Level

From Blooncyclopedia, the independent Bloons knowledge base
Revision as of 23:21, 1 October 2026 by ~2026-267 (talk | contribs) (→Level-up effects by game)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Level icon in Bloons TD 6

Level (also known as rank, or Career Rank in Bloons TD 4) is a progression system in the Bloons TD series and Bloons Card Storm. By earning experience and reaching certain thresholds, players unlock access to new content. Depending on the game, leveling up may also earn perks such as extra currency or permanent enhancements.

In Bloons Monkey City, City Level serves a similar purpose.

Level-up effects by game

[edit | edit source]

Bloons TD 4

[edit | edit source]

Bloons TD 5

[edit | edit source]

Bloons TD 6

[edit | edit source]

Veteran Levels

[edit | edit source]
Veteran Level icon in Bloons TD 6

Introduced in version 25.0, upon reaching the level cap at level 155, all experience goes towards Veteran Levels instead, which do not unlock anything and are purely for bragging rights. Upon reaching level 155, the player levels up their veteran level every 20 million XP.

Bloons Adventure Time TD

[edit | edit source]

Ranking up increases the player's starting cash. Most powers are enhanced upon reaching certain thresholds, with the exception of the Hot Dog Knights. Rank 10 in particular unlocks Martian Games, while Ranks 10, 20, 30, and 50 unlock an extra daily quest slot.

Bloons Card Storm

[edit | edit source]
  • Upgrade Tokens
  • Monkey Money

Bloons Blitz

[edit | edit source]

In stages, experience granted by Blops fills the experience bar, when it is filled, the team levels up and the player can choose between three Upgrades determined at random, these levels are reset back to one when another stage is started.

When a stage is cleared, any Monkeys (Up to three unique monkeys) the player acquired throughout the run receive a small portion of the total Blops collected as experience which when filled, which can be doubled if the player uses an XP Boost Token or by watching an optional ad if they have none. When their experience bar is full, it allows them to be ranked up using Gold, unlocking Tier 3 and 4 upgrades for a for one of that Monkey's three paths. Once a Monkey reaches Rank 4, they will gain additional buffs to thier base attack for 3 ranks before unlocking an enhanced version of one of the three path's upgrades, which then repeats up until they reach Rank 20. Heroes on the other hand, do not receive experience, as they instead use Toys to rank up, providing similar unlocks for the first three ranks, then Starting at Rank 5, unlocking one Sticker square, one passive buff to the Hero, another Sticker Square, then an enhanced version's one path's upgrade which repeats until Rank 20.

Blops collected in a run also go towards an account level, which as of v1.0, does not grant any rewards when increasing it.

List of levels by game

[edit | edit source]
Half Cash icon This section is incomplete. You can help out by expanding it.
The editor who added this notice elaborates: What each level unlocks in each game; towers, upgrades, maps, Special Missions, currencies, etc
This article is in need of research. You can help out by editing this article or discussing your findings on the talk page.
The editor who added this notice elaborates: What happens after reaching the rank cap?
Rank XP required Unlocks
From prev. Total
2 10 10
3 40 50
4 150 200
5 200 400
6 400 800
7 400 1,200
8 400 1,600
9 600 2,200
10 1,300 3,500
11 1,500 5,000
12 2,500 7,500
13 4,500 12,000
14 6,000 18,000
15 7,000 25,000
16 10,000 35,000
17 15,000 50,000
18 20,000 70,000
19 25,000 95,000
20 30,000 125,000
21 30,000 155,000
22 40,000 195,000
23 45,000 240,000
24 45,000 285,000
25 50,000 335,000
26 55,000 390,000
27 60,000 450,000
28 50,000 500,000
29 50,000 550,000
30 50,000 600,000
  • Sun God
  • Bloon Veteran achievement (Flash / Expansion only)
  • (mobile only) Pirate's Curse (Jolly Roger Extreme Challenge)
31 100,000 700,000
32 100,000 800,000
33 100,000 900,000
34 100,000 1,000,000
35 100,000 1,100,000 —
36 100,000 1,200,000 —
37 100,000 1,300,000 —
38 100,000 1,400,000 —
39 100,000 1,500,000 —
40 100,000 1,600,000
  • (mobile only) Supply Lines (Rail Track Extreme Challenge)
41 100,000 1,700,000 —
42 100,000 1,800,000 —
43 100,000 1,900,000 —
44 100,000 2,000,000 —
45 150,000 2,150,000 —
46 150,000 2,300,000 —
47 150,000 2,450,000 —
48 150,000 2,600,000 —
49 150,000 2,750,000 —
50 150,000 2,900,000
  • (mobile only) Financial Crisis (World Tour Extreme Challenge)
51 200,000 3,100,000 —
52 200,000 3,300,000 —
53 200,000 3,500,000 —
54 200,000 3,700,000 —
55 200,000 3,900,000 —
56 200,000 4,100,000 —
57 250,000 4,350,000 —
58 250,000 4,600,000 —
59 250,000 4,850,000 —
60 250,000 5,100,000
  • Monkey Legend achievement
61 300,000 5,400,000 —
62 300,000 5,700,000 —
63 300,000 6,000,000 —
64 300,000 6,300,000 —
65 300,000 6,600,000 —
66 300,000 6,900,000 —
67 300,000 7,200,000 —
68 300,000 7,500,000 —
69 500,000 8,000,000 —
70 1,000,000 9,000,000
  • (mobile only) Attrition (Bloonraker Extreme Challenge)
71 1,000,000 10,000,000 —
72 1,000,000 11,000,000 —
73 2,000,000 13,000,000 —
74 3,000,000 16,000,000 —
75 4,000,000 20,000,000 —
76 10,000,000 30,000,000 —
77 30,000,000 60,000,000 —
78 40,000,000 100,000,000 —
79 40,000,000 140,000,000 —
80 40,000,000 180,000,000
81 40,000,000 220,000,000 —
82 40,000,000 260,000,000 —
83 40,000,000 300,000,000 —
84 100,000,000 400,000,000 —
85 200,000,000 600,000,000 —
86 400,000,000 1,000,000,000 —
87 1,000,000,000 2,000,000,000 —
88 1,000,000,000 3,000,000,000 —
89 2,000,000,000 5,000,000,000 —
90 3,000,000,000 8,000,000,000 —
91 7,000,000,000 15,000,000,000 —
92 15,000,000,000 30,000,000,000 —
93 970,000,000,000 1,000,000,000,000 —
94 9,999,000,000,000,000 10,000,000,000,000,000 —

Flash version / Deluxe

[edit | edit source]
Icon of Cleansing Foam from Bloons TD 6 This article or section needs cleanup, either to improve the way it presents information and/or comply with the style guide. You can help out by editing this article.
The editor who added this notice elaborates: find a way to make this look prettier
Rank XP required Unlocks
From prev. Total
2 10 10 Tack Shooter
3 90 100 Sniper Monkey
4 100 200 Boomerang Thrower
5 200 400 Road Spikes
6 400 800 Ninja Monkey
7 400 1,200 Bomb Tower
8 400 1,600 Ice Tower
9 600 2,200 Glue Gunner
10 1,300 3,500 Exploding Pineapple; Protect Monkey Town and Full House
11 1,500 5,000 Monkey Buccaneer
12 2,500 7,500 Monkey Ace
13 4,500 12,000 Super Monkey
14 6,000 18,000 Monkey Apprentice
15 7,000 25,000 Monkey Village; MOAB Madness
16 10,000 35,000 Banana Farm
17 15,000 50,000 Mortar Tower
18 20,000 70,000 Dartling Gun
19 25,000 95,000 Spike Factory; Juggernaut and Super Monkey Fan ClubBloons TD 5 (Flash); Bloontonium Reactor and First Strike CapabilityBloons TD 5 (Flash); Random MissionsBloons TD 5 Deluxe
20 30,000 125,000 Monkey EngineerBloons TD 5 Deluxe; Monkey SubBloons TD 5 (Flash); Ring Of Fire and Blade MaelstromBloons TD 5 (Flash); There Can Be Only One
21 30,000 155,000 BloonchipperBloons TD 5 Deluxe; Cripple MOAB and Supply DropBloons TD 5 (Flash)
22 40,000 195,000 Juggernaut and Super Monkey Fan Club; Mix 'n MatchBloons TD 5 Deluxe; Glaive Lord and Turbo ChargeBloons TD 5 (Flash)
23 45,000 240,000 Ring Of Fire and Blade MaelstromBloons TD 5 Deluxe; Bloonjitsu and Sabotage Supply LinesBloons TD 5 (Flash)
24 45,000 285,000 Cripple MOAB and Supply DropBloons TD 5 Deluxe; Bloon Impact and MOAB AssassinBloons TD 5 (Flash)
25 50,000 335,000 SandboxBloons TD 5 (Flash);AscensionBloons TD 5 Deluxe
26 55,000 390,000 Glaive Lord and Turbo ChargeBloons TD 5 Deluxe; Viral Frost and Absolute ZeroBloons TD 5 (Flash)
27 60,000 450,000 Bloonjitzu and Sabotage Supply LinesBloons TD 5 Deluxe; Bloon Liquefier and Glue StrikerBloons TD 5 (Flash)
28 50,000 500,000 Bloon Impact and MOAB AssassinBloons TD 5 Deluxe; ClockBloons TD 5 (Flash)
29 50,000 550,000 Aircraft Carrier and Monkey PiratesBloons TD 5 (Flash); Rail TrackBloons TD 5 Deluxe
30 50,000 600,000 SandboxBloons TD 5 Deluxe;Spectre and Ground ZeroBloons TD 5 (Flash); Special Agents Only and Wizard Lord
31 100,000 700,000 Viral Frost and Absolute ZeroBloons TD 5 Deluxe; ApopalypseBloons TD 5 (Flash)
32 100,000 800,000 Bloon Liquefier and Glue StrikerBloons TD 5 Deluxe; The CrucibleBloons TD 5 Deluxe; Temple Of The Monkey God and Technological TerrorBloons TD 5 (Flash)
33 100,000 900,000 Tempest Tornado and Summon PhoenixBloons TD 5 (Flash); ClockBloons TD 5 Deluxe
34 100,000 1,000,000 Aircraft Carrier and Monkey PiratesBloons TD 5 Deluxe;CastleBloons TD 5 (Flash)
35 100,000 1,100,000 Spectre and Ground ZeroBloons TD 5 Deluxe; Energy Beacon and MIB Call To ArmsBloons TD 5 (Flash); Covert Pops; Money ManagementBloons TD 5 Deluxe
36 100,000 1,200,000 ApopalypseBloons TD 5 Deluxe;Banana Research Facility and Banana Investments AdvisoryBloons TD 5 (Flash)
37 100,000 1,300,000 Temple Of The Monkey God and Technological TerrorBloons TD 5 Deluxe; The Big One and Artillery BatteryBloons TD 5 (Flash)
38 100,000 1,400,000 Tempest Tornado and Summon PhoenixBloons TD 5 Deluxe;Ray of Doom and Bloon Area Denial SystemBloons TD 5 (Flash)
39 100,000 1,500,000 DeflationBloons TD 5 (Flash);CastleBloons TD 5 Deluxe
40 120,000 1,620,000 Energy Beacon and MIB Call To ArmsBloons TD 5 Deluxe; Fast Upgrades; Death ValleyBloons TD 5 (Flash)
41 140,000 1,760,000 Banana Research Facility and Banana Investments AdvisoryBloons TD 5 Deluxe; Drag StripBloons TD 5 (Flash)
42 160,000 1,920,000 The Big One and Artillery BatteryBloons TD 5 Deluxe; Direct AssaultBloons TD 5 Deluxe; TunnelsBloons TD 5 (Flash)
43 180,000 2,100,000 Ray of Doom and Bloon Area Denial SystemBloons TD 5 Deluxe; Tree TopsBloons TD 5 (Flash)
44 200,000 2,300,000 Spiked Mines and Spike StormBloons TD 5 Deluxe; RunwayBloons TD 5 (Flash)
45 220,000 2,520,000 Bloon Trap and OverclockBloons TD 5 Deluxe; Spiked Mines and Spike StormBloons TD 5 (Flash); Down the DrainBloons TD 5 (Flash)
46 230,000 2,750,000 Super Wide Funnel and Supa-VacBloons TD 5 Deluxe;Spooky CastleBloons TD 5 (Flash)
47 250,000 3,000,000 DeflationBloons TD 5 Deluxe;
48 300,000 3,300,000 Death ValleyBloons TD 5 Deluxe
49 300,000 3,600,000 Drag StripBloons TD 5 Deluxe
50 300,000 3,900,000 TunnelsBloons TD 5 Deluxe; Main StreetBloons TD 5 (Flash)
51 300,000 4,200,000 Spider MapBloons TD 5 Deluxe
52 300,000 4,500,000 Tree TopsBloons TD 5 Deluxe
53 500,000 5,000,000 RunwayBloons TD 5 Deluxe
54 500,000 5,500,000 —
55 500,000 6,000,000 Main StreetBloons TD 5 Deluxe; Bloontonium LabBloons TD 5 (Flash)
56 500,000 6,500,000 —
57 500,000 7,000,000 —
58 500,000 7,500,000 —
59 600,000 8,100,000 —
60 700,000 8,800,000 Short-Lived; Bloontonium LabBloons TD 5 Deluxe; Tar PitsBloons TD 5 (Flash)
61 700,000 9,500,000 —
62 800,000 10,300,000 —
63 700,000 11,000,000 —
64 1,000,000 12,000,000 —
65 1,000,000 13,000,000 —
66 1,500,000 14,500,000 —
67 2,000,000 16,500,000 —
68 2,500,000 19,000,000 —
69 5,000,000 24,000,000 —
70 6,000,000 30,000,000 —
71 7,500,000 37,500,000 —
72 7,500,000 45,000,000 —
73 10,000,000 55,000,000 —
74 10,000,000 65,000,000 —
75 15,000,000 80,000,000 —
76 20,000,000 100,000,000 —
77 20,000,000 120,000,000 —
78 20,000,000 140,000,000 —
79 20,000,000 160,000,000 —
80 20,000,000 180,000,000 —
81 20,000,000 200,000,000 —
82 30,000,000 230,000,000 —
83 30,000,000 260,000,000 —
84 30,000,000 290,000,000 —
85 30,000,000 320,000,000 —
86 30,000,000 350,000,000 —
87 40,000,000 390,000,000 —
88 50,000,000 440,000,000 —
89 50,000,000 490,000,000 —
90 60,000,000 550,000,000 —
91 50,000,000 600,000,000 —
92 50,000,000 650,000,000 —
93 50,000,000 700,000,000 —
94 50,000,000 750,000,000 —
95 50,000,000 800,000,000 —
96 50,000,000 850,000,000 —
97 50,000,000 900,000,000 —
98 50,000,000 950,000,000 —
99 50,000,000 1,000,000,000 —
100 100,000,000 1,100,000,000 —
101 100,000,000 1,200,000,000 —
102 100,000,000 1,300,000,000 —
103 100,000,000 1,400,000,000 —
104 100,000,000 1,500,000,000 —
105 100,000,000 1,600,000,000 —
106 100,000,000 1,700,000,000 —
107 100,000,000 1,800,000,000 —
108 100,000,000 1,900,000,000 —
109 100,000,000 2,000,000,000 —
110 100,000,000 2,100,000,000 —
111 100,000,000 2,200,000,000 —
112 200,000,000 2,400,000,000 —
113 200,000,000 2,600,000,000 —
114 200,000,000 2,800,000,000 —
115 200,000,000 3,000,000,000 —
116 200,000,000 3,200,000,000 —
117 200,000,000 3,400,000,000 —
118 200,000,000 3,600,000,000 —
119 200,000,000 3,800,000,000 —
120 200,000,000 4,000,000,000 —
121 300,000,000 4,300,000,000 —
122 300,000,000 4,600,000,000 —
123 300,000,000 4,900,000,000 —
124 300,000,000 5,200,000,000 —
125 300,000,000 5,500,000,000 —
126 400,000,000 5,900,000,000 —
127 400,000,000 6,300,000,000 —
128 400,000,000 6,700,000,000 —
129 400,000,000 7,100,000,000 —
130 400,000,000 7,500,000,000 —
131 500,000,000 8,000,000,000 —
132 500,000,000 8,500,000,000 —
133 500,000,000 9,000,000,000 —
134 500,000,000 9,500,000,000 —
135 500,000,000 10,000,000,000 —
136 1,000,000,000 11,000,000,000 —
137 1,000,000,000 12,000,000,000 —
138 1,000,000,000 13,000,000,000 —
139 1,000,000,000 14,000,000,000 —
140 1,000,000,000 15,000,000,000 —
141 1,000,000,000 16,000,000,000 —
142 1,000,000,000 17,000,000,000 —
143 1,000,000,000 18,000,000,000 —
144 1,000,000,000 19,000,000,000 —
145 1,000,000,000 20,000,000,000 —
146 1,000,000,000 21,000,000,000 —
147 1,000,000,000 22,000,000,000 —
148 1,000,000,000 23,000,000,000 —
149 1,000,000,000 24,000,000,000 —
150 1,000,000,000 25,000,000,000 —
151 1,000,000,000 26,000,000,000 —
152 1,000,000,000 27,000,000,000 —
153 1,000,000,000 28,000,000,000 —
154 1,000,000,000 29,000,000,000 —
155 1,000,000,000 30,000,000,000 —
156 1,000,000,000 31,000,000,000 —
157 1,000,000,000 32,000,000,000 —
158 1,000,000,000 33,000,000,000 —
159 1,000,000,000 34,000,000,000 —
160 1,000,000,000 35,000,000,000 —
161 1,000,000,000 36,000,000,000 —
162 1,000,000,000 37,000,000,000 —
163 1,000,000,000 38,000,000,000 —
164 1,000,000,000 39,000,000,000 —
165 1,000,000,000 40,000,000,000 —
166 1,000,000,000 41,000,000,000 —
167 1,000,000,000 42,000,000,000 —
168 1,000,000,000 43,000,000,000 —
169 1,000,000,000 44,000,000,000 —
170 1,000,000,000 45,000,000,000 —
171 1,000,000,000 46,000,000,000 —
172 1,000,000,000 47,000,000,000 —
173 1,000,000,000 48,000,000,000 —
174 1,000,000,000 49,000,000,000 —
175 1,000,000,000 50,000,000,000 —
176 1,000,000,000 51,000,000,000 —
177 1,000,000,000 52,000,000,000 —
178 1,000,000,000 53,000,000,000 —
179 1,000,000,000 54,000,000,000 —
180 1,000,000,000 55,000,000,000 —
181 1,000,000,000 56,000,000,000 —
182 1,000,000,000 57,000,000,000 —
183 1,000,000,000 58,000,000,000 —
184 1,000,000,000 59,000,000,000 —
185 1,000,000,000 60,000,000,000 —
186 1,000,000,000 61,000,000,000 —
187 1,000,000,000 62,000,000,000 —
188 1,000,000,000 63,000,000,000 —
189 1,000,000,000 64,000,000,000 —
190 1,000,000,000 65,000,000,000 —
191 1,000,000,000 66,000,000,000 —
192 1,000,000,000 67,000,000,000 —
193 1,000,000,000 68,000,000,000 —
194 1,000,000,000 69,000,000,000 —
195 1,000,000,000 70,000,000,000 —
196 1,000,000,000 71,000,000,000 —
197 4,000,000,000 75,000,000,000 —
198 5,000,000,000 80,000,000,000 —
199 10,000,000,000 90,000,000,000 —
200 60,000,000,000 150,000,000,000 —

Mobile / console versions

[edit | edit source]

Due to an oversight, the XP thresholds for all ranks after 98 are missing a zero. As a result, reaching rank 98 causes the player to skip to rank 134, and all ranks above 98 require only one-tenth as much XP to reach compared to the Flash version.

Rank XP required Unlocks
From prev. Total
2 10 10 Tack Shooter
3 90 100 Sniper Monkey
4 100 200 Boomerang Thrower
5 200 400 Road Spikes
6 400 800 Ninja Monkey
7 400 1,200 Bomb Tower
8 400 1,600 Ice Tower
9 600 2,200 Glue Gunner
10 1,300 3,500 Exploding Pineapple
11 1,500 5,000 Monkey Buccaneer
12 2,500 7,500 Monkey Ace
13 4,500 12,000 Super Monkey
14 6,000 18,000 Monkey Apprentice
15 7,000 25,000 Monkey Village
16 10,000 35,000 Banana Farm
17 15,000 50,000 Mortar Tower
18 20,000 70,000 Dartling Gun
19 25,000 95,000 Spike Factory
20 30,000 125,000 Heli Pilot; Special Missions, Random Missions, Odyssey
21 30,000 155,000 Monkey Engineer; Juggernaut and Super Monkey Fan Club
22 40,000 195,000 Bloonchipper; Ring Of Fire and Blade Maelstrom
23 45,000 240,000 Cripple MOAB and Supply Drop; Daily Challenge
24 45,000 285,000 Glaive Lord and Turbo Charge
25 50,000 335,000 Bloonjitsu and Sabotage Supply Lines; Special Agents Only
26 55,000 390,000 Bloon Impact and MOAB Assassin
27 60,000 450,000 Viral Frost and Absolute Zero
28 50,000 500,000 Bloon Liquefier and Glue Striker
29 50,000 550,000 Tributaries and Double Double Cross
30 50,000 600,000 Aircraft Carrier and Monkey Pirates; Covert Pops
31 100,000 700,000 Spectre and Ground Zero
32 100,000 800,000 Apopalypse; Tunnels
33 100,000 900,000 Temple Of The Monkey God and Technological Terror
34 100,000 1,000,000 Tempest Tornado and Summon Phoenix
35 100,000 1,100,000 Impoppable; Wizard Lord; Castle and Clock
36 100,000 1,200,000 Energy Beacon and MIB Call To Arms
37 100,000 1,300,000 Banana Research Facility and Banana Investments Advisory
38 100,000 1,400,000 The Big One and Artillery Battery; Fast Upgrades
39 100,000 1,500,000 Ray Of Doom and Hydra Rocket Pods
40 120,000 1,620,000 Short-Lived, Spiked Mines and Spike Storm
41 140,000 1,760,000 Apache Dartship and Support Chinook
42 160,000 1,920,000 Deflation; No Escape
43 180,000 2,100,000 Bloon Trap and Overclock
44 200,000 2,300,000 Drag Strip
45 220,000 2,520,000 Death Valley
46 230,000 2,750,000 Super Wide Funnel and Supa-Vac; Treetop
47 250,000 3,000,000 Runway
48 300,000 3,300,000 Down the Drain
49 300,000 3,600,000 Bloontonium Reactor and First Strike Capability; Benguela, Web, and Forest Path
50 300,000 3,900,000
51 300,000 4,200,000
52 300,000 4,500,000
53 500,000 5,000,000
54 500,000 5,500,000
55 500,000 6,000,000
56 500,000 6,500,000
57 500,000 7,000,000
58 500,000 7,500,000
59 600,000 8,100,000
60 700,000 8,800,000
61 700,000 9,500,000
62 800,000 10,300,000
63 700,000 11,000,000
64 1,000,000 12,000,000
65 1,000,000 13,000,000
66 1,500,000 14,500,000
67 2,000,000 16,500,000
68 2,500,000 19,000,000
69 5,000,000 24,000,000
70 6,000,000 30,000,000
71 7,500,000 37,500,000
72 7,500,000 45,000,000
73 10,000,000 55,000,000
74 10,000,000 65,000,000
75 15,000,000 80,000,000
76 20,000,000 100,000,000
77 20,000,000 120,000,000
78 20,000,000 140,000,000
79 20,000,000 160,000,000
80 20,000,000 180,000,000
81 20,000,000 200,000,000
82 30,000,000 230,000,000
83 30,000,000 260,000,000
84 30,000,000 290,000,000
85 30,000,000 320,000,000
86 30,000,000 350,000,000
87 40,000,000 390,000,000
88 50,000,000 440,000,000
89 50,000,000 490,000,000
90 60,000,000 550,000,000
91 50,000,000 600,000,000
92 50,000,000 650,000,000
93 50,000,000 700,000,000
94 50,000,000 750,000,000
95 50,000,000 800,000,000
96 50,000,000 850,000,000
97 50,000,000 900,000,000
Skipped ranks
Rank XP required
From prev. Total
98 50,000,000 950,000,000
99 -850,000,000 100,000,000
100 10,000,000 110,000,000
101 10,000,000 120,000,000
102 10,000,000 130,000,000
103 10,000,000 140,000,000
104 10,000,000 150,000,000
105 10,000,000 160,000,000
106 10,000,000 170,000,000
107 10,000,000 180,000,000
108 10,000,000 190,000,000
109 10,000,000 200,000,000
110 10,000,000 210,000,000
111 10,000,000 220,000,000
112 20,000,000 240,000,000
113 20,000,000 260,000,000
114 20,000,000 280,000,000
115 20,000,000 300,000,000
116 20,000,000 320,000,000
117 20,000,000 340,000,000
118 20,000,000 360,000,000
119 20,000,000 380,000,000
120 20,000,000 400,000,000
121 30,000,000 430,000,000
122 30,000,000 460,000,000
123 30,000,000 490,000,000
124 30,000,000 520,000,000
125 30,000,000 550,000,000
126 40,000,000 590,000,000
127 40,000,000 630,000,000
128 40,000,000 670,000,000
129 40,000,000 710,000,000
130 40,000,000 750,000,000
131 50,000,000 800,000,000
132 50,000,000 850,000,000
133 50,000,000 900,000,000
134 50,000,000 950,000,000
135 50,000,000 1,000,000,000
136 100,000,000 1,100,000,000
137 100,000,000 1,200,000,000
138 100,000,000 1,300,000,000
139 100,000,000 1,400,000,000
140 100,000,000 1,500,000,000
141 100,000,000 1,600,000,000
142 100,000,000 1,700,000,000
143 100,000,000 1,800,000,000
144 100,000,000 1,900,000,000
145 100,000,000 2,000,000,000
146 100,000,000 2,100,000,000
147 100,000,000 2,200,000,000
148 100,000,000 2,300,000,000
149 100,000,000 2,400,000,000
150 100,000,000 2,500,000,000
151 100,000,000 2,600,000,000
152 100,000,000 2,700,000,000
153 100,000,000 2,800,000,000
154 100,000,000 2,900,000,000
155 100,000,000 3,000,000,000
156 100,000,000 3,100,000,000
157 100,000,000 3,200,000,000
158 100,000,000 3,300,000,000
159 100,000,000 3,400,000,000
160 100,000,000 3,500,000,000
161 100,000,000 3,600,000,000
162 100,000,000 3,700,000,000
163 100,000,000 3,800,000,000
164 100,000,000 3,900,000,000
165 100,000,000 4,000,000,000
166 100,000,000 4,100,000,000
167 100,000,000 4,200,000,000
168 100,000,000 4,300,000,000
169 100,000,000 4,400,000,000
170 100,000,000 4,500,000,000
171 100,000,000 4,600,000,000
172 100,000,000 4,700,000,000
173 100,000,000 4,800,000,000
174 100,000,000 4,900,000,000
175 100,000,000 5,000,000,000
176 100,000,000 5,100,000,000
177 100,000,000 5,200,000,000
178 100,000,000 5,300,000,000
179 100,000,000 5,400,000,000
180 100,000,000 5,500,000,000
181 100,000,000 5,600,000,000
182 100,000,000 5,700,000,000
183 100,000,000 5,800,000,000
184 100,000,000 5,900,000,000
185 100,000,000 6,000,000,000
186 100,000,000 6,100,000,000
187 100,000,000 6,200,000,000
188 100,000,000 6,300,000,000
189 100,000,000 6,400,000,000
190 100,000,000 6,500,000,000
191 100,000,000 6,600,000,000
192 100,000,000 6,700,000,000
193 100,000,000 6,800,000,000
194 100,000,000 6,900,000,000
195 100,000,000 7,000,000,000
196 100,000,000 7,100,000,000
197 400,000,000 7,500,000,000
198 500,000,000 8,000,000,000
199 1,000,000,000 9,000,000,000
200 6,000,000,000 15,000,000,000
Rank XP required Unlocks
From prev. Total
2 480 480 Primary tower (except Desperado)
3 1,100 1,580 Primary tower (except Desperado)
4 620 2,200 Primary tower (except Desperado)
5 1,150 3,350 Primary tower (except Desperado)
6 2,500 5,850 Primary tower (except Desperado)
7 3,000 8,850 Military tower (except Dartling Gunner)
8 3,500 12,350 Military tower (except Dartling Gunner)
9 3,500 15,850 Military tower (except Dartling Gunner)
10 4,000 19,850 Military tower (except Dartling Gunner)
11 4,250 24,100 Military tower (except Dartling Gunner)
12 4,500 28,600 Military tower (except Dartling Gunner)
13 4,500 33,100 Monkey Money 50
14 4,900 38,000 Gwendolin
15 7,000 45,000 Magic tower (except Mermonkey and Skywarden), Captain Churchill, Benjamin, Pat Fusty
16 8,000 53,000 Magic tower (except Mermonkey and Skywarden)
17 9,000 62,000 Magic tower (except Mermonkey and Skywarden)
18 10,000 72,000 Monkey Money 50
19 12,000 84,000 Magic tower (except Mermonkey and Skywarden)
20 12,000 96,000 Magic tower (except Mermonkey and Skywarden), Events (except team events, currently Contested Territory and Boss Rush)
21 13,000 109,000 Striker Jones
22 14,000 123,000 Support tower (except Beast Handler)
23 15,000 138,000 Support tower (except Beast Handler)
24 16,000 154,000 Support tower (except Beast Handler)
25 17,000 171,000 Monkey Money 50, Ezili, Adora, Sauda, Etienne, Rosalia, Silas
26 18,000 189,000 Support tower (except Beast Handler)
27 19,000 208,000 Monkey Money 50
28 20,000 228,000 Obyn Greenfoot
29 21,000 249,000 Monkey Money 50
30 25,000 274,000 Monkey Knowledge Point ×1, Monkey Knowledge, Contested Territory, Boss Rush, Gift Box (Desperado, Dartling Gunner, Mermonkey, Skywarden, Beast Handler)
31 30,000 304,000 Monkey Knowledge Point ×1
32 35,000 339,000 Monkey Knowledge Point ×1
33 40,000 379,000 Monkey Money 200
34 45,000 424,000 Monkey Knowledge Point ×1
35 50,000 474,000 Monkey Knowledge Point ×1, Admiral Brickell, Psi, Geraldo, Corvus
36 55,000 529,000 Monkey Money 200
37 60,000 589,000 Monkey Knowledge Point ×1
38 65,000 654,000 Monkey Knowledge Point ×1
39 70,000 724,000 Monkey Knowledge Point ×1
40 75,000 799,000 Monkey Knowledge Point ×1
41 80,000 879,000 Monkey Knowledge Point ×1
42 85,000 964,000 Monkey Knowledge Point ×1
43 90,000 1,054,000 Monkey Knowledge Point ×1
44 95,000 1,149,000 Monkey Knowledge Point ×1
45 100,000 1,249,000 Monkey Knowledge Point ×1
46 105,000 1,354,000 Monkey Knowledge Point ×1
47 110,000 1,464,000 Monkey Knowledge Point ×1
48 115,000 1,579,000 Monkey Knowledge Point ×1
49 120,000 1,699,000 Monkey Knowledge Point ×1
50 130,000 1,829,000 Monkey Knowledge Point ×1, Map Editor
51 140,000 1,969,000 Monkey Knowledge Point ×1
52 150,000 2,119,000 Monkey Knowledge Point ×1
53 160,000 2,279,000 Monkey Knowledge Point ×1
54 170,000 2,449,000 Monkey Knowledge Point ×1
55 180,000 2,629,000 Monkey Knowledge Point ×1
56 190,000 2,819,000 Monkey Knowledge Point ×1
57 200,000 3,019,000 Monkey Knowledge Point ×1
58 210,000 3,229,000 Monkey Knowledge Point ×1
59 220,000 3,449,000 Monkey Knowledge Point ×1
60 230,000 3,679,000 Monkey Knowledge Point ×1
61 240,000 3,919,000 Monkey Knowledge Point ×1
62 250,000 4,169,000 Monkey Knowledge Point ×1
63 260,000 4,429,000 Monkey Knowledge Point ×1
64 270,000 4,699,000 Monkey Knowledge Point ×1
65 280,000 4,979,000 Monkey Knowledge Point ×1
66 290,000 5,269,000 Monkey Knowledge Point ×1
67 300,000 5,569,000 Monkey Knowledge Point ×1
68 310,000 5,879,000 Monkey Knowledge Point ×1
69 320,000 6,199,000 Monkey Knowledge Point ×1
70 330,000 6,529,000 Monkey Knowledge Point ×1
71 340,000 6,869,000 Monkey Knowledge Point ×1
72 350,000 7,219,000 Monkey Knowledge Point ×1
73 360,000 7,579,000 Monkey Knowledge Point ×1
74 370,000 7,949,000 Monkey Knowledge Point ×1
75 380,000 8,329,000 Monkey Knowledge Point ×1
76 390,000 8,719,000 Monkey Knowledge Point ×1
77 400,000 9,119,000 Monkey Knowledge Point ×1
78 410,000 9,529,000 Monkey Knowledge Point ×1
79 420,000 9,949,000 Monkey Knowledge Point ×1
80 430,000 10,379,000 Monkey Knowledge Point ×1
81 440,000 10,819,000 Monkey Knowledge Point ×1
