Gallery:Bloons TD 6/Upgrade and Activated Ability icons: Difference between revisions

Zipso (talk | contribs)
Silas and Hero ordering changes
Added missing icons for Paragons
 
Line 41: Line 41:
BTD6 BoomerangMonkey MoabDominationUpgradeIcon.png|[[MOAB Domination (BTD6)|MOAB Domination]]
BTD6 BoomerangMonkey MoabDominationUpgradeIcon.png|[[MOAB Domination (BTD6)|MOAB Domination]]
BTD6 BoomerangMonkey GlaiveDominusUpgradeIcon.png|[[Glaive Dominus]]
BTD6 BoomerangMonkey GlaiveDominusUpgradeIcon.png|[[Glaive Dominus]]
BTD6 BoomerangMonkey OverchargeAAIcon.png|Overcharge
</gallery>
</gallery>


Line 60: Line 61:
BTD6 BombShooter MoabEliminatorUpgradeIcon.png|[[MOAB Eliminator (BTD6)|MOAB Eliminator]]
BTD6 BombShooter MoabEliminatorUpgradeIcon.png|[[MOAB Eliminator (BTD6)|MOAB Eliminator]]
BTD6 BombShooter BombBlitzUpgradeIcon.png|[[Bomb Blitz (BTD6)|Bomb Blitz]]
BTD6 BombShooter BombBlitzUpgradeIcon.png|[[Bomb Blitz (BTD6)|Bomb Blitz]]
BTD6 BombShooter BombParagonIcon.png|[[Ballistic Obliteration Missile Bunker]]
BTD6 BombShooter BombParagonOblivionMissileSiloAA.png|Indomitable Surface-to-Air Ballistic Missile
</gallery>
</gallery>


Line 103: Line 106:
BTD6 IceMonkey AbsoluteZeroUpgradeIcon.png|[[Absolute Zero (BTD6)|Absolute Zero]]
BTD6 IceMonkey AbsoluteZeroUpgradeIcon.png|[[Absolute Zero (BTD6)|Absolute Zero]]
BTD6 IceMonkey IcicleImpaleUpgradeIcon.png|[[Icicle Impale (BTD6)|Icicle Impale]]
BTD6 IceMonkey IcicleImpaleUpgradeIcon.png|[[Icicle Impale (BTD6)|Icicle Impale]]
BTD6 IceMonkey IceMonkeyParagonIcon.png|[[Herald of Everfrost]]
BTD6 IceMonkey EclipseAA.png|Eclipse of Fimbulwinter
</gallery>
</gallery>


Line 395: Line 400:
BTD6 DruidMonkey BallLightningUpgradeIcon.png|[[Ball Lightning (BTD6)|Ball Lightning]]
BTD6 DruidMonkey BallLightningUpgradeIcon.png|[[Ball Lightning (BTD6)|Ball Lightning]]
BTD6 DruidMonkey JunglesBountyUpgradeIcon.png|[[Jungle's Bounty (BTD6)|Jungle's Bounty]]
BTD6 DruidMonkey JunglesBountyUpgradeIcon.png|[[Jungle's Bounty (BTD6)|Jungle's Bounty]]
BTD6 DruidMonkey JunglesBountyUpgradeIconAA.png|Jungle's Bounty ability
BTD6 DruidMonkey VineCrushAA.png|Vine Crush ability
BTD6 DruidMonkey PoplustUpgradeIcon.png|[[Poplust (BTD6)|Poplust]]
BTD6 DruidMonkey PoplustUpgradeIcon.png|[[Poplust (BTD6)|Poplust]]
BTD6 DruidMonkey SuperStormUpgradeIcon.png|[[Monarch of Storms]]
BTD6 DruidMonkey SuperStormUpgradeIcon.png|[[Monarch of Storms]]
Line 401: Line 406:
BTD6 DruidMonkey VineRuptureUpgradeIconAA.png|[[Vine Rupture]]
BTD6 DruidMonkey VineRuptureUpgradeIconAA.png|[[Vine Rupture]]
BTD6 DruidMonkey AvatarofWrathUpgradeIcon.png|[[Avatar of Wrath (BTD6)|Avatar of Wrath]]
BTD6 DruidMonkey AvatarofWrathUpgradeIcon.png|[[Avatar of Wrath (BTD6)|Avatar of Wrath]]
BTD6 DruidMonkey RootOfAllNatureUpgradeIcon.png|[[Root of all Nature]]
BTD6 DruidMonkey RootOfAllNatureIconAA.png|Primordial Wrath (switch to Elemental mode)
BTD6 DruidMonkey RootOfAllNatureWrathIconAA.png|Primordial Wrath (switch to Wrathful mode)
</gallery>
</gallery>


Line 504: Line 512:
File:BTD6 EngineerMonkey SentryRedAAIcon.png|Red Sentry Paragon
File:BTD6 EngineerMonkey SentryRedAAIcon.png|Red Sentry Paragon
File:BTD6 EngineerMonkey SentryBlueAAIcon.png|Blue Sentry Paragon
File:BTD6 EngineerMonkey SentryBlueAAIcon.png|Blue Sentry Paragon
File:BTD6 EngineerMonkey PowerGloveAAIcon.png| Power Glove  
File:BTD6 EngineerMonkey PowerGloveAAIcon.png|Power Glove  
</gallery>
</gallery>