The Blazing Sun: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
Overclockbtd (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
}} | }} | ||
'''The Blazing Sun''' is the [[Desperado (BTD6)|Desperado]]'s path 1 tier 5 [[upgrade]] in ''[[Bloons TD 6]]''. | '''The Blazing Sun''' is the [[Desperado (BTD6)|Desperado]]'s path 1 tier 5 [[upgrade]] in ''[[Bloons TD 6]]''. | ||
== Stats == | |||
{{BTD6 stat list by tiers|Desperado|500}} | |||
==Costs and sell values== | ==Costs and sell values== | ||
Revision as of 04:23, 19 June 2025
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
The Blazing Sun
| Tower | Desperado — Path 1 — Tier 5 | |
|---|---|---|
| XP cost | 29,000 | |
| Cash cost | $14,875 — Easy $17,500 — Medium $18,900 — Hard $21,000 — Impoppable | |
The Blazing Sun is the Desperado's path 1 tier 5 upgrade in Bloons TD 6.
Stats
For a complete list of Desperado stats, see Stats:Desperado (BTD6).
This data was last updated for: version 55.1
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
|
5-1-0
| Attack | |||||
|---|---|---|---|---|---|
| |||||
|
5-2-0
| Attack | ||||||
|---|---|---|---|---|---|---|
|
5-0-1
| Attack | ||||
|---|---|---|---|---|
|
5-0-2
| Attack | ||||
|---|---|---|---|---|
|
| Nomad buff | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Costs and sell values
Note: this list does not factor in Monkey Knowledge or other discounts.
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 5-0-0 | $20,570 | $24,200 | $26,135 | $29,040 | $14,399 | $16,940 | $18,295 | $20,328 |
| 5-1-0 | $20,695 | $24,350 | $26,295 | $29,220 | $14,487 | $17,045 | $18,407 | $20,454 |
| 5-2-0 | $20,990 | $24,700 | $26,675 | $29,640 | $14,693 | $17,290 | $18,673 | $20,748 |
| 5-0-1 | $20,755 | $24,420 | $26,370 | $29,305 | $14,529 | $17,094 | $18,459 | $20,514 |
| 5-0-2 | $20,995 | $24,700 | $26,670 | $29,640 | $14,697 | $17,290 | $18,669 | $20,748 |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
For more Desperado images, see Gallery:Desperado.
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
-
Portrait
-
Icon
-
Insta Monkey icon
In other languages
| Language | Text | Notes |
|---|---|---|
| Arabic | الشمس المشتعلة | — |
| Danish | Den brændende sol | — |
| German | Die brennende Sonne | — |
| Spanish | Sol de justicia | — |
| Spanish (Latin America) | El sol ardiente | — |
| Finnish | Paahtava aurinko | — |
| French | Soleil brûlant | — |
| Italian | Il sole cocente | — |
| Japanese | 燃える太陽 | — |
| Korean | 작열하는 태양 | — |
| Dutch | De brandende zon | — |
| Norwegian | Brennhet sol | — |
| Polish | Oślepiające Słońce | — |
| Portuguese (Brazil) | O Sol Escaldante | — |
| Russian | Палящее солнце | — |
| Swedish | Den gassande solen | — |
| Thai | พระอาทิตย์ที่ส่องแสง | — |
| Turkish | Kızgın Güneş | — |
| Chinese (simplified) | 炽烈骄阳 | — |
| Chinese (traditional) | 熾熱太陽 | — |
| Language | Text | Notes |
|---|---|---|
| Arabic | يُقال إن المجرم الطائش يطلق النار بسرعة كبيرة لدرجة أن المسدسات تشتعل فيها النيران. | — |
| Danish | De siger, at Desperado skyder så hurtigt, at revolverne antændes. | — |
| German | Man munkelt, dass Desperado so schnell feuert, dass die Revolver brennen. | — |
| Spanish | Se dice que Desperado dispara tan rápido que los revólveres echan llamas. | — |
| Spanish (Latin America) | Dicen que el forajido dispara tan rápido que los revólveres se incendian. | — |
| Finnish | Sanotaan, että desperado ampuu niin nopeasti, että revolverit syttyvät tuleen. | — |
| French | On dit que le desperado tire si vite que ses revolvers s'enflamment. | — |
| Italian | Si dice che Fuorilegge spari così velocemente da far prendere fuoco ai suoi revolver. | — |
| Japanese | デスペラードは目にも止まらぬ速さでリボルバーを撃つ。だから彼の銃身は火を噴くらしい。 | — |
| Korean | 데스페라도의 총질이 어찌나 빠른지, 리볼버에 불이 붙을 정도라고 합니다. | — |
| Dutch | Ze zeggen dat Desperado zo snel schiet dat zijn revolvers in brand vliegen. | — |
| Norwegian | De sier Desperado skyter så raskt at revolverne lyser opp. | — |
| Polish | Ponoć Desperado strzela tak szybko, że lufy rewolwerów płoną żywym ogniem. | — |
| Portuguese (Brazil) | Dizem que o Pistoleiro atira tão rápido que os revólveres ficam em chamas. | — |
| Russian | Говорят, что десперадо стреляет так быстро, что револьверы загораются. | — |
| Swedish | De säger att Desperado skjuter så snabbt att revolvrarna sätts i brand. | — |
| Thai | พวกเขาบอกว่าเดสเปราโดยิงพวกมันด้วยปืนลูกโม่เร็วมากจนติดไฟ | — |
| Turkish | Derler ki Desperado o kadar hızlı ateş edermiş ki altıpatlarları alev alırmış. | — |
| Chinese (simplified) | 据说亡命猴开枪快得连左轮枪管都能擦出火星来。 | — |
| Chinese (traditional) | 據說亡命之猴射得太快了,會連自己的左輪手槍都燃燒起來。 | — |
Navigation
| Desperado in Bloons TD 6 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies • Update history |