Enforcer
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
Enforcer
| Tower | Desperado — Path 3 — Tier 3 | |
|---|---|---|
| XP cost | 3,000 | |
| Cash cost | $1,785 — Easy $2,100 — Medium $2,270 — Hard $2,520 — Impoppable | |
Enforcer is the Desperado's path 3 tier 3 upgrade in Bloons TD 6. It increases the damage of its pistol attack from 1 to 6 and unlocks a shotgun attack. It shoots a spray of three projectiles, each with 3 pierce and 3 damage, which can pop frozen Bloons and knocks non-MOAB-Class Bloons backwards (with a reduced effect on Lead Bloons and Ceramic Bloons). It uses its shotgun when any Bloons are within its close range (28 units before range buffs) and uses its pistol otherwise.
Stats
For a complete list of Desperado stats, see Stats:Desperado (BTD6).
This data was last updated for: version 55.1
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
|
| Shotgun attack | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| Nomad buff | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
1-0-3
| Attack | ||||
|---|---|---|---|---|
|
| Shotgun attack | ||||
|---|---|---|---|---|
|
2-0-3
| Attack | ||||
|---|---|---|---|---|
|
| Shotgun attack | ||||
|---|---|---|---|---|
|
0-1-3
| Attack | ||
|---|---|---|
|
| Shotgun attack | |||||
|---|---|---|---|---|---|
| |||||
|
0-2-3
| Attack | ||||||
|---|---|---|---|---|---|---|
|
| Shotgun attack | ||||||
|---|---|---|---|---|---|---|
|
Costs and sell values
Note: this list does not factor in Monkey Knowledge or other discounts.
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 0-0-3 | $2,465 | $2,900 | $3,130 | $3,480 | $1,726 | $2,030 | $2,191 | $2,436 |
| 1-0-3 | $2,635 | $3,100 | $3,345 | $3,720 | $1,845 | $2,170 | $2,342 | $2,604 |
| 2-0-3 | $2,805 | $3,300 | $3,560 | $3,960 | $1,964 | $2,310 | $2,492 | $2,772 |
| 0-1-3 | $2,590 | $3,050 | $3,290 | $3,660 | $1,813 | $2,135 | $2,303 | $2,562 |
| 0-2-3 | $2,885 | $3,400 | $3,670 | $4,080 | $2,020 | $2,380 | $2,569 | $2,856 |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
For more Desperado images, see Gallery:Desperado.
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
-
Portrait
-
Icon
-
Insta Monkey icon
In other languages
| Language | Text | Notes |
|---|---|---|
| Arabic | التعزيز | — |
| Danish | Håndhæveren | — |
| German | Vollstrecker | — |
| Spanish | Ejecutor | — |
| Spanish (Latin America) | Ejecutor | — |
| Finnish | Valvoja | — |
| French | Exécuteur | — |
| Italian | Vigilante | — |
| Japanese | 執行者 | — |
| Korean | 집행자 | — |
| Dutch | Handhaver | — |
| Norwegian | Håndhever | — |
| Polish | Egzekutor | — |
| Portuguese (Brazil) | Justiceiro | — |
| Russian | Силовик | — |
| Swedish | Verkställare | — |
| Thai | ผู้บังคับใช้กฎหมาย | — |
| Turkish | Cezalandırıcı | — |
| Chinese (simplified) | 执法者 | — |
| Chinese (traditional) | 執法者 | — |
| Language | Text | Notes |
|---|---|---|
| Arabic | يستخدم بندقية رشاشة يمكنها الإطاحة بالبالونات إلى الخلف عندما تقترب إلى مدى قريب. | — |
| Danish | Bruger et haglgevær, der kan slå bloons tilbage, når de kommer inden for tæt rækkevidde. | — |
| German | Kann Bloons mit einer Schrotflinte zurückstoßen, wenn sie zu nahe kommen. | — |
| Spanish | Utiliza una escopeta que puede derribar a los bloons cuando se acercan. | — |
| Spanish (Latin America) | Usa una escopeta que hace retroceder a los bloons cuando entran dentro del alcance. | — |
| Finnish | Käyttää haulikkoa, joka voi työntää blooneja taaksepäin, kun ne pääsevät lähituntumaan. | — |
| French | Utilise un fusil à pompe qui permet de repousser les Bloons quand ils arrivent à portée. | — |
| Italian | Usa un fucile a pompa che respinge i bloon quando sono a portata ravvicinata. | — |
| Japanese | ブルーンが接近すると、ブルーンを押し戻すショットガンを使う。 | — |
| Korean | 풍선이 근거리에 들어오면 뒤로 밀어내는 산탄총을 사용합니다. | — |
| Dutch | Gebruikt een shotgun om Bloons in de buurt terug te stoten. | — |
| Norwegian | Bruker en hagle som kan slå tilbake bloons når de blir truffet i nær rekkevidde. | — |
| Polish | Używa strzelby, która odrzuca blony, gdy te zbliżą się na bliski dystans. | — |
| Portuguese (Brazil) | Usa uma escopeta que pode afastar Bloons quando os atinge a curta distância. | — |
| Russian | Стреляет из дробовика, отбрасывающего подошедшие близко шары. | — |
| Swedish | Använder ett hagelgevär som kan slå tillbaka Bloons när de kommer inom nära räckhåll. | — |
| Thai | ใช้ปืนลูกซองเพื่อผลักบลูนออกไปเมื่อพวกมันเข้ามาในระยะใกล้ | — |
| Turkish | Yakın menzile giren Bloon'ları geri püskürtebilen bir pompalı tüfek kullanır. | — |
| Chinese (simplified) | 使用霰弹枪可将近距离的气球击退。 | — |
| Chinese (traditional) | 使用霰彈槍將靠近的氣球擊退。 | — |
Navigation
| Desperado in Bloons TD 6 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies • Update history |