Crucible of Steel and Flame

From Blooncyclopedia, the independent Bloons knowledge base
Revision as of 07:02, 10 December 2024 by Polavux (talk | contribs)
Jump to navigation Jump to search
Crucible of Steel and Flame
Portrait of Crucible of Steel and Flame
Icon of Crucible of Steel and FlameSpinning blades of Bloon immolation!
Tower Tack Shooter
XP cost 500,000
Cash cost $170,000 — Easy
$200,000 — Medium
$216,000 — Hard
$240,000 — Impoppable
Introduced Version 46.0

The Crucible of Steel and Flame is the upcoming Tack Shooter's Paragon in Bloons TD 6, introduced in version 46.0. It is a combination of Inferno Ring, Super Maelstrom, and The Tack Zone.

The Crucible of Steel and Flame's basic attack is similar to the Blade Maelstrom ability, but with limited area coverage. It shoots four rotating streams of white hot blades that split into rings of six tacks when they expire. It constantly fires blades even when Bloons are not within its range. Unlike other Paragons, it cannot detect Camo Bloons, though it can be granted Camo detection by the Ascended Shadow.[1] It has two Activated Abilities:

  • The Maelstrom ability temporarily increases its pierce and projectile lifespan, allowing both its blades and tacks to travel much further and cover a much larger area overall, and grants it a second attack that blasts jets of flame in a ring around itself, dealing damage in an area similarly to Ring of Fire and Inferno Ring. This ability has a long duration and a low cooldown.
  • The Meteor Impact ability targets a Bloon and strikes it with a meteor, dealing heavy damage in a large area around the target and spawning 32 homing fireball projectiles in a circle around the point of impact.

Costs and sell values

Note: these lists do not factor in Monkey Knowledge or other discounts.

Cost of all required upgrades

Easy Medium Hard Impoppable
Total cost $248,835 $292,755 $316,180 $351,300
Sell value $174,185 $204,929 $221,326 $245,910

Cost of the upgraded tower

Tiers Total cost Sell value
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
5-0-0 $212,760 $250,310 $270,335 $300,370 $148,932 $175,217 $189,235 $210,259
5-1-0 $212,845 $250,410 $270,445 $300,490 $148,992 $175,287 $189,312 $210,343
5-2-0 $213,035 $250,635 $270,690 $300,760 $149,125 $175,445 $189,483 $210,532
5-0-1 $212,855 $250,420 $270,455 $300,500 $148,999 $175,294 $189,319 $210,350
5-0-2 $212,950 $250,530 $270,575 $300,630 $149,065 $175,371 $189,403 $210,441
0-5-0 $186,005 $218,835 $236,345 $262,600 $130,204 $153,185 $165,442 $183,820
1-5-0 $186,130 $218,985 $236,505 $262,780 $130,291 $153,290 $165,554 $183,946
2-5-0 $186,385 $219,285 $236,830 $263,140 $130,470 $153,500 $165,781 $184,198
0-5-1 $186,100 $218,945 $236,465 $262,730 $130,270 $153,262 $165,526 $183,911
0-5-2 $186,195 $219,055 $236,585 $262,860 $130,337 $153,339 $165,610 $184,002
0-0-5 $190,510 $224,130 $242,060 $268,950 $133,357 $156,891 $169,442 $188,265
1-0-5 $190,635 $224,280 $242,220 $269,130 $133,445 $156,996 $169,554 $188,391
2-0-5 $190,890 $224,580 $242,545 $269,490 $133,623 $157,206 $169,782 $188,643
0-1-5 $190,595 $224,230 $242,170 $269,070 $133,417 $156,961 $169,519 $188,349
0-2-5 $190,785 $224,455 $242,415 $269,340 $133,550 $157,119 $169,691 $188,538

Cost of cash investment

Source Cost per power Maximum
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
Tower sacrifices $8.5 $10 $10.8 $12 $510,000 $600,000 $648,000 $720,000
Cash slider $8.925 $10.5 $11.34 $12.6 $535,501 $630,001 $680,401 $756,001
Investment required per Degree (assuming no other power is provided)
Degree Power Tower sacrifices Cash slider
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
2 2,000 $17,000 $20,000 $21,600 $24,000 $17,850 $21,000 $22,680 $25,200
3 2,324 $19,754 $23,240 $25,099.2 $27,888 $20,741.7 $24,402 $26,354.16 $29,282.4
4 2,666 $22,661 $26,660 $28,792.8 $31,992 $23,794.05 $27,993 $30,232.44 $33,591.6
5 3,027 $25,729.5 $30,270 $32,691.6 $36,324 $27,015.975 $31,783.5 $34,326.18 $38,140.2
6 3,408 $28,968 $34,080 $36,806.4 $40,896 $30,416.4 $35,784 $38,646.72 $42,940.8
7 3,808 $32,368 $38,080 $41,126.4 $45,696 $33,986.4 $39,984 $43,182.72 $47,980.8
8 4,228 $35,938 $42,280 $45,662.4 $50,736 $37,734.9 $44,394 $47,945.52 $53,272.8
9 4,669 $39,686.5 $46,690 $50,425.2 $56,028 $41,670.825 $49,024.5 $52,946.46 $58,829.4
10 5,131 $43,613.5 $51,310 $55,414.8 $61,572 $45,794.175 $53,875.5 $58,185.54 $64,650.6
11 5,615 $47,727.5 $56,150 $60,642 $67,380 $50,113.875 $58,957.5 $63,674.1 $70,749
12 6,121 $52,028.5 $61,210 $66,106.8 $73,452 $54,629.925 $64,270.5 $69,412.14 $77,124.6
13 6,650 $56,525 $66,500 $71,820 $79,800 $59,351.25 $69,825 $75,411 $83,790
14 7,203 $61,225.5 $72,030 $77,792.4 $86,436 $64,286.775 $75,631.5 $81,682.02 $90,757.8
15 7,779 $66,121.5 $77,790 $84,013.2 $93,348 $69,427.575 $81,679.5 $88,213.86 $98,015.4
16 8,379 $71,221.5 $83,790 $90,493.2 $100,548 $74,782.575 $87,979.5 $95,017.86 $105,575.4
17 9,004 $76,534 $90,040 $97,243.2 $108,048 $80,360.7 $94,542 $102,105.36 $113,450.4
18 9,654 $82,059 $96,540 $104,263.2 $115,848 $86,161.95 $101,367 $109,476.36 $121,640.4
19 10,330 $87,805 $103,300 $111,564 $123,960 $92,195.25 $108,465 $117,142.2 $130,158
20 11,032 $93,772 $110,320 $119,145.6 $132,384 $98,460.6 $115,836 $125,102.88 $139,003.2
21 11,761 $99,968.5 $117,610 $127,018.8 $141,132 $104,966.925 $123,490.5 $133,369.74 $148,188.6
22 12,518 $106,403 $125,180 $135,194.4 $150,216 $111,723.15 $131,439 $141,954.12 $157,726.8
23 13,302 $113,067 $133,020 $143,661.6 $159,624 $118,720.35 $139,671 $150,844.68 $167,605.2
24 14,114 $119,969 $141,140 $152,431.2 $169,368 $125,967.45 $148,197 $160,052.76 $177,836.4
25 14,955 $127,117.5 $149,550 $161,514 $179,460 $133,473.375 $157,027.5 $169,589.7 $188,433
26 15,825 $134,512.5 $158,250 $170,910 $189,900 $141,238.125 $166,162.5 $179,455.5 $199,395
27 16,725 $142,162.5 $167,250 $180,630 $200,700 $149,270.625 $175,612.5 $189,661.5 $210,735
28 17,655 $150,067.5 $176,550 $190,674 $211,860 $157,570.875 $185,377.5 $200,207.7 $222,453
29 18,616 $158,236 $186,160 $201,052.8 $223,392 $166,147.8 $195,468 $211,105.44 $234,561.6
30 19,609 $166,676.5 $196,090 $211,777.2 $235,308 $175,010.325 $205,894.5 $222,366.06 $247,073.4
31 20,633 $175,380.5 $206,330 $222,836.4 $247,596 $184,149.525 $216,646.5 $233,978.22 $259,975.8
32 21,689 $184,356.5 $216,890 $234,241.2 $260,268 $193,574.325 $227,734.5 $245,953.26 $273,281.4
33 22,778 $193,613 $227,780 $246,002.4 $273,336 $203,293.65 $239,169 $258,302.52 $287,002.8
34 23,900 $203,150 $239,000 $258,120 $286,800 $213,307.5 $250,950 $271,026 $301,140
35 25,056 $212,976 $250,560 $270,604.8 $300,672 $223,624.8 $263,088 $284,135.04 $315,705.6
36 26,246 $223,091 $262,460 $283,456.8 $314,952 $234,245.55 $275,583 $297,629.64 $330,699.6
37 27,471 $233,503.5 $274,710 $296,686.8 $329,652 $245,178.675 $288,445.5 $311,521.14 $346,134.6
38 28,732 $244,222 $287,320 $310,305.6 $344,784 $256,433.1 $301,686 $325,820.88 $362,023.2
39 30,028 $255,238 $300,280 $324,302.4 $360,336 $267,999.9 $315,294 $340,517.52 $378,352.8
40 31,360 $266,560 $313,600 $338,688 $376,320 $279,888 $329,280 $355,622.4 $395,136
41 32,729 $278,196.5 $327,290 $353,473.2 $392,748 $292,106.325 $343,654.5 $371,146.86 $412,385.4
42 34,135 $290,147.5 $341,350 $368,658 $409,620 $304,654.875 $358,417.5 $387,090.9 $430,101
43 35,579 $302,421.5 $355,790 $384,253.2 $426,948 $317,542.575 $373,579.5 $403,465.86 $448,295.4
44 37,061 $315,018.5 $370,610 $400,258.8 $444,732 $330,769.425 $389,140.5 $420,271.74 $466,968.6
45 38,582 $327,947 $385,820 $416,685.6 $462,984 $344,344.35 $405,111 $437,519.88 $486,133.2
46 40,143 $341,215.5 $401,430 $433,544.4 $481,716 $358,276.275 $421,501.5 $455,221.62 $505,801.8
47 41,743 $354,815.5 $417,430 $450,824.4 $500,916 $372,556.275 $438,301.5 $473,365.62 $525,961.8
48 43,383 $368,755.5 $433,830 $468,536.4 $520,596 $387,193.275 $455,521.5 $491,963.22 $546,625.8
49 45,064 $383,044 $450,640 $486,691.2 $540,768 $402,196.2 $473,172 $511,025.76 $567,806.4
50 46,786 $397,681 $467,860 $505,288.8 $561,432 $417,565.05 $491,253 $530,553.24 $589,503.6
51 48,550 $412,675 $485,500 $524,340 $582,600 $433,308.75 $509,775 $550,557 $611,730
52 50,356 $428,026 $503,560 $543,844.8 $604,272 $449,427.3 $528,738 $571,037.04 $634,485.6
53 52,205 $443,742.5 $522,050 $563,814 $626,460 $465,929.625 $548,152.5 $592,004.7 $657,783
54 54,098 $459,833 $540,980 $584,258.4 $649,176 $482,824.65 $568,029 $613,471.32 $681,634.8
55 56,034 $476,289 $560,340 $605,167.2 $672,408 $500,103.45 $588,357 $635,425.56 $706,028.4
56 58,014 $493,119 $580,140 $626,551.2 $696,168 $517,774.95 $609,147 $657,878.76 $730,976.4

Pre-release

The Crucible of Steel and Flame was first announced in the update notes for version 44.0 as a feature to be introduced in version 46.0. It revealed that the monkey inside the Tack Shooter would be involved in its design.[2] Its release in version 46.0 was reaffirmed in the update notes for version 45.0.[3]

Tack Shooter Paragon! We’ve always known there’s a Monkey inside each one, and now we’ll all get to see what the Paragon-in-a-can can do!
— Version 44.0 update notes

Version 46.0 preview

The Crucible of Steel and Flame was showcased for the first time in previews for version 46.0.[4]

Artwork and icons

Trivia

  • The internal file name for the Crucible of Steel and Flame's portrait is Paragon-CycloneOfFireAndMetal.

References

  1. "rohan_spibo comments on Bloons TD 6 v46.0 - Update Preview!". Reddit. Retrieved Sat, 5 Oct 2024.
  2. "Update: Bloons TD 6 v44.0 - Update Notes!". Reddit. Retrieved Sat, 5 Oct 2024.
  3. "Bloons TD 6 v45.0 - Update Notes!". Reddit. Retrieved Sat, 5 Oct 2024.
  4. "Bloons TD 6 v46.0 - Update Preview!". Reddit. Retrieved Sat, 5 Oct 2024.