Goliath Doomship: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
Qwertyxp2000 (talk | contribs)
Qwertyxp2000 (talk | contribs)
nope it's on strong, apparently
Line 18: Line 18:
The Goliath Doomship gains access to multiple [[attack]]s and the Carpet Bomb ability:
The Goliath Doomship gains access to multiple [[attack]]s and the Carpet Bomb ability:
*Volleys of 12 non-homing missiles, which pierce through multiple bloons, and explode once expired.
*Volleys of 12 non-homing missiles, which pierce through multiple bloons, and explode once expired.
*Volleys of 8 homing missiles, seeking towards the first bloons and exploding on impact.
*Volleys of 8 homing missiles, seeking towards the strongest bloons and exploding on impact.
*Forward-facing rapid twin streams of darts. These darts only fire if the Goliath Doomship is facing bloons, and always aiming at the closest bloons.
*Forward-facing rapid twin streams of darts. These darts only fire if the Goliath Doomship is facing bloons, and always aiming at the closest bloons.
*Activating the Carpet Bomb ability deploys a trio of aeroplanes, taking about 3-4 seconds before they drop 8 bombs in quick succession (0.35-0.45 second intervals) along a designated straightline path. By default, the straightline path is set along the [[Wikipedia:Primary diagonal|primary diagonal]]. Exploded bombs stun surviving targets for 8 seconds.
*Activating the Carpet Bomb ability deploys a trio of aeroplanes, taking about 3-4 seconds before they drop 8 bombs in quick succession (0.35-0.45 second intervals) along a designated straightline path. By default, the straightline path is set along the [[Wikipedia:Primary diagonal|primary diagonal]]. Exploded bombs stun surviving targets for 8 seconds.

Revision as of 04:33, 24 May 2026

Goliath Doomship
Portrait of Goliath Doomship
Icon of Goliath DoomshipA flying shadow of darkness spells Bloon obliteration.
Tower Monkey Ace
XP cost 1,000,000
Cash cost $765,000 — Easy
$900,000 — Medium
$972,000 — Hard
$1,080,000 — Impoppable
Introduced Version 33.0

The Goliath Doomship is the Monkey Ace's Paragon in Bloons TD 6, introduced in version 33.0. It is a combination of Sky Shredder, Tsar Bomba, and Flying Fortress.

The Goliath Doomship gains access to multiple attacks and the Carpet Bomb ability:

  • Volleys of 12 non-homing missiles, which pierce through multiple bloons, and explode once expired.
  • Volleys of 8 homing missiles, seeking towards the strongest bloons and exploding on impact.
  • Forward-facing rapid twin streams of darts. These darts only fire if the Goliath Doomship is facing bloons, and always aiming at the closest bloons.
  • Activating the Carpet Bomb ability deploys a trio of aeroplanes, taking about 3-4 seconds before they drop 8 bombs in quick succession (0.35-0.45 second intervals) along a designated straightline path. By default, the straightline path is set along the primary diagonal. Exploded bombs stun surviving targets for 8 seconds.

The Goliath Doomship begins with Centered Path targeting when bought, and has all targeting options of the Centered Path upgrade, including Wingmonkey (requires Wingmonkey Wingmonkey Monkey Knowledge).

Mechanics

Main attack

Scoop's Tall Tale icon This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

The editor that added this notice elaborates: Goliath Doomship shooting volleys

Its main attack is a volley of 12 non-homing missiles spread over a 360° angle. Each of these missiles pierce through Bloons and explode after losing all pierce. Each missile moves at 150 units/second and last up to 3 seconds. Both the missiles and explosion deal extra Boss Bloon damage, have the Normal damage type, and have radiuses of 3 units.

At Degree 1:

  • The volley attack is shot every 0.66 seconds.
  • The piercing aspect of each non-homing missile has 35 pierce, and does 200 damage plus another +200 to Bosses
  • The explosion of each non-homing missile has 1 pierce, and does 300 damage plus +300 to Bosses.

Seeking missiles

Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Forward darts

Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Activated Ability

Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Stats

This data was last updated for: version 46.3
Tower
Display range22 units
Movement speed40 units/s
Targeting options
  • Circle
  • Figure Infinite
  • Figure Eight
  • Centered Path
Attack
Cooldown0.66s
Offset (X, Y, Z)
0, 17.1, -16
Targeting range22 units
  • Ignores blockers
  • Can fire without a target
Projectile
Count12
Angle360°
Pierce35
Damage200
Damage to bosses+200
Damage typeNormal
Speed150 units/s
Lifespan3s
Radius3 units
  • Ignores blockers
Explosion
Pierce1
Damage300
Damage to bosses+300
Damage typeNormal
Lifespan0.05s
Radius3 units
  • Ignores blockers
Seeking attack
Cooldown0.66s
Offset (X, Y, Z)
0, 17.1, -16
TargetingStrong
Targeting range22 units
  • Ignores blockers
  • Can fire without a target
Projectile
Count8
Angle360°
Pierce1
Max pierce1
Damage200
Damage to bosses+200
Damage typeNormal
Speed150 units/s
Seeking distance∞ units
Seeking angle360°
Seeking rotation speed160 °/s
Lifespan3s
Radius3 units
Filters
  • Can only hit the target
  • Ignores blockers
Explosion
Pierce35
Damage300
Damage to bosses+300
Damage typeNormal
Lifespan3.5s
Radius3 units
  • Ignores blockers
Forward attack
Cooldown0.11s
Offset (X, Y, Z)
0, 17.1, -16
TargetingStrong
Targeting range∞ units
Filters
  • Targeting angle: 60 deg
  • Ignores blockers
Projectile
Count2
Pierce50
Damage150
Damage to bosses+150
Damage typeNormal
Speed350 units/s
Seeking distance∞ units
Seeking angle45°
Seeking rotation speed90 °/s
Lifespan1.2857s
Radius5 units
  • Ignores blockers
  • Damage does not soak through layers
Ability
Cooldown60s
Explosion
Pierce150
Damage30,000
Damage typeNormal
Lifespan0.05s
Radius50 units
  • Damage soaks through MOAB-Class layers
Stun (strong)
Multiplier×0
Duration8s
Layers
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile Explosion Seeking attack Projectile Explosion Forward attack Projectile Ability Explosion
Cooldown Pierce Damage Damage to bosses Pierce Damage Damage to bosses Cooldown Damage Damage to bosses Pierce Damage Damage to bosses Cooldown Pierce Damage Damage to bosses Cooldown Pierce Damage
1 0 ×1.0 0.66s 35 200 +200 1 300 +300 0.66s 200 +200 35 300 +300 0.11s 50 150 +150 60s 150 3e+04
2 2000 ×1.0 0.6164s 35.1 202 +202 1.1 303 +303 0.6164s 202 +202 35.1 303 +303 0.1027s 50.1 151.5 +151.5 56.04s 151.1 3.03e+04
3 2324 ×1.0 0.6s 35.2 204 +204 1.2 306 +306 0.6s 204 +204 35.2 306 +306 0.1s 51.2 153 +153 54.55s 153.2 3.06e+04
4 2666 ×1.0 0.588s 36.3 206 +206 1.3 309 +309 0.588s 206 +206 36.3 309 +309 0.098s 51.3 154.5 +154.5 53.45s 154.3 3.09e+04
5 3027 ×1.0 0.5782s 36.4 208 +208 1.4 312 +312 0.5782s 208 +208 36.4 312 +312 0.09637s 52.4 156 +156 52.57s 156.4 3.12e+04
6 3408 ×1.0 0.5699s 36.5 210 +210 1.5 315 +315 0.5699s 210 +210 36.5 315 +315 0.09498s 52.5 157.5 +157.5 51.81s 157.5 3.15e+04
7 3808 ×1.0 0.5626s 37.6 212 +212 1.6 318 +318 0.5626s 212 +212 37.6 318 +318 0.09376s 53.6 159 +159 51.14s 159.6 3.18e+04
8 4228 ×1.0 0.556s 37.7 214 +214 1.7 321 +321 0.556s 214 +214 37.7 321 +321 0.09266s 53.7 160.5 +160.5 50.54s 160.7 3.21e+04
9 4669 ×1.0 0.55s 37.8 216 +216 1.8 324 +324 0.55s 216 +216 37.8 324 +324 0.09167s 54.8 162 +162 50s 162.8 3.24e+04
10 5131 ×1.0 0.5445s 38.9 218 +218 1.9 327 +327 0.5445s 218 +218 38.9 327 +327 0.09075s 54.9 163.5 +163.5 49.5s 163.9 3.27e+04
11 5615 ×1.0 0.5394s 39 221 +220 2 331 +330 0.5394s 221 +220 39 331 +330 0.0899s 56 166 +165 49.04s 166 3.3e+04
12 6121 ×1.0 0.5346s 39.1 223 +222 2.1 334 +333 0.5346s 223 +222 39.1 334 +333 0.0891s 56.1 167.5 +166.5 48.6s 167.1 3.33e+04
13 6650 ×1.0 0.5301s 40.2 225 +224 2.2 337 +336 0.5301s 225 +224 40.2 337 +336 0.08836s 57.2 169 +168 48.19s 169.2 3.36e+04
14 7203 ×1.0 0.5259s 40.3 227 +226 2.3 340 +339 0.5259s 227 +226 40.3 340 +339 0.08765s 57.3 170.5 +169.5 47.81s 170.3 3.39e+04
15 7779 ×1.0 0.5219s 40.4 229 +228 2.4 343 +342 0.5219s 229 +228 40.4 343 +342 0.08699s 58.4 172 +171 47.45s 172.4 3.42e+04
16 8379 ×1.0 0.5181s 41.5 231 +230 2.5 346 +345 0.5181s 231 +230 41.5 346 +345 0.08635s 58.5 173.5 +172.5 47.1s 173.5 3.45e+04
17 9004 ×1.0 0.5145s 41.6 233 +232 2.6 349 +348 0.5145s 233 +232 41.6 349 +348 0.08575s 58.6 175 +174 46.77s 175.6 3.48e+04
18 9654 ×1.0 0.511s 41.7 235 +234 2.7 352 +351 0.511s 235 +234 41.7 352 +351 0.08517s 59.7 176.5 +175.5 46.46s 176.7 3.51e+04
19 10330 ×1.0 0.5077s 42.8 237 +236 2.8 355 +354 0.5077s 237 +236 42.8 355 +354 0.08462s 60.8 178 +177 46.15s 178.8 3.54e+04
20 11032 ×1.25 0.5045s 42.9 239 +238 2.9 358 +357 0.5045s 239 +238 42.9 358 +357 0.08408s 60.9 179.5 +178.5 45.86s 179.9 3.57e+04
21 11761 ×1.25 0.5014s 44 242 +240 3 362 +360 0.5014s 242 +240 44 362 +360 0.08357s 62 182 +180 45.58s 182 3.6e+04
22 12518 ×1.25 0.4985s 44.1 244 +242 3.1 365 +363 0.4985s 244 +242 44.1 365 +363 0.08308s 62.1 183.5 +181.5 45.32s 183.1 3.63e+04
23 13302 ×1.25 0.4956s 44.2 246 +244 3.2 368 +366 0.4956s 246 +244 44.2 368 +366 0.0826s 63.2 185 +183 45.06s 185.2 3.66e+04
24 14114 ×1.25 0.4929s 45.3 248 +246 3.3 371 +369 0.4929s 248 +246 45.3 371 +369 0.08214s 63.3 186.5 +184.5 44.81s 186.3 3.69e+04
25 14955 ×1.25 0.4902s 45.4 250 +248 3.4 374 +372 0.4902s 250 +248 45.4 374 +372 0.0817s 64.4 188 +186 44.56s 188.4 3.72e+04
26 15825 ×1.25 0.4876s 45.5 252 +250 3.5 377 +375 0.4876s 252 +250 45.5 377 +375 0.08127s 64.5 189.5 +187.5 44.33s 189.5 3.75e+04
27 16725 ×1.25 0.4851s 46.6 254 +252 3.6 380 +378 0.4851s 254 +252 46.6 380 +378 0.08085s 65.6 191 +189 44.1s 191.6 3.78e+04
28 17655 ×1.25 0.4827s 46.7 256 +254 3.7 383 +381 0.4827s 256 +254 46.7 383 +381 0.08044s 65.7 192.5 +190.5 43.88s 192.7 3.81e+04
29 18616 ×1.25 0.4803s 46.8 258 +256 3.8 386 +384 0.4803s 258 +256 46.8 386 +384 0.08005s 66.8 194 +192 43.66s 194.8 3.84e+04
30 19609 ×1.25 0.478s 47.9 260 +258 3.9 389 +387 0.478s 260 +258 47.9 389 +387 0.07966s 66.9 195.5 +193.5 43.45s 195.9 3.87e+04
31 20633 ×1.25 0.4757s 48 263 +260 4 393 +390 0.4757s 263 +260 48 393 +390 0.07929s 68 198 +195 43.25s 198 3.9e+04
32 21689 ×1.25 0.4736s 48.1 265 +262 4.1 396 +393 0.4736s 265 +262 48.1 396 +393 0.07893s 68.1 199.5 +196.5 43.05s 199.1 3.93e+04
33 22778 ×1.25 0.4714s 49.2 267 +264 4.2 399 +396 0.4714s 267 +264 49.2 399 +396 0.07857s 69.2 201 +198 42.86s 201.2 3.96e+04
34 23900 ×1.25 0.4693s 49.3 269 +266 4.3 402 +399 0.4693s 269 +266 49.3 402 +399 0.07822s 69.3 202.5 +199.5 42.67s 202.3 3.99e+04
35 25056 ×1.25 0.4673s 49.4 271 +268 4.4 405 +402 0.4673s 271 +268 49.4 405 +402 0.07789s 70.4 204 +201 42.48s 204.4 4.02e+04
36 26246 ×1.25 0.4653s 50.5 273 +270 4.5 408 +405 0.4653s 273 +270 50.5 408 +405 0.07756s 70.5 205.5 +202.5 42.3s 205.5 4.05e+04
37 27471 ×1.25 0.4634s 50.6 275 +272 4.6 411 +408 0.4634s 275 +272 50.6 411 +408 0.07723s 71.6 207 +204 42.13s 206.6 4.08e+04
38 28732 ×1.25 0.4615s 50.7 277 +274 4.7 414 +411 0.4615s 277 +274 50.7 414 +411 0.07692s 71.7 208.5 +205.5 41.95s 208.7 4.11e+04
39 30028 ×1.25 0.4596s 51.8 279 +276 4.8 417 +414 0.4596s 279 +276 51.8 417 +414 0.07661s 72.8 210 +207 41.79s 209.8 4.14e+04
40 31360 ×1.5 0.4578s 51.9 281 +278 4.9 420 +417 0.4578s 281 +278 51.9 420 +417 0.0763s 72.9 211.5 +208.5 41.62s 211.9 4.17e+04
41 32729 ×1.5 0.456s 53 284 +280 5 424 +420 0.456s 284 +280 53 424 +420 0.07601s 74 214 +210 41.46s 214 4.2e+04
42 34135 ×1.5 0.4543s 53.1 286 +282 5.1 427 +423 0.4543s 286 +282 53.1 427 +423 0.07572s 74.1 215.5 +211.5 41.3s 215.1 4.23e+04
43 35579 ×1.5 0.4526s 53.2 288 +284 5.2 430 +426 0.4526s 288 +284 53.2 430 +426 0.07543s 75.2 217 +213 41.14s 217.2 4.26e+04
44 37061 ×1.5 0.4509s 54.3 290 +286 5.3 433 +429 0.4509s 290 +286 54.3 433 +429 0.07515s 75.3 218.5 +214.5 40.99s 218.3 4.29e+04
45 38582 ×1.5 0.4493s 54.4 292 +288 5.4 436 +432 0.4493s 292 +288 54.4 436 +432 0.07488s 76.4 220 +216 40.84s 220.4 4.32e+04
46 40143 ×1.5 0.4477s 54.5 294 +290 5.5 439 +435 0.4477s 294 +290 54.5 439 +435 0.07461s 76.5 221.5 +217.5 40.7s 221.5 4.35e+04
47 41743 ×1.5 0.4461s 55.6 296 +292 5.6 442 +438 0.4461s 296 +292 55.6 442 +438 0.07435s 77.6 223 +219 40.55s 223.6 4.38e+04
48 43383 ×1.5 0.4445s 55.7 298 +294 5.7 445 +441 0.4445s 298 +294 55.7 445 +441 0.07409s 77.7 224.5 +220.5 40.41s 224.7 4.41e+04
49 45064 ×1.5 0.443s 55.8 300 +296 5.8 448 +444 0.443s 300 +296 55.8 448 +444 0.07383s 78.8 226 +222 40.27s 226.8 4.44e+04
50 46786 ×1.5 0.4415s 56.9 302 +298 5.9 451 +447 0.4415s 302 +298 56.9 451 +447 0.07358s 78.9 227.5 +223.5 40.13s 227.9 4.47e+04
51 48550 ×1.5 0.44s 57 305 +300 6 455 +450 0.44s 305 +300 57 455 +450 0.07333s 80 230 +225 40s 230 4.5e+04
52 50356 ×1.5 0.4385s 57.1 307 +302 6.1 458 +453 0.4385s 307 +302 57.1 458 +453 0.07309s 80.1 231.5 +226.5 39.87s 231.1 4.53e+04
53 52205 ×1.5 0.4371s 58.2 309 +304 6.2 461 +456 0.4371s 309 +304 58.2 461 +456 0.07285s 81.2 233 +228 39.74s 233.2 4.56e+04
54 54098 ×1.5 0.4357s 58.3 311 +306 6.3 464 +459 0.4357s 311 +306 58.3 464 +459 0.07262s 81.3 234.5 +229.5 39.61s 234.3 4.59e+04
55 56034 ×1.5 0.4343s 58.4 313 +308 6.4 467 +462 0.4343s 313 +308 58.4 467 +462 0.07239s 82.4 236 +231 39.48s 236.4 4.62e+04
56 58014 ×1.5 0.433s 59.5 315 +310 6.5 470 +465 0.433s 315 +310 59.5 470 +465 0.07216s 82.5 237.5 +232.5 39.36s 237.5 4.65e+04
57 60039 ×1.5 0.4316s 59.6 317 +312 6.6 473 +468 0.4316s 317 +312 59.6 473 +468 0.07194s 83.6 239 +234 39.24s 239.6 4.68e+04
58 62109 ×1.5 0.4303s 59.7 319 +314 6.7 476 +471 0.4303s 319 +314 59.7 476 +471 0.07171s 83.7 240.5 +235.5 39.12s 240.7 4.71e+04
59 64225 ×1.5 0.429s 60.8 321 +316 6.8 479 +474 0.429s 321 +316 60.8 479 +474 0.0715s 84.8 242 +237 39s 242.8 4.74e+04
60 66387 ×1.75 0.4277s 60.9 323 +318 6.9 482 +477 0.4277s 323 +318 60.9 482 +477 0.07128s 84.9 243.5 +238.5 38.88s 243.9 4.77e+04
61 68596 ×1.75 0.4264s 62 326 +320 7 486 +480 0.4264s 326 +320 62 486 +480 0.07107s 86 246 +240 38.77s 246 4.801e+04
62 70853 ×1.75 0.4252s 62.1 328 +322 7.1 489 +483 0.4252s 328 +322 62.1 489 +483 0.07086s 86.1 247.5 +241.5 38.65s 247.1 4.831e+04
63 73157 ×1.75 0.424s 62.2 330 +324 7.2 492 +486 0.424s 330 +324 62.2 492 +486 0.07066s 87.2 249 +243 38.54s 249.2 4.861e+04
64 75509 ×1.75 0.4227s 63.3 332 +326 7.3 495 +489 0.4227s 332 +326 63.3 495 +489 0.07046s 87.3 250.5 +244.5 38.43s 250.3 4.891e+04
65 77910 ×1.75 0.4215s 63.4 334 +328 7.4 498 +492 0.4215s 334 +328 63.4 498 +492 0.07026s 88.4 252 +246 38.32s 252.4 4.921e+04
66 80360 ×1.75 0.4204s 63.5 336 +330 7.5 501 +495 0.4204s 336 +330 63.5 501 +495 0.07006s 88.5 253.5 +247.5 38.21s 253.5 4.951e+04
67 82860 ×1.75 0.4192s 64.6 338 +332 7.6 504 +498 0.4192s 338 +332 64.6 504 +498 0.06987s 89.6 255 +249 38.11s 255.6 4.981e+04
68 85410 ×1.75 0.418s 64.7 340 +334 7.7 507 +501 0.418s 340 +334 64.7 507 +501 0.06967s 89.7 256.5 +250.5 38s 256.7 5.011e+04
69 88011 ×1.75 0.4169s 64.8 342 +336 7.8 510 +504 0.4169s 342 +336 64.8 510 +504 0.06948s 90.8 258 +252 37.9s 258.8 5.041e+04
70 90664 ×1.75 0.4158s 65.9 344 +338 7.9 513 +507 0.4158s 344 +338 65.9 513 +507 0.0693s 90.9 259.5 +253.5 37.8s 259.9 5.071e+04
71 93368 ×1.75 0.4147s 66 347 +340 8 517 +510 0.4147s 347 +340 66 517 +510 0.06911s 92 262 +255 37.7s 262 5.101e+04
72 96124 ×1.75 0.4136s 66.1 349 +342 8.1 520 +513 0.4136s 349 +342 66.1 520 +513 0.06893s 92.1 263.5 +256.5 37.6s 263.1 5.131e+04
73 98933 ×1.75 0.4125s 67.2 351 +344 8.2 523 +516 0.4125s 351 +344 67.2 523 +516 0.06875s 93.2 265 +258 37.5s 265.2 5.161e+04
74 101795 ×1.75 0.4114s 67.3 353 +346 8.3 526 +519 0.4114s 353 +346 67.3 526 +519 0.06857s 93.3 266.5 +259.5 37.4s 266.3 5.191e+04
75 104711 ×1.75 0.4104s 67.4 355 +348 8.4 529 +522 0.4104s 355 +348 67.4 529 +522 0.0684s 94.4 268 +261 37.31s 268.4 5.221e+04
76 107681 ×1.75 0.4093s 68.5 357 +350 8.5 532 +525 0.4093s 357 +350 68.5 532 +525 0.06822s 94.5 269.5 +262.5 37.21s 269.5 5.251e+04
77 110706 ×1.75 0.4083s 68.6 359 +352 8.6 535 +528 0.4083s 359 +352 68.6 535 +528 0.06805s 95.6 271 +264 37.12s 271.6 5.281e+04
78 113787 ×1.75 0.4073s 68.7 361 +354 8.7 538 +531 0.4073s 361 +354 68.7 538 +531 0.06788s 95.7 272.5 +265.5 37.03s 272.7 5.311e+04
79 116923 ×1.75 0.4063s 69.8 363 +356 8.8 541 +534 0.4063s 363 +356 69.8 541 +534 0.06771s 96.8 274 +267 36.93s 274.8 5.341e+04
80 120115 ×2.0 0.4053s 69.9 365 +358 8.9 544 +537 0.4053s 365 +358 69.9 544 +537 0.06755s 96.9 275.5 +268.5 36.84s 275.9 5.371e+04
81 123364 ×2.0 0.4043s 71 368 +360 9 548 +540 0.4043s 368 +360 71 548 +540 0.06738s 98 278 +270 36.75s 278 5.401e+04
82 126670 ×2.0 0.4033s 71.1 370 +362 9.1 551 +543 0.4033s 370 +362 71.1 551 +543 0.06722s 98.1 279.5 +271.5 36.67s 279.1 5.431e+04
83 130034 ×2.0 0.4024s 71.2 372 +364 9.2 554 +546 0.4024s 372 +364 71.2 554 +546 0.06706s 99.2 281 +273 36.58s 281.2 5.461e+04
84 133456 ×2.0 0.4014s 72.3 374 +366 9.3 557 +549 0.4014s 374 +366 72.3 557 +549 0.0669s 99.3 282.5 +274.5 36.49s 282.3 5.491e+04
85 136937 ×2.0 0.4005s 72.4 376 +368 9.4 560 +552 0.4005s 376 +368 72.4 560 +552 0.06674s 100.4 284 +276 36.41s 284.4 5.521e+04
86 140478 ×2.0 0.3995s 72.5 378 +370 9.5 563 +555 0.3995s 378 +370 72.5 563 +555 0.06659s 100.5 285.5 +277.5 36.32s 285.5 5.551e+04
87 144078 ×2.0 0.3986s 73.6 380 +372 9.6 566 +558 0.3986s 380 +372 73.6 566 +558 0.06644s 101.6 287 +279 36.24s 287.6 5.581e+04
88 147738 ×2.0 0.3977s 73.7 382 +374 9.7 569 +561 0.3977s 382 +374 73.7 569 +561 0.06628s 101.7 288.5 +280.5 36.15s 288.7 5.611e+04
89 151459 ×2.0 0.3968s 73.8 384 +376 9.8 572 +564 0.3968s 384 +376 73.8 572 +564 0.06613s 102.8 290 +282 36.07s 290.8 5.641e+04
90 155241 ×2.0 0.3959s 74.9 386 +378 9.9 575 +567 0.3959s 386 +378 74.9 575 +567 0.06598s 102.9 291.5 +283.5 35.99s 291.9 5.671e+04
91 159085 ×2.0 0.395s 75 389 +380 10 579 +570 0.395s 389 +380 75 579 +570 0.06584s 104 294 +285 35.91s 294 5.701e+04
92 162991 ×2.0 0.3941s 75.1 391 +382 10.1 582 +573 0.3941s 391 +382 75.1 582 +573 0.06569s 104.1 295.5 +286.5 35.83s 295.1 5.731e+04
93 166960 ×2.0 0.3933s 76.2 393 +384 10.2 585 +576 0.3933s 393 +384 76.2 585 +576 0.06555s 105.2 297 +288 35.75s 297.2 5.761e+04
94 170993 ×2.0 0.3924s 76.3 395 +386 10.3 588 +579 0.3924s 395 +386 76.3 588 +579 0.0654s 105.3 298.5 +289.5 35.67s 298.3 5.791e+04
95 175089 ×2.0 0.3916s 76.4 397 +388 10.4 591 +582 0.3916s 397 +388 76.4 591 +582 0.06526s 106.4 300 +291 35.6s 300.4 5.821e+04
96 179249 ×2.0 0.3907s 77.5 399 +390 10.5 594 +585 0.3907s 399 +390 77.5 594 +585 0.06512s 106.5 301.5 +292.5 35.52s 301.5 5.851e+04
97 183474 ×2.0 0.3899s 77.6 401 +392 10.6 597 +588 0.3899s 401 +392 77.6 597 +588 0.06498s 107.6 303 +294 35.44s 303.6 5.881e+04
98 187764 ×2.0 0.3891s 77.7 403 +394 10.7 600 +591 0.3891s 403 +394 77.7 600 +591 0.06484s 107.7 304.5 +295.5 35.37s 304.7 5.911e+04
99 192120 ×2.0 0.3882s 78.8 405 +396 10.8 603 +594 0.3882s 405 +396 78.8 603 +594 0.06471s 108.8 306 +297 35.29s 306.8 5.941e+04
100 200000 ×2.25 0.3874s 80 410 +410 12 610 +610 0.3874s 410 +410 80 610 +610 0.06457s 110 310 +310 35.22s 310 6.001e+04

Costs and sell values

Note: these lists do not factor in Monkey Knowledge or other discounts.

Cost of all required upgrades

Easy Medium Hard Impoppable
Total cost $942,680 $1,109,050 $1,197,775 $1,330,860
Sell value $659,876 $776,335 $838,443 $931,602

Cost of the upgraded tower

Tiers Total cost Sell value
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
5-0-0 $806,305 $948,600 $1,024,490 $1,138,320 $564,414 $664,020 $717,143 $796,824
5-1-0 $806,475 $948,800 $1,024,705 $1,138,560 $564,533 $664,160 $717,294 $796,992
5-2-0 $806,770 $949,150 $1,025,085 $1,138,980 $564,739 $664,405 $717,560 $797,286
5-0-1 $806,730 $949,100 $1,025,030 $1,138,920 $564,711 $664,370 $717,521 $797,244
5-0-2 $807,195 $949,650 $1,025,625 $1,139,580 $565,037 $664,755 $717,938 $797,706
0-5-0 $802,610 $944,250 $1,019,790 $1,133,100 $561,827 $660,975 $713,853 $793,170
1-5-0 $802,990 $944,700 $1,020,275 $1,133,640 $562,093 $661,290 $714,193 $793,548
2-5-0 $803,455 $945,250 $1,020,870 $1,134,300 $562,419 $661,675 $714,609 $794,010
0-5-1 $803,035 $944,750 $1,020,330 $1,133,700 $562,125 $661,325 $714,231 $793,590
0-5-2 $803,500 $945,300 $1,020,925 $1,134,360 $562,450 $661,710 $714,648 $794,052
0-0-5 $865,125 $1,017,800 $1,099,225 $1,221,360 $605,588 $712,460 $769,458 $854,952
1-0-5 $865,505 $1,018,250 $1,099,710 $1,221,900 $605,854 $712,775 $769,797 $855,330
2-0-5 $865,970 $1,018,800 $1,100,305 $1,222,560 $606,179 $713,160 $770,214 $855,792
0-1-5 $865,295 $1,018,000 $1,099,440 $1,221,600 $605,707 $712,600 $769,608 $855,120
0-2-5 $865,590 $1,018,350 $1,099,820 $1,222,020 $605,913 $712,845 $769,874 $855,414

Cost of cash investment

Source Cost per power Maximum
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
Tower sacrifices $38.25 $45 $48.6 $54 $2,295,000 $2,700,000 $2,916,000 $3,240,000
Cash slider $40.1625 $47.25 $51.03 $56.7 $2,409,751 $2,835,001 $3,061,801 $3,402,001
Investment required per Degree (assuming no other power is provided)
Degree Power Tower sacrifices Cash slider
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
2 2,000 $76,500 $90,000 $97,200 $108,000 $80,325 $94,500 $102,060 $113,400
3 2,324 $88,893 $104,580 $112,946.4 $125,496 $93,337.65 $109,809 $118,593.72 $131,770.8
4 2,666 $101,974.5 $119,970 $129,567.6 $143,964 $107,073.225 $125,968.5 $136,045.98 $151,162.2
5 3,027 $115,782.75 $136,215 $147,112.2 $163,458 $121,571.8875 $143,025.75 $154,467.81 $171,630.9
6 3,408 $130,356 $153,360 $165,628.8 $184,032 $136,873.8 $161,028 $173,910.24 $193,233.6
7 3,808 $145,656 $171,360 $185,068.8 $205,632 $152,938.8 $179,928 $194,322.24 $215,913.6
8 4,228 $161,721 $190,260 $205,480.8 $228,312 $169,807.05 $199,773 $215,754.84 $239,727.6
9 4,669 $178,589.25 $210,105 $226,913.4 $252,126 $187,518.7125 $220,610.25 $238,259.07 $264,732.3
10 5,131 $196,260.75 $230,895 $249,366.6 $277,074 $206,073.7875 $242,439.75 $261,834.93 $290,927.7
11 5,615 $214,773.75 $252,675 $272,889 $303,210 $225,512.4375 $265,308.75 $286,533.45 $318,370.5
12 6,121 $234,128.25 $275,445 $297,480.6 $330,534 $245,834.6625 $289,217.25 $312,354.63 $347,060.7
13 6,650 $254,362.5 $299,250 $323,190 $359,100 $267,080.625 $314,212.5 $339,349.5 $377,055
14 7,203 $275,514.75 $324,135 $350,065.8 $388,962 $289,290.4875 $340,341.75 $367,569.09 $408,410.1
15 7,779 $297,546.75 $350,055 $378,059.4 $420,066 $312,424.0875 $367,557.75 $396,962.37 $441,069.3
16 8,379 $320,496.75 $377,055 $407,219.4 $452,466 $336,521.5875 $395,907.75 $427,580.37 $475,089.3
17 9,004 $344,403 $405,180 $437,594.4 $486,216 $361,623.15 $425,439 $459,474.12 $510,526.8
18 9,654 $369,265.5 $434,430 $469,184.4 $521,316 $387,728.775 $456,151.5 $492,643.62 $547,381.8
19 10,330 $395,122.5 $464,850 $502,038 $557,820 $414,878.625 $488,092.5 $527,139.9 $585,711
20 11,032 $421,974 $496,440 $536,155.2 $595,728 $443,072.7 $521,262 $562,962.96 $625,514.4
21 11,761 $449,858.25 $529,245 $571,584.6 $635,094 $472,351.1625 $555,707.25 $600,163.83 $666,848.7
22 12,518 $478,813.5 $563,310 $608,374.8 $675,972 $502,754.175 $591,475.5 $638,793.54 $709,770.6
23 13,302 $508,801.5 $598,590 $646,477.2 $718,308 $534,241.575 $628,519.5 $678,801.06 $754,223.4
24 14,114 $539,860.5 $635,130 $685,940.4 $762,156 $566,853.525 $666,886.5 $720,237.42 $800,263.8
25 14,955 $572,028.75 $672,975 $726,813 $807,570 $600,630.1875 $706,623.75 $763,153.65 $847,948.5
