Nautic Siege Core: Difference between revisions
Jump to navigation
Jump to search
Qwertyxp2000 (talk | contribs) No edit summary |
Qwertyxp2000 (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
==Mechanics== | ==Mechanics== | ||
=== | ===Submerge=== | ||
{{Incomplete}} | |||
When first bought, Nautic Siege Core will be unsubmerged. It can be toggled to submerge/unsubmerge with a special targeting button, at a cooldown of 1 second. | |||
===Cruise missile=== | |||
{{incomplete}} | {{incomplete}} | ||
When | When unsubmerged, Nautic Siege Core fires cruise missiles that burst into three darts. | ||
=== | ===Radioactive wave=== | ||
{{Incomplete}} | {{Incomplete}} | ||
Revision as of 22:57, 18 October 2024
Nautic Siege Core
| Unfathomable range, power, and synergies with other Monkey Towers and Heroes put all Bloons under assault. | |||
| Tower | Monkey Sub | ||
|---|---|---|---|
| XP to unlock | 1,000,000 | ||
| Cost | $340,000 — Easy $400,000 — Medium $432,000 — Hard $480,000 — Impoppable | ||
| Introduced | Version 41.0 | ||
The Nautic Siege Core is the Monkey Sub's Paragon in Bloons TD 6, introduced in version 41.0. It is a combination of Energizer, Pre-emptive Strike, and Sub Commander.
Mechanics
Submerge
| This section is incomplete. You can help out by expanding it. The editor who added this notice did not specify a reason. |
When first bought, Nautic Siege Core will be unsubmerged. It can be toggled to submerge/unsubmerge with a special targeting button, at a cooldown of 1 second.
Cruise missile
| This section is incomplete. You can help out by expanding it. The editor who added this notice did not specify a reason. |
When unsubmerged, Nautic Siege Core fires cruise missiles that burst into three darts.
Radioactive wave
| This section is incomplete. You can help out by expanding it. The editor who added this notice did not specify a reason. |
Costs and sell values
Note: this list does not factor in Monkey Knowledge or other discounts.
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 5-0-0 | $367,245 | $432,055 | $466,615 | $518,465 | $257,072 | $302,439 | $326,631 | $362,926 |
| 5-1-0 | $367,625 | $432,505 | $467,100 | $519,005 | $257,338 | $302,754 | $326,970 | $363,304 |
| 5-2-0 | $367,880 | $432,805 | $467,425 | $519,365 | $257,516 | $302,964 | $327,198 | $363,556 |
| 5-0-1 | $367,625 | $432,505 | $467,100 | $519,005 | $257,338 | $302,754 | $326,970 | $363,304 |
| 5-0-2 | $368,475 | $433,505 | $468,180 | $520,205 | $257,933 | $303,454 | $327,726 | $364,144 |
| 0-5-0 | $377,755 | $444,425 | $479,980 | $533,310 | $264,429 | $311,098 | $335,986 | $373,317 |
| 1-5-0 | $377,865 | $444,555 | $480,120 | $533,465 | $264,506 | $311,189 | $336,084 | $373,426 |
| 2-5-0 | $378,290 | $445,055 | $480,660 | $534,065 | $264,803 | $311,539 | $336,462 | $373,846 |
| 0-5-1 | $378,135 | $444,875 | $480,465 | $533,850 | $264,695 | $311,413 | $336,326 | $373,695 |
| 0-5-2 | $378,985 | $445,875 | $481,545 | $535,050 | $265,290 | $312,113 | $337,082 | $374,535 |
| 0-0-5 | $365,815 | $430,375 | $464,805 | $516,450 | $256,071 | $301,263 | $325,364 | $361,515 |
| 1-0-5 | $365,925 | $430,505 | $464,945 | $516,605 | $256,148 | $301,354 | $325,462 | $361,624 |
| 2-0-5 | $366,350 | $431,005 | $465,485 | $517,205 | $256,445 | $301,704 | $325,840 | $362,044 |
| 0-1-5 | $366,195 | $430,825 | $465,290 | $516,990 | $256,337 | $301,578 | $325,703 | $361,893 |
| 0-2-5 | $366,450 | $431,125 | $465,615 | $517,350 | $256,515 | $301,788 | $325,931 | $362,145 |
Cash investment
| Source | Cost per power | Maximum | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| Tower sacrifices | $17 | $20 | $21.6 | $24 | $1,020,000 | $1,200,000 | $1,296,000 | $1,440,000 |
| Cash slider | $17.85 | $21 | $22.68 | $25.2 | $1,071,001 | $1,260,001 | $1,360,801 | $1,512,001 |
| Degree | Power | Tower sacrifices | Cash slider | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | ||
| 2 | 2,000 | $34,000 | $40,000 | $43,200 | $48,000 | $35,700 | $42,000 | $45,360 | $50,400 |
| 3 | 2,324 | $39,508 | $46,480 | $50,198.4 | $55,776 | $41,483.4 | $48,804 | $52,708.32 | $58,564.8 |
| 4 | 2,666 | $45,322 | $53,320 | $57,585.6 | $63,984 | $47,588.1 | $55,986 | $60,464.88 | $67,183.2 |
| 5 | 3,027 | $51,459 | $60,540 | $65,383.2 | $72,648 | $54,031.95 | $63,567 | $68,652.36 | $76,280.4 |
| 6 | 3,408 | $57,936 | $68,160 | $73,612.8 | $81,792 | $60,832.8 | $71,568 | $77,293.44 | $85,881.6 |
| 7 | 3,808 | $64,736 | $76,160 | $82,252.8 | $91,392 | $67,972.8 | $79,968 | $86,365.44 | $95,961.6 |
| 8 | 4,228 | $71,876 | $84,560 | $91,324.8 | $101,472 | $75,469.8 | $88,788 | $95,891.04 | $106,545.6 |
| 9 | 4,669 | $79,373 | $93,380 | $100,850.4 | $112,056 | $83,341.65 | $98,049 | $105,892.92 | $117,658.8 |
| 10 | 5,131 | $87,227 | $102,620 | $110,829.6 | $123,144 | $91,588.35 | $107,751 | $116,371.08 | $129,301.2 |
| 11 | 5,615 | $95,455 | $112,300 | $121,284 | $134,760 | $100,227.75 | $117,915 | $127,348.2 | $141,498 |
| 12 | 6,121 | $104,057 | $122,420 | $132,213.6 | $146,904 | $109,259.85 | $128,541 | $138,824.28 | $154,249.2 |
| 13 | 6,650 | $113,050 | $133,000 | $143,640 | $159,600 | $118,702.5 | $139,650 | $150,822 | $167,580 |
| 14 | 7,203 | $122,451 | $144,060 | $155,584.8 | $172,872 | $128,573.55 | $151,263 | $163,364.04 | $181,515.6 |
| 15 | 7,779 | $132,243 | $155,580 | $168,026.4 | $186,696 | $138,855.15 | $163,359 | $176,427.72 | $196,030.8 |
| 16 | 8,379 | $142,443 | $167,580 | $180,986.4 | $201,096 | $149,565.15 | $175,959 | $190,035.72 | $211,150.8 |
| 17 | 9,004 | $153,068 | $180,080 | $194,486.4 | $216,096 | $160,721.4 | $189,084 | $204,210.72 | $226,900.8 |
| 18 | 9,654 | $164,118 | $193,080 | $208,526.4 | $231,696 | $172,323.9 | $202,734 | $218,952.72 | $243,280.8 |
| 19 | 10,330 | $175,610 | $206,600 | $223,128 | $247,920 | $184,390.5 | $216,930 | $234,284.4 | $260,316 |
| 20 | 11,032 | $187,544 | $220,640 | $238,291.2 | $264,768 | $196,921.2 | $231,672 | $250,205.76 | $278,006.4 |
| 21 | 11,761 | $199,937 | $235,220 | $254,037.6 | $282,264 | $209,933.85 | $246,981 | $266,739.48 | $296,377.2 |
| 22 | 12,518 | $212,806 | $250,360 | $270,388.8 | $300,432 | $223,446.3 | $262,878 | $283,908.24 | $315,453.6 |
| 23 | 13,302 | $226,134 | $266,040 | $287,323.2 | $319,248 | $237,440.7 | $279,342 | $301,689.36 | $335,210.4 |
| 24 | 14,114 | $239,938 | $282,280 | $304,862.4 | $338,736 | $251,934.9 | $296,394 | $320,105.52 | $355,672.8 |
| 25 | 14,955 | $254,235 | $299,100 | $323,028 | $358,920 | $266,946.75 | $314,055 | $339,179.4 | $376,866 |
| 26 | 15,825 | $269,025 | $316,500 | $341,820 | $379,800 | $282,476.25 | $332,325 | $358,911 | $398,790 |
| 27 | 16,725 | $284,325 | $334,500 | $361,260 | $401,400 | $298,541.25 | $351,225 | $379,323 | $421,470 |
| 28 | 17,655 | $300,135 | $353,100 | $381,348 | $423,720 | $315,141.75 | $370,755 | $400,415.4 | $444,906 |
| 29 | 18,616 | $316,472 | $372,320 | $402,105.6 | $446,784 | $332,295.6 | $390,936 | $422,210.88 | $469,123.2 |
| 30 | 19,609 | $333,353 | $392,180 | $423,554.4 | $470,616 | $350,020.65 | $411,789 | $444,732.12 | $494,146.8 |
| 31 | 20,633 | $350,761 | $412,660 | $445,672.8 | $495,192 | $368,299.05 | $433,293 | $467,956.44 | $519,951.6 |
| 32 | 21,689 | $368,713 | $433,780 | $468,482.4 | $520,536 | $387,148.65 | $455,469 | $491,906.52 | $546,562.8 |
| 33 | 22,778 | $387,226 | $455,560 | $492,004.8 | $546,672 | $406,587.3 | $478,338 | $516,605.04 | $574,005.6 |
| 34 | 23,900 | $406,300 | $478,000 | $516,240 | $573,600 | $426,615 | $501,900 | $542,052 | $602,280 |
| 35 | 25,056 | $425,952 | $501,120 | $541,209.6 | $601,344 | $447,249.6 | $526,176 | $568,270.08 | $631,411.2 |
| 36 | 26,246 | $446,182 | $524,920 | $566,913.6 | $629,904 | $468,491.1 | $551,166 | $595,259.28 | $661,399.2 |
| 37 | 27,471 | $467,007 | $549,420 | $593,373.6 | $659,304 | $490,357.35 | $576,891 | $623,042.28 | $692,269.2 |
| 38 | 28,732 | $488,444 | $574,640 | $620,611.2 | $689,568 | $512,866.2 | $603,372 | $651,641.76 | $724,046.4 |
| 39 | 30,028 | $510,476 | $600,560 | $648,604.8 | $720,672 | $535,999.8 | $630,588 | $681,035.04 | $756,705.6 |
| 40 | 31,360 | $533,120 | $627,200 | $677,376 | $752,640 | $559,776 | $658,560 | $711,244.8 | $790,272 |
| 41 | 32,729 | $556,393 | $654,580 | $706,946.4 | $785,496 | $584,212.65 | $687,309 | $742,293.72 | $824,770.8 |
| 42 | 34,135 | $580,295 | $682,700 | $737,316 | $819,240 | $609,309.75 | $716,835 | $774,181.8 | $860,202 |
| 43 | 35,579 | $604,843 | $711,580 | $768,506.4 | $853,896 | $635,085.15 | $747,159 | $806,931.72 | $896,590.8 |
| 44 | 37,061 | $630,037 | $741,220 | $800,517.6 | $889,464 | $661,538.85 | $778,281 | $840,543.48 | $933,937.2 |
| 45 | 38,582 | $655,894 | $771,640 | $833,371.2 | $925,968 | $688,688.7 | $810,222 | $875,039.76 | $972,266.4 |
| 46 | 40,143 | $682,431 | $802,860 | $867,088.8 | $963,432 | $716,552.55 | $843,003 | $910,443.24 | $1,011,603.6 |
| 47 | 41,743 | $709,631 | $834,860 | $901,648.8 | $1,001,832 | $745,112.55 | $876,603 | $946,731.24 | $1,051,923.6 |
| 48 | 43,383 | $737,511 | $867,660 | $937,072.8 | $1,041,192 | $774,386.55 | $911,043 | $983,926.44 | $1,093,251.6 |
| 49 | 45,064 | $766,088 | $901,280 | $973,382.4 | $1,081,536 | $804,392.4 | $946,344 | $1,022,051.52 | $1,135,612.8 |
| 50 | 46,786 | $795,362 | $935,720 | $1,010,577.6 | $1,122,864 | $835,130.1 | $982,506 | $1,061,106.48 | $1,179,007.2 |
| 51 | 48,550 | $825,350 | $971,000 | $1,048,680 | $1,165,200 | $866,617.5 | $1,019,550 | $1,101,114 | $1,223,460 |
| 52 | 50,356 | $856,052 | $1,007,120 | $1,087,689.6 | $1,208,544 | $898,854.6 | $1,057,476 | $1,142,074.08 | $1,268,971.2 |
| 53 | 52,205 | $887,485 | $1,044,100 | $1,127,628 | $1,252,920 | $931,859.25 | $1,096,305 | $1,184,009.4 | $1,315,566 |
| 54 | 54,098 | $919,666 | $1,081,960 | $1,168,516.8 | $1,298,352 | $965,649.3 | $1,136,058 | $1,226,942.64 | $1,363,269.6 |
| 55 | 56,034 | $952,578 | $1,120,680 | $1,210,334.4 | $1,344,816 | $1,000,206.9 | $1,176,714 | $1,270,851.12 | $1,412,056.8 |
| 56 | 58,014 | $986,238 | $1,160,280 | $1,253,102.4 | $1,392,336 | $1,035,549.9 | $1,218,294 | $1,315,757.52 | $1,461,952.8 |
Update history
Template:BTD6 change list by paragon
Gallery
For more Monkey Sub images, see Gallery:Monkey Sub.
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Artwork and icons
-
Portrait
-
Upgrade/ability icon
-
Buff icon
In other languages
| Language | Name / Description | Notes | |
|---|---|---|---|
| Arabic | جوهر "الحصار البحري" إن النطاق والقوة والتآزر الذي لا يسبر غوره مع أبراج القردة والأبطال الآخرين يضع جميع البالونات تحت الهجوم. |
— | |
| Danish | Nautisk belejringskerne Ufattelig rækkevidde, kraft og synergier med andre abetårne og helte sætter alle bloons under angreb. |
— | |
| German | Seebelagerungs-Kern Unermessliche Reichweite, Kraft und Synergien mit anderen Affentürmen und Helden bringen alle Bloons unter Angriff. |
— | |
| Spanish | Núcleo de asedio náutico El alcance, el poder y las sinergias indescifrables con otras torres de monos y héroes ponen a todos los bloons bajo ataque. |
— | |
| Spanish (LA) | Núcleo de asedio náutico Alcance enorme, potencia y sinergia con otras torres moneriles y otros héroes para poner en jaque a los bloons. |
— | |
| Finnish | Merellinen piiritysydin Käsittämätön kantama, teho ja synergiat muiden apinatornien ja sankareiden kanssa saavat kaikki bloonit hyökkäyksen kohteeksi. |
— | |
| French | Noyau de siège nautique Portée, puissance et synergie incroyables avec les autres tours de singe et héros qui menacent tous les Bloons. |
— | |
| Italian | Nucleo d'assedio nautico Il raggio d'azione, la potenza e le sinergie imperscrutabili con le altre torri scimmiesche e gli eroi mettono sotto assalto tutti i bloon. |
— | |
| Japanese | 海洋包囲攻撃コア 計り知れない射程距離、パワー、そして他のモンキータワーやヒーローとのシナジーで、全てのブルーンを攻撃する。 |
— | |
| Korean | 해상 공성 코어 어마어마한 사정거리와 화력을 자랑하며 다른 원숭이 타워와 영웅들과의 시너지도 좋아 모든 풍선들에게 큰 위협이 됩니다. |
— | |
| Dutch | Nautische aanvalskern Met een onvoorstelbaar bereik, weergaloze kracht en ongeëvenaarde synergieën met andere Apentorens en Helden opent deze paragon de aanval op alle Bloons. |
— | |
| Norwegian | Nautisk beleiringskjerne Uendelig rekkevidde, kraft og synergisme med andre apetårn og helter sørger for at alle bloonsene er under angrep. |
— | |
| Polish | Rdzeń Morskiego Oblężenia Niezmierzony zasięg, moc i synergia z innymi małpimi wieżami i bohaterami stawiają wszystkie blony pod ostrzałem. |
— | |
| Portuguese (Brazil) | Núcleo de Cerco Naútico Alcance, poder e sinergias incomensuráveis com outras torres de macaco e heróis colocam os Bloons em maus lençóis. |
— | |
| Russian | Морское осадное ядро Невообразимая дальность, мощь и синергия с другими башнями и героями. Шарам не поздоровится. |
— | |
| Swedish | Marin belägring Ofattbar räckvidd, kraft och synergier med andra Aptorn och Hjältar gör att ingen Bloon går säker. |
— | |
| Thai | แกนการโอบล้อมทางทะเล ระยะที่ไม่สามารถหยั่งถึง พลังงาน และการประสานพลังกับทาวเวอร์ลิงอื่น ๆ และฮีโร่ก็สามารถทำลายบลูนได้ทั้งหมด |
— | |
| Turkish | Deniz Kuşatması Çekirdeği Diğer Maymun Atıcılar ve Kahramanlarla birlikte ortaya konan sınır tanımayan menzil, güç ve sinerjiler tüm Bloon’ları taarruza maruz bırakır. |
— | |
| Chinese (simplified) | 海上攻城核心 深不可测的攻击范围、威力,以及与其他猴子塔和英雄的协同作用,让所有气球都能受到攻击。 |
— | |
| Chinese (traditional) | 海軍攻城核心 遙不可測的射程、無與倫比的威力,以及與其他猴子塔及英雄的協同效果能讓所有氣球難以逃過一劫。 |
— | |
| This list was last updated for: version 44.1 | |||
Navigation
| Upgrades in Bloons TD 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of upgrades |