Nautic Siege Core

From Blooncyclopedia, the independent Bloons knowledge base
Revision as of 09:11, 7 September 2024 by Qwertyxp2000 (talk | contribs) (created base page so it actually appears in BTD6 article)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Nautic Siege Core
Portrait of Nautic Siege Core
Icon of Nautic Siege Core Unfathomable range, power, and synergies with other Monkey Towers and Heroes put all Bloons under assault.
Tower Monkey Sub
XP to unlock 1,000,000
Cost $340,000 — Easy
$400,000 — Medium
$432,000 — Hard
$480,000 — Impoppable
Introduced Version 41.0

The Nautic Siege Core is the Monkey Sub's Paragon in Bloons TD 6, introduced in version 41.0. It is a combination of Energizer, Pre-Emptive Strike, and Sub Commander

Stats

This data was last updated for: version 55.1
Tower
Display range52 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Pre-emptive missile
Pierce1
Max pierce1
Damage1,000
Damage to Ceramic+1,000
Damage to bosses+20,000
Damage typeNormal
Lifespan0.1s
Persists between rounds1
Radius30 units
Filters
  • Can only hit the target
  • Ignores blockers
Explosion
Pierce10
Damage350
Damage typeNormal
Lifespan0.1s
Persists between rounds1
Radius12 units
  • Ignores blockers
Attack
Cooldown0.15s
Offset (X, Y, Z)
4.5, 18, 20 (side 1)
0, 19.5, 20 (side 2)
-4.5, 19, 20 (side 3)
TargetingDepends on targeting option
Targeting range52 units
  • Can target in range of other towers with shared range (including Camo)
Projectile
Pierce1
Max pierce1
Damage40
Damage to MOAB-Class+160
Damage to bosses+200
Damage typeNormal
Speed170 units/s
Seeking distance∞ units
Seeking angle180°
Seeking rotation speed360 °/s
Lifespan2.9412s
Radius2 units
Airburst dart
Count3
Pierce9
Damage40
Damage to MOAB-Class+80
Damage to bosses+100
Damage typeNormal
Speed340 units/s
Lifespan0.2794s
Radius12 units
  • Ignores blockers
Pulse (damage)
Cooldown0.28s
Offset (X, Y, Z)
0, 0, 0
Targeting range∞ units
  • Can fire without a target
Projectile
Pierce1,000
Damage250
Damage to Ceramic+250
Damage to bosses+250
Damage typeNormal
Lifespan0.1s
Persists between rounds1
Radius52 units
Filters
  • Cannot hit Bloons with Nautic Siege Core radiation
  • Ignores blockers
  • Removes Camo
  • Removes Regrow
Radiation
Duration0.28s
Layers
Ability
Cooldown240s
Disables other attacks15.05s
Explosion
Pierce30
Damage60,000
Damage typeNormal
Lifespan0.05s
Persists between rounds1
Radius60 units
  • Ignores blockers
Aftershock
Pierce120
Damage15,000
Damage typeNormal
Lifespan0.05s
Persists between rounds1
Radius180 units
  • Ignores blockers
Stun (strong)
Multiplier×0
Duration15s
Layers
Fallout
Count5
Pierce60
Damage10
Damage to MOAB-Class+90
Damage typeNormal
Lifespan36s
Persists between rounds
Radius15 units
Rehit interval0.1s
Refresh pierce interval0.1s
  • Ignores blockers
Ability cooldown buff
Ability cooldown modifier-30%
Ability cooldown buff (global)
Ability cooldown modifier-20%
  • Has global range
Ability cooldown buff (Paragon)
Ability cooldown modifier-10%
Sub buff
Damage modifier×7
Pierce modifier×3
Filters
  • Only affects: Monkey Sub
Hero buff
Damage modifier×6
Cooldown modifier×1.3
Pierce modifier×3
Hero XP multiplier×5
Filters
  • Only affects category: Hero
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile Airburst dart Projectile Ability Explosion Aftershock Fallout
Cooldown Damage Damage to bosses Damage to MOAB-Class Pierce Damage Damage to bosses Damage to MOAB-Class Pierce Damage Damage to bosses Damage to Ceramic Cooldown Pierce Damage Pierce Damage Pierce Damage Damage to MOAB-Class
1 0 ×1.0 0.15s 40 +200 +160 9 40 +100 +80 1000 250 +250 +250 240s 30 6e+04 120 1.5e+04 60 10 +90
2 2000 ×1.0 0.1401s 40.4 +202 +161.6 9.1 40.4 +101 +80.8 1010 252.5 +252.5 +252.5 224.2s 30.1 6.06e+04 121.1 1.515e+04 60.1 10.1 +90.9
3 2324 ×1.0 0.1364s 40.8 +204 +163.2 9.2 40.8 +102 +81.6 1020 255 +255 +255 218.2s 30.2 6.12e+04 122.2 1.53e+04 61.2 10.2 +91.8
4 2666 ×1.0 0.1336s 41.2 +206 +164.8 9.3 41.2 +103 +82.4 1030 257.5 +257.5 +257.5 213.8s 30.3 6.18e+04 123.3 1.545e+04 61.3 10.3 +92.7
5 3027 ×1.0 0.1314s 41.6 +208 +166.4 9.4 41.6 +104 +83.2 1040 260 +260 +260 210.3s 31.4 6.24e+04 124.4 1.56e+04 62.4 10.4 +93.6
6 3408 ×1.0 0.1295s 42 +210 +168 9.5 42 +105 +84 1050 262.5 +262.5 +262.5 207.2s 31.5 6.3e+04 126.5 1.575e+04 63.5 10.5 +94.5
7 3808 ×1.0 0.1279s 42.4 +212 +169.6 9.6 42.4 +106 +84.8 1061 265 +265 +265 204.6s 31.6 6.36e+04 127.6 1.59e+04 63.6 10.6 +95.4
8 4228 ×1.0 0.1264s 42.8 +214 +171.2 9.7 42.8 +107 +85.6 1071 267.5 +267.5 +267.5 202.2s 32.7 6.42e+04 128.7 1.605e+04 64.7 10.7 +96.3
9 4669 ×1.0 0.125s 43.2 +216 +172.8 9.8 43.2 +108 +86.4 1081 270 +270 +270 200s 32.8 6.48e+04 129.8 1.62e+04 64.8 10.8 +97.2
10 5131 ×1.0 0.1237s 43.6 +218 +174.4 9.9 43.6 +109 +87.2 1091 272.5 +272.5 +272.5 198s 32.9 6.54e+04 130.9 1.635e+04 65.9 10.9 +98.1
11 5615 ×1.0 0.1226s 45 +220 +176 10 45 +110 +88 1101 276 +275 +275 196.1s 34 6.6e+04 133 1.65e+04 67 12 +99
12 6121 ×1.0 0.1215s 45.4 +222 +177.6 10.1 45.4 +111 +88.8 1111 278.5 +277.5 +277.5 194.4s 34.1 6.66e+04 134.1 1.665e+04 67.1 12.1 +99.9
13 6650 ×1.0 0.1205s 45.8 +224 +179.2 11.2 45.8 +112 +89.6 1121 281 +280 +280 192.8s 34.2 6.72e+04 135.2 1.68e+04 68.2 12.2 +100.8
14 7203 ×1.0 0.1195s 46.2 +226 +180.8 11.3 46.2 +113 +90.4 1131 283.5 +282.5 +282.5 191.2s 34.3 6.78e+04 136.3 1.695e+04 68.3 12.3 +101.7
15 7779 ×1.0 0.1186s 46.6 +228 +182.4 11.4 46.6 +114 +91.2 1141 286 +285 +285 189.8s 35.4 6.84e+04 137.4 1.71e+04 69.4 12.4 +102.6
16 8379 ×1.0 0.1178s 47 +230 +184 11.5 47 +115 +92 1152 288.5 +287.5 +287.5 188.4s 35.5 6.9e+04 139.5 1.725e+04 70.5 12.5 +103.5
17 9004 ×1.0 0.1169s 47.4 +232 +185.6 11.6 47.4 +116 +92.8 1162 291 +290 +290 187.1s 35.6 6.96e+04 140.6 1.74e+04 70.6 12.6 +104.4
18 9654 ×1.0 0.1161s 47.8 +234 +187.2 11.7 47.8 +117 +93.6 1172 293.5 +292.5 +292.5 185.8s 36.7 7.02e+04 141.7 1.755e+04 71.7 12.7 +105.3
19 10330 ×1.0 0.1154s 48.2 +236 +188.8 11.8 48.2 +118 +94.4 1182 296 +295 +295 184.6s 36.8 7.08e+04 142.8 1.77e+04 71.8 12.8 +106.2
20 11032 ×1.25 0.1147s 48.6 +238 +190.4 11.9 48.6 +119 +95.2 1192 298.5 +297.5 +297.5 183.5s 36.9 7.14e+04 143.9 1.785e+04 72.9 12.9 +107.1
21 11761 ×1.25 0.114s 50 +240 +192 12 50 +120 +96 1202 302 +300 +300 182.3s 38 7.2e+04 146 1.8e+04 74 14 +108
22 12518 ×1.25 0.1133s 50.4 +242 +193.6 12.1 50.4 +121 +96.8 1212 304.5 +302.5 +302.5 181.3s 38.1 7.26e+04 147.1 1.815e+04 74.1 14.1 +108.9
23 13302 ×1.25 0.1126s 50.8 +244 +195.2 12.2 50.8 +122 +97.6 1222 307 +305 +305 180.2s 38.2 7.32e+04 148.2 1.83e+04 75.2 14.2 +109.8
24 14114 ×1.25 0.112s 51.2 +246 +196.8 13.3 51.2 +123 +98.4 1232 309.5 +307.5 +307.5 179.2s 38.3 7.38e+04 149.3 1.845e+04 75.3 14.3 +110.7
25 14955 ×1.25 0.1114s 51.6 +248 +198.4 13.4 51.6 +124 +99.2 1242 312 +310 +310 178.3s 39.4 7.44e+04 150.4 1.86e+04 76.4 14.4 +111.6
26 15825 ×1.25 0.1108s 52 +250 +200 13.5 52 +125 +100 1252 314.5 +312.5 +312.5 177.3s 39.5 7.5e+04 152.5 1.875e+04 77.5 14.5 +112.5
27 16725 ×1.25 0.1102s 52.4 +252 +201.6 13.6 52.4 +126 +100.8 1263 317 +315 +315 176.4s 39.6 7.56e+04 153.6 1.89e+04 77.6 14.6 +113.4
28 17655 ×1.25 0.1097s 52.8 +254 +203.2 13.7 52.8 +127 +101.6 1273 319.5 +317.5 +317.5 175.5s 40.7 7.62e+04 154.7 1.905e+04 78.7 14.7 +114.3
29 18616 ×1.25 0.1092s 53.2 +256 +204.8 13.8 53.2 +128 +102.4 1283 322 +320 +320 174.7s 40.8 7.68e+04 155.8 1.92e+04 78.8 14.8 +115.2
30 19609 ×1.25 0.1086s 53.6 +258 +206.4 13.9 53.6 +129 +103.2 1293 324.5 +322.5 +322.5 173.8s 40.9 7.74e+04 156.9 1.935e+04 79.9 14.9 +116.1
31 20633 ×1.25 0.1081s 55 +260 +208 14 55 +130 +104 1303 328 +325 +325 173s 42 7.8e+04 159 1.95e+04 81 16 +117
32 21689 ×1.25 0.1076s 55.4 +262 +209.6 14.1 55.4 +131 +104.8 1313 330.5 +327.5 +327.5 172.2s 42.1 7.86e+04 160.1 1.965e+04 81.1 16.1 +117.9
33 22778 ×1.25 0.1071s 55.8 +264 +211.2 14.2 55.8 +132 +105.6 1323 333 +330 +330 171.4s 42.2 7.92e+04 161.2 1.98e+04 82.2 16.2 +118.8
34 23900 ×1.25 0.1067s 56.2 +266 +212.8 14.3 56.2 +133 +106.4 1333 335.5 +332.5 +332.5 170.7s 42.3 7.98e+04 162.3 1.995e+04 82.3 16.3 +119.7
35 25056 ×1.25 0.1062s 56.6 +268 +214.4 15.4 56.6 +134 +107.2 1343 338 +335 +335 169.9s 43.4 8.04e+04 163.4 2.01e+04 83.4 16.4 +120.6
36 26246 ×1.25 0.1058s 57 +270 +216 15.5 57 +135 +108 1354 340.5 +337.5 +337.5 169.2s 43.5 8.1e+04 165.5 2.025e+04 84.5 16.5 +121.5
37 27471 ×1.25 0.1053s 57.4 +272 +217.6 15.6 57.4 +136 +108.8 1363 343 +340 +340 168.5s 43.6 8.16e+04 166.6 2.04e+04 84.6 16.6 +122.4
38 28732 ×1.25 0.1049s 57.8 +274 +219.2 15.7 57.8 +137 +109.6 1374 345.5 +342.5 +342.5 167.8s 44.7 8.22e+04 167.7 2.055e+04 85.7 16.7 +123.3
39 30028 ×1.25 0.1045s 58.2 +276 +220.8 15.8 58.2 +138 +110.4 1384 348 +345 +345 167.1s 44.8 8.28e+04 168.8 2.07e+04 85.8 16.8 +124.2
40 31360 ×1.5 0.1041s 58.6 +278 +222.4 15.9 58.6 +139 +111.2 1394 350.5 +347.5 +347.5 166.5s 44.9 8.34e+04 169.9 2.085e+04 86.9 16.9 +125.1
41 32729 ×1.5 0.1036s 60 +280 +224 16 60 +140 +112 1404 354 +350 +350 165.8s 46 8.4e+04 172 2.1e+04 88 18 +126
42 34135 ×1.5 0.1033s 60.4 +282 +225.6 16.1 60.4 +141 +112.8 1414 356.5 +352.5 +352.5 165.2s 46.1 8.46e+04 173.1 2.115e+04 88.1 18.1 +126.9
43 35579 ×1.5 0.1029s 60.8 +284 +227.2 16.2 60.8 +142 +113.6 1424 359 +355 +355 164.6s 46.2 8.52e+04 174.2 2.13e+04 89.2 18.2 +127.8
44 37061 ×1.5 0.1025s 61.2 +286 +228.8 16.3 61.2 +143 +114.4 1434 361.5 +357.5 +357.5 164s 46.3 8.58e+04 175.3 2.145e+04 89.3 18.3 +128.7
45 38582 ×1.5 0.1021s 61.6 +288 +230.4 16.4 61.6 +144 +115.2 1444 364 +360 +360 163.4s 47.4 8.64e+04 176.4 2.16e+04 90.4 18.4 +129.6
46 40143 ×1.5 0.1017s 62 +290 +232 17.5 62 +145 +116 1454 366.5 +362.5 +362.5 162.8s 47.5 8.7e+04 178.5 2.175e+04 91.5 18.5 +130.5
47 41743 ×1.5 0.1014s 62.4 +292 +233.6 17.6 62.4 +146 +116.8 1465 369 +365 +365 162.2s 47.6 8.76e+04 179.6 2.19e+04 91.6 18.6 +131.4
48 43383 ×1.5 0.101s 62.8 +294 +235.2 17.7 62.8 +147 +117.6 1475 371.5 +367.5 +367.5 161.6s 48.7 8.82e+04 180.7 2.205e+04 92.7 18.7 +132.3
49 45064 ×1.5 0.1007s 63.2 +296 +236.8 17.8 63.2 +148 +118.4 1485 374 +370 +370 161.1s 48.8 8.88e+04 181.8 2.22e+04 92.8 18.8 +133.2
50 46786 ×1.5 0.1003s 63.6 +298 +238.4 17.9 63.6 +149 +119.2 1495 376.5 +372.5 +372.5 160.5s 48.9 8.94e+04 182.9 2.235e+04 93.9 18.9 +134.1
51 48550 ×1.5 0.1s 65 +300 +240 18 65 +150 +120 1505 380 +375 +375 160s 50 9e+04 185 2.25e+04 95 20 +135
52 50356 ×1.5 0.09967s 65.4 +302 +241.6 18.1 65.4 +151 +120.8 1515 382.5 +377.5 +377.5 159.5s 50.1 9.06e+04 186.1 2.266e+04 95.1 20.1 +135.9
53 52205 ×1.5 0.09934s 65.8 +304 +243.2 18.2 65.8 +152 +121.6 1525 385 +380 +380 159s 50.2 9.12e+04 187.2 2.28e+04 96.2 20.2 +136.8
54 54098 ×1.5 0.09902s 66.2 +306 +244.8 18.3 66.2 +153 +122.4 1535 387.5 +382.5 +382.5 158.4s 50.3 9.18e+04 188.3 2.296e+04 96.3 20.3 +137.7
55 56034 ×1.5 0.09871s 66.6 +308 +246.4 18.4 66.6 +154 +123.2 1545 390 +385 +385 157.9s 51.4 9.24e+04 189.4 2.31e+04 97.4 20.4 +138.6
56 58014 ×1.5 0.0984s 67 +310 +248 18.5 67 +155 +124 1556 392.5 +387.5 +387.5 157.4s 51.5 9.3e+04 191.5 2.326e+04 98.5 20.5 +139.5
57 60039 ×1.5 0.09809s 67.4 +312 +249.6 19.6 67.4 +156 +124.8 1566 395 +390 +390 156.9s 51.6 9.36e+04 192.6 2.34e+04 98.6 20.6 +140.4
58 62109 ×1.5 0.09779s 67.8 +314 +251.2 19.7 67.8 +157 +125.6 1576 397.5 +392.5 +392.5 156.5s 52.7 9.42e+04 193.7 2.356e+04 99.7 20.7 +141.3
59 64225 ×1.5 0.0975s 68.2 +316 +252.8 19.8 68.2 +158 +126.4 1586 400 +395 +395 156s 52.8 9.48e+04 194.8 2.37e+04 99.8 20.8 +142.2
60 66387 ×1.75 0.0972s 68.6 +318 +254.4 19.9 68.6 +159 +127.2 1595 402.5 +397.5 +397.5 155.5s 52.9 9.54e+04 195.9 2.385e+04 100.9 20.9 +143.1
61 68596 ×1.75 0.09692s 70 +320 +256 20 70 +160 +128 1606 406 +400 +400 155.1s 54 9.601e+04 198 2.401e+04 102 22 +144
62 70853 ×1.75 0.09663s 70.4 +322 +257.6 20.1 70.4 +161 +128.8 1615 408.5 +402.5 +402.5 154.6s 54.1 9.661e+04 199.1 2.416e+04 102.1 22.1 +144.9
63 73157 ×1.75 0.09635s 70.8 +324 +259.2 20.2 70.8 +162 +129.6 1626 411 +405 +405 154.2s 54.2 9.721e+04 200.2 2.431e+04 103.2 22.2 +145.8
64 75509 ×1.75 0.09608s 71.2 +326 +260.8 20.3 71.2 +163 +130.4 1636 413.5 +407.5 +407.5 153.7s 54.3 9.781e+04 201.3 2.446e+04 103.3 22.3 +146.7
65 77910 ×1.75 0.0958s 71.6 +328 +262.4 20.4 71.6 +164 +131.2 1646 416 +410 +410 153.3s 55.4 9.841e+04 202.4 2.461e+04 104.4 22.4 +147.6
66 80360 ×1.75 0.09554s 72 +330 +264 20.5 72 +165 +132 1656 418.5 +412.5 +412.5 152.9s 55.5 9.901e+04 204.5 2.476e+04 105.5 22.5 +148.5
67 82860 ×1.75 0.09527s 72.4 +332 +265.6 20.6 72.4 +166 +132.8 1667 421 +415 +415 152.4s 55.6 9.961e+04 205.6 2.491e+04 105.6 22.6 +149.4
68 85410 ×1.75 0.09501s 72.8 +334 +267.2 21.7 72.8 +167 +133.6 1677 423.5 +417.5 +417.5 152s 56.7 1.002e+05 206.7 2.506e+04 106.7 22.7 +150.3
69 88011 ×1.75 0.09475s 73.2 +336 +268.8 21.8 73.2 +168 +134.4 1687 426 +420 +420 151.6s 56.8 1.008e+05 207.8 2.521e+04 106.8 22.8 +151.2
70 90664 ×1.75 0.0945s 73.6 +338 +270.4 21.9 73.6 +169 +135.2 1697 428.5 +422.5 +422.5 151.2s 56.9 1.014e+05 208.9 2.536e+04 107.9 22.9 +152.1
71 93368 ×1.75 0.09424s 75 +340 +272 22 75 +170 +136 1707 432 +425 +425 150.8s 58 1.02e+05 211 2.551e+04 109 24 +153
72 96124 ×1.75 0.094s 75.4 +342 +273.6 22.1 75.4 +171 +136.8 1717 434.5 +427.5 +427.5 150.4s 58.1 1.026e+05 212.1 2.566e+04 109.1 24.1 +153.9
73 98933 ×1.75 0.09375s 75.8 +344 +275.2 22.2 75.8 +172 +137.6 1727 437 +430 +430 150s 58.2 1.032e+05 213.2 2.581e+04 110.2 24.2 +154.8
74 101795 ×1.75 0.09351s 76.2 +346 +276.8 22.3 76.2 +173 +138.4 1737 439.5 +432.5 +432.5 149.6s 58.3 1.038e+05 214.3 2.596e+04 110.3 24.3 +155.7
75 104711 ×1.75 0.09327s 76.6 +348 +278.4 22.4 76.6 +174 +139.2 1747 442 +435 +435 149.2s 59.4 1.044e+05 215.4 2.611e+04 111.4 24.4 +156.6
76 107681 ×1.75 0.09303s 77 +350 +280 22.5 77 +175 +140 1758 444.5 +437.5 +437.5 148.8s 59.5 1.05e+05 217.5 2.626e+04 112.5 24.5 +157.5
77 110706 ×1.75 0.0928s 77.4 +352 +281.6 22.6 77.4 +176 +140.8 1768 447 +440 +440 148.5s 59.6 1.056e+05 218.6 2.641e+04 112.6 24.6 +158.4
78 113787 ×1.75 0.09256s 77.8 +354 +283.2 22.7 77.8 +177 +141.6 1778 449.5 +442.5 +442.5 148.1s 60.7 1.062e+05 219.7 2.656e+04 113.7 24.7 +159.3
79 116923 ×1.75 0.09234s 78.2 +356 +284.8 23.8 78.2 +178 +142.4 1788 452 +445 +445 147.7s 60.8 1.068e+05 220.8 2.671e+04 113.8 24.8 +160.2
80 120115 ×2.0 0.09211s 78.6 +358 +286.4 23.9 78.6 +179 +143.2 1798 454.5 +447.5 +447.5 147.4s 60.9 1.074e+05 221.9 2.686e+04 114.9 24.9 +161.1
81 123364 ×2.0 0.09189s 80 +360 +288 24 80 +180 +144 1808 458 +450 +450 147s 62 1.08e+05 224 2.701e+04 116 26 +162
82 126670 ×2.0 0.09166s 80.4 +362 +289.6 24.1 80.4 +181 +144.8 1818 460.5 +452.5 +452.5 146.7s 62.1 1.086e+05 225.1 2.716e+04 116.1 26.1 +162.9
83 130034 ×2.0 0.09145s 80.8 +364 +291.2 24.2 80.8 +182 +145.6 1828 463 +455 +455 146.3s 62.2 1.092e+05 226.2 2.731e+04 117.2 26.2 +163.8
84 133456 ×2.0 0.09123s 81.2 +366 +292.8 24.3 81.2 +183 +146.4 1838 465.5 +457.5 +457.5 146s 62.3 1.098e+05 227.3 2.746e+04 117.3 26.3 +164.7
85 136937 ×2.0 0.09102s 81.6 +368 +294.4 24.4 81.6 +184 +147.2 1847 468 +460 +460 145.6s 63.4 1.104e+05 228.4 2.761e+04 118.4 26.4 +165.6
86 140478 ×2.0 0.0908s 82 +370 +296 24.5 82 +185 +148 1858 470.5 +462.5 +462.5 145.3s 63.5 1.11e+05 230.5 2.776e+04 119.5 26.5 +166.5
87 144078 ×2.0 0.09059s 82.4 +372 +297.6 24.6 82.4 +186 +148.8 1868 473 +465 +465 144.9s 63.6 1.116e+05 231.6 2.791e+04 119.6 26.6 +167.4
88 147738 ×2.0 0.09039s 82.8 +374 +299.2 24.7 82.8 +187 +149.6 1879 475.5 +467.5 +467.5 144.6s 64.7 1.122e+05 232.7 2.806e+04 120.7 26.7 +168.3
89 151459 ×2.0 0.09018s 83.2 +376 +300.8 24.8 83.2 +188 +150.4 1889 478 +470 +470 144.3s 64.8 1.128e+05 233.8 2.821e+04 120.8 26.8 +169.2
90 155241 ×2.0 0.08998s 83.6 +378 +302.4 25.9 83.6 +189 +151.2 1899 480.5 +472.5 +472.5 144s 64.9 1.134e+05 234.9 2.836e+04 121.9 26.9 +170.1
91 159085 ×2.0 0.08978s 85 +380 +304 26 85 +190 +152 1909 484 +475 +475 143.6s 66 1.14e+05 237 2.851e+04 123 28 +171
92 162991 ×2.0 0.08958s 85.4 +382 +305.6 26.1 85.4 +191 +152.8 1919 486.5 +477.5 +477.5 143.3s 66.1 1.146e+05 238.1 2.866e+04 123.1 28.1 +171.9
93 166960 ×2.0 0.08938s 85.8 +384 +307.2 26.2 85.8 +192 +153.6 1929 489 +480 +480 143s 66.2 1.152e+05 239.2 2.881e+04 124.2 28.2 +172.8
94 170993 ×2.0 0.08918s 86.2 +386 +308.8 26.3 86.2 +193 +154.4 1939 491.5 +482.5 +482.5 142.7s 66.3 1.158e+05 240.3 2.896e+04 124.3 28.3 +173.7
95 175089 ×2.0 0.08899s 86.6 +388 +310.4 26.4 86.6 +194 +155.2 1949 494 +485 +485 142.4s 67.4 1.164e+05 241.4 2.911e+04 125.4 28.4 +174.6
96 179249 ×2.0 0.0888s 87 +390 +312 26.5 87 +195 +156 1960 496.5 +487.5 +487.5 142.1s 67.5 1.17e+05 243.5 2.926e+04 126.5 28.5 +175.5
97 183474 ×2.0 0.08861s 87.4 +392 +313.6 26.6 87.4 +196 +156.8 1970 499 +490 +490 141.8s 67.6 1.176e+05 244.6 2.941e+04 126.6 28.6 +176.4
98 187764 ×2.0 0.08842s 87.8 +394 +315.2 26.7 87.8 +197 +157.6 1980 501.5 +492.5 +492.5 141.5s 68.7 1.182e+05 245.7 2.956e+04 127.7 28.7 +177.3
99 192120 ×2.0 0.08824s 88.2 +396 +316.8 26.8 88.2 +198 +158.4 1990 504 +495 +495 141.2s 68.8 1.188e+05 246.8 2.971e+04 127.8 28.8 +178.2
100 200000 ×2.25 0.08805s 90 +410 +330 28 90 +210 +170 2010 510 +510 +510 140.9s 70 1.2e+05 250 3.001e+04 130 30 +190

Costs and sell values

Note: this list does not factor in Monkey Knowledge or other discounts.
Tiers Total cost Sell value
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
5-0-0 $367,245 $432,055 $466,615 $518,465 $257,072 $302,439 $326,631 $362,926
5-1-0 $367,625 $432,505 $467,100 $519,005 $257,338 $302,754 $326,970 $363,304
5-2-0 $367,880 $432,805 $467,425 $519,365 $257,516 $302,964 $327,198 $363,556
5-0-1 $367,625 $432,505 $467,100 $519,005 $257,338 $302,754 $326,970 $363,304
5-0-2 $368,475 $433,505 $468,180 $520,205 $257,933 $303,454 $327,726 $364,144
0-5-0 $377,755 $444,425 $479,980 $533,310 $264,429 $311,098 $335,986 $373,317
1-5-0 $377,865 $444,555 $480,120 $533,465 $264,506 $311,189 $336,084 $373,426
2-5-0 $378,290 $445,055 $480,660 $534,065 $264,803 $311,539 $336,462 $373,846
0-5-1 $378,135 $444,875 $480,465 $533,850 $264,695 $311,413 $336,326 $373,695
0-5-2 $378,985 $445,875 $481,545 $535,050 $265,290 $312,113 $337,082 $374,535
0-0-5 $365,815 $430,375 $464,805 $516,450 $256,071 $301,263 $325,364 $361,515
1-0-5 $365,925 $430,505 $464,945 $516,605 $256,148 $301,354 $325,462 $361,624
2-0-5 $366,350 $431,005 $465,485 $517,205 $256,445 $301,704 $325,840 $362,044
0-1-5 $366,195 $430,825 $465,290 $516,990 $256,337 $301,578 $325,703 $361,893
0-2-5 $366,450 $431,125 $465,615 $517,350 $256,515 $301,788 $325,931 $362,145

Cash investment

Source Cost per power Maximum
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
Tower sacrifices $17 $20 $21.6 $24 $1,020,000 $1,200,000 $1,296,000 $1,440,000
Cash slider $17.85 $21 $22.68 $25.2 $1,071,001 $1,260,001 $1,360,801 $1,512,001
Investment required per Degree (assuming no other power is provided)
Degree Power Tower sacrifices Cash slider
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
2 2,000 $34,000 $40,000 $43,200 $48,000 $35,700 $42,000 $45,360 $50,400
3 2,324 $39,508 $46,480 $50,198.4 $55,776 $41,483.4 $48,804 $52,708.32 $58,564.8
4 2,666 $45,322 $53,320 $57,585.6 $63,984 $47,588.1 $55,986 $60,464.88 $67,183.2
5 3,027 $51,459 $60,540 $65,383.2 $72,648 $54,031.95 $63,567 $68,652.36 $76,280.4
6 3,408 $57,936 $68,160 $73,612.8 $81,792 $60,832.8 $71,568 $77,293.44 $85,881.6
7 3,808 $64,736 $76,160 $82,252.8 $91,392 $67,972.8 $79,968 $86,365.44 $95,961.6
8 4,228 $71,876 $84,560 $91,324.8 $101,472 $75,469.8 $88,788 $95,891.04 $106,545.6
9 4,669 $79,373 $93,380 $100,850.4 $112,056 $83,341.65 $98,049 $105,892.92 $117,658.8
10 5,131 $87,227 $102,620 $110,829.6 $123,144 $91,588.35 $107,751 $116,371.08 $129,301.2
11 5,615 $95,455 $112,300 $121,284 $134,760 $100,227.75 $117,915 $127,348.2 $141,498
12 6,121 $104,057 $122,420 $132,213.6 $146,904 $109,259.85 $128,541 $138,824.28 $154,249.2
13 6,650 $113,050 $133,000 $143,640 $159,600 $118,702.5 $139,650 $150,822 $167,580
14 7,203 $122,451 $144,060 $155,584.8 $172,872 $128,573.55 $151,263 $163,364.04 $181,515.6
15 7,779 $132,243 $155,580 $168,026.4 $186,696 $138,855.15 $163,359 $176,427.72 $196,030.8
16 8,379 $142,443 $167,580 $180,986.4 $201,096 $149,565.15 $175,959 $190,035.72 $211,150.8
17 9,004 $153,068 $180,080 $194,486.4 $216,096 $160,721.4 $189,084 $204,210.72 $226,900.8
18 9,654 $164,118 $193,080 $208,526.4 $231,696 $172,323.9 $202,734 $218,952.72 $243,280.8
19 10,330 $175,610 $206,600 $223,128 $247,920 $184,390.5 $216,930 $234,284.4 $260,316
20 11,032 $187,544 $220,640 $238,291.2 $264,768 $196,921.2 $231,672 $250,205.76 $278,006.4
21 11,761 $199,937 $235,220 $254,037.6 $282,264 $209,933.85 $246,981 $266,739.48 $296,377.2
22 12,518 $212,806 $250,360 $270,388.8 $300,432 $223,446.3 $262,878 $283,908.24 $315,453.6
23 13,302 $226,134 $266,040 $287,323.2 $319,248 $237,440.7 $279,342 $301,689.36 $335,210.4
24 14,114 $239,938 $282,280 $304,862.4 $338,736 $251,934.9 $296,394 $320,105.52 $355,672.8
25 14,955 $254,235 $299,100 $323,028 $358,920 $266,946.75 $314,055 $339,179.4 $376,866
26 15,825 $269,025 $316,500 $341,820 $379,800 $282,476.25 $332,325 $358,911 $398,790
27 16,725 $284,325 $334,500 $361,260 $401,400 $298,541.25 $351,225 $379,323 $421,470
28 17,655 $300,135 $353,100 $381,348 $423,720 $315,141.75 $370,755 $400,415.4 $444,906
29 18,616 $316,472 $372,320 $402,105.6 $446,784 $332,295.6 $390,936 $422,210.88 $469,123.2
30 19,609 $333,353 $392,180 $423,554.4 $470,616 $350,020.65 $411,789 $444,732.12 $494,146.8
31 20,633 $350,761 $412,660 $445,672.8 $495,192 $368,299.05 $433,293 $467,956.44 $519,951.6
