Ballistic Obliteration Missile Bunker: Difference between revisions
Mariocraze14 (talk | contribs) Tags: Mobile edit Mobile web edit |
Qwertyxp2000 (talk | contribs) |
||
| Line 27: | Line 27: | ||
{{Strategy needed|Add the favored and disfavored boss matchups, the saveups, the use cases vs other paragons, and other strategizations of timing etc and how to use the bomb abilities optimally, also any degree optimisations if any (e.g. mmmf's d20+1 bc pierce, d43 or something mb due to uptime powerglove). Check if Lych really is its favored boss.}} | {{Strategy needed|Add the favored and disfavored boss matchups, the saveups, the use cases vs other paragons, and other strategizations of timing etc and how to use the bomb abilities optimally, also any degree optimisations if any (e.g. mmmf's d20+1 bc pierce, d43 or something mb due to uptime powerglove). Check if Lych really is its favored boss.}} | ||
{{BTD6 last updated|51.0|section=y}} | {{BTD6 last updated|51.0|section=y}} | ||
Ballistic Obliteration Missile Bunker fulfills the role of an expensive Paragon that is simpler to understand compared to others at similar price points. It does solid damage to Blimps and Bosses, but has poor cleanup due to its slow attack speed, and even with Camo support it struggles against DDTs. Thus, setting it on Strong is most preferable outside of [[Dreadbloon (BTD6)|Dreadbloon]] (use First targeting). The passive can potentially save the player against leaking Blimps in a pinch, but its slow cooldown means it should be only used as a last resort. Its life loss synergy with cooldown reductions is useful with [[Ezili (BTD6)|Ezili]]'s Totem, though in Boss Events it's not the best Hero synergy compared to [[Geraldo (BTD6)|Geraldo]]'s | Ballistic Obliteration Missile Bunker fulfills the role of an expensive Paragon that is simpler to understand compared to others at similar price points. It does solid damage to Blimps and Bosses, but has poor cleanup due to its slow attack speed, and even with Camo support it struggles against DDTs. Thus, setting it on Strong is most preferable outside of [[Dreadbloon (BTD6)|Dreadbloon]] (use First targeting). The passive can potentially save the player against leaking Blimps in a pinch, but its slow cooldown means it should be only used as a last resort. Its life loss synergy with cooldown reductions is useful with [[Ezili (BTD6)|Ezili]]'s Totem, though in Boss Events it's not the best Hero synergy compared to [[Geraldo (BTD6)|Geraldo]]'s Paragon Power Totems for extra Paragon degrees. | ||
BOMB is mostly a supporting damage Paragon, preferably against BADs, rather than the main DPS. It should be paired with higher-DPS Paragons such as [[Magus Perfectus]], with high degrees. | BOMB is mostly a supporting damage Paragon, preferably against BADs, rather than the main DPS. It should be paired with higher-DPS Paragons such as [[Magus Perfectus]], with high degrees. | ||
BOMB's best matchup is Lych due to both | BOMB's best matchup is [[Lych]] due to both its active and passive abilities being able to instantly kill Lych's Soul. When timed right, the soul will be killed at the same time as Lych reaches a skull from a single activated ability. BOMB's worst matchups are [[Blastapopoulos (BTD6)|Blastapopoulos]], whose ability debuffs are especially detrimental to the BOMB's passive ability protecting against leaked Bloons, and [[Phayze]], because of BOMB's lack of camo detection.<!--surely ascended shadow rectifies this? does ascended shadow buff not have full uptime?--> | ||
To maximize degrees from pops, the majority of them should come from a mixture of [[Bomb Blitz (BTD6)|Bomb Blitz]], [[Recursive Cluster (BTD6)|Recursive Cluster]]s, [[MOAB Eliminator (BTD6)|MOAB Eliminator]], and [[MOAB Assassin (BTD6)|MOAB Assassin]]s. For cheapest T2 and T3 crosspaths for the most tiers, use 0-2-2 and 0-2-3, the cheapest Tier 4 for the most tiers is 0-2-4 Recursive Cluster, and for the most expensive use 2-4-0 Assassins. | To maximize degrees from pops, the majority of them should come from a mixture of [[Bomb Blitz (BTD6)|Bomb Blitz]], [[Recursive Cluster (BTD6)|Recursive Cluster]]s, [[MOAB Eliminator (BTD6)|MOAB Eliminator]], and [[MOAB Assassin (BTD6)|MOAB Assassin]]s. For cheapest T2 and T3 crosspaths for the most tiers, use 0-2-2 and 0-2-3, the cheapest Tier 4 for the most tiers is 0-2-4 Recursive Cluster, and for the most expensive use 2-4-0 Assassins. | ||
Revision as of 01:33, 16 October 2025
| This article is a stub. You can help out by expanding it. The editor who added this notice elaborates: Describe mechanics in-depth now that the update is out |
| Tower | Bomb Shooter | |
|---|---|---|
| XP cost | 750,000 | |
| Cash cost | $510,000 — Easy $600,000 — Medium $648,000 — Hard $720,000 — Impoppable | |
| Introduced | Version 51.0 | |
The Ballistic Obliteration Missile Bunker (B.O.M.B. for short) is the Bomb Shooter's Paragon in Bloons TD 6, introduced in version 51.0. It is a combination of Bloon Crush, MOAB Eliminator, and Bomb Blitz.
The Ballistic Obliteration Missile Bunker has three mechanics:
- Its main attack consists of it slowly fires slow, but heavy hitting homing missiles that stun and push back Bloons and spawn eight cluster bombs on contact, each of which always spawns eight sub-cluster bombs. It deals enough damage to destroy a round 100 BAD layer in three shots. It cannot detect Camo Bloons without Ascended Shadow's Camo detection buff.
- Its Activated Ability fires an Indomitable Surface-to-Air Ballistic Missile (ISABM) that moves slowly around the map like a Heli Pilot on Pursuit, leaving a trail of explosions that push back MOAB-Class Bloons, and finally generating a large explosion when it reaches its main target. Losing lives partially reduces its cooldown.
- Its passive ability, Blitz Tactical Storm, is a stronger version of Bomb Blitz's Bomb Storm that visually rains missiles over the whole map, dealing high damage to all including Camo Bloons. It carries over a change being made in version 51.0 where if the ability triggers from a Bloon leaking, it also damages the leaking Bloon before potentially losing lives.[1]
Stats
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Blitz Tactical Storm | ||||||
|---|---|---|---|---|---|---|
|
| ISABM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Degree | Power | Boss multiplier | Attack | Explosion | Cluster explosion | Secondary cluster explosion | Blitz Tactical Storm | ISABM | Periodic explosion | Final explosion | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | Pierce | Damage | Damage to bosses | Damage to MOAB-Class | Pierce | Damage | Damage to bosses | Damage to MOAB-Class | Pierce | Damage | Damage to bosses | Damage to MOAB-Class | Cooldown | Cooldown | Pierce | Damage | Damage to MOAB-Class | Pierce | Damage | |||
| 1 | 0 | ×1.0 | 4.3s | 80 | 250 | +3500 | +2500 | 8 | 100 | +1250 | +1000 | 8 | 50 | +600 | +500 | 120s | 30s | 60 | 500 | +9500 | 40 | 1.5e+05 |
| 2 | 2000 | ×1.0 | 4.016s | 80.1 | 252.5 | +3535 | +2525 | 8.1 | 101 | +1262 | +1010 | 8.1 | 50.5 | +606 | +505 | 112.1s | 28.02s | 60.1 | 505 | +9595 | 40.1 | 1.515e+05 |
| 3 | 2324 | ×1.0 | 3.909s | 81.2 | 255 | +3570 | +2550 | 8.2 | 102 | +1275 | +1020 | 8.2 | 51 | +612 | +510 | 109.1s | 27.27s | 61.2 | 510 | +9690 | 40.2 | 1.53e+05 |
| 4 | 2666 | ×1.0 | 3.831s | 82.3 | 257.5 | +3605 | +2575 | 8.3 | 103 | +1288 | +1030 | 8.3 | 51.5 | +618 | +515 | 106.9s | 26.73s | 61.3 | 515 | +9785 | 41.3 | 1.545e+05 |
| 5 | 3027 | ×1.0 | 3.767s | 83.4 | 260 | +3640 | +2600 | 8.4 | 104 | +1300 | +1040 | 8.4 | 52 | +624 | +520 | 105.1s | 26.28s | 62.4 | 520 | +9880 | 41.4 | 1.56e+05 |
| 6 | 3408 | ×1.0 | 3.713s | 84.5 | 262.5 | +3675 | +2625 | 8.5 | 105 | +1312 | +1050 | 8.5 | 52.5 | +630 | +525 | 103.6s | 25.9s | 63.5 | 525 | +9975 | 42.5 | 1.575e+05 |
| 7 | 3808 | ×1.0 | 3.665s | 84.6 | 265 | +3710 | +2650 | 8.6 | 106 | +1325 | +1060 | 8.6 | 53 | +636 | +530 | 102.3s | 25.57s | 63.6 | 530 | +1.007e+04 | 42.6 | 1.59e+05 |
| 8 | 4228 | ×1.0 | 3.622s | 85.7 | 267.5 | +3745 | +2675 | 8.7 | 107 | +1338 | +1070 | 8.7 | 53.5 | +642 | +535 | 101.1s | 25.27s | 64.7 | 535 | +1.016e+04 | 42.7 | 1.605e+05 |
| 9 | 4669 | ×1.0 | 3.583s | 86.8 | 270 | +3780 | +2700 | 8.8 | 108 | +1350 | +1080 | 8.8 | 54 | +648 | +540 | 100s | 25s | 64.8 | 540 | +1.026e+04 | 43.8 | 1.62e+05 |
| 10 | 5131 | ×1.0 | 3.547s | 87.9 | 272.5 | +3815 | +2725 | 8.9 | 109 | +1362 | +1090 | 8.9 | 54.5 | +654 | +545 | 99s | 24.75s | 65.9 | 545 | +1.036e+04 | 43.9 | 1.635e+05 |
| 11 | 5615 | ×1.0 | 3.514s | 89 | 276 | +3850 | +2750 | 9 | 111 | +1375 | +1100 | 9 | 56 | +660 | +550 | 98.07s | 24.52s | 67 | 551 | +1.045e+04 | 45 | 1.65e+05 |
| 12 | 6121 | ×1.0 | 3.483s | 89.1 | 278.5 | +3885 | +2775 | 9.1 | 112 | +1388 | +1110 | 9.1 | 56.5 | +666 | +555 | 97.2s | 24.3s | 67.1 | 556 | +1.055e+04 | 45.1 | 1.665e+05 |
| 13 | 6650 | ×1.0 | 3.454s | 90.2 | 281 | +3920 | +2800 | 9.2 | 113 | +1400 | +1120 | 9.2 | 57 | +672 | +560 | 96.39s | 24.1s | 68.2 | 561 | +1.064e+04 | 45.2 | 1.68e+05 |
| 14 | 7203 | ×1.0 | 3.426s | 91.3 | 283.5 | +3955 | +2825 | 10.3 | 114 | +1412 | +1130 | 10.3 | 57.5 | +678 | +565 | 95.62s | 23.91s | 68.3 | 566 | +1.073e+04 | 46.3 | 1.695e+05 |
| 15 | 7779 | ×1.0 | 3.4s | 92.4 | 286 | +3990 | +2850 | 10.4 | 115 | +1425 | +1140 | 10.4 | 58 | +684 | +570 | 94.89s | 23.72s | 69.4 | 571 | +1.083e+04 | 46.4 | 1.71e+05 |
| 16 | 8379 | ×1.0 | 3.376s | 93.5 | 288.5 | +4025 | +2875 | 10.5 | 116 | +1438 | +1150 | 10.5 | 58.5 | +690 | +575 | 94.2s | 23.55s | 70.5 | 576 | +1.092e+04 | 47.5 | 1.725e+05 |
| 17 | 9004 | ×1.0 | 3.352s | 93.6 | 291 | +4060 | +2900 | 10.6 | 117 | +1450 | +1160 | 10.6 | 59 | +696 | +580 | 93.54s | 23.39s | 70.6 | 581 | +1.102e+04 | 47.6 | 1.74e+05 |
| 18 | 9654 | ×1.0 | 3.329s | 94.7 | 293.5 | +4095 | +2925 | 10.7 | 118 | +1462 | +1170 | 10.7 | 59.5 | +702 | +585 | 92.91s | 23.23s | 71.7 | 586 | +1.112e+04 | 47.7 | 1.755e+05 |
| 19 | 10330 | ×1.0 | 3.308s | 95.8 | 296 | +4130 | +2950 | 10.8 | 119 | +1475 | +1180 | 10.8 | 60 | +708 | +590 | 92.31s | 23.08s | 71.8 | 591 | +1.121e+04 | 48.8 | 1.77e+05 |
| 20 | 11032 | ×1.25 | 3.287s | 96.9 | 298.5 | +4165 | +2975 | 10.9 | 120 | +1488 | +1190 | 10.9 | 60.5 | +714 | +595 | 91.73s | 22.93s | 72.9 | 596 | +1.13e+04 | 48.9 | 1.785e+05 |
| 21 | 11761 | ×1.25 | 3.267s | 98 | 302 | +4200 | +3000 | 11 | 122 | +1500 | +1200 | 11 | 62 | +720 | +600 | 91.17s | 22.79s | 74 | 602 | +1.14e+04 | 50 | 1.8e+05 |
| 22 | 12518 | ×1.25 | 3.248s | 98.1 | 304.5 | +4235 | +3025 | 11.1 | 123 | +1512 | +1210 | 11.1 | 62.5 | +726 | +605 | 90.63s | 22.66s | 74.1 | 607 | +1.15e+04 | 50.1 | 1.815e+05 |
| 23 | 13302 | ×1.25 | 3.229s | 99.2 | 307 | +4270 | +3050 | 11.2 | 124 | +1525 | +1220 | 11.2 | 63 | +732 | +610 | 90.11s | 22.53s | 75.2 | 612 | +1.159e+04 | 50.2 | 1.83e+05 |
| 24 | 14114 | ×1.25 | 3.211s | 100.3 | 309.5 | +4305 | +3075 | 11.3 | 125 | +1538 | +1230 | 11.3 | 63.5 | +738 | +615 | 89.61s | 22.4s | 75.3 | 617 | +1.168e+04 | 51.3 | 1.845e+05 |
| 25 | 14955 | ×1.25 | 3.194s | 101.4 | 312 | +4340 | +3100 | 11.4 | 126 | +1550 | +1240 | 11.4 | 64 | +744 | +620 | 89.13s | 22.28s | 76.4 | 622 | +1.178e+04 | 51.4 | 1.86e+05 |
| 26 | 15825 | ×1.25 | 3.177s | 102.5 | 314.5 | +4375 | +3125 | 12.5 | 127 | +1562 | +1250 | 12.5 | 64.5 | +750 | +625 | 88.66s | 22.16s | 77.5 | 627 | +1.188e+04 | 52.5 | 1.875e+05 |
| 27 | 16725 | ×1.25 | 3.16s | 102.6 | 317 | +4410 | +3150 | 12.6 | 128 | +1575 | +1260 | 12.6 | 65 | +756 | +630 | 88.2s | 22.05s | 77.6 | 632 | +1.197e+04 | 52.6 | 1.89e+05 |
| 28 | 17655 | ×1.25 | 3.145s | 103.7 | 319.5 | +4445 | +3175 | 12.7 | 129 | +1588 | +1270 | 12.7 | 65.5 | +762 | +635 | 87.76s | 21.94s | 78.7 | 637 | +1.206e+04 | 52.7 | 1.905e+05 |
| 29 | 18616 | ×1.25 | 3.129s | 104.8 | 322 | +4480 | +3200 | 12.8 | 130 | +1600 | +1280 | 12.8 | 66 | +768 | +640 | 87.33s | 21.83s | 78.8 | 642 | +1.216e+04 | 53.8 | 1.92e+05 |
| 30 | 19609 | ×1.25 | 3.114s | 105.9 | 324.5 | +4515 | +3225 | 12.9 | 131 | +1612 | +1290 | 12.9 | 66.5 | +774 | +645 | 86.91s | 21.73s | 79.9 | 647 | +1.226e+04 | 53.9 | 1.935e+05 |
| 31 | 20633 | ×1.25 | 3.1s | 107 | 328 | +4550 | +3250 | 13 | 133 | +1625 | +1300 | 13 | 68 | +780 | +650 | 86.5s | 21.62s | 81 | 653 | +1.235e+04 | 55 | 1.95e+05 |
| 32 | 21689 | ×1.25 | 3.085s | 107.1 | 330.5 | +4585 | +3275 | 13.1 | 134 | +1638 | +1310 | 13.1 | 68.5 | +786 | +655 | 86.1s | 21.53s | 81.1 | 658 | +1.244e+04 | 55.1 | 1.965e+05 |
| 33 | 22778 | ×1.25 | 3.071s | 108.2 | 333 | +4620 | +3300 | 13.2 | 135 | +1650 | +1320 | 13.2 | 69 | +792 | +660 | 85.71s | 21.43s | 82.2 | 663 | +1.254e+04 | 55.2 | 1.98e+05 |
| 34 | 23900 | ×1.25 | 3.058s | 109.3 | 335.5 | +4655 | +3325 | 13.3 | 136 | +1662 | +1330 | 13.3 | 69.5 | +798 | +665 | 85.34s | 21.33s | 82.3 | 668 | +1.264e+04 | 56.3 | 1.995e+05 |
| 35 | 25056 | ×1.25 | 3.045s | 110.4 | 338 | +4690 | +3350 | 13.4 | 137 | +1675 | +1340 | 13.4 | 70 | +804 | +670 | 84.97s | 21.24s | 83.4 | 673 | +1.273e+04 | 56.4 | 2.01e+05 |
| 36 | 26246 | ×1.25 | 3.032s | 111.5 | 340.5 | +4725 | +3375 | 13.5 | 138 | +1688 | +1350 | 13.5 | 70.5 | +810 | +675 | 84.61s | 21.15s | 84.5 | 678 | +1.282e+04 | 57.5 | 2.025e+05 |
| 37 | 27471 | ×1.25 | 3.019s | 111.6 | 343 | +4760 | +3400 | 13.6 | 139 | +1700 | +1360 | 13.6 | 71 | +816 | +680 | 84.25s | 21.06s | 84.6 | 683 | +1.292e+04 | 57.6 | 2.04e+05 |
| 38 | 28732 | ×1.25 | 3.007s | 112.7 | 345.5 | +4795 | +3425 | 13.7 | 140 | +1713 | +1370 | 13.7 | 71.5 | +822 | +685 | 83.91s | 20.98s | 85.7 | 688 | +1.302e+04 | 57.7 | 2.055e+05 |
| 39 | 30028 | ×1.25 | 2.995s | 113.8 | 348 | +4830 | +3450 | 14.8 | 141 | +1725 | +1380 | 14.8 | 72 | +828 | +690 | 83.57s | 20.89s | 85.8 | 693 | +1.311e+04 | 58.8 | 2.07e+05 |
| 40 | 31360 | ×1.5 | 2.983s | 114.9 | 350.5 | +4865 | +3475 | 14.9 | 142 | +1738 | +1390 | 14.9 | 72.5 | +834 | +695 | 83.24s | 20.81s | 86.9 | 698 | +1.321e+04 | 58.9 | 2.085e+05 |
| 41 | 32729 | ×1.5 | 2.971s | 116 | 354 | +4900 | +3500 | 15 | 144 | +1750 | +1400 | 15 | 74 | +840 | +700 | 82.92s | 20.73s | 88 | 704 | +1.33e+04 | 60 | 2.1e+05 |
| 42 | 34135 | ×1.5 | 2.96s | 116.1 | 356.5 | +4935 | +3525 | 15.1 | 145 | +1763 | +1410 | 15.1 | 74.5 | +846 | +705 | 82.6s | 20.65s | 88.1 | 709 | +1.34e+04 | 60.1 | 2.115e+05 |
| 43 | 35579 | ×1.5 | 2.949s | 117.2 | 359 | +4970 | +3550 | 15.2 | 146 | +1775 | +1420 | 15.2 | 75 | +852 | +710 | 82.29s | 20.57s | 89.2 | 714 | +1.349e+04 | 60.2 | 2.13e+05 |
| 44 | 37061 | ×1.5 | 2.938s | 118.3 | 361.5 | +5005 | +3575 | 15.3 | 147 | +1788 | +1430 | 15.3 | 75.5 | +858 | +715 | 81.99s | 20.5s | 89.3 | 719 | +1.358e+04 | 61.3 | 2.145e+05 |
| 45 | 38582 | ×1.5 | 2.927s | 119.4 | 364 | +5040 | +3600 | 15.4 | 148 | +1800 | +1440 | 15.4 | 76 | +864 | +720 | 81.69s | 20.42s | 90.4 | 724 | +1.368e+04 | 61.4 | 2.16e+05 |
| 46 | 40143 | ×1.5 | 2.917s | 120.5 | 366.5 | +5075 | +3625 | 15.5 | 149 | +1812 | +1450 | 15.5 | 76.5 | +870 | +725 | 81.39s | 20.35s | 91.5 | 729 | +1.378e+04 | 62.5 | 2.175e+05 |
| 47 | 41743 | ×1.5 | 2.906s | 120.6 | 369 | +5110 | +3650 | 15.6 | 150 | +1825 | +1460 | 15.6 | 77 | +876 | +730 | 81.1s | 20.28s | 91.6 | 734 | +1.387e+04 | 62.6 | 2.19e+05 |
| 48 | 43383 | ×1.5 | 2.896s | 121.7 | 371.5 | +5145 | +3675 | 15.7 | 151 | +1838 | +1470 | 15.7 | 77.5 | +882 | +735 | 80.82s | 20.21s | 92.7 | 739 | +1.396e+04 | 62.7 | 2.205e+05 |
| 49 | 45064 | ×1.5 | 2.886s | 122.8 | 374 | +5180 | +3700 | 15.8 | 152 | +1850 | +1480 | 15.8 | 78 | +888 | +740 | 80.54s | 20.14s | 92.8 | 744 | +1.406e+04 | 63.8 | 2.22e+05 |
| 50 | 46786 | ×1.5 | 2.876s | 123.9 | 376.5 | +5215 | +3725 | 15.9 | 153 | +1862 | +1490 | 15.9 | 78.5 | +894 | +745 | 80.27s | 20.07s | 93.9 | 749 | +1.416e+04 | 63.9 | 2.235e+05 |
| 51 | 48550 | ×1.5 | 2.867s | 125 | 380 | +5250 | +3750 | 17 | 155 | +1875 | +1500 | 17 | 80 | +900 | +750 | 80s | 20s | 95 | 755 | +1.425e+04 | 65 | 2.25e+05 |
| 52 | 50356 | ×1.5 | 2.857s | 125.1 | 382.5 | +5285 | +3775 | 17.1 | 156 | +1888 | +1510 | 17.1 | 80.5 | +906 | +755 | 79.74s | 19.93s | 95.1 | 760 | +1.434e+04 | 65.1 | 2.265e+05 |
| 53 | 52205 | ×1.5 | 2.848s | 126.2 | 385 | +5320 | +3800 | 17.2 | 157 | +1900 | +1520 | 17.2 | 81 | +912 | +760 | 79.48s | 19.87s | 96.2 | 765 | +1.444e+04 | 65.2 | 2.28e+05 |
| 54 | 54098 | ×1.5 | 2.839s | 127.3 | 387.5 | +5355 | +3825 | 17.3 | 158 | +1912 | +1530 | 17.3 | 81.5 | +918 | +765 | 79.22s | 19.8s | 96.3 | 770 | +1.454e+04 | 66.3 | 2.295e+05 |
| 55 | 56034 | ×1.5 | 2.83s | 128.4 | 390 | +5390 | +3850 | 17.4 | 159 | +1925 | +1540 | 17.4 | 82 | +924 | +770 | 78.97s | 19.74s | 97.4 | 775 | +1.463e+04 | 66.4 | 2.31e+05 |
| 56 | 58014 | ×1.5 | 2.821s | 129.5 | 392.5 | +5425 | +3875 | 17.5 | 160 | +1938 | +1550 | 17.5 | 82.5 | +930 | +775 | 78.72s | 19.68s | 98.5 | 780 | +1.472e+04 | 67.5 | 2.325e+05 |
| 57 | 60039 | ×1.5 | 2.812s | 129.6 | 395 | +5460 | +3900 | 17.6 | 161 | +1950 | +1560 | 17.6 | 83 | +936 | +780 | 78.47s | 19.62s | 98.6 | 785 | +1.482e+04 | 67.6 | 2.34e+05 |
| 58 | 62109 | ×1.5 | 2.803s | 130.7 | 397.5 | +5495 | +3925 | 17.7 | 162 | +1962 | +1570 | 17.7 | 83.5 | +942 | +785 | 78.23s | 19.56s | 99.7 | 790 | +1.492e+04 | 67.7 | 2.355e+05 |
| 59 | 64225 | ×1.5 | 2.795s | 131.8 | 400 | +5530 | +3950 | 17.8 | 163 | +1975 | +1580 | 17.8 | 84 | +948 | +790 | 78s | 19.5s | 99.8 | 795 | +1.501e+04 | 68.8 | 2.37e+05 |
| 60 | 66387 | ×1.75 | 2.787s | 132.9 | 402.5 | +5565 | +3975 | 17.9 | 164 | +1987 | +1590 | 17.9 | 84.5 | +954 | +795 | 77.76s | 19.44s | 100.9 | 800 | +1.51e+04 | 68.9 | 2.385e+05 |
| 61 | 68596 | ×1.75 | 2.778s | 134 | 406 | +5600 | +4000 | 18 | 166 | +2000 | +1600 | 18 | 86 | +960 | +800 | 77.53s | 19.38s | 102 | 806 | +1.52e+04 | 70 | 2.4e+05 |
| 62 | 70853 | ×1.75 | 2.77s | 134.1 | 408.5 | +5635 | +4025 | 18.1 | 167 | +2012 | +1610 | 18.1 | 86.5 | +966 | +805 | 77.31s | 19.33s | 102.1 | 811 | +1.529e+04 | 70.1 | 2.415e+05 |
| 63 | 73157 | ×1.75 | 2.762s | 135.2 | 411 | +5670 | +4050 | 18.2 | 168 | +2025 | +1620 | 18.2 | 87 | +972 | +810 | 77.08s | 19.27s | 103.2 | 816 | +1.539e+04 | 70.2 | 2.43e+05 |
| 64 | 75509 | ×1.75 | 2.754s | 136.3 | 413.5 | +5705 | +4075 | 19.3 | 169 | +2037 | +1630 | 19.3 | 87.5 | +978 | +815 | 76.86s | 19.22s | 103.3 | 821 | +1.548e+04 | 71.3 | 2.445e+05 |
| 65 | 77910 | ×1.75 | 2.746s | 137.4 | 416 | +5740 | +4100 | 19.4 | 170 | +2050 | +1640 | 19.4 | 88 | +984 | +820 | 76.64s | 19.16s | 104.4 | 826 | +1.558e+04 | 71.4 | 2.46e+05 |
| 66 | 80360 | ×1.75 | 2.739s | 138.5 | 418.5 | +5775 | +4125 | 19.5 | 171 | +2062 | +1650 | 19.5 | 88.5 | +990 | +825 | 76.43s | 19.11s | 105.5 | 831 | +1.568e+04 | 72.5 | 2.475e+05 |
| 67 | 82860 | ×1.75 | 2.731s | 138.6 | 421 | +5810 | +4150 | 19.6 | 172 | +2075 | +1660 | 19.6 | 89 | +996 | +830 | 76.22s | 19.05s | 105.6 | 836 | +1.577e+04 | 72.6 | 2.49e+05 |
| 68 | 85410 | ×1.75 | 2.724s | 139.7 | 423.5 | +5845 | +4175 | 19.7 | 173 | +2088 | +1670 | 19.7 | 89.5 | +1002 | +835 | 76.01s | 19s | 106.7 | 841 | +1.586e+04 | 72.7 | 2.505e+05 |
| 69 | 88011 | ×1.75 | 2.716s | 140.8 | 426 | +5880 | +4200 | 19.8 | 174 | +2100 | +1680 | 19.8 | 90 | +1008 | +840 | 75.8s | 18.95s | 106.8 | 846 | +1.596e+04 | 73.8 | 2.52e+05 |
| 70 | 90664 | ×1.75 | 2.709s | 141.9 | 428.5 | +5915 | +4225 | 19.9 | 175 | +2112 | +1690 | 19.9 | 90.5 | +1014 | +845 | 75.6s | 18.9s | 107.9 | 851 | +1.606e+04 | 73.9 | 2.535e+05 |
| 71 | 93368 | ×1.75 | 2.702s | 143 | 432 | +5950 | +4250 | 20 | 177 | +2125 | +1700 | 20 | 92 | +1020 | +850 | 75.4s | 18.85s | 109 | 857 | +1.615e+04 | 75 | 2.55e+05 |
| 72 | 96124 | ×1.75 | 2.695s | 143.1 | 434.5 | +5985 | +4275 | 20.1 | 178 | +2138 | +1710 | 20.1 | 92.5 | +1026 | +855 | 75.2s | 18.8s | 109.1 | 862 | +1.624e+04 | 75.1 | 2.565e+05 |
| 73 | 98933 | ×1.75 | 2.687s | 144.2 | 437 | +6020 | +4300 | 20.2 | 179 | +2150 | +1720 | 20.2 | 93 | +1032 | +860 | 75s | 18.75s | 110.2 | 867 | +1.634e+04 | 75.2 | 2.58e+05 |
| 74 | 101795 | ×1.75 | 2.681s | 145.3 | 439.5 | +6055 | +4325 | 20.3 | 180 | +2162 | +1730 | 20.3 | 93.5 | +1038 | +865 | 74.81s | 18.7s | 110.3 | 872 | +1.644e+04 | 76.3 | 2.595e+05 |
| 75 | 104711 | ×1.75 | 2.674s | 146.4 | 442 | +6090 | +4350 | 20.4 | 181 | +2175 | +1740 | 20.4 | 94 | +1044 | +870 | 74.61s | 18.65s | 111.4 | 877 | +1.653e+04 | 76.4 | 2.61e+05 |
| 76 | 107681 | ×1.75 | 2.667s | 147.5 | 444.5 | +6125 | +4375 | 21.5 | 182 | +2188 | +1750 | 21.5 | 94.5 | +1050 | +875 | 74.42s | 18.61s | 112.5 | 882 | +1.662e+04 | 77.5 | 2.625e+05 |
| 77 | 110706 | ×1.75 | 2.66s | 147.6 | 447 | +6160 | +4400 | 21.6 | 183 | +2200 | +1760 | 21.6 | 95 | +1056 | +880 | 74.24s | 18.56s | 112.6 | 887 | +1.672e+04 | 77.6 | 2.64e+05 |
| 78 | 113787 | ×1.75 | 2.654s | 148.7 | 449.5 | +6195 | +4425 | 21.7 | 184 | +2212 | +1770 | 21.7 | 95.5 | +1062 | +885 | 74.05s | 18.51s | 113.7 | 892 | +1.682e+04 | 77.7 | 2.655e+05 |
| 79 | 116923 | ×1.75 | 2.647s | 149.8 | 452 | +6230 | +4450 | 21.8 | 185 | +2225 | +1780 | 21.8 | 96 | +1068 | +890 | 73.87s | 18.47s | 113.8 | 897 | +1.691e+04 | 78.8 | 2.67e+05 |
