IMF Loan (BTD6)
| Tower | Banana Farm — Path 2 — Tier 4 | |
|---|---|---|
| XP cost | 20,000 | |
| Cash cost | $6,120 — Easy $7,200 — Medium $7,775 — Hard $8,640 — Impoppable | |
IMF Loan is the Banana Farm's path 2 tier 4 upgrade in Bloons TD 6. It increases its bank capacity from $7,000 to $10,000 ($12,500 with
Bigger Banks), and grants the IMF Loan Activated Ability. This ability grants the player $9,000 ($10,000 with
Backroom Deals), and an equal amount of debt. The ability has an 85-second cooldown, has a full initial cooldown, has a limit of 2 uses per round, is disabled if the round lasts longer than 3 minutes, and cannot be used between rounds. Additionally, it cannot be activated while the corresponding IMF Loan has outstanding debt. The amount of money granted by the ability cannot be increased from any source except Monkey City.
With
Bank Deposits, cash may be deposited into the IMF Loan to gain interest on it. Deposited cash only begins to accrue interest after being in the IMF Loan for 2 rounds, unlike normally generated cash which accrues interest after 1 round.
Debt
When the IMF Loan ability is used, the player gains an equal amount of cash and debt. While the player has debt, they earn 50% (40% with Backroom Deals) less cash from all sources, with the remainder being used to pay off the debt. For example, if a player has $10,000 in debt and normally would have earned $1,000, they instead receive $500 ($600 with Backroom Deals) and the remaining amount from the $1,000 goes toward paying off the debt which would then be $9,500 ($9,600 with Backroom Deals).
Debts from multiple IMF Loans are paid off in chronological order, from earliest to latest. Debt remains even after the corresponding IMF Loan is sold.
If the player earns more than enough money in one instance to fully pay back their oldest loan, any additional cash will not be used to pay off subsequent loans. For example, if a player has $10 debt from one IMF Loan and $10,000 from another, and they sell a tower which grants them $1,000, only $10 from that money will go towards paying off debt and the other $990 will be available for use immediately. The second IMF Loan will remain at $10,000 debt until more cash is earned.
Cash production
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $259 | $316 | $374 | $269 | $329 | $389 |
| 2 | $556 | $680 | $804 | $579 | $707 | $836 |
| 3 | $899 | $1098 | $1298 | $934 | $1142 | $1350 |
| 4 | $1292 | $1579 | $1866 | $1344 | $1642 | $1941 |
| 5 | $1745 | $2132 | $2520 | $1814 | $2218 | $2621 |
| 6 | $2265 | $2768 | $3272 | $2356 | $2879 | $3403 |
| 7 | $2864 | $3500 | $4136 | $2978 | $3640 | $4302 |
| 8 | $3552 | $4341 | $5130 | $3694 | $4515 | $5336 |
| 9 | $4343 | $5309 | $6274 | $4517 | $5521 | $6525 |
| 10 | $5254 | $6421 | $7589 | $5464 | $6678 | $7892 |
| 11 | $6300 | $7700 | $9101 | $6552 | $8008 | $9465 |
| 12 | $7504 | $9172 | $10839 | $7804 | $9539 | $11273 |
| 13 | $8889 | $10864 | $12500 | $9244 | $11298 | $12500 |
| 14 | $10481 | $12500 | $12500 | $10900 | $12500 | $12500 |
| 15 | $12311 | $12500 | $12500 | $12500 | $12500 | $12500 |
| 16 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $269 | $329 | $389 | $279 | $342 | $404 |
| 2 | $579 | $707 | $836 | $601 | $734 | $868 |
| 3 | $934 | $1142 | $1350 | $970 | $1186 | $1402 |
| 4 | $1344 | $1642 | $1941 | $1395 | $1705 | $2016 |
| 5 | $1814 | $2218 | $2621 | $1884 | $2303 | $2722 |
| 6 | $2356 | $2879 | $3403 | $2446 | $2990 | $3533 |
| 7 | $2978 | $3640 | $4302 | $3093 | $3780 | $4467 |
| 8 | $3694 | $4515 | $5336 | $3836 | $4688 | $5541 |
| 9 | $4517 | $5521 | $6525 | $4691 | $5733 | $6776 |
| 10 | $5464 | $6678 | $7892 | $5674 | $6935 | $8196 |
| 11 | $6552 | $8008 | $9465 | $6804 | $8316 | $9829 |
| 12 | $7804 | $9539 | $11273 | $8105 | $9906 | $11707 |
| 13 | $9244 | $11298 | $12500 | $9600 | $11733 | $12500 |
| 14 | $10900 | $12500 | $12500 | $11319 | $12500 | $12500 |
| 15 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $284 | $347 | $410 | $294 | $359 | $425 |
| 2 | $610 | $745 | $881 | $632 | $772 | $913 |
| 3 | $985 | $1204 | $1422 | $1021 | $1248 | $1474 |
| 4 | $1416 | $1731 | $2045 | $1468 | $1794 | $2120 |
| 5 | $1912 | $2337 | $2762 | $1982 | $2422 | $2863 |
| 6 | $2482 | $3034 | $3586 | $2573 | $3145 | $3717 |
| 7 | $3138 | $3836 | $4533 | $3253 | $3976 | $4699 |
| 8 | $3893 | $4758 | $5623 | $4035 | $4931 | $5828 |
| 9 | $4760 | $5818 | $6876 | $4934 | $6030 | $7127 |
| 10 | $5758 | $7037 | $8317 | $5968 | $7294 | $8621 |
| 11 | $6905 | $8440 | $9974 | $7157 | $8748 | $10338 |
| 12 | $8225 | $10052 | $11880 | $8525 | $10419 | $12314 |
| 13 | $9742 | $11907 | $12500 | $10097 | $12341 | $12500 |
| 14 | $11487 | $12500 | $12500 | $11906 | $12500 | $12500 |
| 15 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $300 | $367 | $434 | $310 | $379 | $448 |
| 2 | $645 | $789 | $932 | $668 | $816 | $964 |
| 3 | $1042 | $1274 | $1506 | $1078 | $1318 | $1557 |
| 4 | $1499 | $1832 | $2165 | $1550 | $1895 | $2240 |
| 5 | $2024 | $2473 | $2923 | $2094 | $2559 | $3024 |
| 6 | $2627 | $3211 | $3795 | $2718 | $3322 | $3926 |
| 7 | $3322 | $4060 | $4798 | $3436 | $4200 | $4963 |
| 8 | $4120 | $5036 | $5951 | $4262 | $5209 | $6156 |
| 9 | $5038 | $6158 | $7278 | $5212 | $6370 | $7528 |
| 10 | $6094 | $7448 | $8803 | $6304 | $7705 | $9106 |
| 11 | $7308 | $8933 | $10557 | $7560 | $9241 | $10921 |
| 12 | $8705 | $10639 | $12500 | $9005 | $11006 | $12500 |
| 13 | $10311 | $12500 | $12500 | $10666 | $12500 | $12500 |
| 14 | $12157 | $12500 | $12500 | $12500 | $12500 | $12500 |
| 15 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $310 | $379 | $448 | $321 | $392 | $463 |
| 2 | $668 | $816 | $964 | $690 | $843 | $996 |
| 3 | $1078 | $1318 | $1557 | $1114 | $1362 | $1609 |
| 4 | $1550 | $1895 | $2240 | $1602 | $1958 | $2314 |
| 5 | $2094 | $2559 | $3024 | $2163 | $2644 | $3125 |
| 6 | $2718 | $3322 | $3926 | $2809 | $3433 | $4057 |
| 7 | $3436 | $4200 | $4963 | $3551 | $4340 | $5129 |
| 8 | $4262 | $5209 | $6156 | $4404 | $5383 | $6362 |
| 9 | $5212 | $6370 | $7528 | $5386 | $6583 | $7779 |
| 10 | $6304 | $7705 | $9106 | $6514 | $7962 | $9410 |
| 11 | $7560 | $9241 | $10921 | $7812 | $9549 | $11285 |
| 12 | $9005 | $11006 | $12500 | $9305 | $11373 | $12500 |
| 13 | $10666 | $12500 | $12500 | $11022 | $12500 | $12500 |
| 14 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $335 | $410 | $484 | $346 | $423 | $499 |
| 2 | $721 | $881 | $1041 | $743 | $908 | $1074 |
| 3 | $1164 | $1423 | $1682 | $1200 | $1467 | $1734 |
| 4 | $1674 | $2047 | $2419 | $1726 | $2110 | $2493 |
| 5 | $2261 | $2763 | $3266 | $2331 | $2849 | $3367 |
| 6 | $2935 | $3588 | $4240 | $3026 | $3699 | $4371 |
| 7 | $3711 | $4536 | $5361 | $3826 | $4676 | $5526 |
| 8 | $4603 | $5626 | $6649 | $4745 | $5800 | $6854 |
| 9 | $5629 | $6880 | $8131 | $5803 | $7092 | $8382 |
| 10 | $6809 | $8322 | $9835 | $7019 | $8579 | $10138 |
| 11 | $8165 | $9980 | $11794 | $8417 | $10288 | $12158 |
| 12 | $9725 | $11887 | $12500 | $10026 | $12253 | $12500 |
| 13 | $11520 | $12500 | $12500 | $11875 | $12500 | $12500 |
| 14 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
In Half Cash
In Half Cash, IMF Loan's cash production is halved as normal, but its interest is unchanged. Because IMF Loan's growth is non-linear, it produces more than half as much cash overall after the first round.
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $129 | $158 | $187 | $135 | $164 | $194 |
| 2 | $278 | $340 | $402 | $289 | $354 | $418 |
| 3 | $449 | $549 | $649 | $467 | $571 | $675 |
| 4 | $646 | $790 | $933 | $672 | $821 | $970 |
| 5 | $872 | $1066 | $1260 | $907 | $1109 | $1310 |
| 6 | $1133 | $1384 | $1636 | $1178 | $1440 | $1701 |
| 7 | $1432 | $1750 | $2068 | $1489 | $1820 | $2151 |
| 8 | $1776 | $2171 | $2565 | $1847 | $2257 | $2668 |
| 9 | $2172 | $2654 | $3137 | $2259 | $2760 | $3262 |
| 10 | $2627 | $3211 | $3794 | $2732 | $3339 | $3946 |
| 11 | $3150 | $3850 | $4550 | $3276 | $4004 | $4732 |
| 12 | $3752 | $4586 | $5420 | $3902 | $4769 | $5636 |
| 13 | $4444 | $5432 | $6420 | $4622 | $5649 | $6676 |
| 14 | $5240 | $6405 | $7569 | $5450 | $6661 | $7872 |
| 15 | $6156 | $7524 | $8892 | $6402 | $7825 | $9247 |
| 16 | $7208 | $8810 | $10412 | $7497 | $9163 | $10829 |
| 17 | $8419 | $10290 | $12161 | $8756 | $10702 | $12500 |
| 18 | $9811 | $11992 | $12500 | $10204 | $12471 | $12500 |
| 19 | $11412 | $12500 | $12500 | $11869 | $12500 | $12500 |
| 20 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $135 | $164 | $194 | $140 | $171 | $202 |
| 2 | $289 | $354 | $418 | $300 | $367 | $434 |
| 3 | $467 | $571 | $675 | $485 | $593 | $701 |
| 4 | $672 | $821 | $970 | $698 | $853 | $1008 |
| 5 | $907 | $1109 | $1310 | $942 | $1151 | $1361 |
| 6 | $1178 | $1440 | $1701 | $1223 | $1495 | $1767 |
| 7 | $1489 | $1820 | $2151 | $1546 | $1890 | $2234 |
| 8 | $1847 | $2257 | $2668 | $1918 | $2344 | $2770 |
| 9 | $2259 | $2760 | $3262 | $2345 | $2867 | $3388 |
| 10 | $2732 | $3339 | $3946 | $2837 | $3467 | $4098 |
| 11 | $3276 | $4004 | $4732 | $3402 | $4158 | $4914 |
| 12 | $3902 | $4769 | $5636 | $4052 | $4953 | $5853 |
| 13 | $4622 | $5649 | $6676 | $4800 | $5866 | $6933 |
| 14 | $5450 | $6661 | $7872 | $5660 | $6917 | $8175 |
| 15 | $6402 | $7825 | $9247 | $6648 | $8126 | $9603 |
| 16 | $7497 | $9163 | $10829 | $7785 | $9515 | $11245 |
| 17 | $8756 | $10702 | $12500 | $9093 | $11113 | $12500 |
| 18 | $10204 | $12471 | $12500 | $10596 | $12500 | $12500 |
| 19 | $11869 | $12500 | $12500 | $12325 | $12500 | $12500 |
| 20 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $142 | $173 | $205 | $147 | $180 | $212 |
| 2 | $305 | $373 | $440 | $316 | $386 | $456 |
| 3 | $492 | $602 | $711 | $510 | $624 | $737 |
| 4 | $708 | $865 | $1023 | $734 | $897 | $1060 |
| 5 | $956 | $1168 | $1381 | $991 | $1211 | $1431 |
| 6 | $1241 | $1517 | $1793 | $1287 | $1572 | $1858 |
| 7 | $1569 | $1918 | $2267 | $1626 | $1988 | $2349 |
| 8 | $1946 | $2379 | $2811 | $2017 | $2466 | $2914 |
| 9 | $2380 | $2909 | $3438 | $2467 | $3015 | $3563 |
| 10 | $2879 | $3519 | $4159 | $2984 | $3647 | $4310 |
| 11 | $3453 | $4220 | $4987 | $3579 | $4374 | $5169 |
| 12 | $4112 | $5026 | $5940 | $4262 | $5210 | $6157 |
| 13 | $4871 | $5953 | $7036 | $5049 | $6171 | $7293 |
| 14 | $5743 | $7020 | $8296 | $5953 | $7276 | $8599 |
| 15 | $6747 | $8246 | $9745 | $6993 | $8547 | $10101 |
| 16 | $7900 | $9656 | $11412 | $8189 | $10009 | $11828 |
| 17 | $9227 | $11278 | $12500 | $9564 | $11689 | $12500 |
| 18 | $10753 | $12500 | $12500 | $11146 | $12500 | $12500 |
| 19 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $150 | $183 | $217 | $155 | $190 | $224 |
| 2 | $323 | $394 | $466 | $334 | $408 | $482 |
| 3 | $521 | $637 | $753 | $539 | $659 | $779 |
| 4 | $749 | $916 | $1082 | $775 | $947 | $1120 |
| 5 | $1012 | $1237 | $1462 | $1047 | $1279 | $1512 |
| 6 | $1314 | $1606 | $1898 | $1359 | $1661 | $1963 |
| 7 | $1661 | $2030 | $2399 | $1718 | $2100 | $2482 |
| 8 | $2060 | $2518 | $2976 | $2131 | $2605 | $3078 |
| 9 | $2519 | $3079 | $3639 | $2606 | $3185 | $3764 |
| 10 | $3047 | $3724 | $4401 | $3152 | $3853 | $4553 |
| 11 | $3654 | $4466 | $5278 | $3780 | $4620 | $5460 |
| 12 | $4352 | $5320 | $6287 | $4503 | $5503 | $6504 |
| 13 | $5155 | $6301 | $7447 | $5333 | $6518 | $7703 |
| 14 | $6079 | $7430 | $8780 | $6288 | $7686 | $9083 |
| 15 | $7141 | $8727 | $10314 | $7387 | $9028 | $10670 |
| 16 | $8362 | $10220 | $12078 | $8650 | $10572 | $12495 |
| 17 | $9766 | $11936 | $12500 | $10103 | $12348 | $12500 |
| 18 | $11381 | $12500 | $12500 | $11774 | $12500 | $12500 |
| 19 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $155 | $190 | $224 | $160 | $196 | $232 |
| 2 | $334 | $408 | $482 | $345 | $422 | $498 |
| 3 | $539 | $659 | $779 | $557 | $681 | $805 |
| 4 | $775 | $947 | $1120 | $801 | $979 | $1157 |
| 5 | $1047 | $1279 | $1512 | $1082 | $1322 | $1562 |
| 6 | $1359 | $1661 | $1963 | $1404 | $1716 | $2028 |
| 7 | $1718 | $2100 | $2482 | $1775 | $2170 | $2564 |
| 8 | $2131 | $2605 | $3078 | $2202 | $2691 | $3181 |
| 9 | $2606 | $3185 | $3764 | $2693 | $3291 | $3890 |
| 10 | $3152 | $3853 | $4553 | $3257 | $3981 | $4705 |
| 11 | $3780 | $4620 | $5460 | $3906 | $4774 | $5642 |
| 12 | $4503 | $5503 | $6504 | $4653 | $5687 | $6720 |
| 13 | $5333 | $6518 | $7703 | $5511 | $6736 | $7960 |
| 14 | $6288 | $7686 | $9083 | $6498 | $7942 | $9386 |
| 15 | $7387 | $9028 | $10670 | $7633 | $9329 | $11026 |
| 16 | $8650 | $10572 | $12495 | $8938 | $10925 | $12500 |
| 17 | $10103 | $12348 | $12500 | $10440 | $12500 | $12500 |
| 18 | $11774 | $12500 | $12500 | $12166 | $12500 | $12500 |
| 19 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
| Rounds | w/o More Valuable Bananas | w/ More Valuable Bananas | ||||
|---|---|---|---|---|---|---|
| 0-3-X | 1-3-0 | 2-3-0 | 0-3-X | 1-3-0 | 2-3-0 | |
| 1 | $168 | $205 | $242 | $173 | $211 | $250 |
| 2 | $360 | $441 | $521 | $372 | $454 | $537 |
| 3 | $582 | $712 | $841 | $600 | $734 | $867 |
| 4 | $837 | $1023 | $1209 | $863 | $1055 | $1247 |
| 5 | $1130 | $1382 | $1633 | $1165 | $1424 | $1683 |
| 6 | $1468 | $1794 | $2120 | $1513 | $1849 | $2186 |
| 7 | $1856 | $2268 | $2680 | $1913 | $2338 | $2763 |
| 8 | $2302 | $2813 | $3324 | $2373 | $2900 | $3427 |
| 9 | $2814 | $3440 | $4065 | $2901 | $3546 | $4191 |
| 10 | $3404 | $4161 | $4917 | $3509 | $4289 | $5069 |
| 11 | $4083 | $4990 | $5897 | $4209 | $5144 | $6079 |
| 12 | $4863 | $5943 | $7024 | $5013 | $6127 | $7241 |
| 13 | $5760 | $7040 | $8320 | $5938 | $7257 | $8576 |
| 14 | $6791 | $8301 | $9810 | $7001 | $8557 | $10113 |
| 15 | $7978 | $9751 | $11523 | $8224 | $10052 | $11879 |
| 16 | $9342 | $11418 | $12500 | $9630 | $11771 | $12500 |
| 17 | $10911 | $12500 | $12500 | $11248 | $12500 | $12500 |
| 18 | $12500 | $12500 | $12500 | $12500 | $12500 | $12500 |
Costs and sell values
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 0-4-0 | $11,215 | $13,200 | $14,255 | $15,840 | $7,851 | $9,240 | $9,979 | $11,088 |
| 1-4-0 | $11,640 | $13,700 | $14,795 | $16,440 | $8,148 | $9,590 | $10,357 | $11,508 |
| 2-4-0 | $12,150 | $14,300 | $15,445 | $17,160 | $8,505 | $10,010 | $10,812 | $12,012 |
| 0-4-1 | $11,425 | $13,450 | $14,525 | $16,140 | $7,998 | $9,415 | $10,168 | $11,298 |
| 0-4-2 | $11,765 | $13,850 | $14,955 | $16,620 | $8,236 | $9,695 | $10,469 | $11,634 |
Strategy
IMF Loan is a high-risk, high-reward money generator. For the exchange of a hefty cost and a long initial cooldown, the loan can be used to instantly invest into other things, especially extra money generators. The increased bank capacity is a minor extra benefit. Like Monkey Bank, IMF Loan works best with Benjamin, who improves its bank income.
Most of IMF Loan's true value opens when Monkey Knowledge is enabled, particularly Bank Deposits. Having Bank Deposits opens up a strategy that involves cashing out a well-generated T3 Bank, using the cash to buy IMF Loan, and penny-pinching income into the IMF Loan until ~$8,800. After acquiring enough cash from Bank Deposits, the player may have enough time to freely use the loan ability for improved short-term income, such as for an IMFopolis (see this page for more information).
Crosspathing with top is preferred for general income generation, though if wanting hands-off value from Bank Deposits the bottom crosspath's 0-4-2 is better. With the standard Bank farming curve, 2-4-0 is the typical crosspath. However, if only using Bank Deposits then not crosspathing is preferred, as every dollar spent is less money invested into short-term deposits; top crosspaths don't pay off fast enough compared to deposits for the same costs.
Update history
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
- Overall cost increased by $400 (due to cost changes for previous tiers)
- Debt no longer disappears after selling the tower and reloading the game (bug fix)
- Upgrade cost reduced ― $12,000 → $7,500
- Overall cost reduced by $4,400 (due to cost changes for previous tiers)
- Ability: Now starts with its full cooldown
- Cash produced per round reduced by $10
- Upgrading IMF Loan to Monkey-Nomics while the Farm still has debt permanently disables the ability (bug)
- Repositioned the collection buttons
- Overall cost increased by $200 (due to cost changes for previous tiers)
— Update notes
- Fractional cash amounts now always round down instead of towards the nearest even number (bug fix)
- 0-4-2
- Auto-collection now triggers at the end of a round when capacity is full after interest, instead of always waiting one extra round
- Overall cost increased by $300 (due to cost changes for previous tiers)
— Update notes
- Now increases in cash generation with external buffs
- Income generation now works with More Valuable Bananas monkey knowledge (undocumented)
- Ability cash granted reduced ― $10,000 → $9000
- Resolved a bug that caused Collecting All from multiple x3x Banks or higher to only target repayment back towards a single active IMF Loan (bug fix)
— Update notes
- Upgrade cost reduced ― $7,500 → $7,200
- Overall cost reduced by $450 (due to cost changes for previous tiers)
— Update notes
- Cooldown reduced ― 90s → 85s
- Note: Also affects initial cooldown
- Glow indicator of full banks works without 0-X-1 crosspath (bug)
- No longer glows when full without the X-X-1 EZ Collect crosspath (bug fix)
Gallery
Screenshots
-
IMF Loan with no crosspath
-
IMF Loan with 140 crosspath
-
IMF Loan with 240 crosspath
-
IMF Loan with 041 crosspath
-
IMF Loan with 042 crosspath
-
An IMF Loan producing 10k and granting 10k debt
Assets
-
Portrait
-
Upgrade icon
-
Insta Monkey icon
In other languages
| Language | Name / Description | Notes | |
|---|---|---|---|
| Arabic | قرض صندوق النقد الدولي قدرة صندوق النقد الدولي على الإقراض: منحك 10000 دولار ولكن عليك سدادها بمرور الوقت. |
— | |
| Danish | IMF-lån IMF-lån-evne: giver dig 9.000 $, som dog skal betales tilbage over tid. |
— | |
| German | IAF-Kredit IAF-Kredit-Fähigkeit: Bringt dir 9.000 $, die du jedoch mit der Zeit zurückzahlen musst. |
— | |
| Spanish | Préstamo del FMI Habilidad Préstamo del FMI: te da 9000 $, pero tienes que devolverlos de a poco. |
— | |
| Spanish (LA) | Préstamo del FMI Habilidad Préstamo del FMI: te da 9000 $, pero tienes que devolverlos de a poco. |
— | |
| Finnish | IMF-laina IMF-laina-kyky: saat 9 000 $, mutta sinun täytyy maksaa se takaisin ajan mittaan. |
— | |
| French | Prêt du FMI Aptitude Prêt du FMI : vous prête 9 000 $, mais il vous faudra le repayer au fil du temps. |
— | |
| Italian | Prestito del FSI Abilità Prestito del FSI: ottieni 9.000 $ che dovrai restituire col tempo. |
— | |
| Japanese | IMFローン IMFローン能力:$9,000くれるが、徐々に返済しなくてはならない。 |
— | |
| Korean | IMF 대출 IMF 대출 능력: $9,000를 빌리며, 이는 시간이 지나면 되갚아야 합니다. |
— | |
| Dutch | IMF-lening IMF-lening-vaardigheid: geeft je $9000 maar je moet het geleidelijk terugbetalen. |
— | |
| Norwegian | IMF-lån IMF-lån-evne: gir deg 10 000$, men du må betale tilbake over tid. |
— | |
| Polish | Pożyczka Umiejętność pożyczka: daje ci 9000 $, ale z czasem musisz je spłacić. |
— | |
| Portuguese (Brazil) | Empréstimo do FMI Habilidade Empréstimo do FMI: Empresta $9.000, mas você precisa devolver com o tempo. |
— | |
| Russian | Кредит МОФ Кредит МОФ: даёт $9000, но со временем вы должны их вернуть. |
— | |
| Swedish | IMF-lån IMF-lånförmåga: Ger dig $9 000, men du måste betala tillbaka över tid. |
— | |
| Thai | เงินกู้ IMF สกิลเงินกู้ IMF: มอบเงินให้คุณ $10,000 แต่คุณต้องชดใช้คืนเมื่อเวลาผ่านไป |
— | |
| Turkish | IMF kredisi IMF Kredi Yeteneği: 9.000 Dolar verir ama bunu zamanla geri ödemen gerekir. |
— | |
| Chinese (simplified) | IMF贷款 IMF贷款技能:给你9000块,但你必须按时还款。 |
— | |
| Chinese (traditional) | IMF貸款 IMF貸款技能:給你$9000,不過你必須慢慢歸還。 |
— | |
| This list was last updated for: version 43.1 | |||
Navigation
| Banana Farm in Bloons TD 6 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Strategies • Update history |