Ascended Shadow

From Blooncyclopedia, the independent Bloons knowledge base
Revision as of 01:09, 17 March 2026 by Whacka (talk | contribs) (see last edit)
Jump to navigation Jump to search
Ascended Shadow
Portrait of Ascended Shadow
Icon of Ascended ShadowThe complete assassin package for dealing with any Bloon threat.
Tower Ninja Monkey
XP cost 500,000
Cash cost $425,000 — Easy
$500,000 — Medium
$540,000 — Hard
$600,000 — Impoppable
Introduced Version 28.0

The Ascended Shadow is the Ninja Monkey's Paragon in Bloons TD 6, introduced in version 28.0. It is a combination of Grandmaster Ninja, Grand Saboteur, and Master Bomber.

It has three direct attacks that all deal extra damage to Camo Bloons and Boss Bloons. Additionally, all of its projectiles have a chance to inflict blowback on contact (with 15% chance between 100–150 units) and benefit from Diversion Tactics Diversion Tactics.

  • Shurikens: It rapidly throws eight seeking shurikens at a time. In addition to extra Camo and Boss damage, it does extra damage to stunned Bloons, and Bloons that have sticky bombs attached to it (including sticky bombs from other Ninja Monkeys). With Deadly Tranquility Deadly Tranquility, it throws nine shurikens at a time.
  • Flash Bombs: Independently, it throws five bombs at a time that explode on contact and release three seeking mini-shurikens each. The explosions stun two layers of regular Bloons for 3 seconds, MOAB-Class Bloons for 1 second. Deadly Tranquility Deadly Tranquility makes it throw six bombs and each bomb releases four mini-shurikens.
  • Sticky Bomb: It throws enchanted cards that attach to MOAB-Class Bloons, which explode after just under 3 seconds. The explosion deals massive damage to the target and creates a large blast radius that deals additional damage to everything around it. This attack has infinite range, ignores anything except the target, and always targets Strong.

Additionally, it provides passive benefits:

  • Global Camo detection: All towers (including Paragons) on-screen gain Camo detection. Like Radar Scanner, this can be blocked by Phayze's Radar Jam, unless they are a Paragon.
  • Grand Saboteur: Slows all Bloons except BADs and Boss Bloons by 50% and reduces the health of all MOAB-Class Bloon layers (including BADs but not Boss Bloons) by 25%.
  • Ninja buffs: It grants a passive +10 range buff to all Ninjas on screen and grants +1 Shinobi stack to all Ninjas in range.

Mechanics

Half Cash icon This section is incomplete. You can help out by expanding it.
The editor who added this notice elaborates: Add stats in a human-readable format (sort of like in Magus Perfectus), because not all readers are able to read off simply from the stats section.

Main attack

Scoop's Tall Tale icon This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

The editor that added this notice elaborates: GIF of Ashadow throwing nine shurikens at one target

Ascended Shadow has 70 range, and its main attack resembles the Grandmaster Ninja, throwing eight (nine with Deadly Tranquility Deadly Tranquility) large seeking shurikens that have 72° spread and a random angle offset of 5° to either side. These projectiles deal extra damage to Camo, Boss, and stunned Bloons, along with Bloons with any attached sticky bomb, and inflict blowback onto Bloons with 15% chance (17.5% with Diversion Tactics Diversion Tactics) between 100–150 units, but have low pierce. While seeking, it rotates infinitely quickly, homes at any distance, and lasts much longer. Each shuriken has 6 radius and moves at 300 units per second.

At Degree 1:

  • The main attack has a cooldown of 0.217 seconds.
  • Each shuriken does 32 damage, +32 Boss damage, +16 Camo damage, +64 damage to stunned Bloons, and +64 damage to "stickied" Bloons, and has 4 pierce.

Flash bombs and mini-shurikens

Scoop's Tall Tale icon This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

The editor that added this notice elaborates: GIF of Ashadow throwing Flash Bombs, or just a still image of just the flash bombs

Independent from its main shurikens, Ascended Shadow throws five (six with Deadly Tranquility Deadly Tranquility) non-seeking flash bombs in a 60° spread with no random angle offset. The bombs explode in a 40 radius, stunning Bloons through 2 layers for 3 seconds and MOAB-Class Bloons for 1 second. After exploding, each bomb releases three (four with Deadly Tranquility Deadly Tranquility) miniature blue shurikens in a 360° spread. The mini-shurikens seek at Bloons with similar mechanics to the Ascended Shadow's main shurikens, though the hitboxes of mini-shurikens are actually twice as big despite its visuals. All of these attacks deal extra damage to Camo and Bosses and inflict blowback onto Bloons with 15% chance (17.5% with Diversion Tactics Diversion Tactics) between 100–150 units.

At Degree 1:

  • The bomb attack has a cooldown of 1.5 seconds.
  • Each bomb does 96 damage, +96 Boss damage, +48 Camo damage, and has 40 pierce.
  • Each mini-shuriken does 80 damage, +80 Boss damage, +40 Camo damage, and has 10 pierce.

Sticky bomb

Scoop's Tall Tale icon This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

The editor that added this notice elaborates: GIF of Ashadow throwing a sticky bomb and detonating (try letting it throw far to show the sticky bomb attaching, and then allow the shurikens to hit the target; also try a max-health r100 FBAD in Challenge Editor for the demo)

Ascended Shadow throws enchanted cards onto MOAB-Class Bloons, functioning like Master Bomber's sticky bombs. This type of sticky bomb always targets Strong, can only hit the target, and once attached it automatically detonates after 2.95 seconds, dealing very high damage to the main target and create an explosion that hits nearby Bloons. It does especially high damage to Camo and Boss Bloons, but the attack has a very slow cooldown. The explosion inflicts blowback onto Bloons with 15% chance (17.5% with Diversion Tactics Diversion Tactics) between 100–150 units.

At Degree 1:

  • The sticky bomb attack has a cooldown of 8 seconds.
  • The initial target's detonation does 50,000 damage, +25,000 Boss damage, and +18,750 Camo damage.
  • The area-of-effect explosion does 5,000 damage, +5,000 Boss damage, and +2,500 Camo damage, and has 10 pierce.

Grand Saboteur

While on screen, a passive Bloon debuff is persistently applied to all Bloons on screen. All Bloons except BADs and Bosses have their speed reduced by 50%, and all MOAB-Class Bloons except Bosses have 25% less health per layer than normal.

Passive buffs

This article is in need of research. You can help out by editing this article or discussing your findings on the talk page.
The editor who added this notice elaborates: Ninja global screen other than itself? Shinobi other than itself?

Ascended Shadow has three buffs, two of which are exclusive to Ninjas:

  • It grants Camo detection to all towers on screen, including other Paragons. Affected towers receive a buff with the same icon as Radar Scanner's buff. Like Radar Scanner, the buff can be blocked by Phayze's Radar Jam. Paragons who receive Camo detection from it are unaffected by the Radar Jam, allowing them to always hit camo bloons.
  • All Ninja Monkeys on screen other than itself receive +10 range.
  • All Ninja Monkeys in range other than itself receive one Shinobi Tactics equal to the tier 3's effect.

Stats

This data was last updated for: version 55.1
Tower
Display range70 units
Footprint radius6 units
Targeting options
  • First
  • Last
  • Close
  • Strong
  • Camo Prioritization
Attack
Cooldown0.217s
Offset (X, Y, Z)
-1.99, 17.6, 11.2
Random angle offset-5° to 5°
TargetingDepends on targeting option
Targeting range70 units
Projectile
Count8
Angle72°
Pierce4
Damage32
Damage to bosses+32
Damage to Camo+16
Damage to stunned+64
Damage to stickied+64
Damage typeNormal
Speed300 units/s
Seeking distance∞ units
Seeking angle144°
Seeking rotation speed∞ °/s
Seeking time3.48s
Lifespan0.62s
Radius6 units
Blowback
Chance15%
Min distance100 units
Max distance150 units
Flash Bomb
Cooldown1.5s
Offset (X, Y, Z)
-2.25, 10.71, 4.56
TargetingFirst / Last / Close / Strong
Targeting range70 units
Projectile
Count5
Angle60°
Pierce1
Max pierce1
Speed300 units/s
Lifespan0.57s
Radius5 units
Shurikens
Count3
Angle360°
Pierce10
Damage80
Damage to bosses+80
Damage to Camo+40
Damage typeNormal
Speed300 units/s
Seeking distance∞ units
Seeking angle9999999°
Seeking rotation speed∞ °/s
Seeking time3.48s
Lifespan0.62s
Radius12 units
Blowback
Chance15%
Min distance100 units
Max distance150 units
Explosion
Pierce40
Damage96
Damage to bosses+96
Damage to Camo+48
Damage typeNormal
Lifespan0.1s
Radius40 units
  • Ignores blockers
Stun
Multiplier×0
Duration3s
Duration for MOAB-Class1s
Layers2
Blowback
Chance15%
Min distance100 units
Max distance150 units
Sabotage
Cooldown1s
Offset (X, Y, Z)
-1.99, 17.6, 11.2
Targeting range∞ units
  • Ignores blockers
  • Can fire without a target
Projectile
Pierce9,999,999
Damage0
Damage typeNormal
Lifespan1s
Persists between rounds
Radius999 units
Rehit interval0s
Filters
  • Cannot hit bosses
  • Cannot hit Bloons with Sabotage
  • Ignores blockers
Effect
Multiplier×0.5
Duration∞s
Duration for BADs0s
Layers
Sticky Bomb
Cooldown8s
Offset (X, Y, Z)
-1.99, 17.6, 11.2
TargetingStrong
Targeting range∞ units
Filters
  • Can only target MOAB-Class
  • Cannot target Bloons with Paragon Sticky
Projectile
Pierce1
Max pierce1
Speed600 units/s
Lifespan0.5s
Radius0 units
Filters
  • Can only hit MOAB-Class
  • Can only hit the target
  • Ignores blockers
Damage to target
Damage50,000
Damage to bosses+25000
Damage to Camo+18750
Damage typeNormal
Duration3s
Interval2.95s
Layers1
Delay
Duration3s
Interval2.95s
Layers1
Explosion
Pierce10
Damage5,000
Damage to bosses+5,000
Damage to Camo+2,500
Damage typeNormal
Lifespan0.05s
Radius40 units
  • Ignores blockers
Blowback
Chance15%
Min distance100 units
Max distance150 units
Camo buff
  • Has global range
Shinobi Tactics
Cooldown modifier×0.92
Max. stacks20
Filters
  • Only affects: Ninja Monkey
Range buff
Range bonus+10
Filters
  • Only affects: Ninja Monkey
  • Has global range
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile Flash Bomb Shurikens Explosion Sabotage Sticky Bomb Damage to target Explosion
Cooldown Pierce Damage Damage to bosses Damage to Camo Damage to stunned Damage to stickied Cooldown Pierce Damage Damage to bosses Damage to Camo Pierce Damage Damage to bosses Damage to Camo Cooldown Cooldown Damage Damage to bosses Damage to Camo Pierce Damage Damage to bosses Damage to Camo
1 0 ×1.0 0.217s 4 32 +32 +16 +64 +64 1.5s 10 80 +80 +40 40 96 +96 +48 1s 8s 5e+04 +2.5e+04 +1.875e+04 10 5000 +5000 +2500
2 2000 ×1.0 0.2027s 4.1 32.32 +32.32 +16.16 +64.64 +64.64 1.401s 10.1 80.8 +80.8 +40.4 40.1 96.96 +96.96 +48.48 0.934s 7.472s 5.05e+04 +2.525e+04 +1.894e+04 10.1 5050 +5050 +2525
3 2324 ×1.0 0.1973s 4.2 32.64 +32.64 +16.32 +65.28 +65.28 1.364s 10.2 81.6 +81.6 +40.8 40.2 97.92 +97.92 +48.96 0.9091s 7.273s 5.1e+04 +2.55e+04 +1.912e+04 10.2 5100 +5100 +2550
4 2666 ×1.0 0.1933s 4.3 32.96 +32.96 +16.48 +65.92 +65.92 1.336s 10.3 82.4 +82.4 +41.2 41.3 98.88 +98.88 +49.44 0.8909s 7.127s 5.15e+04 +2.575e+04 +1.931e+04 10.3 5150 +5150 +2575
5 3027 ×1.0 0.1901s 4.4 33.28 +33.28 +16.64 +66.56 +66.56 1.314s 10.4 83.2 +83.2 +41.6 41.4 99.84 +99.84 +49.92 0.8761s 7.009s 5.2e+04 +2.6e+04 +1.95e+04 10.4 5200 +5200 +2600
6 3408 ×1.0 0.1874s 4.5 33.6 +33.6 +16.8 +67.2 +67.2 1.295s 10.5 84 +84 +42 42.5 100.8 +100.8 +50.4 0.8635s 6.908s 5.25e+04 +2.625e+04 +1.969e+04 10.5 5250 +5250 +2625
7 3808 ×1.0 0.185s 4.6 33.92 +33.92 +16.96 +67.84 +67.84 1.279s 10.6 84.8 +84.8 +42.4 42.6 101.8 +101.8 +50.88 0.8524s 6.819s 5.3e+04 +2.65e+04 +1.988e+04 10.6 5300 +5300 +2650
8 4228 ×1.0 0.1828s 4.7 34.24 +34.24 +17.12 +68.48 +68.48 1.264s 10.7 85.6 +85.6 +42.8 42.7 102.7 +102.7 +51.36 0.8424s 6.739s 5.35e+04 +2.675e+04 +2.006e+04 10.7 5350 +5350 +2675
9 4669 ×1.0 0.1808s 4.8 34.56 +34.56 +17.28 +69.12 +69.12 1.25s 10.8 86.4 +86.4 +43.2 43.8 103.7 +103.7 +51.84 0.8333s 6.667s 5.4e+04 +2.7e+04 +2.025e+04 10.8 5400 +5400 +2700
10 5131 ×1.0 0.179s 4.9 34.88 +34.88 +17.44 +69.76 +69.76 1.237s 10.9 87.2 +87.2 +43.6 43.9 104.6 +104.6 +52.32 0.825s 6.6s 5.45e+04 +2.725e+04 +2.044e+04 10.9 5450 +5450 +2725
11 5615 ×1.0 0.1773s 5 36.2 +35.2 +17.6 +70.4 +70.4 1.226s 12 89 +88 +44 45 106.6 +105.6 +52.8 0.8173s 6.538s 5.5e+04 +2.75e+04 +2.062e+04 12 5501 +5500 +2750
12 6121 ×1.0 0.1758s 5.1 36.52 +35.52 +17.76 +71.04 +71.04 1.215s 12.1 89.8 +88.8 +44.4 45.1 107.6 +106.6 +53.28 0.81s 6.48s 5.55e+04 +2.775e+04 +2.081e+04 12.1 5551 +5550 +2775
13 6650 ×1.0 0.1743s 5.2 36.84 +35.84 +17.92 +71.68 +71.68 1.205s 12.2 90.6 +89.6 +44.8 45.2 108.5 +107.5 +53.76 0.8032s 6.426s 5.6e+04 +2.8e+04 +2.1e+04 12.2 5601 +5600 +2800
14 7203 ×1.0 0.1729s 5.3 37.16 +36.16 +18.08 +72.32 +72.32 1.195s 12.3 91.4 +90.4 +45.2 46.3 109.5 +108.5 +54.24 0.7968s 6.375s 5.65e+04 +2.825e+04 +2.119e+04 12.3 5651 +5650 +2825
15 7779 ×1.0 0.1716s 5.4 37.48 +36.48 +18.24 +72.96 +72.96 1.186s 12.4 92.2 +91.2 +45.6 46.4 110.4 +109.4 +54.72 0.7908s 6.326s 5.7e+04 +2.85e+04 +2.138e+04 12.4 5701 +5700 +2850
16 8379 ×1.0 0.1703s 5.5 37.8 +36.8 +18.4 +73.6 +73.6 1.178s 12.5 93 +92 +46 47.5 111.4 +110.4 +55.2 0.785s 6.28s 5.75e+04 +2.875e+04 +2.156e+04 12.5 5751 +5750 +2875
17 9004 ×1.0 0.1692s 5.6 38.12 +37.12 +18.56 +74.24 +74.24 1.169s 12.6 93.8 +92.8 +46.4 47.6 112.4 +111.4 +55.68 0.7795s 6.236s 5.8e+04 +2.9e+04 +2.175e+04 12.6 5801 +5800 +2900
18 9654 ×1.0 0.168s 5.7 38.44 +37.44 +18.72 +74.88 +74.88 1.161s 12.7 94.6 +93.6 +46.8 47.7 113.3 +112.3 +56.16 0.7743s 6.194s 5.85e+04 +2.925e+04 +2.194e+04 12.7 5851 +5850 +2925
19 10330 ×1.0 0.1669s 5.8 38.76 +37.76 +18.88 +75.52 +75.52 1.154s 12.8 95.4 +94.4 +47.2 48.8 114.3 +113.3 +56.64 0.7692s 6.154s 5.9e+04 +2.95e+04 +2.212e+04 12.8 5901 +5900 +2950
20 11032 ×1.25 0.1659s 5.9 39.08 +38.08 +19.04 +76.16 +76.16 1.147s 12.9 96.2 +95.2 +47.6 48.9 115.2 +114.2 +57.12 0.7644s 6.115s 5.95e+04 +2.975e+04 +2.231e+04 12.9 5951 +5950 +2975
21 11761 ×1.25 0.1649s 6 40.4 +38.4 +19.2 +76.8 +76.8 1.14s 14 98 +96 +48 50 117.2 +115.2 +57.6 0.7597s 6.078s 6e+04 +3e+04 +2.25e+04 14 6002 +6000 +3000
22 12518 ×1.25 0.1639s 6.1 40.72 +38.72 +19.36 +77.44 +77.44 1.133s 14.1 98.8 +96.8 +48.4 50.1 118.2 +116.2 +58.08 0.7553s 6.042s 6.05e+04 +3.025e+04 +2.269e+04 14.1 6052 +6050 +3025
23 13302 ×1.25 0.163s 6.2 41.04 +39.04 +19.52 +78.08 +78.08 1.126s 14.2 99.6 +97.6 +48.8 50.2 119.1 +117.1 +58.56 0.7509s 6.008s 6.1e+04 +3.05e+04 +2.288e+04 14.2 6102 +6100 +3050
24 14114 ×1.25 0.162s 6.3 41.36 +39.36 +19.68 +78.72 +78.72 1.12s 14.3 100.4 +98.4 +49.2 51.3 120.1 +118.1 +59.04 0.7468s 5.974s 6.15e+04 +3.075e+04 +2.306e+04 14.3 6152 +6150 +3075
25 14955 ×1.25 0.1612s 6.4 41.68 +39.68 +19.84 +79.36 +79.36 1.114s 14.4 101.2 +99.2 +49.6 51.4 121 +119 +59.52 0.7427s 5.942s 6.2e+04 +3.1e+04 +2.325e+04 14.4 6202 +6200 +3100
26 15825 ×1.25 0.1603s 7.5 42 +40 +20 +80 +80 1.108s 14.5 102 +100 +50 52.5 122 +120 +60 0.7388s 5.91s 6.25e+04 +3.125e+04 +2.344e+04 14.5 6252 +6250 +3125
27 16725 ×1.25 0.1595s 7.6 42.32 +40.32 +20.16 +80.64 +80.64 1.102s 14.6 102.8 +100.8 +50.4 52.6 123 +121 +60.48 0.735s 5.88s 6.3e+04 +3.15e+04 +2.362e+04 14.6 6302 +6300 +3150
28 17655 ×1.25 0.1587s 7.7 42.64 +40.64 +20.32 +81.28 +81.28 1.097s 14.7 103.6 +101.6 +50.8 52.7 123.9 +121.9 +60.96 0.7313s 5.85s 6.35e+04 +3.175e+04 +2.381e+04 14.7 6352 +6350 +3175
29 18616 ×1.25 0.1579s 7.8 42.96 +40.96 +20.48 +81.92 +81.92 1.092s 14.8 104.4 +102.4 +51.2 53.8 124.9 +122.9 +61.44 0.7277s 5.822s 6.4e+04 +3.2e+04 +2.4e+04 14.8 6402 +6400 +3200
30 19609 ×1.25 0.1572s 7.9 43.28 +41.28 +20.64 +82.56 +82.56 1.086s 14.9 105.2 +103.2 +51.6 53.9 125.8 +123.8 +61.92 0.7242s 5.794s 6.45e+04 +3.225e+04 +2.419e+04 14.9 6452 +6450 +3225
31 20633 ×1.25 0.1564s 8 44.6 +41.6 +20.8 +83.2 +83.2 1.081s 16 107 +104 +52 55 127.8 +124.8 +62.4 0.7208s 5.767s 6.5e+04 +3.25e+04 +2.438e+04 16 6503 +6500 +3250
32 21689 ×1.25 0.1557s 8.1 44.92 +41.92 +20.96 +83.84 +83.84 1.076s 16.1 107.8 +104.8 +52.4 55.1 128.8 +125.8 +62.88 0.7175s 5.74s 6.55e+04 +3.275e+04 +2.456e+04 16.1 6553 +6550 +3275
33 22778 ×1.25 0.155s 8.2 45.24 +42.24 +21.12 +84.48 +84.48 1.071s 16.2 108.6 +105.6 +52.8 55.2 129.7 +126.7 +63.36 0.7143s 5.714s 6.6e+04 +3.3e+04 +2.475e+04 16.2 6603 +6600 +3300
34 23900 ×1.25 0.1543s 8.3 45.56 +42.56 +21.28 +85.12 +85.12 1.067s 16.3 109.4 +106.4 +53.2 56.3 130.7 +127.7 +63.84 0.7111s 5.689s 6.65e+04 +3.325e+04 +2.494e+04 16.3 6653 +6650 +3325
35 25056 ×1.25 0.1536s 8.4 45.88 +42.88 +21.44 +85.76 +85.76 1.062s 16.4 110.2 +107.2 +53.6 56.4 131.6 +128.6 +64.32 0.7081s 5.664s 6.7e+04 +3.35e+04 +2.512e+04 16.4 6703 +6700 +3350
36 26246 ×1.25 0.153s 8.5 46.2 +43.2 +21.6 +86.4 +86.4 1.058s 16.5 111 +108 +54 57.5 132.6 +129.6 +64.8 0.7051s 5.64s 6.75e+04 +3.375e+04 +2.531e+04 16.5 6753 +6750 +3375
37 27471 ×1.25 0.1524s 8.6 46.52 +43.52 +21.76 +87.04 +87.04 1.053s 16.6 111.8 +108.8 +54.4 57.6 133.6 +130.6 +65.28 0.7021s 5.617s 6.8e+04 +3.4e+04 +2.55e+04 16.6 6803 +6800 +3400
38 28732 ×1.25 0.1517s 8.7 46.84 +43.84 +21.92 +87.68 +87.68 1.049s 16.7 112.6 +109.6 +54.8 57.7 134.5 +131.5 +65.76 0.6992s 5.594s 6.85e+04 +3.425e+04 +2.569e+04 16.7 6853 +6850 +3425
39 30028 ×1.25 0.1511s 8.8 47.16 +44.16 +22.08 +88.32 +88.32 1.045s 16.8 113.4 +110.4 +55.2 58.8 135.5 +132.5 +66.24 0.6964s 5.571s 6.9e+04 +3.45e+04 +2.587e+04 16.8 6903 +6900 +3450
40 31360 ×1.5 0.1505s 8.9 47.48 +44.48 +22.24 +88.96 +88.96 1.041s 16.9 114.2 +111.2 +55.6 58.9 136.4 +133.4 +66.72 0.6937s 5.549s 6.95e+04 +3.475e+04 +2.606e+04 16.9 6953 +6950 +3475
41 32729 ×1.5 0.1499s 9 48.8 +44.8 +22.4 +89.6 +89.6 1.036s 18 116 +112 +56 60 138.4 +134.4 +67.2 0.691s 5.528s 7e+04 +3.5e+04 +2.625e+04 18 7004 +7000 +3500
42 34135 ×1.5 0.1494s 9.1 49.12 +45.12 +22.56 +90.24 +90.24 1.033s 18.1 116.8 +112.8 +56.4 60.1 139.4 +135.4 +67.68 0.6883s 5.507s 7.05e+04 +3.525e+04 +2.644e+04 18.1 7054 +7050 +3525
43 35579 ×1.5 0.1488s 9.2 49.44 +45.44 +22.72 +90.88 +90.88 1.029s 18.2 117.6 +113.6 +56.8 60.2 140.3 +136.3 +68.16 0.6857s 5.486s 7.1e+04 +3.55e+04 +2.662e+04 18.2 7104 +7100 +3550
44 37061 ×1.5 0.1483s 9.3 49.76 +45.76 +22.88 +91.52 +91.52 1.025s 18.3 118.4 +114.4 +57.2 61.3 141.3 +137.3 +68.64 0.6832s 5.466s 7.15e+04 +3.575e+04 +2.681e+04 18.3 7154 +7150 +3575
45 38582 ×1.5 0.1477s 9.4 50.08 +46.08 +23.04 +92.16 +92.16 1.021s 18.4 119.2 +115.2 +57.6 61.4 142.2 +138.2 +69.12 0.6807s 5.446s 7.2e+04 +3.6e+04 +2.7e+04 18.4 7204 +7200 +3600
46 40143 ×1.5 0.1472s 9.5 50.4 +46.4 +23.2 +92.8 +92.8 1.017s 18.5 120 +116 +58 62.5 143.2 +139.2 +69.6 0.6783s 5.426s 7.25e+04 +3.625e+04 +2.719e+04 18.5 7254 +7250 +3625
47 41743 ×1.5 0.1467s 9.6 50.72 +46.72 +23.36 +93.44 +93.44 1.014s 18.6 120.8 +116.8 +58.4 62.6 144.2 +140.2 +70.08 0.6759s 5.407s 7.3e+04 +3.65e+04 +2.738e+04 18.6 7304 +7300 +3650
48 43383 ×1.5 0.1462s 9.7 51.04 +47.04 +23.52 +94.08 +94.08 1.01s 18.7 121.6 +117.6 +58.8 62.7 145.1 +141.1 +70.56 0.6735s 5.388s 7.35e+04 +3.675e+04 +2.756e+04 18.7 7354 +7350 +3675
49 45064 ×1.5 0.1456s 9.8 51.36 +47.36 +23.68 +94.72 +94.72 1.007s 18.8 122.4 +118.4 +59.2 63.8 146.1 +142.1 +71.04 0.6712s 5.369s 7.4e+04 +3.7e+04 +2.775e+04 18.8 7404 +7400 +3700
50 46786 ×1.5 0.1452s 9.9 51.68 +47.68 +23.84 +95.36 +95.36 1.003s 18.9 123.2 +119.2 +59.6 63.9 147 +143 +71.52 0.6689s 5.351s 7.45e+04 +3.725e+04 +2.794e+04 18.9 7454 +7450 +3725
51 48550 ×1.5 0.1447s 11 53 +48 +24 +96 +96 1s 20 125 +120 +60 65 149 +144 +72 0.6667s 5.333s 7.5e+04 +3.75e+04 +2.812e+04 20 7505 +7500 +3750
52 50356 ×1.5 0.1442s 11.1 53.32 +48.32 +24.16 +96.64 +96.64 0.9967s 20.1 125.8 +120.8 +60.4 65.1 150 +145 +72.48 0.6645s 5.316s 7.55e+04 +3.775e+04 +2.831e+04 20.1 7555 +7550 +3775
53 52205 ×1.5 0.1437s 11.2 53.64 +48.64 +24.32 +97.28 +97.28 0.9934s 20.2 126.6 +121.6 +60.8 65.2 150.9 +145.9 +72.96 0.6623s 5.298s 7.6e+04 +3.8e+04 +2.85e+04 20.2 7605 +7600 +3800
54 54098 ×1.5 0.1433s 11.3 53.96 +48.96 +24.48 +97.92 +97.92 0.9902s 20.3 127.4 +122.4 +61.2 66.3 151.9 +146.9 +73.44 0.6602s 5.281s 7.65e+04 +3.825e+04 +2.869e+04 20.3 7655 +7650 +3825
55 56034 ×1.5 0.1428s 11.4 54.28 +49.28 +24.64 +98.56 +98.56 0.9871s 20.4 128.2 +123.2 +61.6 66.4 152.8 +147.8 +73.92 0.6581s 5.264s 7.7e+04 +3.85e+04 +2.888e+04 20.4 7705 +7700 +3850
56 58014 ×1.5 0.1424s 11.5 54.6 +49.6 +24.8 +99.2 +99.2 0.984s 20.5 129 +124 +62 67.5 153.8 +148.8 +74.4 0.656s 5.248s 7.75e+04 +3.875e+04 +2.906e+04 20.5 7755 +7750 +3875
57 60039 ×1.5 0.1419s 11.6 54.92 +49.92 +24.96 +99.84 +99.84 0.9809s 20.6 129.8 +124.8 +62.4 67.6 154.8 +149.8 +74.88 0.654s 5.232s 7.8e+04 +3.9e+04 +2.925e+04 20.6 7805 +7800 +3900
58 62109 ×1.5 0.1415s 11.7 55.24 +50.24 +25.12 +100.5 +100.5 0.9779s 20.7 130.6 +125.6 +62.8 67.7 155.7 +150.7 +75.36 0.652s 5.216s 7.85e+04 +3.925e+04 +2.944e+04 20.7 7855 +7850 +3925
59 64225 ×1.5 0.141s 11.8 55.56 +50.56 +25.28 +101.1 +101.1 0.975s 20.8 131.4 +126.4 +63.2 68.8 156.7 +151.7 +75.84 0.65s 5.2s 7.9e+04 +3.95e+04 +2.962e+04 20.8 7905 +7900 +3950
60 66387 ×1.75 0.1406s 11.9 55.88 +50.88 +25.44 +101.8 +101.8 0.972s 20.9 132.2 +127.2 +63.6 68.9 157.6 +152.6 +76.32 0.648s 5.184s 7.95e+04 +3.975e+04 +2.981e+04 20.9 7955 +7950 +3975
61 68596 ×1.75 0.1402s 12 57.2 +51.2 +25.6 +102.4 +102.4 0.9692s 22 134 +128 +64 70 159.6 +153.6 +76.8 0.6461s 5.169s 8.001e+04 +4e+04 +3e+04 22 8006 +8000 +4000
62 70853 ×1.75 0.1398s 12.1 57.52 +51.52 +25.76 +103 +103 0.9663s 22.1 134.8 +128.8 +64.4 70.1 160.6 +154.6 +77.28 0.6442s 5.154s 8.051e+04 +4.025e+04 +3.019e+04 22.1 8056 +8050 +4025
63 73157 ×1.75 0.1394s 12.2 57.84 +51.84 +25.92 +103.7 +103.7 0.9635s 22.2 135.6 +129.6 +64.8 70.2 161.5 +155.5 +77.76 0.6424s 5.139s 8.101e+04 +4.05e+04 +3.038e+04 22.2 8106 +8100 +4050
64 75509 ×1.75 0.139s 12.3 58.16 +52.16 +26.08 +104.3 +104.3 0.9608s 22.3 136.4 +130.4 +65.2 71.3 162.5 +156.5 +78.24 0.6405s 5.124s 8.151e+04 +4.075e+04 +3.056e+04 22.3 8156 +8150 +4075
65 77910 ×1.75 0.1386s 12.4 58.48 +52.48 +26.24 +105 +105 0.958s 22.4 137.2 +131.2 +65.6 71.4 163.4 +157.4 +78.72 0.6387s 5.11s 8.201e+04 +4.1e+04 +3.075e+04 22.4 8206 +8200 +4100
66 80360 ×1.75 0.1382s 12.5 58.8 +52.8 +26.4 +105.6 +105.6 0.9554s 22.5 138 +132 +66 72.5 164.4 +158.4 +79.2 0.6369s 5.095s 8.251e+04 +4.125e+04 +3.094e+04 22.5 8256 +8250 +4125
67 82860 ×1.75 0.1378s 12.6 59.12 +53.12 +26.56 +106.2 +106.2 0.9527s 22.6 138.8 +132.8 +66.4 72.6 165.4 +159.4 +79.68 0.6351s 5.081s 8.301e+04 +4.15e+04 +3.113e+04 22.6 8306 +8300 +4150
