Mega Massive Munitions Factory: Difference between revisions
Mariocraze14 (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit |
Mariocraze14 (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit |
||
| Line 13: | Line 13: | ||
The Mega Massive Munitions Factory deploys giant spiked mines in its radius which last for up to 5 rounds and split into 10 smaller spike piles after exploding. It has the same targeting available as [[Smart Spikes (BTD6)|Smart Spikes]]. It also creates a permanent carpet of spikes on the track that passively damages all Bloons on the map, similar to the vines created by [[Spirit of the Forest (BTD6)|Spirit of the Forest]]. It has two [[Activated Ability|Activated Abilities]]: | The Mega Massive Munitions Factory deploys giant spiked mines in its radius which last for up to 5 rounds and split into 10 smaller spike piles after exploding. It has the same targeting available as [[Smart Spikes (BTD6)|Smart Spikes]]. It also creates a permanent carpet of spikes on the track that passively damages all Bloons on the map, similar to the vines created by [[Spirit of the Forest (BTD6)|Spirit of the Forest]]. It has two [[Activated Ability|Activated Abilities]]: | ||
*'''Controlled Burst'''{{fn|Internal name of the ability's icon}} — Grants it a 4x [[attack speed]] buff for 10 seconds similar to Smart Spikes and can only be used once per round, with a base cooldown of 10 seconds. | *'''Controlled Burst'''{{fn|Internal name of the ability's icon}} — Grants it a 4x [[attack speed]] buff for 10 seconds similar to Smart Spikes and can only be used once per round, with a base cooldown of 10 seconds. | ||
*'''Spikeageddon''' — Launches land mines, (resembling [[Perma-Spike (BTD6)|Perma-Spike]], but rounded and smaller), into the air that land on approximately equally spaced intervals along the track, starting from each exit that explode on contact with a Bloon, dealing massive amounts of damage and releasing 3 smaller spike piles (resembling [[Deadly Spikes (BTD6)|Deadly Spikes]], but smaller). The mines can also be manually detonated by activating the ability again after it recharges. The number of rockets launched is dependent on the track length. The ability has a base 75 second cooldown. | *'''Spikeageddon''' — Launches powerful land mines, (resembling [[Perma-Spike (BTD6)|Perma-Spike]], but rounded and smaller), into the air that land on approximately equally spaced intervals along the track, starting from each exit that explode on contact with a Bloon, dealing massive amounts of damage and releasing 3 smaller spike piles (resembling [[Deadly Spikes (BTD6)|Deadly Spikes]], but smaller). The mines can also be manually detonated by activating the ability again after it recharges. The number of rockets launched is dependent on the track length. The ability has a base 75 second cooldown. | ||
==Stats== | ==Stats== | ||
Revision as of 21:38, 8 October 2025
| Tower | Spike Factory | |
|---|---|---|
| XP cost | 1,000,000 | |
| Cash cost | $680,000 — Easy $800,000 — Medium $864,000 — Hard $960,000 — Impoppable | |
| Introduced | Version 48.0 | |
The Mega Massive Munitions Factory is the Spike Factory's Paragon in Bloons TD 6, introduced in version 48.0. It is a combination of Super Mines, Carpet of Spikes, and Perma-Spike.
The Mega Massive Munitions Factory deploys giant spiked mines in its radius which last for up to 5 rounds and split into 10 smaller spike piles after exploding. It has the same targeting available as Smart Spikes. It also creates a permanent carpet of spikes on the track that passively damages all Bloons on the map, similar to the vines created by Spirit of the Forest. It has two Activated Abilities:
- Controlled Burst[fn 1] — Grants it a 4x attack speed buff for 10 seconds similar to Smart Spikes and can only be used once per round, with a base cooldown of 10 seconds.
- Spikeageddon — Launches powerful land mines, (resembling Perma-Spike, but rounded and smaller), into the air that land on approximately equally spaced intervals along the track, starting from each exit that explode on contact with a Bloon, dealing massive amounts of damage and releasing 3 smaller spike piles (resembling Deadly Spikes, but smaller). The mines can also be manually detonated by activating the ability again after it recharges. The number of rockets launched is dependent on the track length. The ability has a base 75 second cooldown.
Stats
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Controlled Burst | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
|
| Spikeageddon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Carpet of Spikes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Degree | Power | Boss multiplier | Attack | Projectile | Mini-explosion | Mini-spike | Controlled Burst | Spikeageddon | Mini-spike | Mini-explosion | Carpet of Spikes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | Pierce | Damage | Damage to MOAB-Class | Pierce | Damage | Pierce | Damage | Damage to MOAB-Class | Cooldown | Cooldown | Pierce | Damage | Damage to MOAB-Class | Pierce | Damage | Damage to MOAB-Class | Damage | Damage to bosses | Damage to MOAB-Class | |||
| 1 | 0 | ×1.0 | 11s | 50 | 100 | +480 | 30 | 120 | 10 | 40 | +100 | 15s | 75s | 10 | 100 | +250 | 120 | 1e+04 | +2.5e+04 | 30 | +800 | +300 |
| 2 | 2000 | ×1.0 | 10.27s | 50.1 | 101 | +484.8 | 30.1 | 121.2 | 10.1 | 40.4 | +101 | 14.01s | 70.05s | 10.1 | 101 | +252.5 | 121.1 | 1.01e+04 | +2.525e+04 | 30.3 | +808 | +303 |
| 3 | 2324 | ×1.0 | 10s | 51.2 | 102 | +489.6 | 30.2 | 122.4 | 10.2 | 40.8 | +102 | 13.64s | 68.18s | 10.2 | 102 | +255 | 122.2 | 1.02e+04 | +2.55e+04 | 30.6 | +816 | +306 |
| 4 | 2666 | ×1.0 | 9.8s | 51.3 | 103 | +494.4 | 30.3 | 123.6 | 10.3 | 41.2 | +103 | 13.36s | 66.82s | 10.3 | 103 | +257.5 | 123.3 | 1.03e+04 | +2.575e+04 | 30.9 | +824 | +309 |
| 5 | 3027 | ×1.0 | 9.637s | 52.4 | 104 | +499.2 | 31.4 | 124.8 | 10.4 | 41.6 | +104 | 13.14s | 65.71s | 10.4 | 104 | +260 | 124.4 | 1.04e+04 | +2.6e+04 | 31.2 | +832 | +312 |
| 6 | 3408 | ×1.0 | 9.498s | 52.5 | 105 | +504 | 31.5 | 126 | 10.5 | 42 | +105 | 12.95s | 64.76s | 10.5 | 105 | +262.5 | 126.5 | 1.05e+04 | +2.625e+04 | 31.5 | +840 | +315 |
| 7 | 3808 | ×1.0 | 9.376s | 53.6 | 106 | +508.8 | 31.6 | 127.2 | 10.6 | 42.4 | +106 | 12.79s | 63.93s | 10.6 | 106 | +265 | 127.6 | 1.06e+04 | +2.65e+04 | 31.8 | +848 | +318 |
| 8 | 4228 | ×1.0 | 9.266s | 53.7 | 107 | +513.6 | 32.7 | 128.4 | 10.7 | 42.8 | +107 | 12.64s | 63.18s | 10.7 | 107 | +267.5 | 128.7 | 1.07e+04 | +2.675e+04 | 32.1 | +856 | +321 |
| 9 | 4669 | ×1.0 | 9.167s | 54.8 | 108 | +518.4 | 32.8 | 129.6 | 10.8 | 43.2 | +108 | 12.5s | 62.5s | 10.8 | 108 | +270 | 129.8 | 1.08e+04 | +2.7e+04 | 32.4 | +864 | +324 |
| 10 | 5131 | ×1.0 | 9.075s | 54.9 | 109 | +523.2 | 32.9 | 130.8 | 10.9 | 43.6 | +109 | 12.37s | 61.87s | 10.9 | 109 | +272.5 | 130.9 | 1.09e+04 | +2.725e+04 | 32.7 | +872 | +327 |
| 11 | 5615 | ×1.0 | 8.99s | 56 | 111 | +528 | 34 | 133 | 12 | 45 | +110 | 12.26s | 61.29s | 12 | 111 | +275 | 133 | 1.1e+04 | +2.75e+04 | 34 | +880 | +330 |
| 12 | 6121 | ×1.0 | 8.91s | 56.1 | 112 | +532.8 | 34.1 | 134.2 | 12.1 | 45.4 | +111 | 12.15s | 60.75s | 12.1 | 112 | +277.5 | 134.1 | 1.11e+04 | +2.775e+04 | 34.3 | +888 | +333 |
| 13 | 6650 | ×1.0 | 8.836s | 57.2 | 113 | +537.6 | 34.2 | 135.4 | 12.2 | 45.8 | +112 | 12.05s | 60.24s | 12.2 | 113 | +280 | 135.2 | 1.12e+04 | +2.8e+04 | 34.6 | +896 | +336 |
| 14 | 7203 | ×1.0 | 8.765s | 57.3 | 114 | +542.4 | 34.3 | 136.6 | 12.3 | 46.2 | +113 | 11.95s | 59.76s | 12.3 | 114 | +282.5 | 136.3 | 1.13e+04 | +2.825e+04 | 34.9 | +904 | +339 |
| 15 | 7779 | ×1.0 | 8.699s | 58.4 | 115 | +547.2 | 35.4 | 137.8 | 12.4 | 46.6 | +114 | 11.86s | 59.31s | 12.4 | 115 | +285 | 137.4 | 1.14e+04 | +2.85e+04 | 35.2 | +912 | +342 |
| 16 | 8379 | ×1.0 | 8.635s | 58.5 | 116 | +552 | 35.5 | 139 | 12.5 | 47 | +115 | 11.78s | 58.88s | 12.5 | 116 | +287.5 | 139.5 | 1.15e+04 | +2.875e+04 | 35.5 | +920 | +345 |
| 17 | 9004 | ×1.0 | 8.575s | 58.6 | 117 | +556.8 | 35.6 | 140.2 | 12.6 | 47.4 | +116 | 11.69s | 58.46s | 12.6 | 117 | +290 | 140.6 | 1.16e+04 | +2.9e+04 | 35.8 | +928 | +348 |
| 18 | 9654 | ×1.0 | 8.517s | 59.7 | 118 | +561.6 | 36.7 | 141.4 | 12.7 | 47.8 | +117 | 11.61s | 58.07s | 12.7 | 118 | +292.5 | 141.7 | 1.17e+04 | +2.925e+04 | 36.1 | +936 | +351 |
| 19 | 10330 | ×1.0 | 8.462s | 60.8 | 119 | +566.4 | 36.8 | 142.6 | 12.8 | 48.2 | +118 | 11.54s | 57.69s | 12.8 | 119 | +295 | 142.8 | 1.18e+04 | +2.95e+04 | 36.4 | +944 | +354 |
| 20 | 11032 | ×1.25 | 8.408s | 60.9 | 120 | +571.2 | 36.9 | 143.8 | 12.9 | 48.6 | +119 | 11.47s | 57.33s | 12.9 | 120 | +297.5 | 143.9 | 1.19e+04 | +2.975e+04 | 36.7 | +952 | +357 |
| 21 | 11761 | ×1.25 | 8.357s | 62 | 122 | +576 | 38 | 146 | 14 | 50 | +120 | 11.4s | 56.98s | 14 | 122 | +300 | 146 | 1.2e+04 | +3e+04 | 38 | +960 | +360 |
| 22 | 12518 | ×1.25 | 8.308s | 62.1 | 123 | +580.8 | 38.1 | 147.2 | 14.1 | 50.4 | +121 | 11.33s | 56.64s | 14.1 | 123 | +302.5 | 147.1 | 1.21e+04 | +3.025e+04 | 38.3 | +968 | +363 |
| 23 | 13302 | ×1.25 | 8.26s | 63.2 | 124 | +585.6 | 38.2 | 148.4 | 14.2 | 50.8 | +122 | 11.26s | 56.32s | 14.2 | 124 | +305 | 148.2 | 1.22e+04 | +3.05e+04 | 38.6 | +976 | +366 |
| 24 | 14114 | ×1.25 | 8.214s | 63.3 | 125 | +590.4 | 38.3 | 149.6 | 14.3 | 51.2 | +123 | 11.2s | 56.01s | 14.3 | 125 | +307.5 | 149.3 | 1.23e+04 | +3.075e+04 | 38.9 | +984 | +369 |
| 25 | 14955 | ×1.25 | 8.17s | 64.4 | 126 | +595.2 | 39.4 | 150.8 | 14.4 | 51.6 | +124 | 11.14s | 55.7s | 14.4 | 126 | +310 | 150.4 | 1.24e+04 | +3.1e+04 | 39.2 | +992 | +372 |
| 26 | 15825 | ×1.25 | 8.127s | 64.5 | 127 | +600 | 39.5 | 152 | 14.5 | 52 | +125 | 11.08s | 55.41s | 14.5 | 127 | +312.5 | 152.5 | 1.25e+04 | +3.125e+04 | 39.5 | +1000 | +375 |
| 27 | 16725 | ×1.25 | 8.085s | 65.6 | 128 | +604.8 | 39.6 | 153.2 | 14.6 | 52.4 | +126 | 11.02s | 55.12s | 14.6 | 128 | +315 | 153.6 | 1.26e+04 | +3.15e+04 | 39.8 | +1008 | +378 |
| 28 | 17655 | ×1.25 | 8.044s | 65.7 | 129 | +609.6 | 40.7 | 154.4 | 14.7 | 52.8 | +127 | 10.97s | 54.85s | 14.7 | 129 | +317.5 | 154.7 | 1.27e+04 | +3.175e+04 | 40.1 | +1016 | +381 |
| 29 | 18616 | ×1.25 | 8.005s | 66.8 | 130 | +614.4 | 40.8 | 155.6 | 14.8 | 53.2 | +128 | 10.92s | 54.58s | 14.8 | 130 | +320 | 155.8 | 1.28e+04 | +3.2e+04 | 40.4 | +1024 | +384 |
| 30 | 19609 | ×1.25 | 7.966s | 66.9 | 131 | +619.2 | 40.9 | 156.8 | 14.9 | 53.6 | +129 | 10.86s | 54.32s | 14.9 | 131 | +322.5 | 156.9 | 1.29e+04 | +3.225e+04 | 40.7 | +1032 | +387 |
| 31 | 20633 | ×1.25 | 7.929s | 68 | 133 | +624 | 42 | 159 | 16 | 55 | +130 | 10.81s | 54.06s | 16 | 133 | +325 | 159 | 1.3e+04 | +3.25e+04 | 42 | +1040 | +390 |
| 32 | 21689 | ×1.25 | 7.893s | 68.1 | 134 | +628.8 | 42.1 | 160.2 | 16.1 | 55.4 | +131 | 10.76s | 53.81s | 16.1 | 134 | +327.5 | 160.1 | 1.31e+04 | +3.275e+04 | 42.3 | +1048 | +393 |
| 33 | 22778 | ×1.25 | 7.857s | 69.2 | 135 | +633.6 | 42.2 | 161.4 | 16.2 | 55.8 | +132 | 10.71s | 53.57s | 16.2 | 135 | +330 | 161.2 | 1.32e+04 | +3.3e+04 | 42.6 | +1056 | +396 |
| 34 | 23900 | ×1.25 | 7.822s | 69.3 | 136 | +638.4 | 42.3 | 162.6 | 16.3 | 56.2 | +133 | 10.67s | 53.34s | 16.3 | 136 | +332.5 | 162.3 | 1.33e+04 | +3.325e+04 | 42.9 | +1064 | +399 |
| 35 | 25056 | ×1.25 | 7.789s | 70.4 | 137 | +643.2 | 43.4 | 163.8 | 16.4 | 56.6 | +134 | 10.62s | 53.1s | 16.4 | 137 | +335 | 163.4 | 1.34e+04 | +3.35e+04 | 43.2 | +1072 | +402 |
| 36 | 26246 | ×1.25 | 7.756s | 70.5 | 138 | +648 | 43.5 | 165 | 16.5 | 57 | +135 | 10.58s | 52.88s | 16.5 | 138 | +337.5 | 165.5 | 1.35e+04 | +3.375e+04 | 43.5 | +1080 | +405 |
| 37 | 27471 | ×1.25 | 7.723s | 71.6 | 139 | +652.8 | 43.6 | 166.2 | 16.6 | 57.4 | +136 | 10.53s | 52.66s | 16.6 | 139 | +340 | 166.6 | 1.36e+04 | +3.4e+04 | 43.8 | +1088 | +408 |
| 38 | 28732 | ×1.25 | 7.692s | 71.7 | 140 | +657.6 | 44.7 | 167.4 | 16.7 | 57.8 | +137 | 10.49s | 52.44s | 16.7 | 140 | +342.5 | 167.7 | 1.37e+04 | +3.425e+04 | 44.1 | +1096 | +411 |
| 39 | 30028 | ×1.25 | 7.661s | 72.8 | 141 | +662.4 | 44.8 | 168.6 | 16.8 | 58.2 | +138 | 10.45s | 52.23s | 16.8 | 141 | +345 | 168.8 | 1.38e+04 | +3.45e+04 | 44.4 | +1104 | +414 |
| 40 | 31360 | ×1.5 | 7.63s | 72.9 | 142 | +667.2 | 44.9 | 169.8 | 16.9 | 58.6 | +139 | 10.41s | 52.03s | 16.9 | 142 | +347.5 | 169.9 | 1.39e+04 | +3.475e+04 | 44.7 | +1112 | +417 |
| 41 | 32729 | ×1.5 | 7.601s | 74 | 144 | +672 | 46 | 172 | 18 | 60 | +140 | 10.36s | 51.82s | 18 | 144 | +350 | 172 | 1.4e+04 | +3.5e+04 | 46 | +1120 | +420 |
| 42 | 34135 | ×1.5 | 7.572s | 74.1 | 145 | +676.8 | 46.1 | 173.2 | 18.1 | 60.4 | +141 | 10.33s | 51.63s | 18.1 | 145 | +352.5 | 173.1 | 1.41e+04 | +3.525e+04 | 46.3 | +1128 | +423 |
| 43 | 35579 | ×1.5 | 7.543s | 75.2 | 146 | +681.6 | 46.2 | 174.4 | 18.2 | 60.8 | +142 | 10.29s | 51.43s | 18.2 | 146 | +355 | 174.2 | 1.42e+04 | +3.55e+04 | 46.6 | +1136 | +426 |
| 44 | 37061 | ×1.5 | 7.515s | 75.3 | 147 | +686.4 | 46.3 | 175.6 | 18.3 | 61.2 | +143 | 10.25s | 51.24s | 18.3 | 147 | +357.5 | 175.3 | 1.43e+04 | +3.575e+04 | 46.9 | +1144 | +429 |
| 45 | 38582 | ×1.5 | 7.488s | 76.4 | 148 | +691.2 | 47.4 | 176.8 | 18.4 | 61.6 | +144 | 10.21s | 51.05s | 18.4 | 148 | +360 | 176.4 | 1.44e+04 | +3.6e+04 | 47.2 | +1152 | +432 |
| 46 | 40143 | ×1.5 | 7.461s | 76.5 | 149 | +696 | 47.5 | 178 | 18.5 | 62 | +145 | 10.17s | 50.87s | 18.5 | 149 | +362.5 | 178.5 | 1.45e+04 | +3.625e+04 | 47.5 | +1160 | +435 |
| 47 | 41743 | ×1.5 | 7.435s | 77.6 | 150 | +700.8 | 47.6 | 179.2 | 18.6 | 62.4 | +146 | 10.14s | 50.69s | 18.6 | 150 | +365 | 179.6 | 1.46e+04 | +3.65e+04 | 47.8 | +1168 | +438 |
| 48 | 43383 | ×1.5 | 7.409s | 77.7 | 151 | +705.6 | 48.7 | 180.4 | 18.7 | 62.8 | +147 | 10.1s | 50.51s | 18.7 | 151 | +367.5 | 180.7 | 1.47e+04 | +3.675e+04 | 48.1 | +1176 | +441 |
| 49 | 45064 | ×1.5 | 7.383s | 78.8 | 152 | +710.4 | 48.8 | 181.6 | 18.8 | 63.2 | +148 | 10.07s | 50.34s | 18.8 | 152 | +370 | 181.8 | 1.48e+04 | +3.7e+04 | 48.4 | +1184 | +444 |
| 50 | 46786 | ×1.5 | 7.358s | 78.9 | 153 | +715.2 | 48.9 | 182.8 | 18.9 | 63.6 | +149 | 10.03s | 50.17s | 18.9 | 153 | +372.5 | 182.9 | 1.49e+04 | +3.725e+04 | 48.7 | +1192 | +447 |
| 51 | 48550 | ×1.5 | 7.333s | 80 | 155 | +720 | 50 | 185 | 20 | 65 | +150 | 10s | 50s | 20 | 155 | +375 | 185 | 1.5e+04 | +3.75e+04 | 50 | +1200 | +450 |
| 52 | 50356 | ×1.5 | 7.309s | 80.1 | 156 | +724.8 | 50.1 | 186.2 | 20.1 | 65.4 | +151 | 9.967s | 49.83s | 20.1 | 156 | +377.5 | 186.1 | 1.51e+04 | +3.775e+04 | 50.3 | +1208 | +453 |
| 53 | 52205 | ×1.5 | 7.285s | 81.2 | 157 | +729.6 | 50.2 | 187.4 | 20.2 | 65.8 | +152 | 9.934s | 49.67s | 20.2 | 157 | +380 | 187.2 | 1.52e+04 | +3.8e+04 | 50.6 | +1216 | +456 |
| 54 | 54098 | ×1.5 | 7.262s | 81.3 | 158 | +734.4 | 50.3 | 188.6 | 20.3 | 66.2 | +153 | 9.902s | 49.51s | 20.3 | 158 | +382.5 | 188.3 | 1.53e+04 | +3.825e+04 | 50.9 | +1224 | +459 |
| 55 | 56034 | ×1.5 | 7.239s | 82.4 | 159 | +739.2 | 51.4 | 189.8 | 20.4 | 66.6 | +154 | 9.871s | 49.35s | 20.4 | 159 | +385 | 189.4 | 1.54e+04 | +3.85e+04 | 51.2 | +1232 | +462 |
| 56 | 58014 | ×1.5 | 7.216s | 82.5 | 160 | +744 | 51.5 | 191 | 20.5 | 67 | +155 | 9.84s | 49.2s | 20.5 | 160 | +387.5 | 191.5 | 1.55e+04 | +3.875e+04 | 51.5 | +1240 | +465 |
| 57 | 60039 | ×1.5 | 7.194s | 83.6 | 161 | +748.8 | 51.6 | 192.2 | 20.6 | 67.4 | +156 | 9.809s | 49.05s | 20.6 | 161 | +390 | 192.6 | 1.56e+04 | +3.9e+04 | 51.8 | +1248 | +468 |
| 58 | 62109 | ×1.5 | 7.171s | 83.7 | 162 | +753.6 | 52.7 | 193.4 | 20.7 | 67.8 | +157 | 9.779s | 48.9s | 20.7 | 162 | +392.5 | 193.7 | 1.57e+04 | +3.925e+04 | 52.1 | +1256 | +471 |
| 59 | 64225 | ×1.5 | 7.15s | 84.8 | 163 | +758.4 | 52.8 | 194.6 | 20.8 | 68.2 | +158 | 9.75s | 48.75s | 20.8 | 163 | +395 | 194.8 | 1.58e+04 | +3.95e+04 | 52.4 | +1264 | +474 |
| 60 | 66387 | ×1.75 | 7.128s | 84.9 | 164 | +763.2 | 52.9 | 195.8 | 20.9 | 68.6 | +159 | 9.72s | 48.6s | 20.9 | 164 | +397.5 | 195.9 | 1.59e+04 | +3.975e+04 | 52.7 | +1272 | +477 |
| 61 | 68596 | ×1.75 | 7.107s | 86 | 166 | +768 | 54 | 198 | 22 | 70 | +160 | 9.692s | 48.46s | 22 | 166 | +400 | 198 | 1.601e+04 | +4e+04 | 54 | +1280 | +480 |
| 62 | 70853 | ×1.75 | 7.086s | 86.1 | 167 | +772.8 | 54.1 | 199.2 | 22.1 | 70.4 | +161 | 9.663s | 48.32s | 22.1 | 167 | +402.5 | 199.1 | 1.611e+04 | +4.025e+04 | 54.3 | +1288 | +483 |
| 63 | 73157 | ×1.75 | 7.066s | 87.2 | 168 | +777.6 | 54.2 | 200.4 | 22.2 | 70.8 | +162 | 9.635s | 48.18s | 22.2 | 168 | +405 | 200.2 | 1.621e+04 | +4.05e+04 | 54.6 | +1296 | +486 |
| 64 | 75509 | ×1.75 | 7.046s | 87.3 | 169 | +782.4 | 54.3 | 201.6 | 22.3 | 71.2 | +163 | 9.608s | 48.04s | 22.3 | 169 | +407.5 | 201.3 | 1.631e+04 | +4.075e+04 | 54.9 | +1304 | +489 |
| 65 | 77910 | ×1.75 | 7.026s | 88.4 | 170 | +787.2 | 55.4 | 202.8 | 22.4 | 71.6 | +164 | 9.58s | 47.9s | 22.4 | 170 | +410 | 202.4 | 1.641e+04 | +4.1e+04 | 55.2 | +1312 | +492 |
| 66 | 80360 | ×1.75 | 7.006s | 88.5 | 171 | +792 | 55.5 | 204 | 22.5 | 72 | +165 | 9.554s | 47.77s | 22.5 | 171 | +412.5 | 204.5 | 1.651e+04 | +4.125e+04 | 55.5 | +1320 | +495 |
| 67 | 82860 | ×1.75 | 6.987s | 89.6 | 172 | +796.8 | 55.6 | 205.2 | 22.6 | 72.4 | +166 | 9.527s | 47.64s | 22.6 | 172 | +415 | 205.6 | 1.661e+04 | +4.15e+04 | 55.8 | +1328 | +498 |
| 68 | 85410 | ×1.75 | 6.967s | 89.7 | 173 | +801.6 | 56.7 | 206.4 | 22.7 | 72.8 | +167 | 9.501s | 47.5s | 22.7 | 173 | +417.5 | 206.7 | 1.671e+04 | +4.175e+04 | 56.1 | +1336 | +501 |
| 69 | 88011 | ×1.75 | 6.948s | 90.8 | 174 | +806.4 | 56.8 | 207.6 | 22.8 | 73.2 | +168 | 9.475s | 47.38s | 22.8 | 174 | +420 | 207.8 | 1.681e+04 | +4.2e+04 | 56.4 | +1344 | +504 |
| 70 | 90664 | ×1.75 | 6.93s | 90.9 | 175 | +811.2 | 56.9 | 208.8 | 22.9 | 73.6 | +169 | 9.45s | 47.25s | 22.9 | 175 | +422.5 | 208.9 | 1.691e+04 | +4.225e+04 | 56.7 | +1352 | +507 |
| 71 | 93368 | ×1.75 | 6.911s | 92 | 177 | +816 | 58 | 211 | 24 | 75 | +170 | 9.424s | 47.12s | 24 | 177 | +425 | 211 | 1.701e+04 | +4.25e+04 | 58 | +1360 | +510 |
| 72 | 96124 | ×1.75 | 6.893s | 92.1 | 178 | +820.8 | 58.1 | 212.2 | 24.1 | 75.4 | +171 | 9.4s | 47s | 24.1 | 178 | +427.5 | 212.1 | 1.711e+04 | +4.275e+04 | 58.3 | +1368 | +513 |
| 73 | 98933 | ×1.75 | 6.875s | 93.2 | 179 | +825.6 | 58.2 | 213.4 | 24.2 | 75.8 | +172 | 9.375s | 46.88s | 24.2 | 179 | +430 | 213.2 | 1.721e+04 | +4.3e+04 | 58.6 | +1376 | +516 |
| 74 | 101795 | ×1.75 | 6.857s | 93.3 | 180 | +830.4 | 58.3 | 214.6 | 24.3 | 76.2 | +173 | 9.351s | 46.75s | 24.3 | 180 | +432.5 | 214.3 | 1.731e+04 | +4.325e+04 | 58.9 | +1384 | +519 |
| 75 | 104711 | ×1.75 | 6.84s | 94.4 | 181 | +835.2 | 59.4 | 215.8 | 24.4 | 76.6 | +174 | 9.327s | 46.63s | 24.4 | 181 | +435 | 215.4 | 1.741e+04 | +4.35e+04 | 59.2 | +1392 | +522 |
| 76 | 107681 | ×1.75 | 6.822s | 94.5 | 182 | +840 | 59.5 | 217 | 24.5 | 77 | +175 | 9.303s | 46.52s | 24.5 | 182 | +437.5 | 217.5 | 1.751e+04 | +4.375e+04 | 59.5 | +1400 | +525 |
| 77 | 110706 | ×1.75 | 6.805s | 95.6 | 183 | +844.8 | 59.6 | 218.2 | 24.6 | 77.4 | +176 | 9.28s | 46.4s | 24.6 | 183 | +440 | 218.6 | 1.761e+04 | +4.4e+04 | 59.8 | +1408 | +528 |
| 78 | 113787 | ×1.75 | 6.788s | 95.7 | 184 | +849.6 | 60.7 | 219.4 | 24.7 | 77.8 | +177 | 9.256s | 46.28s | 24.7 | 184 | +442.5 | 219.7 | 1.771e+04 | +4.425e+04 | 60.1 | +1416 | +531 |
| 79 | 116923 | ×1.75 | 6.771s | 96.8 | 185 | +854.4 | 60.8 | 220.6 | 24.8 | 78.2 | +178 | 9.234s | 46.17s | 24.8 | 185 | +445 | 220.8 | 1.781e+04 | +4.45e+04 | 60.4 | +1424 | +534 |
| 80 | 120115 | ×2.0 | 6.755s | 96.9 | 186 | +859.2 | 60.9 | 221.8 | 24.9 | 78.6 | +179 | 9.211s | 46.05s | 24.9 | 186 | +447.5 | 221.9 | 1.791e+04 | +4.475e+04 | 60.7 | +1432 | +537 |
| 81 | 123364 | ×2.0 | 6.738s | 98 | 188 | +864 | 62 | 224 | 26 | 80 | +180 | 9.189s | 45.94s | 26 | 188 | +450 | 224 | 1.801e+04 | +4.5e+04 | 62 | +1440 | +540 |
| 82 | 126670 | ×2.0 | 6.722s | 98.1 | 189 | +868.8 | 62.1 | 225.2 | 26.1 | 80.4 | +181 | 9.166s | 45.83s | 26.1 | 189 | +452.5 | 225.1 | 1.811e+04 | +4.525e+04 | 62.3 | +1448 | +543 |
| 83 | 130034 | ×2.0 | 6.706s | 99.2 | 190 | +873.6 | 62.2 | 226.4 | 26.2 | 80.8 | +182 | 9.145s | 45.72s | 26.2 | 190 | +455 | 226.2 | 1.821e+04 | +4.55e+04 | 62.6 | +1456 | +546 |
| 84 | 133456 | ×2.0 | 6.69s | 99.3 | 191 | +878.4 | 62.3 | 227.6 | 26.3 | 81.2 | +183 | 9.123s | 45.61s | 26.3 | 191 | +457.5 | 227.3 | 1.831e+04 | +4.575e+04 | 62.9 | +1464 | +549 |
| 85 | 136937 | ×2.0 | 6.674s | 100.4 | 192 | +883.2 | 63.4 | 228.8 | 26.4 | 81.6 | +184 | 9.102s | 45.51s | 26.4 | 192 | +460 | 228.4 | 1.841e+04 | +4.6e+04 | 63.2 | +1472 | +552 |
