Magus Perfectus

Revision as of 03:35, 16 January 2025 by Polavux (talk | contribs)
Magus Perfectus
Portrait of Magus Perfectus
Icon of Magus PerfectusOnly the most perfect Wizard can channel the ancient powers of the beyond.
Tower Wizard Monkey
XP cost 1,000,000
Cash cost $637,500 — Easy
$750,000 — Medium
$810,000 — Hard
$900,000 — Impoppable
Introduced Version 37.0

The Magus Perfectus is the Wizard Monkey's Paragon in Bloons TD 6, introduced in version 37.0. It is a combination of Archmage, Wizard Lord Phoenix, and Prince of Darkness.

Costs and sell values

Note: these lists do not factor in Monkey Knowledge or other discounts.

Cost of all required upgrades

Easy Medium Hard Impoppable
Total cost $795,700 $936,125 $1,011,020 $1,123,350
Sell value $556,990 $655,288 $707,714 $786,345

Cost of the upgraded tower

Tiers Total cost Sell value
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
5-0-0 $717,670 $844,325 $911,870 $1,013,190 $502,369 $591,028 $638,309 $709,233
5-1-0 $717,925 $844,625 $912,195 $1,013,550 $502,548 $591,238 $638,537 $709,485
5-2-0 $718,605 $845,425 $913,060 $1,014,510 $503,024 $591,798 $639,142 $710,157
5-0-1 $717,925 $844,625 $912,195 $1,013,550 $502,548 $591,238 $638,537 $709,485
5-0-2 $718,180 $844,925 $912,520 $1,013,910 $502,726 $591,448 $638,764 $709,737
0-5-0 $731,550 $860,650 $929,505 $1,032,780 $512,085 $602,455 $650,654 $722,946
1-5-0 $731,700 $860,825 $929,695 $1,032,990 $512,190 $602,578 $650,787 $723,093
2-5-0 $732,080 $861,275 $930,180 $1,033,530 $512,456 $602,893 $651,126 $723,471
0-5-1 $731,805 $860,950 $929,830 $1,033,140 $512,264 $602,665 $650,881 $723,198
0-5-2 $732,060 $861,250 $930,155 $1,033,500 $512,442 $602,875 $651,109 $723,450
0-0-5 $706,900 $831,650 $898,185 $997,980 $494,830 $582,155 $628,730 $698,586
1-0-5 $707,050 $831,825 $898,375 $998,190 $494,935 $582,278 $628,863 $698,733
2-0-5 $707,430 $832,275 $898,860 $998,730 $495,201 $582,593 $629,202 $699,111
0-1-5 $707,155 $831,950 $898,510 $998,340 $495,009 $582,365 $628,957 $698,838
0-2-5 $707,835 $832,750 $899,375 $999,300 $495,485 $582,925 $629,563 $699,510

Cost of cash investment

Source Cost per power Maximum
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
Tower sacrifices $34 $40 $43.2 $48 $2,040,000 $2,400,000 $2,592,000 $2,880,000
Cash slider $35.7 $42 $45.36 $50.4 $2,142,001 $2,520,001 $2,721,601 $3,024,001
Investment required per Degree (assuming no other power is provided)
Degree Power Tower sacrifices Cash slider
Easy Medium Hard Impoppable Easy Medium Hard Impoppable
2 2,000 $68,000 $80,000 $86,400 $96,000 $71,400 $84,000 $90,720 $100,800
3 2,324 $79,016 $92,960 $100,396.8 $111,552 $82,966.8 $97,608 $105,416.64 $117,129.6
4 2,666 $90,644 $106,640 $115,171.2 $127,968 $95,176.2 $111,972 $120,929.76 $134,366.4
5 3,027 $102,918 $121,080 $130,766.4 $145,296 $108,063.9 $127,134 $137,304.72 $152,560.8
6 3,408 $115,872 $136,320 $147,225.6 $163,584 $121,665.6 $143,136 $154,586.88 $171,763.2
7 3,808 $129,472 $152,320 $164,505.6 $182,784 $135,945.6 $159,936 $172,730.88 $191,923.2
8 4,228 $143,752 $169,120 $182,649.6 $202,944 $150,939.6 $177,576 $191,782.08 $213,091.2
9 4,669 $158,746 $186,760 $201,700.8 $224,112 $166,683.3 $196,098 $211,785.84 $235,317.6
10 5,131 $174,454 $205,240 $221,659.2 $246,288 $183,176.7 $215,502 $232,742.16 $258,602.4
11 5,615 $190,910 $224,600 $242,568 $269,520 $200,455.5 $235,830 $254,696.4 $282,996
12 6,121 $208,114 $244,840 $264,427.2 $293,808 $218,519.7 $257,082 $277,648.56 $308,498.4
13 6,650 $226,100 $266,000 $287,280 $319,200 $237,405 $279,300 $301,644 $335,160
14 7,203 $244,902 $288,120 $311,169.6 $345,744 $257,147.1 $302,526 $326,728.08 $363,031.2
15 7,779 $264,486 $311,160 $336,052.8 $373,392 $277,710.3 $326,718 $352,855.44 $392,061.6
16 8,379 $284,886 $335,160 $361,972.8 $402,192 $299,130.3 $351,918 $380,071.44 $422,301.6
17 9,004 $306,136 $360,160 $388,972.8 $432,192 $321,442.8 $378,168 $408,421.44 $453,801.6
18 9,654 $328,236 $386,160 $417,052.8 $463,392 $344,647.8 $405,468 $437,905.44 $486,561.6
19 10,330 $351,220 $413,200 $446,256 $495,840 $368,781 $433,860 $468,568.8 $520,632
20 11,032 $375,088 $441,280 $476,582.4 $529,536 $393,842.4 $463,344 $500,411.52 $556,012.8
21 11,761 $399,874 $470,440 $508,075.2 $564,528 $419,867.7 $493,962 $533,478.96 $592,754.4
22 12,518 $425,612 $500,720 $540,777.6 $600,864 $446,892.6 $525,756 $567,816.48 $630,907.2
23 13,302 $452,268 $532,080 $574,646.4 $638,496 $474,881.4 $558,684 $603,378.72 $670,420.8
24 14,114 $479,876 $564,560 $609,724.8 $677,472 $503,869.8 $592,788 $640,211.04 $711,345.6
25 14,955 $508,470 $598,200 $646,056 $717,840 $533,893.5 $628,110 $678,358.8 $753,732
26 15,825 $538,050 $633,000 $683,640 $759,600 $564,952.5 $664,650 $717,822 $797,580
27 16,725 $568,650 $669,000 $722,520 $802,800 $597,082.5 $702,450 $758,646 $842,940
28 17,655 $600,270 $706,200 $762,696 $847,440 $630,283.5 $741,510 $800,830.8 $889,812
29 18,616 $632,944 $744,640 $804,211.2 $893,568 $664,591.2 $781,872 $844,421.76 $938,246.4
30 19,609 $666,706 $784,360 $847,108.8 $941,232 $700,041.3 $823,578 $889,464.24 $988,293.6
31 20,633 $701,522 $825,320 $891,345.6 $990,384 $736,598.1 $866,586 $935,912.88 $1,039,903.2
32 21,689 $737,426 $867,560 $936,964.8 $1,041,072 $774,297.3 $910,938 $983,813.04 $1,093,125.6
33 22,778 $774,452 $911,120 $984,009.6 $1,093,344 $813,174.6 $956,676 $1,033,210.08 $1,148,011.2
34 23,900 $812,600 $956,000 $1,032,480 $1,147,200 $853,230 $1,003,800 $1,084,104 $1,204,560
35 25,056 $851,904 $1,002,240 $1,082,419.2 $1,202,688 $894,499.2 $1,052,352 $1,136,540.16 $1,262,822.4
36 26,246 $892,364 $1,049,840 $1,133,827.2 $1,259,808 $936,982.2 $1,102,332 $1,190,518.56 $1,322,798.4
37 27,471 $934,014 $1,098,840 $1,186,747.2 $1,318,608 $980,714.7 $1,153,782 $1,246,084.56 $1,384,538.4
38 28,732 $976,888 $1,149,280 $1,241,222.4 $1,379,136 $1,025,732.4 $1,206,744 $1,303,283.52 $1,448,092.8
39 30,028 $1,020,952 $1,201,120 $1,297,209.6 $1,441,344 $1,071,999.6 $1,261,176 $1,362,070.08 $1,513,411.2
40 31,360 $1,066,240 $1,254,400 $1,354,752 $1,505,280 $1,119,552 $1,317,120 $1,422,489.6 $1,580,544
41 32,729 $1,112,786 $1,309,160 $1,413,892.8 $1,570,992 $1,168,425.3 $1,374,618 $1,484,587.44 $1,649,541.6
42 34,135 $1,160,590 $1,365,400 $1,474,632 $1,638,480 $1,218,619.5 $1,433,670 $1,548,363.6 $1,720,404
43 35,579 $1,209,686 $1,423,160 $1,537,012.8 $1,707,792 $1,270,170.3 $1,494,318 $1,613,863.44 $1,793,181.6
44 37,061 $1,260,074 $1,482,440 $1,601,035.2 $1,778,928 $1,323,077.7 $1,556,562 $1,681,086.96 $1,867,874.4
45 38,582 $1,311,788 $1,543,280 $1,666,742.4 $1,851,936 $1,377,377.4 $1,620,444 $1,750,079.52 $1,944,532.8
46 40,143 $1,364,862 $1,605,720 $1,734,177.6 $1,926,864 $1,433,105.1 $1,686,006 $1,820,886.48 $2,023,207.2
47 41,743 $1,419,262 $1,669,720 $1,803,297.6 $2,003,664 $1,490,225.1 $1,753,206 $1,893,462.48 $2,103,847.2
48 43,383 $1,475,022 $1,735,320 $1,874,145.6 $2,082,384 $1,548,773.1 $1,822,086 $1,967,852.88 $2,186,503.2
49 45,064 $1,532,176 $1,802,560 $1,946,764.8 $2,163,072 $1,608,784.8 $1,892,688 $2,044,103.04 $2,271,225.6
50 46,786 $1,590,724 $1,871,440 $2,021,155.2 $2,245,728 $1,670,260.2 $1,965,012 $2,122,212.96 $2,358,014.4
51 48,550 $1,650,700 $1,942,000 $2,097,360 $2,330,400 $1,733,235 $2,039,100 $2,202,228 $2,446,920
52 50,356 $1,712,104 $2,014,240 $2,175,379.2 $2,417,088 $1,797,709.2 $2,114,952 $2,284,148.16 $2,537,942.4
53 52,205 $1,774,970 $2,088,200 $2,255,256 $2,505,840 $1,863,718.5 $2,192,610 $2,368,018.8 $2,631,132
54 54,098 $1,839,332 $2,163,920 $2,337,033.6 $2,596,704 $1,931,298.6 $2,272,116 $2,453,885.28 $2,726,539.2
55 56,034 $1,905,156 $2,241,360 $2,420,668.8 $2,689,632 $2,000,413.8 $2,353,428 $2,541,702.24 $2,824,113.6
56 58,014 $1,972,476 $2,320,560 $2,506,204.8 $2,784,672 $2,071,099.8 $2,436,588 $2,631,515.04 $2,923,905.6

Update history

  This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed.
To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete.
When the Wizard Paragon released it unintentionally drained mana from every target the main attack came into contact with, which caused the passive mana drain to scale much faster with degrees than intended. At a base level it was balanced around this factor though so the passive mana drain values have been properly reworked to trigger from attacks being performed with amounts keeping it roughly similar but not scaling up to such crazy fast drains with the high degrees.
— Update notes
  •   No longer drains 100 mana for every single Bloon hit by the main attack
  •   Each main attack fired drains 50 mana
  •   Each Phoenix firebomb attack fired drains 50 mana
  •   Zombie Bloon: Mana cost to spawn increased ― 100 → 250
  •   Zombie Bloon: Maximum travel range increased ― 175 → 400
  •   Resolved an issue creating a permanent magus flamethrower attack (bug fix)
  •   Paragon Boss damage multiplier each 20 degrees increased ― 20% → 25%
  •   Resolved a bug that was benefitting different paragons boss damage by differing amounts
    • Note: Net nerf for most paragons
  •   Resolved an issue preventing other Paragon damage bonuses (like Ceramic/Camo) from scaling well with degrees
  •   Building any Paragon in a real game now will now unlock that Paragon’s upgrade for use in sandbox
Wizard was one of the more heavily impacted Paragons losing power from the bug fix, and had a few planned buffs aside from this anyway. We’re happy keeping it more on the expensive side with a higher skill requirement, so to keep justifying this higher price tag much more significant buffs were necessary to keep it in line.
— Update notes
  •   Cost per power increased ― $25 → $31.875/$37.5/$40.5/$45
  •   Small Zombie: Pierce increased ― 20 → 50
  •   Draining Beam: Base damage increased ― 50 → 200
  •   Arcane Spike: Damage to MOAB-Class increased ― +200 → +250
  •   Arcane Spike: Damage to Boss Bloons increased ― +100 → +150
  •   Dark Phoenix Firebomb: Now deals +50 damage to Boss Bloons
  •   Metamorphosis Flamethrower: Pierce increased ― 30 → 100
  •   Metamorphosis Flamethrower: Damage to Boss Bloons increased ― +500 → +1000
  •   Phoenix should no longer be immune to Vortex stun (bug fix)
  •   Has less boss damage, especially on Elite and at higher Degrees
Magus currently has higher single target on the drain beam than the main spike attack at degree 1, the intended mechanical functionality of this tower prevents drain beam being left active at all times, and we also don’t want players to stay on drain mode all the time so we are shifting power levels around a little to give these attacks the same overall degree 1 single target power.
— Update notes
  •   Paragon drain beam damage reduced ― 200 → 100
  •   Paragon spike attack damage increased ― 50 → 100
  •   Paragon spike bonus to MOAB-class increased ― +250 → +300
Magus is one of the more in-depth Paragons to use effectively so having it as one of the cheapest to unlock didn't feel right, the unlock XP requirements for this and Ninja are being swapped around.
— Update notes
  •   XP unlock cost increased ― 500000 → 1000000
Though the expected dps should be high Magus doesn’t fit well into boss dps windows, so we’re reducing its mana drain rate to increase Metamorphosis duration.
— Update notes
  •   Metamorphosis: Mana drain per tick reduced ― 5,000 → 4,000
  •   Flat pierce bonus per degree reduced ― +1 pierce per degree → +0.1 pierce per degree
Magus’ strict ability timings currently struggle to line up well with Boss Skulls & immunity periods which makes it an undesirable paragon for Boss events, so the Metamorphosis cooldown is being reduced.
— Update notes
  •   Arcane Metamorphosis: Ability cooldown reduced ― 120s → 90s
    • Note: Degree 100 cooldown reduced from 70.5882s to 52.9412s
  •   Sub Towers from Paragons should now correctly be stunned when the main tower is
The Wizard Paragon has been truly popping off with Master Builder's help, it is getting a slight price increase to match its power, but actually also Phoenix Rebirth is also getting a buff to its damage as we didn't feel it was getting enough of the spotlight compared to the rest of the tower’s kit. Max Mana has been reduced by 1 to remove a frustrating ‘perfect timing’ window in Metamorphosis activation.
— Update notes
  •   Paragon cost increased ― $750,000 → $800,000
  •   Maximum Mana reduced ― 100,000 → 99,999
    • Note: This decreases the maximum Arcane Metamorphosis duration from 25s to 24s by eliminating the precise 100,000 Mana usage
  •   Phoenix Rebirth: DoT damage per tick increased ― 2,500 → 3,500
  •   Phoenix Rebirth: Zombie ZOMG damage increased ― 4,000 → 8,000
  •   Phoenix Rebirth: Zombie BFB damage increased ― 700 → 1,400
  •   Should correctly swap to its Drain Beam attack when the Mana is depleted (bug fix)
  •   Mana consumption per tick while affected by Master Builder's Power Glove increased ― 4,000 → 6,666
The Wizard Paragon's Metamorph[sic] form bonus Boss damage from the main flamethrower attack has been reduced as it overperforms even without overclocking
— Update notes
  •   Arcane Metamorphosis: Flame Cascade bonus damage to Bosses reduced ― +1,000 → +800
  • "xx4 Necromancer wizards should now stop acting up around giant skulls"
    • Note: It is currently unknown what issue was fixed with this change
For more Wizard Monkey images, see Gallery:Wizard Monkey.

Screenshots

  This article or section needs more screenshots.
See the screenshot guidelines for more information on what screenshots are needed and how to add them.

Artwork and icons

In other languages

Language Name / Description Notes
Arabic ماجوس بيرفكتوس
لا يمكن لأحد توجيه القوى القديمة لما وراءه سوى العراف الأكثر كمالًا.
Danish Magus Perfectus
Kun den mest perfekte troldmand kan kanalisere de gamle kræfter fra det hinsides.
German Magus Perfectus
Nur der beste Zauberer kann die uralten Kräfte aus dem Jenseits beschwören.
Spanish Magus Perfectus
Solo el mago más perfecto puede canalizar los antiguos poderes del más allá.
Spanish (LA) Magus Perfectus
Solo el mago más perfecto puede canalizar los antiguos poderes del más allá.
Finnish Magus Perfectus
Vain täydellisin velho voi kanavoida muinaisia tuonpuoleisia voimia.
French Magus Perfectus
Seul le plus parfait des sorciers peut invoquer les pouvoirs anciens de l’au-delà.
Italian Magus Perfectus
Solo il mago più perfetto può incanalare gli antichi poteri dell'aldilà.
Japanese メイガス・パーフェクタス
一流の魔法使いだけが超世界の古代パワーにアクセスできる。
Korean 마구스 페르펙투스
가장 완벽한 마법사만이 벽을 넘어 고대의 힘을 부릴 수 있는 법입니다.
Dutch Magus Perfectus
Alleen de meest perfecte tovenaar kan de bovennatuurlijke oude krachten beheersen.
Norwegian Magus Perfectus
Kun den mest perfekte trollmannen kan kanalisere de eldgamle kreftene på den andre siden.
Polish Magus Perfectus
Tylko najznamienitszy czarodziej może okiełznać pradawne moce z zaświatów.
Portuguese (Brazil) Magus Perfectus
Apenas o Mago mais perfeito pode canalizar poderes antigos do além.
Russian Магус Перфектус
Только совершеннейший волшебник может повелевать древними силами потустороннего мира.
Swedish Magus Perfectus
Endast den mest perfekta Trollkarlen kan utnyttja de urgamla krafterna från det okända.
Thai แม็กนัส เพอร์เฟคตุส
มีเพียงพ่อมดที่สมบูรณ์แบบที่สุดเท่านั้นที่สามารถถ่ายทอดพลังโบราณจากภายนอกได้
Turkish Mükemmel Sihirbaz
Yalnızca en mükemmel Sihirbaz öte alemin kadim güçlerine kanallık edebilir.
Chinese (simplified) 完美法师
只有最完美的法师才能引导来自远古的超凡力量。
Chinese (traditional) 完美法師
只有最完美的法師才能引導未知的遠古力量。
This list was last updated for: version 44.1