Card Pack: Difference between revisions
Jump to navigation
Jump to search
m →Sources |
Pymonkibot (talk | contribs) m Text replacement - "[[Bloons Card Storm v" to "[[Update history:Bloons Card Storm/Version " |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Card Packs''' are a method of unlocking [[card]]s in ''[[Bloons Card Storm]]'' introduced in {{BCS version|4.0}}. Each pack contains five cards: two Common, two Uncommon, and one Rare+ (80% Rare, 15% Super Rare, or 5% Ultra Rare). The player | {{lede image|BCS card pack menu.png|The card pack screen in {{BCS version|4.0}}|size=400px}} | ||
'''Card Packs''' are a method of unlocking [[card]]s in ''[[Bloons Card Storm]]'' introduced in {{BCS version|4.0}}. Each pack contains five cards: two Common, two Uncommon, and one Rare+ (80% Rare, 15% Super Rare, or 5% Ultra Rare). The player always obtains a new card or new copy of a card for each rarity unless the player has max copies of all cards of that rarity. All Rare+ cards are treated as the same rarity for duplicate protection; for example, if the player already has max copies of all Rare cards in the pack, Rare+ cards will always be Super Rare or Ultra Rare after that point. | |||
==Types of Card Packs== | ==Types of Card Packs== | ||
{|class="wikitable center-col-1" | {|class="wikitable center-col-1" | ||
!Icon | !Icon | ||
!Pack | |||
!Text | !Text | ||
|- | |- | ||
|[[File:BCS pack icon Classic.png|x50px]] | |||
|[[File:BCS card pack Classic.png|x50px]] | |[[File:BCS card pack Classic.png|x50px]] | ||
|'''Classic Card Pack'''<br>Contains 5 cards available since launch up until update 3.3. | |'''Classic Card Pack'''<br>Contains 5 cards available since launch up until [[Update history:Bloons Card Storm/Version 3.3|update 3.3]]. | ||
|- | |- | ||
|[[File:BCS pack icon Lead Storm.png|x50px]] | |||
|[[File:BCS card pack Lead Storm.png|x50px]] | |[[File:BCS card pack Lead Storm.png|x50px]] | ||
|'''Lead Storm Card Pack'''<br>Contains 5 cards available from update 4.0. | |'''Lead Storm Card Pack'''<br>Contains 5 cards available from [[Update history:Bloons Card Storm/Version 4.0|update 4.0]] and [[Update history:Bloons Card Storm/Version 5.0|5.0]] | ||
|- | |||
|[[File:BCS pack icon Camo Storm.png|x50px]] | |||
|[[File:BCS card pack Camo Storm.png|x50px]] | |||
|'''Camo Storm Card Pack'''<br>Contains 5 cards available from [[Update history:Bloons Card Storm/Version 6.0|update 6.0]] | |||
|} | |} | ||
==Sources== | ==Sources== | ||
*[[Daily Reward]]s (on every seventh day) | *[[Daily Reward]]s (on every seventh day) | ||
*[[Level|Leveling up]] (max: {{BCS card pack|Classic|9}} from player levels, {{BCS card pack|Classic|4}} per Hero) | |||
*[[Ranked]] | |||
*[[Striker's Adventure]] Missions (max: {{BCS card pack|Lead Storm|5}}, {{BCS card pack|Classic|2}}) | *[[Striker's Adventure]] Missions (max: {{BCS card pack|Lead Storm|5}}, {{BCS card pack|Classic|2}}) | ||
*Purchasing from the [[Store (BCS)|Store]] | *Purchasing from the [[Store (BCS)|Store]] | ||
| Line 21: | Line 31: | ||
==List of cards by pack== | ==List of cards by pack== | ||
===Classic=== | ===Classic=== | ||
{{ | {{generic cargo compact list | ||
|table=bcs_cards | |||
|col 1 name=Card | |||
|extra col 1=class=Class | |||
|extra col 2=rarity=Rarity | |||
|introduced col game name=Bloons Card Storm | |||
|where=pack="Classic" | |||
|limit=200 | |||
|center extra cols=y | |||
|image field=icon | |||
}} | |||
===Lead Storm=== | ===Lead Storm=== | ||
{{ | {{generic cargo compact list | ||
|table=bcs_cards | |||
|col 1 name=Card | |||
|extra col 1=class=Class | |||
|extra col 2=rarity=Rarity | |||
|introduced col game name=Bloons Card Storm | |||
|where=pack="Lead Storm" | |||
|center extra cols=y | |||
|image field=icon | |||
}} | |||
===Camo Storm=== | |||
{{generic cargo compact list | |||
|table=bcs_cards | |||
|col 1 name=Card | |||
|extra col 1=class=Class | |||
|extra col 2=rarity=Rarity | |||
|introduced col game name=Bloons Card Storm | |||
|where=pack="Camo Storm" | |||
|center extra cols=y | |||
|image field=icon | |||
}} | |||
==Gallery== | |||
<gallery> | |||
File:BCS GoQuincyPackAll.png|Collecting loot from a Quincy Card Pack | |||
File:BCS UniTokenFromQuincyPack.png|Quincy Card Pack loot if the player already unlocked every Common and Uncommon | |||
</gallery> | |||
==Navigation== | ==Navigation== | ||
{{BCS nav}} | {{BCS nav}} | ||
[[Category:Bloons Card Storm]][[Category:Currencies and resources]] | [[Category:Bloons Card Storm]][[Category:Currencies and resources]] | ||
Latest revision as of 00:59, 24 April 2026

Card Packs are a method of unlocking cards in Bloons Card Storm introduced in version 4.0. Each pack contains five cards: two Common, two Uncommon, and one Rare+ (80% Rare, 15% Super Rare, or 5% Ultra Rare). The player always obtains a new card or new copy of a card for each rarity unless the player has max copies of all cards of that rarity. All Rare+ cards are treated as the same rarity for duplicate protection; for example, if the player already has max copies of all Rare cards in the pack, Rare+ cards will always be Super Rare or Ultra Rare after that point.
Types of Card Packs
[edit | edit source]| Icon | Pack | Text |
|---|---|---|
| Classic Card Pack Contains 5 cards available since launch up until update 3.3. | ||
| Lead Storm Card Pack Contains 5 cards available from update 4.0 and 5.0 | ||
| Camo Storm Card Pack Contains 5 cards available from update 6.0 |
Sources
[edit | edit source]- Daily Rewards (on every seventh day)
- Leveling up (max:
×9 from player levels,
×4 per Hero) - Ranked
- Striker's Adventure Missions (max:
×5,
×2) - Purchasing from the Store
- Gift codes
List of cards by pack
[edit | edit source]Classic
[edit | edit source]| Card | Class | Rarity | Introduced |
|---|---|---|---|
| Exotic Power | Super Rare | Version 2.0 | |
| Magic Monkey | Super Rare | Launch | |
| Exotic Power | Super Rare | Launch | |
| Basic Bloon | Rare | Full Playable test | |
| Support Monkey | Common | Firstlook test | |
| Support Monkey | Rare | Launch | |
| Advanced Power | Uncommon | Full Playable test | |
| Large Bloon | Super Rare | Firstlook test | |
| Primary Monkey | Uncommon | Full Playable test | |
| Advanced Bloon | Rare | Firstlook test | |
| Primary Monkey | Ultra Rare | Launch | |
| Basic Power | Uncommon | Firstlook test | |
| Advanced Power | Super Rare | Version 2.0 | |
| Basic Power | Rare | Version 2.0 | |
| Basic Power | Common | Full Playable test | |
| Basic Power | Common | Full Playable test | |
| Advanced Bloon | Rare | Launch | |
| Support Monkey | Common | Version 3.0 | |
| Military Monkey | Super Rare | Version 3.0 | |
| Basic Bloon | Common | Firstlook test | |
| Advanced Bloon | Rare | Launch | |
| Primary Monkey | Uncommon | Firstlook test | |
| Basic Bloon | Rare | Version 3.0 | |
| Military Monkey | Ultra Rare | Full Playable test | |
| Basic Power | Uncommon | Version 2.0 | |
| Advanced Bloon | Uncommon | Launch | |
| Military Monkey | Uncommon | Full Playable test | |
| Basic Power | Common | Firstlook test | |
| Basic Power | Super Rare | Full Playable test | |
| Advanced Bloon | Uncommon | Firstlook test | |
| Military Monkey | Ultra Rare | Full Playable test | |
| Primary Monkey | Uncommon | Firstlook test | |
| Large Bloon | Uncommon | Launch | |
| Magic Monkey | Ultra Rare | Launch | |
| Primary Monkey | Common | Firstlook test | |
| Primary Monkey | Uncommon | Version 2.0 | |
| Basic Power | Super Rare | Version 3.0 | |
| Advanced Bloon | Super Rare | Launch | |
| Advanced Power | Rare | Version 2.0 | |
| Basic Bloon | Uncommon | Full Playable test | |
| Advanced Bloon | Uncommon | Full Playable test | |
| Basic Bloon | Uncommon | Full Playable test | |
| Advanced Bloon | Super Rare | Full Playable test | |
| Basic Bloon | Uncommon | Full Playable test | |
| Exotic Power | Rare | Launch | |
| Basic Bloon | Uncommon | Full Playable test | |
| Advanced Bloon | Rare | Launch | |
| Magic Monkey | Common | Launch | |
| Military Monkey | Rare | Full Playable test | |
| Large Bloon | Rare | Full Playable test | |
| Advanced Power | Uncommon | Version 2.0 | |
| Basic Power | Rare | Version 2.0 | |
| Advanced Power | Rare | Full Playable test | |
| Basic Bloon | Uncommon | Version 3.0 | |
| Exotic Power | Super Rare | Launch | |
| Advanced Power | Rare | Version 3.0 | |
| Basic Power | Rare | Launch | |
| Advanced Power | Rare | Firstlook test | |
| Exotic Power | Common | Launch | |
| Basic Power | Common | Full Playable test | |
| Primary Monkey | Ultra Rare | Full Playable test | |
| Basic Power | Rare | Launch | |
| Advanced Bloon | Rare | Firstlook test | |
| Basic Bloon | Common | Firstlook test | |
| Advanced Bloon | Super Rare | Launch | |
| Advanced Bloon | Rare | Full Playable test | |
| Advanced Bloon | Uncommon | Launch | |
| Magic Monkey | Rare | Launch | |
| Basic Power | Rare | Launch | |
| Basic Power | Uncommon | Full Playable test | |
| Exotic Power | Uncommon | Version 2.0 | |
| Basic Power | Common | Launch | |
| Magic Monkey | Rare | Launch | |
| Military Monkey | Uncommon | Version 3.0 | |
| Exotic Power | Common | Launch | |
| Support Monkey | Ultra Rare | Full Playable test | |
| Advanced Power | Ultra Rare | Version 3.0 | |
| Exotic Power | Super Rare | Version 2.0 | |
| Support Monkey | Rare | Version 3.0 | |
| Large Bloon | Rare | Firstlook test | |
| Primary Monkey | Ultra Rare | Version 2.0 | |
| Basic Power | Super Rare | Full Playable test | |
| Magic Monkey | Uncommon | Full Playable test | |
| Support Monkey | Uncommon | Version 2.0 | |
| Magic Monkey | Uncommon | Version 3.0 | |
| Support Monkey | Uncommon | Full Playable test | |
| Military Monkey | Common | Full Playable test | |
| Advanced Power | Super Rare | Launch | |
| Magic Monkey | Rare | Full Playable test | |
| Basic Bloon | Rare | Full Playable test | |
| Basic Bloon | Rare | Full Playable test | |
| Basic Bloon | Rare | Full Playable test | |
| Basic Power | Common | Version 3.0 | |
| Advanced Power | Rare | Launch | |
| Exotic Power | Rare | Launch | |
| Large Bloon | Rare | Version 3.0 | |
| Basic Bloon | Rare | Firstlook test | |
| Basic Power | Uncommon | Full Playable test | |
| Magic Monkey | Ultra Rare | Full Playable test | |
| Basic Power | Common | Firstlook test | |
| Exotic Power | Rare | Firstlook test | |
| Advanced Power | Uncommon | Launch | |
| Support Monkey | Common | Version 2.0 | |
| Advanced Bloon | Uncommon | Firstlook test | |
| Basic Power | Uncommon | Launch | |
| Advanced Power | Uncommon | Version 2.0 | |
| Basic Bloon | Common | Firstlook test | |
| Basic Power | Uncommon | Version 3.0 | |
| Basic Power | Common | Firstlook test | |
| Advanced Power | Rare | Launch | |
| Basic Power | Common | Firstlook test | |
| Advanced Power | Rare | Firstlook test | |
| Basic Bloon | Super Rare | Launch | |
| Primary Monkey | Ultra Rare | Firstlook test | |
| Advanced Bloon | Uncommon | Launch | |
| Basic Power | Rare | Full Playable test | |
| Basic Bloon | Rare | Version 2.0 | |
| Advanced Bloon | Common | Version 2.0 | |
| Military Monkey | Common | Firstlook test | |
| Primary Monkey | Rare | Full Playable test | |
| Basic Power | Rare | Version 2.0 | |
| Advanced Bloon | Rare | Full Playable test | |
| Exotic Power | Rare | Full Playable test | |
| Advanced Power | Rare | Firstlook test | |
| Large Bloon | Ultra Rare | Launch | |
| Basic Bloon | Common | Launch | |
| Basic Power | Uncommon | Full Playable test | |
| Exotic Power | Uncommon | Version 3.0 | |
| Magic Monkey | Ultra Rare | Launch | |
| Magic Monkey | Rare | Firstlook test | |
| Primary Monkey | Uncommon | Full Playable test | |
| Exotic Power | Rare | Full Playable test | |
| Basic Power | Common | Firstlook test | |
| Military Monkey | Uncommon | Full Playable test | |
| Basic Bloon | Uncommon | Firstlook test | |
| Basic Bloon | Uncommon | Firstlook test | |
| Basic Bloon | Uncommon | Firstlook test | |
| Basic Bloon | Uncommon | Firstlook test | |
| Primary Monkey | Common | Firstlook test | |
| Primary Monkey | Rare | Launch | |
| Military Monkey | Ultra Rare | Launch | |
| Advanced Bloon | Ultra Rare | Version 3.0 | |
| Exotic Power | Ultra Rare | Launch | |
| Magic Monkey | Rare | Launch | |
| Advanced Bloon | Rare | Launch | |
| Primary Monkey | Uncommon | Firstlook test | |
| Exotic Power | Common | Version 2.0 | |
| Advanced Bloon | Uncommon | Launch | |
| Magic Monkey | Uncommon | Launch | |
| Advanced Power | Rare | Full Playable test | |
| Large Bloon | Rare | Launch | |
| Advanced Bloon | Rare | Firstlook test | |
| Advanced Power | Uncommon | Full Playable test | |
| Basic Bloon | Common | Firstlook test | |
| Advanced Bloon | Uncommon | Full Playable test | |
| Advanced Bloon | Super Rare | Version 3.0 | |
| Large Bloon | Rare | Full Playable test |
Lead Storm
[edit | edit source]| Card | Class | Rarity | Introduced |
|---|---|---|---|
| Advanced Power | Rare | Version 4.0 | |
| Magic Monkey | Uncommon | Version 4.0 | |
| Magic Monkey | Common | Version 4.0 | |
| Large Bloon | Ultra Rare | Version 4.0 | |
| Advanced Bloon | Super Rare | Version 5.0 | |
| Advanced Power | Rare | Version 4.0 | |
| Primary Monkey | Uncommon | Version 4.0 | |
| Magic Monkey | Uncommon | Version 4.0 | |
| Basic Bloon | Common | Version 5.0 | |
| Magic Monkey | Ultra Rare | Version 4.0 | |
| Advanced Power | Rare | Version 4.0 | |
| Exotic Power | Ultra Rare | Version 4.0 | |
| Advanced Power | Uncommon | Version 4.0 | |
| Basic Bloon | Uncommon | Version 4.0 | |
| Exotic Power | Rare | Version 4.0 | |
| Primary Monkey | Common | Version 4.0 | |
| Support Monkey | Rare | Version 4.0 | |
| Basic Bloon | Rare | Version 4.0 | |
| Basic Bloon | Rare | Version 4.0 | |
| Basic Bloon | Common | Version 4.0 | |
| Basic Bloon | Rare | Version 4.0 | |
| Support Monkey | Rare | Version 4.0 | |
| Advanced Power | Rare | Version 5.0 | |
| Advanced Bloon | Super Rare | Version 5.0 | |
| Basic Bloon | Super Rare | Version 4.0 | |
| Basic Bloon | Uncommon | Version 5.0 | |
| Primary Monkey | Uncommon | Version 4.0 | |
| Basic Power | Common | Version 5.0 | |
| Advanced Power | Rare | Version 5.0 | |
| Basic Bloon | Common | Version 4.0 | |
| Advanced Power | Uncommon | Version 4.0 | |
| Advanced Bloon | Common | Version 4.0 | |
| Support Monkey | Super Rare | Version 4.0 | |
| Magic Monkey | Rare | Version 4.0 | |
| Large Bloon | Ultra Rare | Version 4.0 | |
| Basic Power | Common | Version 4.0 | |
| Basic Power | Super Rare | Version 4.0 | |
| Primary Monkey | Rare | Version 4.0 | |
| Support Monkey | Rare | Version 4.0 | |
| Primary Monkey | Ultra Rare | Version 4.0 | |
| Primary Monkey | Rare | Version 4.0 | |
| Basic Power | Uncommon | Version 5.0 | |
| Basic Power | Common | Version 4.0 | |
| Basic Bloon | Uncommon | Version 5.0 | |
| Exotic Power | Uncommon | Version 4.0 | |
| Basic Power | Uncommon | Version 5.0 | |
| Basic Bloon | Common | Version 4.0 | |
| Magic Monkey | Super Rare | Version 5.0 | |
| Exotic Power | Rare | Version 5.0 | |
| Support Monkey | Uncommon | Version 4.0 | |
| Military Monkey | Super Rare | Version 4.0 | |
| Exotic Power | Super Rare | Version 4.0 | |
| Basic Bloon | Uncommon | Version 4.0 | |
| Basic Power | Common | Version 5.0 | |
| Large Bloon | Rare | Version 4.0 | |
| Basic Bloon | Super Rare | Version 5.0 | |
| Basic Bloon | Ultra Rare | Version 4.0 | |
| Magic Monkey | Ultra Rare | Version 4.0 | |
| Basic Bloon | Super Rare | Version 4.0 | |
| Advanced Power | Uncommon | Version 4.0 | |
| Exotic Power | Uncommon | Version 4.0 | |
| Advanced Bloon | Rare | Version 4.0 | |
| Exotic Power | Common | Version 5.0 |
Camo Storm
[edit | edit source]| Card | Class | Rarity | Introduced |
|---|---|---|---|
| Basic Power | Super Rare | Version 6.0 | |
| Primary Monkey | Super Rare | Version 6.0 | |
| Exotic Power | Uncommon | Version 6.0 | |
| Basic Bloon | Common | Version 6.0 | |
| Basic Bloon | Uncommon | Version 6.0 | |
| Advanced Bloon | Uncommon | Version 6.0 | |
| Advanced Bloon | Super Rare | Version 6.0 | |
| Advanced Bloon | Rare | Version 6.0 | |
| Basic Power | Ultra Rare | Version 6.0 | |
| Magic Monkey | Super Rare | Version 6.0 | |
| Large Bloon | Super Rare | Version 6.0 | |
| Magic Monkey | Super Rare | Version 6.0 | |
| Magic Monkey | Super Rare | Version 6.0 | |
| Advanced Power | Uncommon | Version 6.0 | |
| Exotic Power | Rare | Version 6.0 | |
| Primary Monkey | Rare | Version 6.0 | |
| Primary Monkey | Uncommon | Version 6.0 | |
| Magic Monkey | Rare | Version 6.0 | |
| Magic Monkey | Uncommon | Version 6.0 | |
| Basic Bloon | Super Rare | Version 6.0 | |
| Basic Power | Common | Version 6.0 | |
| Exotic Power | Rare | Version 6.0 | |
| Basic Power | Rare | Version 6.0 | |
| Large Bloon | Super Rare | Version 6.0 | |
| Magic Monkey | Ultra Rare | Version 6.0 | |
| Basic Power | Rare | Version 6.0 | |
| Advanced Power | Uncommon | Version 6.0 | |
| Exotic Power | Rare | Version 6.0 | |
| Basic Bloon | Rare | Version 6.0 | |
| Advanced Power | Super Rare | Version 6.0 | |
| Military Monkey | Rare | Version 6.0 | |
| Magic Monkey | Common | Version 6.0 | |
| Support Monkey | Uncommon | Version 6.0 | |
| Basic Power | Rare | Version 6.0 | |
| Basic Bloon | Rare | Version 6.0 | |
| Magic Monkey | Rare | Version 6.0 | |
| Large Bloon | Super Rare | Version 6.0 | |
| Large Bloon | Uncommon | Version 6.0 | |
| Large Bloon | Ultra Rare | Version 6.0 | |
| Basic Power | Uncommon | Version 6.0 | |
| Basic Bloon | Common | Version 6.0 | |
| Large Bloon | Rare | Version 6.0 | |
| Advanced Bloon | Uncommon | Version 6.0 |
Gallery
[edit | edit source]-
Collecting loot from a Quincy Card Pack
-
Quincy Card Pack loot if the player already unlocked every Common and Uncommon
Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||