Navarch of the Seas: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
No edit summary
clarifying the non-ability grapple min cooldown mechanic
 
Line 17: Line 17:
*It is armed with six triple-barreled turrets that aim and [[attack]] [[Bloon]]s independently. Each turret fires three explosive cannonballs and a spray of six grapes with each shot. The turrets have different positions on the ship and can only target Bloons within a semi-circle in front of them. Despite firing grapes, the turrets do ''not'' benefit from {{BTD6 mk|Big Bunch}}.
*It is armed with six triple-barreled turrets that aim and [[attack]] [[Bloon]]s independently. Each turret fires three explosive cannonballs and a spray of six grapes with each shot. The turrets have different positions on the ship and can only target Bloons within a semi-circle in front of them. Despite firing grapes, the turrets do ''not'' benefit from {{BTD6 mk|Big Bunch}}.
*The Navarch launches three fighter plane [[sub-tower]]s that fly around the map rapidly gunning down Bloons in front of them and firing seeking missiles at [[MOAB-Class Bloon]]s. Each plane fires four missiles at a time and at about one-tenth the rate of its main attack.
*The Navarch launches three fighter plane [[sub-tower]]s that fly around the map rapidly gunning down Bloons in front of them and firing seeking missiles at [[MOAB-Class Bloon]]s. Each plane fires four missiles at a time and at about one-tenth the rate of its main attack.
*It has ten grappling hooks that automatically target and grapple the [[strong]]est MOAB-Class Bloons on the map from any distance, taking them down instantly, with a 1 second cooldown between each grapple (unaffected by Degree). Each hook can take down one [[MOAB (BTD6)|MOAB]], [[BFB (BTD6)|BFB]], or [[DDT (BTD6)|DDT]], or two hooks can take down one [[ZOMG (BTD6)|ZOMG]] together. Each hook can only activate once before recharging. Recharging only starts after all 10 hooks have been used and takes 10 seconds (also unaffected by Degree).
*It has ten grappling hooks that automatically target and grapple the [[strong]]est MOAB-Class Bloons on the map from any distance, taking them down instantly. The hooks can only grapple one bloon at a time and the cooldown starts after the animation completes, and the animation speed is not affected by Degree. Each hook can take down one [[MOAB (BTD6)|MOAB]], [[BFB (BTD6)|BFB]], or [[DDT (BTD6)|DDT]], or two hooks can take down one [[ZOMG (BTD6)|ZOMG]] together. Each hook can only activate once before recharging. Recharging only starts after all 10 hooks have been used and takes 10 seconds (also unaffected by Degree).
*Its ability fires a giant grappling hook at the strongest MOAB-Class Bloon on-screen. Unlike [[Monkey Pirates (BTD6)|Monkey Pirates]], it can take down [[BAD (BTD6)|BAD]]s but not [[Dreadrock Bloon]]s. It has a base cooldown of 30 seconds (25 seconds with {{BTD6 mk|Faster Takedowns}}) and can only be used twice per [[round]].
*Its ability fires a giant grappling hook at the strongest MOAB-Class Bloon on-screen. Unlike [[Monkey Pirates (BTD6)|Monkey Pirates]], it can take down [[BAD (BTD6)|BAD]]s but not [[Dreadrock Bloon]]s. It has a base cooldown of 30 seconds (25 seconds with {{BTD6 mk|Faster Takedowns}}) and can only be used twice per [[round]].
*It generates $3,200 at the end of each round ($3,220 with {{BTD6 mk|Trade Agreements}}), reduces the [[attack cooldown]] of all towers placed in water and [[Monkey Ace (BTD6)|Monkey Ace]]s (including the [[Goliath Doomship]] and [[Nautic Siege Core]]) by 15%, and increases the [[sell]] value of all towers in its range by 12% (excludes Paragons). It also has two platforms on its deck that allow [[footprint|small- and medium-sized]] land-based towers to be placed on top of it, allowing them to see over certain [[line of sight]] blockers.
*It generates $3,200 at the end of each round ($3,220 with {{BTD6 mk|Trade Agreements}}), reduces the [[attack cooldown]] of all towers placed in water and [[Monkey Ace (BTD6)|Monkey Ace]]s (including the [[Goliath Doomship]] and [[Nautic Siege Core]]) by 15%, and increases the [[sell]] value of all towers in its range by 12% (excludes Paragons). It also has two platforms on its deck that allow [[footprint|small- and medium-sized]] land-based towers to be placed on top of it, allowing them to see over certain [[line of sight]] blockers.

Latest revision as of 15:27, 2 July 2026

Navarch of the Seas
Portrait of Navarch of the Seas
Icon of Navarch of the SeasThe greatest thing ever to float on water.
Tower Monkey Buccaneer
XP cost 750,000
Cash cost $467,500 — Easy
$550,000 — Medium
$594,000 — Hard
$660,000 — Impoppable
Introduced Version 29.0

The Navarch of the Seas is the Monkey Buccaneer's Paragon upgrade in Bloons TD 6. It is a combination of Carrier Flagship, Pirate Lord, and Trade Empire.

  • It is armed with six triple-barreled turrets that aim and attack Bloons independently. Each turret fires three explosive cannonballs and a spray of six grapes with each shot. The turrets have different positions on the ship and can only target Bloons within a semi-circle in front of them. Despite firing grapes, the turrets do not benefit from Big Bunch Big Bunch.
  • The Navarch launches three fighter plane sub-towers that fly around the map rapidly gunning down Bloons in front of them and firing seeking missiles at MOAB-Class Bloons. Each plane fires four missiles at a time and at about one-tenth the rate of its main attack.
  • It has ten grappling hooks that automatically target and grapple the strongest MOAB-Class Bloons on the map from any distance, taking them down instantly. The hooks can only grapple one bloon at a time and the cooldown starts after the animation completes, and the animation speed is not affected by Degree. Each hook can take down one MOAB, BFB, or DDT, or two hooks can take down one ZOMG together. Each hook can only activate once before recharging. Recharging only starts after all 10 hooks have been used and takes 10 seconds (also unaffected by Degree).
  • Its ability fires a giant grappling hook at the strongest MOAB-Class Bloon on-screen. Unlike Monkey Pirates, it can take down BADs but not Dreadrock Bloons. It has a base cooldown of 30 seconds (25 seconds with Faster Takedowns Faster Takedowns) and can only be used twice per round.
  • It generates $3,200 at the end of each round ($3,220 with Trade Agreements Trade Agreements), reduces the attack cooldown of all towers placed in water and Monkey Aces (including the Goliath Doomship and Nautic Siege Core) by 15%, and increases the sell value of all towers in its range by 12% (excludes Paragons). It also has two platforms on its deck that allow small- and medium-sized land-based towers to be placed on top of it, allowing them to see over certain line of sight blockers.
  • The Navarch has its own Trade Empire buff that applies to Merchantmen or Favored Trades. This buff can affect up to 40 Merchantmen, unlike the Trade Empire's buff which can only affect 20 per Trade Empire, and increases the damage bonuses to +10 instead of +1, but is otherwise identical. This buff is considered separate from the Trade Empire's own buff, and both buffs can be active on the same Merchantman.

Mechanics

[edit | edit source]

Main attack

[edit | edit source]
Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Fighter planes

[edit | edit source]
Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.
The editor who added this notice elaborates: Add the plane stats and mention that it shoots darts and anti-blimp missiles then follow up with the fighter plane projectile stuff

Fighter plane darts

[edit | edit source]
Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Fighter plane missiles

[edit | edit source]
Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Passive hooks

[edit | edit source]
Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

End-of-round cash

[edit | edit source]

At the end of the round, Navarch of the Seas generates $3,200. This cash generation is not affected by any source, including Paragon degrees.

Passive buffs

[edit | edit source]
This article is in need of research. You can help out by editing this article or discussing your findings on the talk page.
The editor who added this notice elaborates: Verify the following:
  • Sellback buff of Navarch
  • For the Navarch's Trade Empire buff, Favored Trades doesn't provide a further cash generation bonus unlike how Favored Trades would for T5 Trade Empire

Navarch of the Seas has three passive buffs:

  • The sellback value of all non-Paragon towers in range are increased by 12%. This stronger version of the Favored Trades buff prioritizes over other Favored Trades, and always replaces the three stacks that other Favored Trades would've provided. Like all sources of sellback, sellback always caps at 95%.
  • Up to other 40 Merchantmen and above gain a separate buff that can stack with Trade Empire's buffs. Affected Merchantmen gain +10 damage and improve all of their cash generation by +$10 per Merchantman, but no further cash bonus with Favored Trades.
  • All other water towers and Monkey Aces, including Paragons (Goliath Doomship, Nautic Siege Core, and water-placed Herald of Everfrost) gain 15% reduced attack cooldown (roughly +17.8% attack speed).

Platforms

[edit | edit source]
Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Activated Ability

[edit | edit source]
Test Bloon icon in BTD6 This section is empty. You can help out by adding to it.

Stats

[edit | edit source]
This data was last updated for: version 55.1
Tower
Display range60 units
Footprint radius8 units
Cash per round$3,200
Targeting options
  • First
  • Last
  • Close
  • Strong
Cannonball attack
Copies of this attack6
Cooldown0.25s
Offset (X, Y, Z)
0, 5, 5
TargetingDepends on targeting option
Targeting range60 units
Filters
  • Targeting angle: 180 deg
Projectile
Count3
Pierce1
Max pierce1
Speed200 units/s
Lifespan0.7s
Radius5 units
Explosion
Pierce28
Damage60
Damage to MOAB-Class+60
Damage to bosses+80
Damage typeNormal
Lifespan0.05s
Radius40 units
  • Ignores blockers
Grape attack
Copies of this attack6
Cooldown0.25s
Offset (X, Y, Z)
0, 5, 5
TargetingDepends on targeting option
Targeting range60 units
Filters
  • Targeting angle: 180 deg
Projectile
Count6
Angle90°
Pierce10
Damage25
Damage to MOAB-Class+30
Damage to bosses+30
Damage typeNormal
Speed200 units/s
Lifespan0.6s
Radius2 units
Plane spawner
Cooldown1.25s
Offset (X, Y, Z)
0, -10, 3.5
  • Ignores blockers
  • Can fire without a target
Grappling hooks
Copies of this attack10
Cooldown0.06s
Offset (X, Y, Z)
7, 21, 3.5 (1)
-7, 21, 3.5 (2)
14.5, 7, 3.5 (3)
7, -6, 3.5 (4)
-7, -6, 3.5 (5)
-14.5, 7, 3.5 (6)
-11.3, 15.8, 3.5 (7)
11.3, 15.8, 3.5 (8)
11.3, 2.7, 3.5 (9)
-11.3, 2.7, 3.5 (10)
TargetingGrapplable
Targeting range∞ units
Filters
  • Cannot target bosses
  • Ignores blockers
Ability
Cooldown30s
Max uses per round2
Grappling hook
Offset (X, Y, Z)
0, 0, 3.5
TargetingGrapplable
Targeting range∞ units
Filters
  • Cannot target bosses
  • Ignores blockers
Flagship buff
Cooldown modifier×0.85
  • Has global range
Trade Empire buff
Damage bonus+10
Damage to Ceramic bonus+10
Damage to MOAB-Class bonus+10
Cash per Merchantman+10
Cash per Favored Trades+20
  • Has global range
Sellback rate buff
Sellback modifier+0.12
Degree-dependent stats
Degree Power Boss multiplier Cannonball attack Explosion Grape attack Projectile Plane spawner Grappling hooks Ability
Cooldown Pierce Damage Damage to bosses Damage to MOAB-Class Cooldown Pierce Damage Damage to bosses Damage to MOAB-Class Cooldown Cooldown Cooldown
1 0 ×1.0 0.25s 28 60 +80 +60 0.25s 10 25 +30 +30 1.25s 0.06s 30s
2 2000 ×1.0 0.2335s 28.1 60.6 +80.8 +60.6 0.2335s 10.1 25.25 +30.3 +30.3 1.167s 0.05604s 28.02s
3 2324 ×1.0 0.2273s 28.2 61.2 +81.6 +61.2 0.2273s 10.2 25.5 +30.6 +30.6 1.136s 0.05455s 27.27s
4 2666 ×1.0 0.2227s 28.3 61.8 +82.4 +61.8 0.2227s 10.3 25.75 +30.9 +30.9 1.114s 0.05345s 26.73s
5 3027 ×1.0 0.219s 29.4 62.4 +83.2 +62.4 0.219s 10.4 26 +31.2 +31.2 1.095s 0.05257s 26.28s
6 3408 ×1.0 0.2159s 29.5 63 +84 +63 0.2159s 10.5 26.25 +31.5 +31.5 1.079s 0.05181s 25.9s
7 3808 ×1.0 0.2131s 29.6 63.6 +84.8 +63.6 0.2131s 10.6 26.5 +31.8 +31.8 1.065s 0.05114s 25.57s
8 4228 ×1.0 0.2106s 29.7 64.2 +85.6 +64.2 0.2106s 10.7 26.75 +32.1 +32.1 1.053s 0.05054s 25.27s
9 4669 ×1.0 0.2083s 30.8 64.8 +86.4 +64.8 0.2083s 10.8 27 +32.4 +32.4 1.042s 0.05s 25s
10 5131 ×1.0 0.2062s 30.9 65.4 +87.2 +65.4 0.2062s 10.9 27.25 +32.7 +32.7 1.031s 0.0495s 24.75s
11 5615 ×1.0 0.2043s 31 67 +88 +66 0.2043s 12 28.5 +33 +33 1.022s 0.04904s 24.52s
12 6121 ×1.0 0.2025s 32.1 67.6 +88.8 +66.6 0.2025s 12.1 28.75 +33.3 +33.3 1.013s 0.0486s 24.3s
13 6650 ×1.0 0.2008s 32.2 68.2 +89.6 +67.2 0.2008s 12.2 29 +33.6 +33.6 1.004s 0.04819s 24.1s
14 7203 ×1.0 0.1992s 32.3 68.8 +90.4 +67.8 0.1992s 12.3 29.25 +33.9 +33.9 0.9961s 0.04781s 23.91s
15 7779 ×1.0 0.1977s 32.4 69.4 +91.2 +68.4 0.1977s 12.4 29.5 +34.2 +34.2 0.9885s 0.04745s 23.72s
16 8379 ×1.0 0.1963s 33.5 70 +92 +69 0.1963s 12.5 29.75 +34.5 +34.5 0.9813s 0.0471s 23.55s
17 9004 ×1.0 0.1949s 33.6 70.6 +92.8 +69.6 0.1949s 12.6 30 +34.8 +34.8 0.9744s 0.04677s 23.39s
18 9654 ×1.0 0.1936s 33.7 71.2 +93.6 +70.2 0.1936s 12.7 30.25 +35.1 +35.1 0.9678s 0.04646s 23.23s
19 10330 ×1.0 0.1923s 34.8 71.8 +94.4 +70.8 0.1923s 12.8 30.5 +35.4 +35.4 0.9615s 0.04615s 23.08s
20 11032 ×1.25 0.1911s 34.9 72.4 +95.2 +71.4 0.1911s 12.9 30.75 +35.7 +35.7 0.9555s 0.04586s 22.93s
21 11761 ×1.25 0.1899s 35 74 +96 +72 0.1899s 14 32 +36 +36 0.9497s 0.04558s 22.79s
22 12518 ×1.25 0.1888s 35.1 74.6 +96.8 +72.6 0.1888s 14.1 32.25 +36.3 +36.3 0.9441s 0.04532s 22.66s
23 13302 ×1.25 0.1877s 36.2 75.2 +97.6 +73.2 0.1877s 14.2 32.5 +36.6 +36.6 0.9387s 0.04506s 22.53s
24 14114 ×1.25 0.1867s 36.3 75.8 +98.4 +73.8 0.1867s 14.3 32.75 +36.9 +36.9 0.9335s 0.04481s 22.4s
25 14955 ×1.25 0.1857s 36.4 76.4 +99.2 +74.4 0.1857s 14.4 33 +37.2 +37.2 0.9284s 0.04456s 22.28s
26 15825 ×1.25 0.1847s 37.5 77 +100 +75 0.1847s 14.5 33.25 +37.5 +37.5 0.9235s 0.04433s 22.16s
27 16725 ×1.25 0.1837s 37.6 77.6 +100.8 +75.6 0.1837s 14.6 33.5 +37.8 +37.8 0.9187s 0.0441s 22.05s
28 17655 ×1.25 0.1828s 37.7 78.2 +101.6 +76.2 0.1828s 14.7 33.75 +38.1 +38.1 0.9141s 0.04388s 21.94s
29 18616 ×1.25 0.1819s 37.8 78.8 +102.4 +76.8 0.1819s 14.8 34 +38.4 +38.4 0.9096s 0.04366s 21.83s
30 19609 ×1.25 0.1811s 38.9 79.4 +103.2 +77.4 0.1811s 14.9 34.25 +38.7 +38.7 0.9053s 0.04345s 21.73s
31 20633 ×1.25 0.1802s 39 81 +104 +78 0.1802s 16 35.5 +39 +39 0.901s 0.04325s 21.62s
32 21689 ×1.25 0.1794s 39.1 81.6 +104.8 +78.6 0.1794s 16.1 35.75 +39.3 +39.3 0.8969s 0.04305s 21.53s
33 22778 ×1.25 0.1786s 39.2 82.2 +105.6 +79.2 0.1786s 16.2 36 +39.6 +39.6 0.8929s 0.04286s 21.43s
34 23900 ×1.25 0.1778s 40.3 82.8 +106.4 +79.8 0.1778s 16.3 36.25 +39.9 +39.9 0.8889s 0.04267s 21.33s
35 25056 ×1.25 0.177s 40.4 83.4 +107.2 +80.4 0.177s 16.4 36.5 +40.2 +40.2 0.8851s 0.04248s 21.24s
36 26246 ×1.25 0.1763s 40.5 84 +108 +81 0.1763s 16.5 36.75 +40.5 +40.5 0.8813s 0.0423s 21.15s
37 27471 ×1.25 0.1755s 41.6 84.6 +108.8 +81.6 0.1755s 16.6 37 +40.8 +40.8 0.8776s 0.04213s 21.06s
38 28732 ×1.25 0.1748s 41.7 85.2 +109.6 +82.2 0.1748s 16.7 37.25 +41.1 +41.1 0.8741s 0.04195s 20.98s
39 30028 ×1.25 0.1741s 41.8 85.8 +110.4 +82.8 0.1741s 16.8 37.5 +41.4 +41.4 0.8705s 0.04179s 20.89s
40 31360 ×1.5 0.1734s 41.9 86.4 +111.2 +83.4 0.1734s 16.9 37.75 +41.7 +41.7 0.8671s 0.04162s 20.81s
41 32729 ×1.5 0.1727s 43 88 +112 +84 0.1727s 18 39 +42 +42 0.8637s 0.04146s 20.73s
42 34135 ×1.5 0.1721s 43.1 88.6 +112.8 +84.6 0.1721s 18.1 39.25 +42.3 +42.3 0.8604s 0.0413s 20.65s
43 35579 ×1.5 0.1714s 43.2 89.2 +113.6 +85.2 0.1714s 18.2 39.5 +42.6 +42.6 0.8572s 0.04114s 20.57s
44 37061 ×1.5 0.1708s 44.3 89.8 +114.4 +85.8 0.1708s 18.3 39.75 +42.9 +42.9 0.854s 0.04099s 20.5s
45 38582 ×1.5 0.1702s 44.4 90.4 +115.2 +86.4 0.1702s 18.4 40 +43.2 +43.2 0.8509s 0.04084s 20.42s
46 40143 ×1.5 0.1696s 44.5 91 +116 +87 0.1696s 18.5 40.25 +43.5 +43.5 0.8478s 0.0407s 20.35s
47 41743 ×1.5 0.169s 44.6 91.6 +116.8 +87.6 0.169s 18.6 40.5 +43.8 +43.8 0.8448s 0.04055s 20.28s
48 43383 ×1.5 0.1684s 45.7 92.2 +117.6 +88.2 0.1684s 18.7 40.75 +44.1 +44.1 0.8419s 0.04041s 20.21s
49 45064 ×1.5 0.1678s 45.8 92.8 +118.4 +88.8 0.1678s 18.8 41 +44.4 +44.4 0.839s 0.04027s 20.14s
50 46786 ×1.5 0.1672s 45.9 93.4 +119.2 +89.4 0.1672s 18.9 41.25 +44.7 +44.7 0.8361s 0.04013s 20.07s
51 48550 ×1.5 0.1667s 47 95 +120 +90 0.1667s 20 42.5 +45 +45 0.8333s 0.04s 20s
52 50356 ×1.5 0.1661s 47.1 95.6 +120.8 +90.6 0.1661s 20.1 42.75 +45.3 +45.3 0.8306s 0.03987s 19.93s
53 52205 ×1.5 0.1656s 47.2 96.2 +121.6 +91.2 0.1656s 20.2 43 +45.6 +45.6 0.8279s 0.03974s 19.87s
54 54098 ×1.5 0.165s 47.3 96.8 +122.4 +91.8 0.165s 20.3 43.25 +45.9 +45.9 0.8252s 0.03961s 19.8s
55 56034 ×1.5 0.1645s 48.4 97.4 +123.2 +92.4 0.1645s 20.4 43.5 +46.2 +46.2 0.8226s 0.03948s 19.74s
56 58014 ×1.5 0.164s 48.5 98 +124 +93 0.164s 20.5 43.75 +46.5 +46.5 0.82s 0.03936s 19.68s
57 60039 ×1.5 0.1635s 48.6 98.6 +124.8 +93.6 0.1635s 20.6 44 +46.8 +46.8 0.8174s 0.03924s 19.62s
58 62109 ×1.5 0.163s 48.7 99.2 +125.6 +94.2 0.163s 20.7 44.25 +47.1 +47.1 0.8149s 0.03912s 19.56s
59 64225 ×1.5 0.1625s 49.8 99.8 +126.4 +94.8 0.1625s 20.8 44.5 +47.4 +47.4 0.8125s 0.039s 19.5s
60 66387 ×1.75 0.162s 49.9 100.4 +127.2 +95.4 0.162s 20.9 44.75 +47.7 +47.7 0.81s 0.03888s 19.44s
61 68596 ×1.75 0.1615s 50 102 +128 +96 0.1615s 22 46 +48 +48 0.8076s 0.03877s 19.38s
62 70853 ×1.75 0.1611s 51.1 102.6 +128.8 +96.6 0.1611s 22.1 46.25 +48.3 +48.3 0.8053s 0.03865s 19.33s
63 73157 ×1.75 0.1606s 51.2 103.2 +129.6 +97.2 0.1606s 22.2 46.5 +48.6 +48.6 0.8029s 0.03854s 19.27s
64 75509 ×1.75 0.1601s 51.3 103.8 +130.4 +97.8 0.1601s 22.3 46.75 +48.9 +48.9 0.8006s 0.03843s 19.22s
65 77910 ×1.75 0.1597s 51.4 104.4 +131.2 +98.4 0.1597s 22.4 47 +49.2 +49.2 0.7984s 0.03832s 19.16s
66 80360 ×1.75 0.1592s 52.5 105 +132 +99 0.1592s 22.5 47.25 +49.5 +49.5 0.7961s 0.03821s 19.11s
67 82860 ×1.75 0.1588s 52.6 105.6 +132.8 +99.6 0.1588s 22.6 47.5 +49.8 +49.8 0.7939s 0.03811s 19.05s
68 85410 ×1.75 0.1583s 52.7 106.2 +133.6 +100.2 0.1583s 22.7 47.75 +50.1 +50.1 0.7917s 0.038s 19s
69 88011 ×1.75 0.1579s 53.8 106.8 +134.4 +100.8 0.1579s 22.8 48 +50.4 +50.4 0.7896s 0.0379s 18.95s
70 90664 ×1.75 0.1575s 53.9 107.4 +135.2 +101.4 0.1575s 22.9 48.25 +50.7 +50.7 0.7875s 0.0378s 18.9s
71 93368 ×1.75 0.1571s 54 109 +136 +102 0.1571s 24 49.5 +51 +51 0.7854s 0.0377s 18.85s
72 96124 ×1.75 0.1567s 54.1 109.6 +136.8 +102.6 0.1567s 24.1 49.75 +51.3 +51.3 0.7833s 0.0376s 18.8s
73 98933 ×1.75 0.1562s 55.2 110.2 +137.6 +103.2 0.1562s 24.2 50 +51.6 +51.6 0.7812s 0.0375s 18.75s
74 101795 ×1.75 0.1558s 55.3 110.8 +138.4 +103.8 0.1558s 24.3 50.25 +51.9 +51.9 0.7792s 0.0374s 18.7s
75 104711 ×1.75 0.1554s 55.4 111.4 +139.2 +104.4 0.1554s 24.4 50.5 +52.2 +52.2 0.7772s 0.03731s 18.65s
76 107681 ×1.75 0.1551s 56.5 112 +140 +105 0.1551s 24.5 50.75 +52.5 +52.5 0.7753s 0.03721s 18.61s
77 110706 ×1.75 0.1547s 56.6 112.6 +140.8 +105.6 0.1547s 24.6 51 +52.8 +52.8 0.7733s 0.03712s 18.56s
78 113787 ×1.75 0.1543s 56.7 113.2 +141.6 +106.2 0.1543s 24.7 51.25 +53.1 +53.1 0.7714s 0.03703s 18.51s
79 116923 ×1.75 0.1539s 56.8 113.8 +142.4 +106.8 0.1539s 24.8 51.5 +53.4 +53.4 0.7695s 0.03693s 18.47s
80 120115 ×2.0 0.1535s 57.9 114.4 +143.2 +107.4 0.1535s 24.9 51.75 +53.7 +53.7 0.7676s 0.03684s 18.42s
81 123364 ×2.0 0.1531s 58 116 +144 +108 0.1531s 26 53 +54 +54 0.7657s 0.03675s 18.38s
82 126670 ×2.0 0.1528s 58.1 116.6 +144.8 +108.6 0.1528s 26.1 53.25 +54.3 +54.3 0.7639s 0.03667s 18.33s
83 130034 ×2.0 0.1524s 58.2 117.2 +145.6 +109.2 0.1524s 26.2 53.5 +54.6 +54.6 0.762s 0.03658s 18.29s
84 133456 ×2.0 0.152s 59.3 117.8 +146.4 +109.8 0.152s 26.3 53.75 +54.9 +54.9 0.7602s 0.03649s 18.25s
85 136937 ×2.0 0.1517s 59.4 118.4 +147.2 +110.4 0.1517s 26.4 54 +55.2 +55.2 0.7585s 0.03641s 18.2s
86 140478 ×2.0 0.1513s 59.5 119 +148 +111 0.1513s 26.5 54.25 +55.5 +55.5 0.7567s 0.03632s 18.16s
87 144078 ×2.0 0.151s 60.6 119.6 +148.8 +111.6 0.151s 26.6 54.5 +55.8 +55.8 0.7549s 0.03624s 18.12s
88 147738 ×2.0 0.1506s 60.7 120.2 +149.6 +112.2 0.1506s 26.7 54.75 +56.1 +56.1 0.7532s 0.03615s 18.08s
89 151459 ×2.0 0.1503s 60.8 120.8 +150.4 +112.8 0.1503s 26.8 55 +56.4 +56.4 0.7515s 0.03607s 18.04s
90 155241 ×2.0 0.15s 60.9 121.4 +151.2 +113.4 0.15s 26.9 55.25 +56.7 +56.7 0.7498s 0.03599s 18s
91 159085 ×2.0 0.1496s 62 123 +152 +114 0.1496s 28 56.5 +57 +57 0.7481s 0.03591s 17.96s
92 162991 ×2.0 0.1493s 62.1 123.6 +152.8 +114.6 0.1493s 28.1 56.75 +57.3 +57.3 0.7465s 0.03583s 17.92s
93 166960 ×2.0 0.149s 62.2 124.2 +153.6 +115.2 0.149s 28.2 57 +57.6 +57.6 0.7448s 0.03575s 17.88s
94 170993 ×2.0 0.1486s 63.3 124.8 +154.4 +115.8 0.1486s 28.3 57.25 +57.9 +57.9 0.7432s 0.03567s 17.84s
95 175089 ×2.0 0.1483s 63.4 125.4 +155.2 +116.4 0.1483s 28.4 57.5 +58.2 +58.2 0.7416s 0.0356s 17.8s
96 179249 ×2.0 0.148s 63.5 126 +156 +117 0.148s 28.5 57.75 +58.5 +58.5 0.74s 0.03552s 17.76s
97 183474 ×2.0 0.1477s 63.6 126.6 +156.8 +117.6 0.1477s 28.6 58 +58.8 +58.8 0.7384s 0.03544s 17.72s
98 187764 ×2.0 0.1474s 64.7 127.2 +157.6 +118.2 0.1474s 28.7 58.25 +59.1 +59.1 0.7368s 0.03537s 17.68s
99 192120 ×2.0 0.1471s 64.8 127.8 +158.4 +118.8 0.1471s 28.8 58.5 +59.4 +59.4 0.7353s 0.03529s 17.65s
100 200000 ×2.25 0.1468s 66 130 +170 +130 0.1468s 30 60 +70 +70 0.7338s 0.03522s 17.61s

Plane

Tower
Display range200 units
Footprint radius6 units
Movement speed50 units/s
Lifespan9999999s
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown0.18s
Offset (X, Y, Z)
0, 10, 0
TargetingDepends on targeting option
Targeting range∞ units
  • Ignores blockers
Projectile
Pierce17
Damage44
Damage to bosses+44
Damage typeNormal
Speed600 units/s
Lifespan0.7333s
Radius4 units
  • Ignores blockers
Radial attack
Cooldown1.8s
Offset (X, Y, Z)
0, 10, 0
Targeting range∞ units
Filters
  • Can only target MOAB-Class
  • Ignores blockers
Projectile
Count4
Angle360°
Pierce1
Max pierce1
Speed25 units/s
Max speed400 units/s
Acceleration160 units/s2
Seeking distance∞ units
Seeking angle360°
Seeking rotation speed25 °/s
Max seeking rotation speed400 °/s
Seeking rotation acceleration+160 °/s2
Lifespan24s
Radius5 units
Filters
  • Can only hit MOAB-Class
  • Ignores blockers
Explosion
Pierce10
Damage200
Damage to bosses+200
Damage typeNormal
Lifespan0.05s
Radius30 units
Filters
  • Can only hit MOAB-Class
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile Radial attack Explosion
Cooldown Pierce Damage Damage to bosses Cooldown Pierce Damage Damage to bosses
1 0 ×1.0 0.18s 17 44 +44 1.8s 10 200 +200
2 2000 ×1.0 0.1681s 17.1 44.44 +44.44 1.681s 10.1 202 +202
3 2324 ×1.0 0.1636s 17.2 44.88 +44.88 1.636s 10.2 204 +204
4 2666 ×1.0 0.1604s 17.3 45.32 +45.32 1.604s 10.3 206 +206
5 3027 ×1.0 0.1577s 17.4 45.76 +45.76 1.577s 10.4 208 +208
6 3408 ×1.0 0.1554s 17.5 46.2 +46.2 1.554s 10.5 210 +210
7 3808 ×1.0 0.1534s 18.6 46.64 +46.64 1.534s 10.6 212 +212
8 4228 ×1.0 0.1516s 18.7 47.08 +47.08 1.516s 10.7 214 +214
9 4669 ×1.0 0.15s 18.8 47.52 +47.52 1.5s 10.8 216 +216
10 5131 ×1.0 0.1485s 18.9 47.96 +47.96 1.485s 10.9 218 +218
11 5615 ×1.0 0.1471s 19 49.4 +48.4 1.471s 12 221 +220
12 6121 ×1.0 0.1458s 19.1 49.84 +48.84 1.458s 12.1 223 +222
13 6650 ×1.0 0.1446s 20.2 50.28 +49.28 1.446s 12.2 225 +224
14 7203 ×1.0 0.1434s 20.3 50.72 +49.72 1.434s 12.3 227 +226
