Apex Plasma Master: Difference between revisions
Pymonkibot (talk | contribs) m Text replacement - "{{BTD6 change list by paragon|" to "{{BTD6 change list by name|" |
mNo edit summary |
||
| Line 25: | Line 25: | ||
==Update history== | ==Update history== | ||
{{BTD6 change list by name|Dart Monkey}} | {{BTD6 change list by name|Dart Monkey Paragon}} | ||
==Gallery== | ==Gallery== | ||
Revision as of 03:35, 16 January 2025
| Tower | Dart Monkey | |
|---|---|---|
| XP cost | 500,000 | |
| Cash cost | $127,500 — Easy $150,000 — Medium $162,000 — Hard $180,000 — Impoppable | |
| Introduced | Version 27.0 | |
The Apex Plasma Master is the Dart Monkey's Paragon in Bloons TD 6, introduced in version 27.0. It is a combination of Ultra-Juggernaut, Plasma Monkey Fan Club, and Crossbow Master.
The Apex Plasma Master attacks by rapidly firing volleys of three plasma juggernaut balls at a time. Like Ultra-Juggernaut, each juggernaut projectile releases six mini juggernaut balls two times, for a total of twelve mini-projectiles per ball and 36 mini-projectiles per volley of three. The first six are released either when half of the projectile's pierce is consumed or the projectile expires, while the second six always release when the projectile expires. All of its juggernauts are capable of rehitting bloons after bouncing off obstacles. Despite being made of "plasma", the juggernaut balls deal normal-type damage, and they deal increased damage to Ceramic Bloons and Boss Bloons. With
Force vs Force, both the large and mini juggernaut balls deal extra damage to MOAB-Class Bloons as well, and with
4 and 4, every fourth shot makes the Apex Plasma Master shoots four projectiles at a time instead of three.
Stats
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| Degree | Power | Boss multiplier | Attack | Projectile | Mini-projectile | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | Pierce | Damage | Damage to bosses | Damage to Ceramic | Pierce | Damage | Damage to bosses | Damage to Ceramic | |||
| 1 | 0 | ×1.0 | 0.5s | 210 | 25 | +60 | +75 | 200 | 25 | +60 | +90 |
| 2 | 2000 | ×1.0 | 0.467s | 212.1 | 25.25 | +60.6 | +75.75 | 202.1 | 25.25 | +60.6 | +90.9 |
| 3 | 2324 | ×1.0 | 0.4545s | 214.2 | 25.5 | +61.2 | +76.5 | 204.2 | 25.5 | +61.2 | +91.8 |
| 4 | 2666 | ×1.0 | 0.4454s | 216.3 | 25.75 | +61.8 | +77.25 | 206.3 | 25.75 | +61.8 | +92.7 |
| 5 | 3027 | ×1.0 | 0.4381s | 218.4 | 26 | +62.4 | +78 | 208.4 | 26 | +62.4 | +93.6 |
| 6 | 3408 | ×1.0 | 0.4317s | 220.5 | 26.25 | +63 | +78.75 | 210.5 | 26.25 | +63 | +94.5 |
| 7 | 3808 | ×1.0 | 0.4262s | 222.6 | 26.5 | +63.6 | +79.5 | 212.6 | 26.5 | +63.6 | +95.4 |
| 8 | 4228 | ×1.0 | 0.4212s | 224.7 | 26.75 | +64.2 | +80.25 | 214.7 | 26.75 | +64.2 | +96.3 |
| 9 | 4669 | ×1.0 | 0.4167s | 226.8 | 27 | +64.8 | +81 | 216.8 | 27 | +64.8 | +97.2 |
| 10 | 5131 | ×1.0 | 0.4125s | 228.9 | 27.25 | +65.4 | +81.75 | 218.9 | 27.25 | +65.4 | +98.1 |
| 11 | 5615 | ×1.0 | 0.4086s | 232 | 28.5 | +66 | +82.5 | 221 | 28.5 | +66 | +99 |
| 12 | 6121 | ×1.0 | 0.405s | 234.1 | 28.75 | +66.6 | +83.25 | 223.1 | 28.75 | +66.6 | +99.9 |
| 13 | 6650 | ×1.0 | 0.4016s | 236.2 | 29 | +67.2 | +84 | 225.2 | 29 | +67.2 | +100.8 |
| 14 | 7203 | ×1.0 | 0.3984s | 238.3 | 29.25 | +67.8 | +84.75 | 226.3 | 29.25 | +67.8 | +101.7 |
| 15 | 7779 | ×1.0 | 0.3954s | 240.4 | 29.5 | +68.4 | +85.5 | 229.4 | 29.5 | +68.4 | +102.6 |
| 16 | 8379 | ×1.0 | 0.3925s | 242.5 | 29.75 | +69 | +86.25 | 230.5 | 29.75 | +69 | +103.5 |
| 17 | 9004 | ×1.0 | 0.3898s | 244.6 | 30 | +69.6 | +87 | 232.6 | 30 | +69.6 | +104.4 |
| 18 | 9654 | ×1.0 | 0.3871s | 246.7 | 30.25 | +70.2 | +87.75 | 235.7 | 30.25 | +70.2 | +105.3 |
| 19 | 10330 | ×1.0 | 0.3846s | 248.8 | 30.5 | +70.8 | +88.5 | 237.8 | 30.5 | +70.8 | +106.2 |
| 20 | 11032 | ×1.25 | 0.3822s | 250.9 | 30.75 | +71.4 | +89.25 | 239.9 | 30.75 | +71.4 | +107.1 |
| 21 | 11761 | ×1.25 | 0.3799s | 254 | 32 | +72 | +90 | 242 | 32 | +72 | +108 |
| 22 | 12518 | ×1.25 | 0.3776s | 256.1 | 32.25 | +72.6 | +90.75 | 244.1 | 32.25 | +72.6 | +108.9 |
| 23 | 13302 | ×1.25 | 0.3755s | 258.2 | 32.5 | +73.2 | +91.5 | 246.2 | 32.5 | +73.2 | +109.8 |
| 24 | 14114 | ×1.25 | 0.3734s | 260.3 | 32.75 | +73.8 | +92.25 | 248.3 | 32.75 | +73.8 | +110.7 |
| 25 | 14955 | ×1.25 | 0.3714s | 262.4 | 33 | +74.4 | +93 | 250.4 | 33 | +74.4 | +111.6 |
| 26 | 15825 | ×1.25 | 0.3694s | 264.5 | 33.25 | +75 | +93.75 | 252.5 | 33.25 | +75 | +112.5 |
| 27 | 16725 | ×1.25 | 0.3675s | 266.6 | 33.5 | +75.6 | +94.5 | 254.6 | 33.5 | +75.6 | +113.4 |
| 28 | 17655 | ×1.25 | 0.3657s | 268.7 | 33.75 | +76.2 | +95.25 | 256.7 | 33.75 | +76.2 | +114.3 |
| 29 | 18616 | ×1.25 | 0.3639s | 270.8 | 34 | +76.8 | +96 | 258.8 | 34 | +76.8 | +115.2 |
| 30 | 19609 | ×1.25 | 0.3621s | 272.9 | 34.25 | +77.4 | +96.75 | 260.9 | 34.25 | +77.4 | +116.1 |
| 31 | 20633 | ×1.25 | 0.3604s | 276 | 35.5 | +78 | +97.5 | 263 | 35.5 | +78 | +117 |
| 32 | 21689 | ×1.25 | 0.3588s | 278.1 | 35.75 | +78.6 | +98.25 | 265.1 | 35.75 | +78.6 | +117.9 |
| 33 | 22778 | ×1.25 | 0.3571s | 280.2 | 36 | +79.2 | +99 | 267.2 | 36 | +79.2 | +118.8 |
| 34 | 23900 | ×1.25 | 0.3556s | 282.3 | 36.25 | +79.8 | +99.75 | 269.3 | 36.25 | +79.8 | +119.7 |
| 35 | 25056 | ×1.25 | 0.354s | 284.4 | 36.5 | +80.4 | +100.5 | 271.4 | 36.5 | +80.4 | +120.6 |
| 36 | 26246 | ×1.25 | 0.3525s | 286.5 | 36.75 | +81 | +101.2 | 273.5 | 36.75 | +81 | +121.5 |
| 37 | 27471 | ×1.25 | 0.3511s | 288.6 | 37 | +81.6 | +102 | 275.6 | 37 | +81.6 | +122.4 |
| 38 | 28732 | ×1.25 | 0.3496s | 290.7 | 37.25 | +82.2 | +102.8 | 277.7 | 37.25 | +82.2 | +123.3 |
| 39 | 30028 | ×1.25 | 0.3482s | 292.8 | 37.5 | +82.8 | +103.5 | 279.8 | 37.5 | +82.8 | +124.2 |
| 40 | 31360 | ×1.5 | 0.3468s | 294.9 | 37.75 | +83.4 | +104.3 | 281.9 | 37.75 | +83.4 | +125.1 |
| 41 | 32729 | ×1.5 | 0.3455s | 298 | 39 | +84 | +105 | 284 | 39 | +84 | +126 |
| 42 | 34135 | ×1.5 | 0.3442s | 300.1 | 39.25 | +84.6 | +105.8 | 286.1 | 39.25 | +84.6 | +126.9 |
| 43 | 35579 | ×1.5 | 0.3429s | 302.2 | 39.5 | +85.2 | +106.5 | 288.2 | 39.5 | +85.2 | +127.8 |
| 44 | 37061 | ×1.5 | 0.3416s | 304.3 | 39.75 | +85.8 | +107.2 | 290.3 | 39.75 | +85.8 | +128.7 |
| 45 | 38582 | ×1.5 | 0.3404s | 306.4 | 40 | +86.4 | +108 | 292.4 | 40 | +86.4 | +129.6 |
| 46 | 40143 | ×1.5 | 0.3391s | 308.5 | 40.25 | +87 | +108.8 | 294.5 | 40.25 | +87 | +130.5 |
| 47 | 41743 | ×1.5 | 0.3379s | 310.6 | 40.5 | +87.6 | +109.5 | 296.6 | 40.5 | +87.6 | +131.4 |
| 48 | 43383 | ×1.5 | 0.3368s | 312.7 | 40.75 | +88.2 | +110.2 | 298.7 | 40.75 | +88.2 | +132.3 |
| 49 | 45064 | ×1.5 | 0.3356s | 314.8 | 41 | +88.8 | +111 | 300.8 | 41 | +88.8 | +133.2 |
| 50 | 46786 | ×1.5 | 0.3345s | 316.9 | 41.25 | +89.4 | +111.8 | 302.9 | 41.25 | +89.4 | +134.1 |
| 51 | 48550 | ×1.5 | 0.3333s | 320 | 42.5 | +90 | +112.5 | 305 | 42.5 | +90 | +135 |
| 52 | 50356 | ×1.5 | 0.3322s | 322.1 | 42.75 | +90.6 | +113.2 | 307.1 | 42.75 | +90.6 | +135.9 |
| 53 | 52205 | ×1.5 | 0.3311s | 324.2 | 43 | +91.2 | +114 | 309.2 | 43 | +91.2 | +136.8 |
| 54 | 54098 | ×1.5 | 0.3301s | 326.3 | 43.25 | +91.8 | +114.8 | 311.3 | 43.25 | +91.8 | +137.7 |
| 55 | 56034 | ×1.5 | 0.329s | 328.4 | 43.5 | +92.4 | +115.5 | 313.4 | 43.5 | +92.4 | +138.6 |
| 56 | 58014 | ×1.5 | 0.328s | 330.5 | 43.75 | +93 | +116.2 | 315.5 | 43.75 | +93 | +139.5 |
| 57 | 60039 | ×1.5 | 0.327s | 332.6 | 44 | +93.6 | +117 | 317.6 | 44 | +93.6 | +140.4 |
| 58 | 62109 | ×1.5 | 0.326s | 334.7 | 44.25 | +94.2 | +117.8 | 319.7 | 44.25 | +94.2 | +141.3 |
| 59 | 64225 | ×1.5 | 0.325s | 336.8 | 44.5 | +94.8 | +118.5 | 321.8 | 44.5 | +94.8 | +142.2 |
| 60 | 66387 | ×1.75 | 0.324s | 338.9 | 44.75 | +95.4 | +119.2 | 323.9 | 44.75 | +95.4 | +143.1 |
| 61 | 68596 | ×1.75 | 0.3231s | 342 | 46 | +96 | +120 | 326 | 46 | +96 | +144 |
| 62 | 70853 | ×1.75 | 0.3221s | 344.1 | 46.25 | +96.6 | +120.7 | 328.1 | 46.25 | +96.6 | +144.9 |
| 63 | 73157 | ×1.75 | 0.3212s | 346.2 | 46.5 | +97.2 | +121.5 | 330.2 | 46.5 | +97.2 | +145.8 |
| 64 | 75509 | ×1.75 | 0.3203s | 348.3 | 46.75 | +97.8 | +122.2 | 332.3 | 46.75 | +97.8 | +146.7 |
| 65 | 77910 | ×1.75 | 0.3193s | 350.4 | 47 | +98.4 | +123 | 334.4 | 47 | +98.4 | +147.6 |
| 66 | 80360 | ×1.75 | 0.3185s | 352.5 | 47.25 | +99 | +123.8 | 336.5 | 47.25 | +99 | +148.5 |
| 67 | 82860 | ×1.75 | 0.3176s | 354.6 | 47.5 | +99.6 | +124.5 | 338.6 | 47.5 | +99.6 | +149.4 |
| 68 | 85410 | ×1.75 | 0.3167s | 356.7 | 47.75 | +100.2 | +125.2 | 340.7 | 47.75 | +100.2 | +150.3 |
| 69 | 88011 | ×1.75 | 0.3158s | 358.8 | 48 | +100.8 | +126 | 342.8 | 48 | +100.8 | +151.2 |
| 70 | 90664 | ×1.75 | 0.315s | 360.9 | 48.25 | +101.4 | +126.8 | 344.9 | 48.25 | +101.4 | +152.1 |
| 71 | 93368 | ×1.75 | 0.3141s | 364 | 49.5 | +102 | +127.5 | 347 | 49.5 | +102 | +153 |
| 72 | 96124 | ×1.75 | 0.3133s | 366.1 | 49.75 | +102.6 | +128.2 | 349.1 | 49.75 | +102.6 | +153.9 |
| 73 | 98933 | ×1.75 | 0.3125s | 368.2 | 50 | +103.2 | +129 | 351.2 | 50 | +103.2 | +154.8 |
| 74 | 101795 | ×1.75 | 0.3117s | 370.3 | 50.25 | +103.8 | +129.8 | 353.3 | 50.25 | +103.8 | +155.7 |
| 75 | 104711 | ×1.75 | 0.3109s | 372.4 | 50.5 | +104.4 | +130.5 | 355.4 | 50.5 | +104.4 | +156.6 |
| 76 | 107681 | ×1.75 | 0.3101s | 374.5 | 50.75 | +105 | +131.2 | 357.5 | 50.75 | +105 | +157.5 |
| 77 | 110706 | ×1.75 | 0.3093s | 376.6 | 51 | +105.6 | +132 | 359.6 | 51 | +105.6 | +158.4 |
| 78 | 113787 | ×1.75 | 0.3085s | 378.7 | 51.25 | +106.2 | +132.8 | 361.7 | 51.25 | +106.2 | +159.3 |
| 79 | 116923 | ×1.75 | 0.3078s | 380.8 | 51.5 | +106.8 | +133.5 | 363.8 | 51.5 | +106.8 | +160.2 |
| 80 | 120115 | ×2.0 | 0.307s | 382.9 | 51.75 | +107.4 | +134.2 | 365.9 | 51.75 | +107.4 | +161.1 |
| 81 | 123364 | ×2.0 | 0.3063s | 386 | 53 | +108 | +135 | 368 | 53 | +108 | +162 |
| 82 | 126670 | ×2.0 | 0.3055s | 388.1 | 53.25 | +108.6 | +135.8 | 370.1 | 53.25 | +108.6 | +162.9 |
| 83 | 130034 | ×2.0 | 0.3048s | 390.2 | 53.5 | +109.2 | +136.5 | 372.2 | 53.5 | +109.2 | +163.8 |
| 84 | 133456 | ×2.0 | 0.3041s | 392.3 | 53.75 | +109.8 | +137.2 | 374.3 | 53.75 | +109.8 | +164.7 |
| 85 | 136937 | ×2.0 | 0.3034s | 394.4 | 54 | +110.4 | +138 | 376.4 | 54 | +110.4 | +165.6 |
| 86 | 140478 | ×2.0 | 0.3027s | 396.5 | 54.25 | +111 | +138.8 | 378.5 | 54.25 | +111 | +166.5 |
| 87 | 144078 | ×2.0 | 0.302s | 398.6 | 54.5 | +111.6 | +139.5 | 380.6 | 54.5 | +111.6 | +167.4 |
| 88 | 147738 | ×2.0 | 0.3013s | 400.7 | 54.75 | +112.2 | +140.2 | 382.7 | 54.75 | +112.2 | +168.3 |
| 89 | 151459 | ×2.0 | 0.3006s | 402.8 | 55 | +112.8 | +141 | 384.8 | 55 | +112.8 | +169.2 |
| 90 | 155241 | ×2.0 | 0.2999s | 404.9 | 55.25 | +113.4 | +141.8 | 386.9 | 55.25 | +113.4 | +170.1 |
| 91 | 159085 | ×2.0 | 0.2993s | 408 | 56.5 | +114 | +142.5 | 389 | 56.5 | +114 | +171 |
| 92 | 162991 | ×2.0 | 0.2986s | 410.1 | 56.75 | +114.6 | +143.2 | 391.1 | 56.75 | +114.6 | +171.9 |
| 93 | 166960 | ×2.0 | 0.2979s | 412.2 | 57 | +115.2 | +144 | 393.2 | 57 | +115.2 | +172.8 |
| 94 | 170993 | ×2.0 | 0.2973s | 414.3 | 57.25 | +115.8 | +144.8 | 395.3 | 57.25 | +115.8 | +173.7 |
| 95 | 175089 | ×2.0 | 0.2966s | 416.4 | 57.5 | +116.4 | +145.5 | 397.4 | 57.5 | +116.4 | +174.6 |
| 96 | 179249 | ×2.0 | 0.296s | 418.5 | 57.75 | +117 | +146.2 | 399.5 | 57.75 | +117 | +175.5 |
| 97 | 183474 | ×2.0 | 0.2954s | 420.6 | 58 | +117.6 | +147 | 401.6 | 58 | +117.6 | +176.4 |
| 98 | 187764 | ×2.0 | 0.2947s | 422.7 | 58.25 | +118.2 | +147.8 | 403.7 | 58.25 | +118.2 | +177.3 |
| 99 | 192120 | ×2.0 | 0.2941s | 424.8 | 58.5 | +118.8 | +148.5 | 405.8 | 58.5 | +118.8 | +178.2 |
| 100 | 200000 | ×2.25 | 0.2935s | 430 | 60 | +130 | +160 | 410 | 60 | +130 | +190 |
Costs and sell values
Cost of all required upgrades
| Easy | Medium | Hard | Impoppable | |
|---|---|---|---|---|
| Total cost | $208,255 | $245,015 | $264,610 | $294,025 |
| Sell value | $145,779 | $171,511 | $185,227 | $205,818 |
Cost of the upgraded tower
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 5-0-0 | $142,510 | $167,660 | $181,070 | $201,195 | $99,757 | $117,362 | $126,749 | $140,837 |
| 5-1-0 | $142,595 | $167,760 | $181,180 | $201,315 | $99,817 | $117,432 | $126,826 | $140,921 |
| 5-2-0 | $142,755 | $167,950 | $181,385 | $201,545 | $99,929 | $117,565 | $126,970 | $141,082 |
| 5-0-1 | $142,585 | $167,750 | $181,165 | $201,305 | $99,810 | $117,425 | $126,816 | $140,914 |
| 5-0-2 | $142,755 | $167,950 | $181,380 | $201,545 | $99,929 | $117,565 | $126,966 | $141,082 |
| 0-5-0 | $172,665 | $203,140 | $219,390 | $243,770 | $120,866 | $142,198 | $153,573 | $170,639 |
| 1-5-0 | $172,785 | $203,280 | $219,540 | $243,940 | $120,950 | $142,296 | $153,678 | $170,758 |
| 2-5-0 | $172,955 | $203,480 | $219,755 | $244,180 | $121,069 | $142,436 | $153,829 | $170,926 |
| 0-5-1 | $172,740 | $203,230 | $219,485 | $243,880 | $120,918 | $142,261 | $153,640 | $170,716 |
| 0-5-2 | $172,910 | $203,430 | $219,700 | $244,120 | $121,037 | $142,401 | $153,790 | $170,884 |
| 0-0-5 | $148,420 | $174,615 | $188,580 | $209,540 | $103,894 | $122,231 | $132,006 | $146,678 |
| 1-0-5 | $148,540 | $174,755 | $188,730 | $209,710 | $103,978 | $122,329 | $132,111 | $146,797 |
| 2-0-5 | $148,710 | $174,955 | $188,945 | $209,950 | $104,097 | $122,469 | $132,262 | $146,965 |
| 0-1-5 | $148,505 | $174,715 | $188,690 | $209,660 | $103,954 | $122,301 | $132,083 | $146,762 |
| 0-2-5 | $148,665 | $174,905 | $188,895 | $209,890 | $104,066 | $122,434 | $132,227 | $146,923 |
Cost of cash investment
| Source | Cost per power | Maximum | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| Tower sacrifices | $6.375 | $7.5 | $8.1 | $9 | $382,500 | $450,000 | $486,000 | $540,000 |
| Cash slider | $6.69375 | $7.875 | $8.505 | $9.45 | $401,626 | $472,501 | $510,301 | $567,001 |
| Degree | Power | Tower sacrifices | Cash slider | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | ||
| 2 | 2,000 | $12,750 | $15,000 | $16,200 | $18,000 | $13,387.5 | $15,750 | $17,010 | $18,900 |
| 3 | 2,324 | $14,815.5 | $17,430 | $18,824.4 | $20,916 | $15,556.275 | $18,301.5 | $19,765.62 | $21,961.8 |
| 4 | 2,666 | $16,995.75 | $19,995 | $21,594.6 | $23,994 | $17,845.5375 | $20,994.75 | $22,674.33 | $25,193.7 |
| 5 | 3,027 | $19,297.125 | $22,702.5 | $24,518.7 | $27,243 | $20,261.98125 | $23,837.625 | $25,744.635 | $28,605.15 |
| 6 | 3,408 | $21,726 | $25,560 | $27,604.8 | $30,672 | $22,812.3 | $26,838 | $28,985.04 | $32,205.6 |
| 7 | 3,808 | $24,276 | $28,560 | $30,844.8 | $34,272 | $25,489.8 | $29,988 | $32,387.04 | $35,985.6 |
| 8 | 4,228 | $26,953.5 | $31,710 | $34,246.8 | $38,052 | $28,301.175 | $33,295.5 | $35,959.14 | $39,954.6 |
| 9 | 4,669 | $29,764.875 | $35,017.5 | $37,818.9 | $42,021 | $31,253.11875 | $36,768.375 | $39,709.845 | $44,122.05 |
| 10 | 5,131 | $32,710.125 | $38,482.5 | $41,561.1 | $46,179 | $34,345.63125 | $40,406.625 | $43,639.155 | $48,487.95 |
| 11 | 5,615 | $35,795.625 | $42,112.5 | $45,481.5 | $50,535 | $37,585.40625 | $44,218.125 | $47,755.575 | $53,061.75 |
| 12 | 6,121 | $39,021.375 | $45,907.5 | $49,580.1 | $55,089 | $40,972.44375 | $48,202.875 | $52,059.105 | $57,843.45 |
| 13 | 6,650 | $42,393.75 | $49,875 | $53,865 | $59,850 | $44,513.4375 | $52,368.75 | $56,558.25 | $62,842.5 |
| 14 | 7,203 | $45,919.125 | $54,022.5 | $58,344.3 | $64,827 | $48,215.08125 | $56,723.625 | $61,261.515 | $68,068.35 |
| 15 | 7,779 | $49,591.125 | $58,342.5 | $63,009.9 | $70,011 | $52,070.68125 | $61,259.625 | $66,160.395 | $73,511.55 |
| 16 | 8,379 | $53,416.125 | $62,842.5 | $67,869.9 | $75,411 | $56,086.93125 | $65,984.625 | $71,263.395 | $79,181.55 |
| 17 | 9,004 | $57,400.5 | $67,530 | $72,932.4 | $81,036 | $60,270.525 | $70,906.5 | $76,579.02 | $85,087.8 |
| 18 | 9,654 | $61,544.25 | $72,405 | $78,197.4 | $86,886 | $64,621.4625 | $76,025.25 | $82,107.27 | $91,230.3 |
| 19 | 10,330 | $65,853.75 | $77,475 | $83,673 | $92,970 | $69,146.4375 | $81,348.75 | $87,856.65 | $97,618.5 |
| 20 | 11,032 | $70,329 | $82,740 | $89,359.2 | $99,288 | $73,845.45 | $86,877 | $93,827.16 | $104,252.4 |
| 21 | 11,761 | $74,976.375 | $88,207.5 | $95,264.1 | $105,849 | $78,725.19375 | $92,617.875 | $100,027.305 | $111,141.45 |
| 22 | 12,518 | $79,802.25 | $93,885 | $101,395.8 | $112,662 | $83,792.3625 | $98,579.25 | $106,465.59 | $118,295.1 |
| 23 | 13,302 | $84,800.25 | $99,765 | $107,746.2 | $119,718 | $89,040.2625 | $104,753.25 | $113,133.51 | $125,703.9 |
| 24 | 14,114 | $89,976.75 | $105,855 | $114,323.4 | $127,026 | $94,475.5875 | $111,147.75 | $120,039.57 | $133,377.3 |
| 25 | 14,955 | $95,338.125 | $112,162.5 | $121,135.5 | $134,595 | $100,105.03125 | $117,770.625 | $127,192.275 | $141,324.75 |
| 26 | 15,825 | $100,884.375 | $118,687.5 | $128,182.5 | $142,425 | $105,928.59375 | $124,621.875 | $134,591.625 | $149,546.25 |
| 27 | 16,725 | $106,621.875 | $125,437.5 | $135,472.5 | $150,525 | $111,952.96875 | $131,709.375 | $142,246.125 | $158,051.25 |
| 28 | 17,655 | $112,550.625 | $132,412.5 | $143,005.5 | $158,895 | $118,178.15625 | $139,033.125 | $150,155.775 | $166,839.75 |
| 29 | 18,616 | $118,677 | $139,620 | $150,789.6 | $167,544 | $124,610.85 | $146,601 | $158,329.08 | $175,921.2 |
| 30 | 19,609 | $125,007.375 | $147,067.5 | $158,832.9 | $176,481 | $131,257.74375 | $154,420.875 | $166,774.545 | $185,305.05 |
| 31 | 20,633 | $131,535.375 | $154,747.5 | $167,127.3 | $185,697 | $138,112.14375 | $162,484.875 | $175,483.665 | $194,981.85 |
| 32 | 21,689 | $138,267.375 | $162,667.5 | $175,680.9 | $195,201 | $145,180.74375 | $170,800.875 | $184,464.945 | $204,961.05 |
| 33 | 22,778 | $145,209.75 | $170,835 | $184,501.8 | $205,002 | $152,470.2375 | $179,376.75 | $193,726.89 | $215,252.1 |
| 34 | 23,900 | $152,362.5 | $179,250 | $193,590 | $215,100 | $159,980.625 | $188,212.5 | $203,269.5 | $225,855 |
| 35 | 25,056 | $159,732 | $187,920 | $202,953.6 | $225,504 | $167,718.6 | $197,316 | $213,101.28 | $236,779.2 |
| 36 | 26,246 | $167,318.25 | $196,845 | $212,592.6 | $236,214 | $175,684.1625 | $206,687.25 | $223,222.23 | $248,024.7 |
| 37 | 27,471 | $175,127.625 | $206,032.5 | $222,515.1 | $247,239 | $183,884.00625 | $216,334.125 | $233,640.855 | $259,600.95 |
| 38 | 28,732 | $183,166.5 | $215,490 | $232,729.2 | $258,588 | $192,324.825 | $226,264.5 | $244,365.66 | $271,517.4 |
| 39 | 30,028 | $191,428.5 | $225,210 | $243,226.8 | $270,252 | $200,999.925 | $236,470.5 | $255,388.14 | $283,764.6 |
| 40 | 31,360 | $199,920 | $235,200 | $254,016 | $282,240 | $209,916 | $246,960 | $266,716.8 | $296,352 |
| 41 | 32,729 | $208,647.375 | $245,467.5 | $265,104.9 | $294,561 | $219,079.74375 | $257,740.875 | $278,360.145 | $309,289.05 |
| 42 | 34,135 | $217,610.625 | $256,012.5 | $276,493.5 | $307,215 | $228,491.15625 | $268,813.125 | $290,318.175 | $322,575.75 |
| 43 | 35,579 | $226,816.125 | $266,842.5 | $288,189.9 | $320,211 | $238,156.93125 | $280,184.625 | $302,599.395 | $336,221.55 |
| 44 | 37,061 | $236,263.875 | $277,957.5 | $300,194.1 | $333,549 | $248,077.06875 | $291,855.375 | $315,203.805 | $350,226.45 |
| 45 | 38,582 | $245,960.25 | $289,365 | $312,514.2 | $347,238 | $258,258.2625 | $303,833.25 | $328,139.91 | $364,599.9 |
| 46 | 40,143 | $255,911.625 | $301,072.5 | $325,158.3 | $361,287 | $268,707.20625 | $316,126.125 | $341,416.215 | $379,351.35 |
| 47 | 41,743 | $266,111.625 | $313,072.5 | $338,118.3 | $375,687 | $279,417.20625 | $328,726.125 | $355,024.215 | $394,471.35 |
| 48 | 43,383 | $276,566.625 | $325,372.5 | $351,402.3 | $390,447 | $290,394.95625 | $341,641.125 | $368,972.415 | $409,969.35 |
| 49 | 45,064 | $287,283 | $337,980 | $365,018.4 | $405,576 | $301,647.15 | $354,879 | $383,269.32 | $425,854.8 |
| 50 | 46,786 | $298,260.75 | $350,895 | $378,966.6 | $421,074 | $313,173.7875 | $368,439.75 | $397,914.93 | $442,127.7 |
| 51 | 48,550 | $309,506.25 | $364,125 | $393,255 | $436,950 | $324,981.5625 | $382,331.25 | $412,917.75 | $458,797.5 |
| 52 | 50,356 | $321,019.5 | $377,670 | $407,883.6 | $453,204 | $337,070.475 | $396,553.5 | $428,277.78 | $475,864.2 |
| 53 | 52,205 | $332,806.875 | $391,537.5 | $422,860.5 | $469,845 | $349,447.21875 | $411,114.375 | $444,003.525 | $493,337.25 |
| 54 | 54,098 | $344,874.75 | $405,735 | $438,193.8 | $486,882 | $362,118.4875 | $426,021.75 | $460,103.49 | $511,226.1 |
| 55 | 56,034 | $357,216.75 | $420,255 | $453,875.4 | $504,306 | $375,077.5875 | $441,267.75 | $476,569.17 | $529,521.3 |
| 56 | 58,014 | $369,839.25 | $435,105 | $469,913.4 | $522,126 | $388,331.2125 | $456,860.25 | $493,409.07 | $548,232.3 |
Update history
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
- Dart Paragon has had a slight performance change to improve bit rate issues when streaming. This will not change power in any way
Resolved some inconsistency in Paragon degree results related to the Master Double Cross MK (bug fix)
- Note: You can now consistently get Degree 30 with Master Double Cross
— Update notes
Attack cooldown increased ― 0.3s → 0.35s (attack speed reduced by 14.29%)
— Update notes
Paragon cost reduced ― $350,000 → $325,000
Paragon Boss damage multiplier each 20 degrees increased ― 20% → 25%
Resolved a bug that was benefitting different paragons boss damage by differing amounts
- Note: Net nerf for most paragons
Resolved an issue preventing other Paragon damage bonuses (like Ceramic/Camo) from scaling well with degrees
Building any Paragon in a real game now will now unlock that Paragon’s upgrade for use in sandbox
— Update notes
Paragon cost reduced ― $325,000 → $150,000
