Master Builder

Revision as of 17:19, 18 April 2026 by Barney (talk | contribs) (Clarified power glove zone buff not affecting paragon towers)
Master Builder
Portrait of Master Builder
Icon of Master BuilderMonkey engineering developed to perfection. Can Overclock other Paragons, and creates three Mega Sentries that can build their own sentries.
Tower Engineer Monkey
XP cost 750,000
Cash cost $552,500 — Easy
$650,000 — Medium
$702,000 — Hard
$780,000 — Impoppable
Introduced Version 32.0

The Master Builder is the Engineer Monkey's Paragon in Bloons TD 6, introduced in version 32.0. It is a combination of Sentry Champion, Ultraboost, and XXXL Trap. The Master Builder attacks by firing three nails at a time that can Pin any Bloon except BADs and Boss Bloons, stunning them for 5 seconds on each hit. At the end of each round, it applies an Ultraboost-like effect to itself that permanently increases its attack speed by 30%. It has two Activated Abilities:

The first ability deploys one of three types of Mega Sentries anywhere on the map. Each Mega Sentry has a different attack, and the Green and Red Mega Sentries have Purple weaknesses. These sentries pops do not contribute to the engineer monkeys total pop count or tower XP.

  • The Green Sentry Paragon emits a persistent laser with infinite range. Like Plasma Accelerator, it can follow the player's cursor or be locked in place.
  • The Red Sentry Paragon rapidly shoots four streams of plasma in a cone similar to a Sun Avatar.
  • The Blue Sentry Paragon shoots missiles that deal heavy damage to MOAB-Class Bloons. Like the M.A.D, the missiles can pop any Bloon type and pierce through Bloons, creating explosions on each collision.

All of the Mega Sentries also spawn their own temporary Sentries called Modified Sentry Paragons every 6 seconds. Modified Sentry Paragons rapidly shoot balls of plasma and explode when they are sold or after they expire, similar to Champion Sentries. The Master Builder, Mega Sentries, and Modified Sentry Paragons can all detect Camo Bloons.

The Master Builder can have one of each Mega Sentry on the map at a time. If a Mega Sentry is sold or a second one is placed with the ability, the Mega Sentry and all of its Modified Sentry Paragons detonate simultaneously, dealing massive damage to Boss Bloons in particular. If the Master Builder is sold, all of its Mega Sentries and their Modified Sentry Paragons detonate at once.

The second ability provides the targeted tower (including other Paragons, but not itself) increased attack speed for 60 seconds (15 seconds for Paragons), as well as other towers (and subtowers) near the targeted tower. Monkey Villages receive +15% range, and increases Banana Farm production by 66.67%.

Mechanics

Main attack

The main attack uses three nailguns to shoot nails from three different offsets (left, middle, right) at the same time every attack, does extra damage to Bosses, and stuns all (except BADs and Bosses) for 5 seconds. Its nails cannot refresh stuns.

At Degree 1:

  • Each nail does 300 damage, +300 Boss damage, has 15 pierce, and the attack has a starting cooldown of 1.5 seconds.

Ultraboost

  This article is in need of research. You can help out by editing this article or discussing your findings on the talk page.
The editor who added this notice elaborates: Degrees 1–5 and 100 seem to be accurate, but other degrees have not been thoroughly tested and the number of rounds listed are based on calculations

At the end of each round, the Master Builder's attack speed permanently increases by 30% additively, capping at an attack speed of ~6.67 shots per second (attack cooldown of 0.15 seconds). The cap factors in the Degree, but not external attack speed modifiers, such as   Veteran Monkey Training and   Paragon of Power. Since the Master Builder's base attack speed scales with Degree, it takes fewer rounds for it to reach the cap at higher Degrees.

Degree(s) Rounds
1 31
2 28
2–5 27
6–13 25
14–25 23
26–41 21
42–61 19
62–85 18
86–100 17

Abilities

Mega Sentry

Mega Sentry allows the player to place a sub-tower anywhere on the map. It deploys a Green Sentry Paragon on its first use, a Red Sentry Paragon on its second use, a Blue Sentry Paragon on its third use, then repeats the cycle with the Green Sentry Paragon. Its icon changes to indicate which Mega Sentry it will deploy next. If a Mega Sentry is sold or a second copy of the same Sentry is placed with the ability, it and all of its Modified Sentry Paragons detonate instantly. This ability has a base cooldown of 20 seconds.

If the Master Builder is sold, all of its Mega Sentries and Modified Sentry Paragons explode. The Mega Sentries' explosions have some of the highest non-instakill damage values in the game and deal much more damage to Boss Bloons. Each of these explosions have 40 radius.

Each Mega Sentry has a range of 70 distance units and has the same detonation and Modified Sentry Paragon spawning mechanics, but has a unique main attack. The stats of the Mega Sentries and Modified Sentry Paragons, as well as the ability cooldown, depend on the Master Builder's Degree.

Additionally, the mega sentries act differently compared to other sub towers, in that they can be picked up by the special poperations heli, but only as a doorgunner.

At Degree 1:

  • Self-destruct explosion does 30,000 damage, +40,000 Boss damage, and 50 pierce.

Green Sentry Paragon

 

The Green Sentry Paragon fires a persistent laser beam towards the player's cursor or a specific point with the lock in place targeting that extends up to the distance between the Sentry and the target position, similar to Plasma Accelerator. The beam rapidly deals Plasma damage to Bloons on contact, does extra damage to Boss Bloons, and deals extra damage to Bloons touching the tip. The beam's damage rate scales with Degree, just like a normal attack.

At Degree 1:

  • The beam has an attack cooldown of 0.2 seconds.
  • The beam does 20 damage, +30 Boss damage, and 10 pierce.
  • The tip does 100 damage, +250 Boss damage, and 10 pierce.

Red Sentry Paragon

 

The Red Sentry Paragon rapidly shoots four streams of Plasma-type projectiles with a spread of 30°. It inherits the Master Builder's targeting, and once placed it can be independently set to any of its targeting options. Its projectiles are slower than those of other Paragon Sentries.

At Degree 1:

  • Each projectile has 5 damage and 10 pierce, and the attack has a cooldown of 0.05 seconds.

Blue Sentry Paragon

 

The Blue Sentry Paragon fires missiles that pierce through Bloons, generating an explosion on each collision. Similar to Hydra Rocket Pods and above, each collision consumes two units of pierce instead of one, so the flat pierce buffs from higher Degrees are only half as effective on the missile (though the explosions' pierce scales with Degree normally). The missile itself only deals damage to MOAB-Class Bloons, despite being able to hit all Bloon types, but the explosions can damage all Bloon types. The Blue Sentry Paragon inherits the Master Builder's targeting, and once placed it can be independently set to any of its targeting options. Each explosion has 30 radius.

At Degree 1:

  • The missile does +750 MOAB-class damage, has 20 pierce, and attacks every 0.5 seconds.
  • Each explosion does 3 damage, and has 20 pierce.

Modified Sentry Paragon

 

Modified Sentry Paragons are temporary sub-towers spawned by Mega Sentries every 6 seconds, making them sub-towers of sub-towers. The rate that Modified Sentry Paragons are spawned at does not scale with Degree. They are very similar to Champion Sentries, rapidly shooting balls of plasma that deal bonus damage to MOAB-Class Bloons and Boss Bloons, plus creating an explosion that deals plasma damage in a large area when destroyed. If it expires on its own, it explodes after two seconds, but if it is sold, its parent Mega Sentry is destroyed, or the Master Builder is sold, it will explode immediately. Each Modified Sentry Paragon lasts for 19 seconds (24 seconds with   Vigilant Sentries). Modified Sentry Paragons created by Red and Blue Sentry Paragons inherit their targeting, while ones created by Green Sentry Paragons inherit the Master Builder's targeting.

At Degree 1:

  • Self-destruct explosion does 100 damage and has 50 pierce.
  • Each projectile does 4 damage, +2 MOAB-class damage, +4 Boss damage, and has 5 pierce. The attack has a cooldown of 0.06 seconds.

Power Glove

 

Power Glove[1] is a more powerful version of Overclock. It functions similarly, but it can select other Paragons (but not itself), and it also affects all non-paragon towers in a small area around the selected tower. It has a base cooldown of 60 seconds.

The affected towers gain +66.67% attack speed (40% reduced attack cooldown) for the duration, and Monkey Villages also gain +15% range. Banana Farms gain +66.67% production, rounded up. The main target receives this buff for 60 seconds (15 seconds for Paragons), and gains an aura that gives the buff to all towers and sub-towers within 30 range of the main target (including newly placed towers) for 30 seconds. This main target can be anyone except itself and any sentry. The aura can affect all except Paragons.

This is an applied buff, and thus can be sapped by Lych. Power Glove does not stack with Overclock or the temporary buff of Ultraboost, but it does stack with the permanent boosts of Ultraboost.

Stats

This data was last updated for: version 55.1
Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Nail gun
Copies of this attack3
Cooldown2s
Offset (X, Y, Z)
-9.7, 23, 10.1 (1)
-13.1, 10, 28.2 (2)
13.1, 10, 28.2 (3)
TargetingDepends on targeting option
Targeting range60 units
Projectile
Pierce15
Damage300
Damage to bosses+100
Damage typeNormal
Speed375 units/s
Lifespan0.1867s
Radius2 units
Stun (weak Paragon)
Multiplier×0
Duration5s
Layers0
Mega Sentry
Cooldown20s
Spawner
Offset (X, Y, Z)
0, 0, 0
Targeting range60 units
  • Ignores blockers
Power Glove
Cooldown60s
Buff
Village range modifier×1.15
Cooldown modifier×0.6
Max. stacks1
Lifespan60s
Lifespan for Paragons×0.25
Zone buff
Village range modifier×1.15
Cooldown modifier×0.6
Max. stacks1
Lifespan30s
Effect range30 units
Degree-dependent stats
Degree Power Boss multiplier Nail gun Projectile Mega Sentry Power Glove
Cooldown Pierce Damage Damage to bosses Cooldown Cooldown
1 0 ×1.0 2s 15 300 +100 20s 60s
2 2000 ×1.0 1.868s 15.1 303 +101 18.68s 56.04s
3 2324 ×1.0 1.818s 15.2 306 +102 18.18s 54.55s
4 2666 ×1.0 1.782s 15.3 309 +103 17.82s 53.45s
5 3027 ×1.0 1.752s 15.4 312 +104 17.52s 52.57s
6 3408 ×1.0 1.727s 15.5 315 +105 17.27s 51.81s
7 3808 ×1.0 1.705s 15.6 318 +106 17.05s 51.14s
8 4228 ×1.0 1.685s 16.7 321 +107 16.85s 50.54s
9 4669 ×1.0 1.667s 16.8 324 +108 16.67s 50s
10 5131 ×1.0 1.65s 16.9 327 +109 16.5s 49.5s
11 5615 ×1.0 1.635s 17 331 +110 16.35s 49.04s
12 6121 ×1.0 1.62s 17.1 334 +111 16.2s 48.6s
13 6650 ×1.0 1.606s 17.2 337 +112 16.06s 48.19s
14 7203 ×1.0 1.594s 17.3 340 +113 15.94s 47.81s
15 7779 ×1.0 1.582s 18.4 343 +114 15.82s 47.45s
16 8379 ×1.0 1.57s 18.5 346 +115 15.7s 47.1s
17 9004 ×1.0 1.559s 18.6 349 +116 15.59s 46.77s
18 9654 ×1.0 1.549s 18.7 352 +117 15.49s 46.46s
19 10330 ×1.0 1.538s 18.8 355 +118 15.38s 46.15s
20 11032 ×1.25 1.529s 18.9 358 +119 15.29s 45.86s
21 11761 ×1.25 1.519s 20 362 +120 15.19s 45.58s
22 12518 ×1.25 1.511s 20.1 365 +121 15.11s 45.32s
23 13302 ×1.25 1.502s 20.2 368 +122 15.02s 45.06s
24 14114 ×1.25 1.494s 20.3 371 +123 14.94s 44.81s
25 14955 ×1.25 1.485s 20.4 374 +124 14.85s 44.56s
26 15825 ×1.25 1.478s 20.5 377 +125 14.78s 44.33s
27 16725 ×1.25 1.47s 20.6 380 +126 14.7s 44.1s
28 17655 ×1.25 1.463s 21.7 383 +127 14.63s 43.88s
29 18616 ×1.25 1.455s 21.8 386 +128 14.55s 43.66s
30 19609 ×1.25 1.448s 21.9 389 +129 14.48s 43.45s
31 20633 ×1.25 1.442s 22 393 +130 14.42s 43.25s
32 21689 ×1.25 1.435s 22.1 396 +131 14.35s 43.05s
33 22778 ×1.25 1.429s 22.2 399 +132 14.29s 42.86s
34 23900 ×1.25 1.422s 22.3 402 +133 14.22s 42.67s
35 25056 ×1.25 1.416s 23.4 405 +134 14.16s 42.48s
36 26246 ×1.25 1.41s 23.5 408 +135 14.1s 42.3s
37 27471 ×1.25 1.404s 23.6 411 +136 14.04s 42.13s
38 28732 ×1.25 1.398s 23.7 414 +137 13.98s 41.95s
39 30028 ×1.25 1.393s 23.8 417 +138 13.93s 41.79s
40 31360 ×1.5 1.387s 23.9 420 +139 13.87s 41.62s
41 32729 ×1.5 1.382s 25 424 +140 13.82s 41.46s
42 34135 ×1.5 1.377s 25.1 427 +141 13.77s 41.3s
43 35579 ×1.5 1.371s 25.2 430 +142 13.71s 41.14s
44 37061 ×1.5 1.366s 25.3 433 +143 13.66s 40.99s
45 38582 ×1.5 1.361s 25.4 436 +144 13.61s 40.84s
46 40143 ×1.5 1.357s 25.5 439 +145 13.57s 40.7s
47 41743 ×1.5 1.352s 25.6 442 +146 13.52s 40.55s
48 43383 ×1.5 1.347s 26.7 445 +147 13.47s 40.41s
49 45064 ×1.5 1.342s 26.8 448 +148 13.42s 40.27s
50 46786 ×1.5 1.338s 26.9 451 +149 13.38s 40.13s
51 48550 ×1.5 1.333s 27 455 +150 13.33s 40s
52 50356 ×1.5 1.329s 27.1 458 +151 13.29s 39.87s
53 52205 ×1.5 1.325s 27.2 461 +152 13.25s 39.74s
54 54098 ×1.5 1.32s 27.3 464 +153 13.2s 39.61s
55 56034 ×1.5 1.316s 28.4 467 +154 13.16s 39.48s
56 58014 ×1.5 1.312s 28.5 470 +155 13.12s 39.36s
57 60039 ×1.5 1.308s 28.6 473 +156 13.08s 39.24s
58 62109 ×1.5 1.304s 28.7 476 +157 13.04s 39.12s
59 64225 ×1.5 1.3s 28.8 479 +158 13s 39s
60 66387 ×1.75 1.296s 28.9 482 +159 12.96s 38.88s
61 68596 ×1.75 1.292s 30 486 +160 12.92s 38.77s
62 70853 ×1.75 1.288s 30.1 489 +161 12.88s 38.65s
63 73157 ×1.75 1.285s 30.2 492 +162 12.85s 38.54s
64 75509 ×1.75 1.281s 30.3 495 +163 12.81s 38.43s
65 77910 ×1.75 1.277s 30.4 498 +164 12.77s 38.32s
66 80360 ×1.75 1.274s 30.5 501 +165 12.74s 38.21s
67 82860 ×1.75 1.27s 30.6 504 +166 12.7s 38.11s
68 85410 ×1.75 1.267s 31.7 507 +167 12.67s 38s
69 88011 ×1.75 1.263s 31.8 510 +168 12.63s 37.9s
70 90664 ×1.75 1.26s 31.9 513 +169 12.6s 37.8s
71 93368 ×1.75 1.257s 32 517 +170 12.57s 37.7s
72 96124 ×1.75 1.253s 32.1 520 +171 12.53s 37.6s
73 98933 ×1.75 1.25s 32.2 523 +172 12.5s 37.5s
74 101795 ×1.75 1.247s 32.3 526 +173 12.47s 37.4s
75 104711 ×1.75 1.244s 33.4 529 +174 12.44s 37.31s
76 107681 ×1.75 1.24s 33.5 532 +175 12.4s 37.21s
77 110706 ×1.75 1.237s 33.6 535 +176 12.37s 37.12s
78 113787 ×1.75 1.234s 33.7 538 +177 12.34s 37.03s
79 116923 ×1.75 1.231s 33.8 541 +178 12.31s 36.93s
80 120115 ×2.0 1.228s 33.9 544 +179 12.28s 36.84s
81 123364 ×2.0 1.225s 35 548 +180 12.25s 36.75s
82 126670 ×2.0 1.222s 35.1 551 +181 12.22s 36.67s
83 130034 ×2.0 1.219s 35.2 554 +182 12.19s 36.58s
84 133456 ×2.0 1.216s 35.3 557 +183 12.16s 36.49s
85 136937 ×2.0 1.214s 35.4 560 +184 12.14s 36.41s
86 140478 ×2.0 1.211s 35.5 563 +185 12.11s 36.32s
87 144078 ×2.0 1.208s 35.6 566 +186 12.08s 36.24s
88 147738 ×2.0 1.205s 36.7 569 +187 12.05s 36.15s
89 151459 ×2.0 1.202s 36.8 572 +188 12.02s 36.07s
90 155241 ×2.0 1.2s 36.9 575 +189 12s 35.99s
91 159085 ×2.0 1.197s 37 579 +190 11.97s 35.91s
92 162991 ×2.0 1.194s 37.1 582 +191 11.94s 35.83s
93 166960 ×2.0 1.192s 37.2 585 +192 11.92s 35.75s
94 170993 ×2.0 1.189s 37.3 588 +193 11.89s 35.67s
95 175089 ×2.0 1.187s 38.4 591 +194 11.87s 35.6s
96 179249 ×2.0 1.184s 38.5 594 +195 11.84s 35.52s
97 183474 ×2.0 1.181s 38.6 597 +196 11.81s 35.44s
98 187764 ×2.0 1.179s 38.7 600 +197 11.79s 35.37s
99 192120 ×2.0 1.176s 38.8 603 +198 11.76s 35.29s
100 200000 ×2.25 1.174s 40 610 +210 11.74s 35.22s

Modified Sentry Paragon

Tower
Display range50 units
Footprint radius4 units
Lifespan19s
Targeting options
  • First
  • Last
  • Close
  • Strong
Self-destruct
Pierce50
Damage100
Damage typePlasma
Lifespan0.1s
Persists between rounds1
Radius50 units
  • Ignores blockers
Attack
Cooldown0.06s
Offset (X, Y, Z)
0, 6, 8
TargetingDepends on targeting option
Targeting range50 units
Projectile
Pierce5
Damage4
Damage to MOAB-Class+2
Damage to bosses+4
Damage typePlasma
Speed280 units/s
Lifespan0.6s
Radius6 units
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile
Cooldown Pierce Damage Damage to bosses Damage to MOAB-Class
1 0 ×1.0 0.06s 5 4 +4 +2
2 2000 ×1.0 0.05604s 5.1 4.04 +4.04 +2.02
3 2324 ×1.0 0.05455s 5.2 4.08 +4.08 +2.04
4 2666 ×1.0 0.05345s 5.3 4.12 +4.12 +2.06
5 3027 ×1.0 0.05257s 5.4 4.16 +4.16 +2.08
6 3408 ×1.0 0.05181s 5.5 4.2 +4.2 +2.1
7 3808 ×1.0 0.05114s 5.6 4.24 +4.24 +2.12
8 4228 ×1.0 0.05054s 5.7 4.28 +4.28 +2.14
9 4669 ×1.0 0.05s 5.8 4.32 +4.32 +2.16
10 5131 ×1.0 0.0495s 5.9 4.36 +4.36 +2.18
11 5615 ×1.0 0.04904s 6 5.4 +4.4 +2.2
12 6121 ×1.0 0.0486s 6.1 5.44 +4.44 +2.22
13 6650 ×1.0 0.04819s 6.2 5.48 +4.48 +2.24
14 7203 ×1.0 0.04781s 6.3 5.52 +4.52 +2.26
15 7779 ×1.0 0.04745s 6.4 5.56 +4.56 +2.28
16 8379 ×1.0 0.0471s 6.5 5.6 +4.6 +2.3
17 9004 ×1.0 0.04677s 6.6 5.64 +4.64 +2.32
18 9654 ×1.0 0.04646s 6.7 5.68 +4.68 +2.34
19 10330 ×1.0 0.04615s 6.8 5.72 +4.72 +2.36
20 11032 ×1.25 0.04586s 6.9 5.76 +4.76 +2.38
21 11761 ×1.25 0.04558s 8 6.8 +4.8 +2.4
22 12518 ×1.25 0.04532s 8.1 6.84 +4.84 +2.42
23 13302 ×1.25 0.04506s 8.2 6.88 +4.88 +2.44
24 14114 ×1.25 0.04481s 8.3 6.92 +4.92 +2.46
25 14955 ×1.25 0.04456s 8.4 6.96 +4.96 +2.48
26 15825 ×1.25 0.04433s 8.5 7 +5 +2.5
27 16725 ×1.25 0.0441s 8.6 7.04 +5.04 +2.52
28 17655 ×1.25 0.04388s 8.7 7.08 +5.08 +2.54
29 18616 ×1.25 0.04366s 8.8 7.12 +5.12 +2.56
30 19609 ×1.25 0.04345s 8.9 7.16 +5.16 +2.58
31 20633 ×1.25 0.04325s 9 8.2 +5.2 +2.6
32 21689 ×1.25 0.04305s 9.1 8.24 +5.24 +2.62
33 22778 ×1.25 0.04286s 9.2 8.28 +5.28 +2.64
34 23900 ×1.25 0.04267s 9.3 8.32 +5.32 +2.66
35 25056 ×1.25 0.04248s 9.4 8.36 +5.36 +2.68
36 26246 ×1.25 0.0423s 9.5 8.4 +5.4 +2.7
37 27471 ×1.25 0.04213s 9.6 8.44 +5.44 +2.72
38 28732 ×1.25 0.04195s 9.7 8.48 +5.48 +2.74
39 30028 ×1.25 0.04179s 9.8 8.52 +5.52 +2.76
40 31360 ×1.5 0.04162s 9.9 8.56 +5.56 +2.78
41 32729 ×1.5 0.04146s 11 9.6 +5.6 +2.8
42 34135 ×1.5 0.0413s 11.1 9.64 +5.64 +2.82
43 35579 ×1.5 0.04114s 11.2 9.68 +5.68 +2.84
44 37061 ×1.5 0.04099s 11.3 9.72 +5.72 +2.86
45 38582 ×1.5 0.04084s 11.4 9.76 +5.76 +2.88
46 40143 ×1.5 0.0407s 11.5 9.8 +5.8 +2.9
47 41743 ×1.5 0.04055s 11.6 9.84 +5.84 +2.92
48 43383 ×1.5 0.04041s 11.7 9.88 +5.88 +2.94
49 45064 ×1.5 0.04027s 11.8 9.92 +5.92 +2.96
50 46786 ×1.5 0.04013s 11.9 9.96 +5.96 +2.98
51 48550 ×1.5 0.04s 12 11 +6 +3
52 50356 ×1.5 0.03987s 12.1 11.04 +6.04 +3.02
53 52205 ×1.5 0.03974s 12.2 11.08 +6.08 +3.04
54 54098 ×1.5 0.03961s 12.3 11.12 +6.12 +3.06
55 56034 ×1.5 0.03948s 12.4 11.16 +6.16 +3.08
56 58014 ×1.5 0.03936s 12.5 11.2 +6.2 +3.1
57 60039 ×1.5 0.03924s 12.6 11.24 +6.24 +3.12
58 62109 ×1.5 0.03912s 12.7 11.28 +6.28 +3.14
59 64225 ×1.5 0.039s 12.8 11.32 +6.32 +3.16
60 66387 ×1.75 0.03888s 12.9 11.36 +6.36 +3.18
61 68596 ×1.75 0.03877s 14 12.4 +6.4 +3.2
62 70853 ×1.75 0.03865s 14.1 12.44 +6.44 +3.22
63 73157 ×1.75 0.03854s 14.2 12.48 +6.48 +3.24
64 75509 ×1.75 0.03843s 14.3 12.52 +6.52 +3.26
65 77910 ×1.75 0.03832s 14.4 12.56 +6.56 +3.28
66 80360 ×1.75 0.03821s 14.5 12.6 +6.6 +3.3
67 82860 ×1.75 0.03811s 14.6 12.64 +6.64 +3.32
68 85410 ×1.75 0.038s 14.7 12.68 +6.68 +3.34
69 88011 ×1.75 0.0379s 14.8 12.72 +6.72 +3.36
70 90664 ×1.75 0.0378s 14.9 12.76 +6.76 +3.38
71 93368 ×1.75 0.0377s 15 13.8 +6.8 +3.4
72 96124 ×1.75 0.0376s 15.1 13.84 +6.84 +3.42
73 98933 ×1.75 0.0375s 15.2 13.88 +6.88 +3.44
74 101795 ×1.75 0.0374s 15.3 13.92 +6.92 +3.46
75 104711 ×1.75 0.03731s 15.4 13.96 +6.96 +3.48
76 107681 ×1.75 0.03721s 15.5 14 +7 +3.5
77 110706 ×1.75 0.03712s 15.6 14.04 +7.04 +3.52
78 113787 ×1.75 0.03703s 15.7 14.08 +7.08 +3.54
79 116923 ×1.75 0.03693s 15.8 14.12 +7.12 +3.56
80 120115 ×2.0 0.03684s 15.9 14.16 +7.16 +3.58
81 123364 ×2.0 0.03675s 17 15.2 +7.2 +3.6
82 126670 ×2.0 0.03667s 17.1 15.24 +7.24 +3.62
83 130034 ×2.0 0.03658s 17.2 15.28 +7.28 +3.64
84 133456 ×2.0 0.03649s 17.3 15.32 +7.32 +3.66
85 136937 ×2.0 0.03641s 17.4 15.36 +7.36 +3.68
86 140478 ×2.0 0.03632s 17.5 15.4 +7.4 +3.7
87 144078 ×2.0 0.03624s 17.6 15.44 +7.44 +3.72
88 147738 ×2.0 0.03615s 17.7 15.48 +7.48 +3.74
89 151459 ×2.0 0.03607s 17.8 15.52 +7.52 +3.76
90 155241 ×2.0 0.03599s 17.9 15.56 +7.56 +3.78
91 159085 ×2.0 0.03591s 18 16.6 +7.6 +3.8
92 162991 ×2.0 0.03583s 18.1 16.64 +7.64 +3.82
93 166960 ×2.0 0.03575s 18.2 16.68 +7.68 +3.84
94 170993 ×2.0 0.03567s 18.3 16.72 +7.72 +3.86
95 175089 ×2.0 0.0356s 18.4 16.76 +7.76 +3.88
96 179249 ×2.0 0.03552s 18.5 16.8 +7.8 +3.9
97 183474 ×2.0 0.03544s 18.6 16.84 +7.84 +3.92
98 187764 ×2.0 0.03537s 18.7 16.88 +7.88 +3.94
99 192120 ×2.0 0.03529s 18.8 16.92 +7.92 +3.96
100 200000 ×2.25 0.03522s 20 18 +18 +14

Green Sentry Paragon

Tower
Display range70 units
Footprint radius4 units
Targeting options
  • Normal
  • Locked
Self-destruct
Pierce50
Damage30,000
Damage to bosses+40,000
Damage typePlasma
Lifespan0.1s
Persists between rounds1
Radius40 units
  • Ignores blockers
Attack
Cooldown0.2s
Offset (X, Y, Z)
0, 9, 12
TargetingDepends on targeting option
Targeting range∞ units
Rotation speed180 deg/s
Projectile
Pierce10
Damage20
Damage to bosses+30
Damage typePlasma
Speed360 units/s
Lifespan0.05s
Radius2 units
Projectile at tip
Pierce10
Damage100
Damage to bosses+250
Damage typePlasma
Lifespan0.06s
Radius2 units
Spawner
Cooldown6s
Offset (X, Y, Z)
0, 9, 12
TargetingRandom position
Targeting range40 units
  • Ignores blockers
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile Projectile at tip
Cooldown Pierce Damage Damage to bosses Pierce Damage Damage to bosses
1 0 ×1.0 0.2s 10 20 +30 10 100 +250
2 2000 ×1.0 0.1868s 10.1 20.2 +30.3 10.1 101 +252.5
3 2324 ×1.0 0.1818s 10.2 20.4 +30.6 10.2 102 +255
4 2666 ×1.0 0.1782s 10.3 20.6 +30.9 10.3 103 +257.5
5 3027 ×1.0 0.1752s 10.4 20.8 +31.2 10.4 104 +260
6 3408 ×1.0 0.1727s 10.5 21 +31.5 10.5 105 +262.5
7 3808 ×1.0 0.1705s 10.6 21.2 +31.8 10.6 106 +265
8 4228 ×1.0 0.1685s 10.7 21.4 +32.1 10.7 107 +267.5
9 4669 ×1.0 0.1667s 10.8 21.6 +32.4 10.8 108 +270
10 5131 ×1.0 0.165s 10.9 21.8 +32.7 10.9 109 +272.5
11 5615 ×1.0 0.1635s 12 23 +33 12 111 +275
12 6121 ×1.0 0.162s 12.1 23.2 +33.3 12.1 112 +277.5
13 6650 ×1.0 0.1606s 12.2 23.4 +33.6 12.2 113 +280
14 7203 ×1.0 0.1594s 12.3 23.6 +33.9 12.3 114 +282.5
15 7779 ×1.0 0.1582s 12.4 23.8 +34.2 12.4 115 +285
16 8379 ×1.0 0.157s 12.5 24 +34.5 12.5 116 +287.5
17 9004 ×1.0 0.1559s 12.6 24.2 +34.8 12.6 117 +290
18 9654 ×1.0 0.1549s 12.7 24.4 +35.1 12.7 118 +292.5
19 10330 ×1.0 0.1538s 12.8 24.6 +35.4 12.8 119 +295
20 11032 ×1.25 0.1529s 12.9 24.8 +35.7 12.9 120 +297.5
21 11761 ×1.25 0.1519s 14 26 +36 14 122 +300
22 12518 ×1.25 0.1511s 14.1 26.2 +36.3 14.1 123 +302.5
23 13302 ×1.25 0.1502s 14.2 26.4 +36.6 14.2 124 +305
24 14114 ×1.25 0.1494s 14.3 26.6 +36.9 14.3 125 +307.5
25 14955 ×1.25 0.1485s 14.4 26.8 +37.2 14.4 126 +310
26 15825 ×1.25 0.1478s 14.5 27 +37.5 14.5 127 +312.5
27 16725 ×1.25 0.147s 14.6 27.2 +37.8 14.6 128 +315
