Event history:Daily Challenge (BTD6)/August 2019: Difference between revisions
Jump to navigation
Jump to search
m forgot that august has 31 days i hate the gregorian calendar |
Pymonkibot (talk | contribs) m Pymonkibot moved page Event history:Bloons TD 6/Daily Challenge/August 2019 to Event history:Daily Challenge (BTD6)/August 2019 without leaving a redirect: Text replacement - "Bloons TD 6/Daily Challenge" to "Daily Challenge (BTD6)" |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
This is a '''list of [[Daily Challenge (BTD6)|Daily Challenge]]s in ''[[Bloons TD 6]]''''' that started in August 2019. | This is a '''list of [[Daily Challenge (BTD6)|Daily Challenge]]s in ''[[Bloons TD 6]]''''' that started in August 2019. | ||
{{horizontal TOC|break level 1=y}} | |||
==Daily Challenges== | ==Daily Challenges== | ||
===HuyDz's Challenge=== | ===HuyDz's Challenge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=1 August 2019|_towers={{BTD6 restrictions|tower=PatFusty|max=1|isHero=1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}|map=Monkey Meadow|difficulty=Medium|rewards=MonkeyMoney:65#Power:DartTime|mode=Standard|id=358|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=75|name=HuyDz's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Try it it's not dificult ~By Money=== | ===Try it it's not dificult ~By Money=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=2 August 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=WizardMonkey|max=1}}{{BTD6 restrictions|tower=SuperMonkey|max=1}}{{BTD6 restrictions|tower=NinjaMonkey|max=1}}{{BTD6 restrictions|tower=Alchemist|max=1}}{{BTD6 restrictions|tower=Druid|max=1}}|map=Spice Islands|difficulty=Hard|rewards=MonkeyMoney:70#InstaMonkey:WizardMonkey,200|mode=Standard|id=359|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=Try it it's not dificult ~By Money|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===bombs away ~By Kreep=== | ===bombs away ~By Kreep=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=3 August 2019|_towers={{BTD6 restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=1}}{{BTD6 restrictions|tower=WizardMonkey|max=1}}{{BTD6 restrictions|tower=NinjaMonkey|max=1}}|map=Logs|difficulty=Hard|rewards=MonkeyMoney:75#InstaMonkey:BombShooter,030|mode=Standard|id=360|maxTowers=10|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=bombs away ~By Kreep|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Smartie2409's Challenge ~By Smartie2409=== | ===Smartie2409's Challenge ~By Smartie2409=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=4 August 2019|_towers={{BTD6 restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=High Finance|difficulty=Medium|rewards=MonkeyMoney:85#Power:Thrive|mode=Standard|id=361|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Smartie2409's Challenge ~By Smartie2409|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===(Mainly) Science At the park ~By Nimoes=== | ===(Mainly) Science At the park ~By Nimoes=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=5 August 2019|_towers={{BTD6 restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Park Path|difficulty=Medium|rewards=MonkeyMoney:80#Power:CamoTrap|mode=Standard|id=362|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=81|name=(Mainly) Science At the park ~By Nimoes|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Frozen Phoenix ~By B0oge=== | ===Frozen Phoenix ~By B0oge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=6 August 2019|_towers={{BTD6 restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=5}}{{BTD6 restrictions|tower=IceMonkey|max=2}}{{BTD6 restrictions|tower=MortarMonkey|max=2}}|map=In The Loop|difficulty=Easy|rewards=MonkeyMoney:60#Power:SuperMonkeyStorm|mode=Standard|id=363|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Frozen Phoenix ~By B0oge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===WizardTomato's Challenge ~By WizardTomato=== | ===WizardTomato's Challenge ~By WizardTomato=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=7 August 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=1}}{{BTD6 restrictions|tower=IceMonkey|max=1}}{{BTD6 restrictions|tower=WizardMonkey|max=4}}{{BTD6 restrictions|tower=NinjaMonkey|max=6}}{{BTD6 restrictions|tower=BananaFarm|max=5}}{{BTD6 restrictions|tower=MonkeyVillage|max=1}}|map=Tree Stump|difficulty=Hard|rewards=MonkeyMoney:70#InstaMonkey:GlueGunner,110|mode=Standard|id=364|maxTowers=20|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=WizardTomato's Challenge ~By WizardTomato|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Magic Spike ~By Nitrius=== | ===Magic Spike ~By Nitrius=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=8 August 2019|_towers={{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Pat's Pond|difficulty=Medium|rewards=MonkeyMoney:65#InstaMonkey:IceMonkey,020|mode=Standard|id=365|maxTowers=30|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Magic Spike ~By Nitrius|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===PrinceVegeta's Challenge=== | ===PrinceVegeta's Challenge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=9 August 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Park Path|difficulty=Medium|rewards=MonkeyMoney:90#InstaMonkey:BoomerangMonkey,011|mode=Standard|id=366|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=PrinceVegeta's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===DartAce0581's Challenge=== | ===DartAce0581's Challenge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=10 August 2019|_towers={{BTD6 restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=4}}{{BTD6 restrictions|tower=BombShooter|max=1}}{{BTD6 restrictions|tower=TackShooter|max=6}}{{BTD6 restrictions|tower=WizardMonkey|max=3}}{{BTD6 restrictions|tower=SuperMonkey|max=1}}{{BTD6 restrictions|tower=NinjaMonkey|max=5}}{{BTD6 restrictions|tower=Alchemist|max=3}}{{BTD6 restrictions|tower=Druid|max=4}}{{BTD6 restrictions|tower=SpikeFactory|max=3}}|map=Monkey Meadow|difficulty=Medium|rewards=MonkeyMoney:80#Power:Thrive|mode=Standard|id=367|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=DartAce0581's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Player775866's Challenge=== | ===Player775866's Challenge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=11 August 2019|_towers={{BTD6 restrictions|tower=Gwendolin|max=1|isHero=1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}|map=Hedge|difficulty=Easy|rewards=MonkeyMoney:90#InstaMonkey:SpikeFactory,101|mode=Standard|id=368|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Player775866's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Killer Bloons's Challenge=== | ===Killer Bloons's Challenge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=12 August 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Four Circles|difficulty=Medium|rewards=MonkeyMoney:80#Power:CashDrop|mode=Reverse|id=369|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=Killer Bloons's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===This Seems Familiar... ~By Jackson Kaye=== | ===This Seems Familiar... ~By Jackson Kaye=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=13 August 2019|_towers={{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Park Path|difficulty=Medium|rewards=MonkeyMoney:85#Power:TechBot|mode=Standard|id=370|maxTowers=5|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=65|name=This Seems Familiar... ~By Jackson Kaye|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Simple Simple=== | ===Simple Simple=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=14 August 2019|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}|map=In The Loop|difficulty=Medium|rewards=MonkeyMoney:65#InstaMonkey:SpikeFactory,110|mode=Standard|id=371|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=Simple Simple|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===A trip down the memory lane=== | ===A trip down the memory lane=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=15 August 2019|_towers={{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=IceMonkey|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Park Path|difficulty=Easy|rewards=MonkeyMoney:75#Power:BananaFarmer|mode=Standard|id=372|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=A trip down the memory lane|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===MonkeyPhoenix0's Challenge=== | ===MonkeyPhoenix0's Challenge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=16 August 2019|_towers={{BTD6 restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 restrictions|tower=TackShooter|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}|map=Monkey Meadow|difficulty=Easy|rewards=MonkeyMoney:60#InstaMonkey:NinjaMonkey,201|mode=Deflation|id=373|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=47|name=MonkeyPhoenix0's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===KonitomCZ's Challenge=== | ===KonitomCZ's Challenge=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=17 August 2019|_towers={{BTD6 restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=GlueGunner|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}|map=Tree Stump|difficulty=Easy|rewards=MonkeyMoney:70#InstaMonkey:GlueGunner,011|mode=Standard|id=374|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=50|name=KonitomCZ's Challenge|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Only snipers ~By AwesomeFreezer=== | ===Only snipers ~By AwesomeFreezer=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=18 August 2019|_towers={{BTD6 restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}|map=Park Path|difficulty=Easy|rewards=MonkeyMoney:85#Power:RoadSpikes|mode=Standard|id=375|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Only snipers ~By AwesomeFreezer|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Benjammin' July 4th party ~By Quackinton=== | ===Benjammin' July 4th party ~By Quackinton=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=19 August 2019|_towers={{BTD6 restrictions|tower=Benjamin|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Cubism|difficulty=Medium|rewards=MonkeyMoney:90#Power:CashDrop|mode=Standard|id=376|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Benjammin' July 4th party ~By Quackinton|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Pirate Lake ~By Cobra187=== | ===Pirate Lake ~By Cobra187=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=20 August 2019|_towers={{BTD6 restrictions|tower=MonkeyBuccaneer|max=2}}|map=Haunted|difficulty=Easy|rewards=MonkeyMoney:75#InstaMonkey:MonkeyBuccaneer,100|mode=Standard|id=377|maxTowers=2|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Pirate Lake ~By Cobra187|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Red, white, and blue ~By BossMonster31=== | ===Red, white, and blue ~By BossMonster31=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=21 August 2019|_towers={{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}|map=Park Path|difficulty=Easy|rewards=MonkeyMoney:55#Power:MoabMine|mode=Standard|id=378|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=40|name=Red, white, and blue ~By BossMonster31|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===For all the rando friends=== | ===For all the rando friends=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=22 August 2019|_towers={{BTD6 restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=1}}{{BTD6 restrictions|tower=SniperMonkey|max=2}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=1}}{{BTD6 restrictions|tower=NinjaMonkey|max=5}}|map=Frozen Over|difficulty=Medium|rewards=MonkeyMoney:65#Power:BananaFarmer|mode=Standard|id=379|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=60|name=For all the rando friends|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Monkey=== | ===Monkey=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=23 August 2019|_towers={{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}|map=In The Loop|difficulty=Easy|rewards=MonkeyMoney:60#Power:Pontoon|mode=Standard|id=380|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=80|name=Monkey|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===No fish in the sea? ~By MonkeyNovice62=== | ===No fish in the sea? ~By MonkeyNovice62=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=24 August 2019|_towers={{BTD6 restrictions|tower=ChosenPrimaryHero|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=3}}{{BTD6 restrictions|tower=BoomerangMonkey|max=3}}{{BTD6 restrictions|tower=BombShooter|max=3}}{{BTD6 restrictions|tower=TackShooter|max=3}}{{BTD6 restrictions|tower=IceMonkey|max=3}}{{BTD6 restrictions|tower=GlueGunner|max=3}}{{BTD6 restrictions|tower=SuperMonkey|max=1}}{{BTD6 restrictions|tower=BananaFarm|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=1}}{{BTD6 restrictions|tower=MonkeyVillage|max=5}}|map=Frozen Over|difficulty=Easy|rewards=MonkeyMoney:70#InstaMonkey:IceMonkey,200|mode=Standard|id=381|maxTowers=-1|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=59|name=No fish in the sea? ~By MonkeyNovice62|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
=== challenge for molt ~By Darcunyan=== | === challenge for molt ~By Darcunyan=== | ||
{{BTD6 challenge rules | {{BTD6 challenge rules|type=dailyChallenge|date=25 August 2019|_towers={{BTD6 restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeyBuccaneer|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Haunted|difficulty=Easy|rewards=MonkeyMoney:75#InstaMonkey:GlueGunner,210|mode=Standard|id=382|maxTowers=23|seed=1|speedMultiplier=1|moabSpeedMultiplier=1|bloonHealthMultiplier=1|moabHealthMultiplier=1|allCamo=|allRegen=|disableMK=|lives=-1|maxLives=-1|startingCash=-1|startRound=-1|endRound=50|name= challenge for molt ~By Darcunyan|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=}} | ||
}} | |||
===Dralgon's Challenge ~By Dralgon=== | ===Dralgon's Challenge ~By Dralgon=== | ||
